|
This match held in 1996 was the first ICORE sanctioned match outside the IRC. The California Wheel Burners had been formed at the 1994 IRC in Bakersfield, but only club matches had been held up to this point. Dave VanTassel and Rich Richards collaborated on this first match that was held in Norco, CA. This match planted the seed of the Regional series and went on to become the California Revolver Championship in 1997 and the Southwest Regional in 1998. |
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 |
| 1 | Pickett, Vic | O | 149.39 | 26.87 | 20 | 27.95 | 16.20 | 27.67 | 30.70 |
| 2 | Davis, Roger | O | 163.70 | 24.94 | 19 | 31.25 | 18.00 | 33.82 | 36.69 |
| 3 | Maehren, Vic | O | 178.28 | 26.64 | 18 | 33.97 | 19.22 | 36.94 | 43.51 |
| 4 | Dinsmore, Dean | O | 195.73 | 31.26 | 40 | 32.33 | 21.81 | 31.61 | 38.72 |
| 5 | Hogue, Pat | O | 195.81 | 27.04 | 29 | 33.40 | 20.51 | 41.29 | 44.57 |
| 6 | Williamson, Ron | O | 203.69 | 26.93 | 36 | 37.44 | 20.24 | 34.41 | 48.67 |
| 7 | Denney, Mike | O | 205.24 | 23.51 | 35 | 45.20 | 17.72 | 46.89 | 36.92 |
| 8 | Zavada, Derek | O | 212.15 | 31.27 | 33 | 36.77 | 16.76 | 42.82 | 51.53 |
| 9 | Choe, Collin | O | 218.85 | 42.43 | 33 | 56.99 | 16.43 | 33.38 | 36.62 |
| 10 | Standifer, Kerry | S | 222.08 | 32.35 | 41 | 42.60 | 22.86 | 36.39 | 46.88 |
| 11 | Robinson, Lee | O | 229.83 | 30.19 | 47 | 35.75 | 19.79 | 43.21 | 53.89 |
| 12 | Bellis, Dave | O | 236.49 | 30.42 | 43 | 48.76 | 23.07 | 45.40 | 45.84 |
| 13 | Hernandez, Juan | O | 255.99 | 28.85 | 70 | 51.60 | 16.56 | 38.50 | 50.48 |
| 14 | Parrish, Robert | S | 259.05 | 32.40 | 56 | 49.24 | 25.71 | 50.30 | 45.40 |
| 15 | Amberg, Bill | O | 264.51 | 35.67 | 64 | 45.49 | 22.46 | 44.58 | 52.31 |
| 16 | VanTassel, Rhonda | O | 267.76 | 39.00 | 52 | 48.35 | 26.42 | 53.48 | 48.51 |
| 17 | Levakis, Pete | O | 268.05 | 33.06 | 55 | 50.87 | 19.92 | 54.22 | 54.98 |
| 18 | Norris, Tim | O | 269.32 | 32.38 | 56 | 60.16 | 22.65 | 47.00 | 51.13 |
| 19 | Shelton, Wally | O | 284.58 | 28.74 | 79 | 52.78 | 18.34 | 46.90 | 58.82 |
| 20 | Joslin, Ron | O | 297.51 | 36.89 | 70 | 59.50 | 22.59 | 67.61 | 40.92 |
| 21 | Miles, Bob | O | 302.45 | 28.50 | 95 | 46.99 | 20.30 | 49.72 | 61.94 |
| 22 | Yoshimura, Cedric | S | 341.33 | 74.41 | 60 | 58.01 | 29.29 | 56.64 | 62.98 |
| 23 | Oringel, Joel | S | 348.16 | 37.53 | 114 | 56.46 | 21.83 | 62.26 | 56.08 |
| 24 | Ballard, Mike | S | 391.82 | 63.96 | 117 | 53.25 | 32.39 | 60.33 | 64.89 |
| 25 | Steinmetz, Rob | S | 398.42 | 75.72 | 105 | 63.62 | 38.73 | 58.31 | 57.04 |
| 26 | McKinley, Ivan | S | 412.49 | 79.14 | 93 | 67.80 | 33.90 | 69.64 | 69.01 |
| 27 | VanTassel, Dave | S | 430.63 | 76.09 | 103 | 65.60 | 30.16 | 92.70 | 63.08 |
| 28 | Carmichael, Rick | S | 431.67 | 59.09 | 116 | 87.32 | 32.19 | 64.18 | 72.89 |
| 29 | Venard, John | S | 437.67 | 78.99 | 108 | 73.88 | 30.28 | 62.33 | 84.19 |
| 30 | Lucky, Ron | O | 458.23 | 90.98 | 136 | 63.59 | 35.61 | 63.47 | 68.58 |
| 31 | Barrett, Carol | S | 524.65 | 91.66 | 158 | 72.86 | 40.96 | 76.75 | 84.42 |
|
Stock by Percentage
|
|