|
This match held in March, 1997 was the first ICORE sanctioned match other than the IRC that was recognized as a regional championship. Subsequently, the ICORE Regional Series was started and this match became the Southwest Regional in 1998. The vision that Rich Richards had for a series of matches around the country, culminating in the IRC was about to become reality. The names are familiar and some have gone on to support ICORE in the future years.
Stage Names 1 Barrels of Fun II |
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Murata, Tetsu | O | 184.81 | 38.03 | 23.48 | 22.41 | 14.07 | 46.16 | 14.95 | 15.72 | 9.99 |
| 2 | Pickett, Vic | O | 205.88 | 42.33 | 24.18 | 28.18 | 14.81 | 49.16 | 16.05 | 18.08 | 13.09 |
| 3 | Davis, Roger | O | 218.09 | 45.79 | 29.50 | 31.37 | 22.73 | 41.63 | 17.04 | 17.56 | 12.47 |
| 4 | Hogue, Pat | O | 225.22 | 41.63 | 26.41 | 29.84 | 19.09 | 57.16 | 16.76 | 20.58 | 13.75 |
| 5 | Choe, Collin | O | 236.20 | 47.07 | 30.39 | 31.27 | 25.14 | 47.90 | 20.44 | 19.37 | 14.62 |
| 6 | Denney, Mike | O | 238.08 | 42.42 | 34.84 | 31.60 | 17.90 | 56.20 | 17.02 | 24.74 | 13.36 |
| 7 | Williamson, Ron | O | 244.74 | 40.96 | 30.49 | 31.96 | 28.81 | 54.42 | 17.88 | 27.33 | 12.89 |
| 8 | Standifer, Kerry | S | 254.11 | 50.48 | 29.23 | 33.06 | 23.39 | 53.67 | 22.14 | 25.48 | 16.66 |
| 9 | Hernandez, Juan | O | 266.24 | 66.92 | 33.59 | 31.97 | 24.78 | 53.43 | 18.81 | 22.80 | 13.94 |
| 10 | Amberg, Bill | O | 266.46 | 52.97 | 35.36 | 36.17 | 22.63 | 59.09 | 20.37 | 23.61 | 16.26 |
| 11 | Ballard, Mike | O | 273.23 | 46.42 | 31.12 | 41.85 | 27.63 | 61.71 | 23.40 | 25.30 | 15.80 |
| 12 | VanTassel, Rhonda | O | 285.56 | 70.13 | 32.74 | 34.80 | 22.09 | 58.21 | 24.12 | 28.39 | 15.08 |
| 13 | Zavada, Derek | O | 286.31 | 48.05 | 29.93 | 31.65 | 22.88 | 103.37 | 18.96 | 19.42 | 12.05 |
| 14 | Bellis, Dave | O | 287.96 | 52.28 | 35.90 | 40.86 | 23.79 | 68.81 | 25.10 | 25.09 | 16.13 |
| 15 | Yoshimura, Cedric | S | 289.74 | 54.62 | 31.56 | 31.35 | 34.77 | 57.34 | 29.25 | 33.88 | 16.97 |
| 16 | Parrish, Robert | S | 290.04 | 43.19 | 30.30 | 34.80 | 31.81 | 73.23 | 25.85 | 29.54 | 21.32 |
| 17 | Miles, Bob | O | 290.59 | 53.33 | 34.67 | 44.77 | 26.40 | 65.78 | 25.23 | 23.83 | 16.58 |
| 18 | Yokomachi, Yutaka | S | 295.12 | 45.86 | 32.40 | 38.30 | 29.10 | 88.61 | 20.18 | 27.39 | 13.28 |
| 19 | Norris, Tim | O | 296.42 | 66.12 | 38.68 | 37.70 | 20.45 | 65.91 | 21.50 | 31.44 | 14.62 |
| 20 | Jorgenson, Ken | O | 299.33 | 60.40 | 34.32 | 48.08 | 24.25 | 64.17 | 24.75 | 25.00 | 18.36 |
| 21 | Shelton, Wally | O | 310.64 | 70.88 | 34.03 | 52.19 | 26.80 | 64.36 | 22.52 | 25.33 | 14.53 |
| 22 | Schoenbaum, Bob | O | 317.39 | 56.29 | 30.07 | 42.57 | 23.34 | 101.97 | 21.14 | 24.13 | 17.88 |
| 23 | Levakis, Pete | O | 317.44 | 58.96 | 31.53 | 50.57 | 23.24 | 92.96 | 24.52 | 21.86 | 13.80 |
| 24 | Zavada, Derek | S | 337.33 | 61.34 | 33.63 | 37.86 | 36.21 | 106.46 | 24.01 | 26.26 | 11.56 |
| 25 | Dickinson, Bob | O | 347.36 | 69.82 | 52.23 | 33.64 | 36.78 | 86.45 | 23.83 | 27.01 | 17.60 |
| 26 | Pizarro, Renny | S | 358.28 | 60.29 | 36.56 | 45.49 | 36.48 | 80.55 | 35.38 | 45.79 | 17.74 |
| 27 | Joslin, Ron | O | 359.47 | 71.11 | 33.78 | 43.54 | 26.29 | 89.59 | 31.60 | 47.07 | 16.49 |
| 28 | Cantrell, Kitty | S | 361.62 | 70.19 | 45.09 | 42.60 | 27.83 | 83.14 | 26.72 | 46.43 | 19.62 |
| 29 | Winberg, Doug | S | 369.68 | 66.26 | 39.68 | 50.92 | 35.01 | 85.51 | 32.65 | 36.39 | 23.26 |
| 30 | Venard, John | S | 383.15 | 63.54 | 43.03 | 57.26 | 35.59 | 95.49 | 34.01 | 33.06 | 21.17 |
| 31 | Lucky, Ron | O | 384.68 | 71.62 | 39.39 | 40.21 | 28.28 | 110.19 | 35.02 | 40.30 | 19.67 |
| 32 | Reynolds, Craig | S | 397.86 | 63.95 | 50.26 | 48.70 | 30.86 | 93.56 | 31.25 | 57.23 | 22.05 |
| 33 | Humphreys, Kim | S | 398.18 | 67.32 | 39.25 | 41.81 | 39.70 | 104.56 | 33.27 | 52.04 | 20.23 |
| 34 | Dymond, Nelson | O | 398.33 | 74.67 | 40.81 | 58.00 | 28.64 | 90.36 | 31.50 | 50.78 | 23.57 |
| 35 | Randazzo, Michael | S | 425.56 | 78.54 | 43.84 | 52.89 | 36.36 | 103.59 | 52.32 | 39.05 | 18.97 |
| 36 | Linaker, John | S | 425.78 | 76.21 | 51.00 | 62.33 | 29.74 | 87.44 | 42.31 | 50.92 | 25.83 |
| 37 | Dickinson, Sueanna | O | 431.68 | 96.27 | 53.44 | 51.92 | 38.82 | 81.33 | 38.86 | 43.21 | 27.83 |
| 38 | Harrison, Bill | O | 454.88 | 103.48 | 46.74 | 52.94 | 44.49 | 123.40 | 29.55 | 30.63 | 23.65 |
| 39 | Steinmetz, Rob | S | 470.76 | 83.63 | 48.06 | 61.34 | 50.37 | 117.93 | 42.58 | 44.27 | 22.58 |
| 40 | Linderborn, Karen | S | 491.14 | 85.57 | 47.96 | 60.00 | 39.84 | 128.33 | 47.77 | 54.83 | 26.84 |
| 41 | Gilbert, Craig | O | 494.66 | 99.67 | 47.60 | 65.53 | 49.55 | 86.46 | 30.61 | 98.74 | 16.50 |
| 42 | Parrish, Lynn | S | 499.46 | 91.94 | 56.95 | 59.88 | 46.79 | 127.19 | 42.50 | 48.19 | 26.02 |
| 43 | Schoenbaum, Mike | O | 546.31 | 95.02 | 49.84 | 84.24 | 59.00 | 156.01 | 37.48 | 37.32 | 27.40 |
| 44 | Ryan, Pat | S | 582.98 | 105.17 | 62.01 | 104.74 | 57.34 | 126.38 | 44.85 | 56.72 | 25.77 |
| 45 | Linaker, David | O | 622.74 | 79.94 | 56.60 | 58.08 | 76.52 | 137.24 | 83.36 | 100.03 | 30.97 |
| 46 | Hogue, Matt | O | 685.23 | 123.90 | 78.47 | 67.98 | 55.36 | 160.73 | 59.86 | 90.69 | 48.24 |
| 47 | Linaker, Linda | S | 868.24 | 159.20 | 104.39 | 133.60 | 84.84 | 153.67 | 64.36 | 126.34 | 41.84 |
|
Stock by Percentage
|
|