|
Match Director Rich Richards earned the distinction of running the first ever match in the ICORE Regional Revolver Championship Series. This match was held at the Wes Thompson Range in Piru, CA on a drizzly, cold day that even provided some hail showers. The match went on in spite of the weather and as the sun broke through the clouds late in the day, all 51 hardy shooters finished with a smile on their thoroughly chilled faces.
Ken Jorgensen flew out from Smith & Wesson to attend and delighted all with his generous contribution of prizes.
|
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Murata, Tetsu | O | 172.87 | 49.08 | 25.00 | 30.78 | 14.82 | 10.44 | 19.51 | 10.89 | 12.35 |
| 2 | Pickett, Vic | O | 186.01 | 37.83 | 27.28 | 37.31 | 24.11 | 11.62 | 21.19 | 12.43 | 14.24 |
| 3 | Davis, Roger | O | 209.03 | 45.98 | 29.39 | 40.83 | 22.00 | 18.38 | 24.83 | 12.81 | 14.81 |
| 4 | Hogue, Pat | O | 218.89 | 45.81 | 28.77 | 46.87 | 24.11 | 15.94 | 27.69 | 14.77 | 14.93 |
| 5 | Denney, Mike | O | 231.08 | 47.61 | 29.45 | 49.74 | 31.10 | 15.08 | 30.77 | 13.01 | 14.32 |
| 6 | Zavada, Derek | O | 242.29 | 60.85 | 31.05 | 43.52 | 22.25 | 19.00 | 32.25 | 14.48 | 18.89 |
| 7 | Levakis, Pete | O | 243.26 | 50.02 | 34.28 | 46.58 | 25.78 | 20.06 | 30.89 | 16.97 | 18.68 |
| 8 | Williamson, Ron | O | 244.48 | 49.97 | 35.30 | 42.97 | 27.80 | 15.39 | 35.28 | 18.88 | 18.89 |
| 9 | Davis, R. L. | S | 245.31 | 58.66 | 33.46 | 43.27 | 23.93 | 15.64 | 35.91 | 18.41 | 16.03 |
| 10 | Goodman, Kirby | O | 253.67 | 53.86 | 32.18 | 39.63 | 28.32 | 17.05 | 41.63 | 19.37 | 21.63 |
| 11 | Standifer, Kerry | S | 254.09 | 58.58 | 33.90 | 52.43 | 21.96 | 17.46 | 31.99 | 20.15 | 17.62 |
| 12 | Parrish, Robert | S | 260.08 | 57.72 | 30.53 | 54.37 | 26.69 | 13.09 | 36.98 | 20.72 | 19.98 |
| 13 | Amberg, Bill | O | 260.34 | 60.71 | 38.43 | 49.46 | 25.05 | 15.77 | 36.49 | 17.03 | 17.40 |
| 14 | Schoenbaum, Bob | O | 273.75 | 66.64 | 40.94 | 49.28 | 23.71 | 18.50 | 40.13 | 17.57 | 16.98 |
| 15 | Miles, Bob | O | 275.41 | 57.50 | 42.87 | 43.84 | 27.99 | 20.72 | 41.91 | 21.19 | 19.39 |
| 16 | Norris, Tim | O | 275.64 | 58.59 | 43.92 | 56.09 | 30.87 | 17.00 | 34.84 | 16.29 | 18.04 |
| 17 | Jorgensen, Ken | O | 279.39 | 65.06 | 38.21 | 55.52 | 28.87 | 17.38 | 38.33 | 18.63 | 17.39 |
| 18 | Wicklund, David C. | S | 281.16 | 60.30 | 35.97 | 56.11 | 27.96 | 14.85 | 45.80 | 19.51 | 20.66 |
| 19 | Joslin, Ron | O | 284.59 | 66.61 | 41.43 | 55.26 | 28.93 | 15.13 | 38.50 | 22.20 | 16.53 |
| 20 | Dymond, Nelson | O | 292.39 | 63.91 | 41.81 | 47.59 | 32.46 | 29.70 | 38.23 | 18.77 | 19.92 |
| 21 | Yoshimura, Cedric | S | 296.18 | 63.17 | 45.29 | 64.81 | 30.73 | 11.87 | 38.23 | 20.45 | 21.63 |
| 22 | Carter, Jerry | O | 297.64 | 61.36 | 44.83 | 54.28 | 28.79 | 16.29 | 50.27 | 18.24 | 23.58 |
| 23 | Williamson, Charles | O | 299.29 | 63.49 | 40.66 | 70.50 | 31.66 | 16.13 | 38.20 | 18.87 | 19.78 |
| 24 | Knight, Ted | O | 300.85 | 67.14 | 40.45 | 63.85 | 31.26 | 19.39 | 35.62 | 19.54 | 23.60 |
| 25 | McKinley, Ivan | O | 305.07 | 63.52 | 49.27 | 63.46 | 39.06 | 17.19 | 33.69 | 18.83 | 20.05 |
| 26 | Shelton, Wally | O | 308.29 | 72.62 | 45.47 | 63.15 | 33.24 | 21.07 | 36.22 | 17.56 | 18.96 |
| 27 | Chambers, Ken | S | 318.77 | 64.85 | 43.00 | 56.72 | 37.33 | 18.16 | 50.12 | 23.01 | 25.58 |
| 28 | Wetzel, Paul | O | 319.32 | 76.50 | 45.64 | 60.49 | 34.95 | 21.08 | 39.55 | 19.08 | 22.03 |
| 29 | Gilbert, Craig | O | 329.30 | 74.13 | 45.91 | 65.47 | 38.24 | 20.24 | 36.97 | 27.11 | 21.23 |
| 30 | Venard, John | O | 331.44 | 65.86 | 47.36 | 62.11 | 44.64 | 23.28 | 42.35 | 22.33 | 23.51 |
| 31 | Winberg, Doug | S | 342.08 | 80.84 | 51.65 | 65.36 | 31.96 | 18.94 | 45.95 | 23.37 | 24.01 |
| 32 | Shepard, Lenard | S | 345.46 | 78.26 | 46.91 | 72.12 | 32.13 | 22.96 | 47.30 | 22.61 | 23.17 |
| 33 | Ayers, Dave | S | 347.25 | 76.50 | 49.23 | 77.34 | 34.74 | 15.71 | 46.46 | 23.07 | 24.20 |
| 34 | Baker, Tom | O | 350.42 | 85.28 | 47.69 | 71.88 | 32.25 | 20.96 | 48.20 | 22.56 | 21.60 |
| 35 | Linaker, John | S | 351.53 | 77.81 | 42.33 | 81.55 | 31.98 | 19.44 | 46.72 | 22.65 | 29.05 |
| 36 | Cantrell, Kitty | S | 354.84 | 80.33 | 46.07 | 76.96 | 31.29 | 20.14 | 49.21 | 25.19 | 25.65 |
| 37 | Palahnuk, John | O | 358.46 | 84.97 | 48.32 | 71.13 | 35.80 | 26.95 | 47.13 | 21.31 | 22.85 |
| 38 | Richards, Rich | O | 360.50 | 81.45 | 52.29 | 68.11 | 34.77 | 21.04 | 51.76 | 25.73 | 25.35 |
| 39 | Penney, Richard | S | 368.89 | 88.21 | 47.81 | 78.23 | 35.25 | 18.76 | 49.51 | 25.35 | 25.77 |
| 40 | Harrison, William | O | 370.07 | 87.33 | 53.11 | 77.90 | 36.71 | 20.51 | 43.08 | 24.08 | 27.35 |
| 41 | Davies, George | S | 370.11 | 75.06 | 65.58 | 66.51 | 31.59 | 22.33 | 59.73 | 28.95 | 20.36 |
| 42 | Carlson, Paul | S | 375.50 | 93.41 | 48.61 | 64.99 | 38.89 | 26.44 | 57.93 | 22.62 | 22.61 |
| 43 | Linaker, David | S | 377.48 | 82.34 | 57.50 | 71.32 | 34.32 | 23.73 | 56.98 | 23.35 | 27.94 |
| 44 | Nasef, Richard | S | 401.60 | 97.95 | 69.04 | 71.44 | 36.08 | 19.89 | 52.43 | 25.29 | 29.48 |
| 45 | Hogue, Matt | S | 415.12 | 83.26 | 60.18 | 85.27 | 46.99 | 31.13 | 55.10 | 24.26 | 28.93 |
| 46 | Miller, Harold | O | 417.27 | 83.71 | 72.34 | 72.91 | 34.48 | 22.64 | 60.39 | 30.60 | 40.20 |
| 47 | Parrish, Lynn | S | 462.78 | 106.60 | 59.41 | 90.72 | 43.90 | 29.44 | 61.79 | 31.06 | 39.86 |
| 48 | Neeley, Charles | S | 463.05 | 101.15 | 68.11 | 80.69 | 47.09 | 24.43 | 72.71 | 28.80 | 40.07 |
| 49 | Little, Carolyn | O | 527.60 | 133.74 | 73.60 | 83.81 | 42.96 | 45.24 | 85.60 | 27.97 | 34.68 |
| 50 | Zimmerman, Shelley | S | 551.86 | 153.62 | 68.11 | 89.53 | 52.57 | 32.61 | 81.14 | 34.32 | 39.96 |
| 51 | Linaker, Linda | S | 693.67 | 132.94 | 96.96 | 142.07 | 76.92 | 43.69 | 92.16 | 44.05 | 64.88 |
|
Stock by Percentage
|
|