|
April 10th brought together some of the finest revolver shooters in the country at our Second Annual Southwest Revolver Championship. The weather was perfect for the match, and the shooters displayed the casual camaraderie that is unique to ICORE shooters whenever they get together. Our match consisted of eight stages; four field courses in the morning and four speed stages in the afternoon, to be topped off with a team shoot-off. A California/Arizona team got the medals, but the California boys walked away with the second place prize; a case of Heinekens. As always, our match sponsor, Smith and Wesson came through with some great guns and other prizes for our table, and we give special thanks to Ken Jorgensen, our S&W representative. It was Arizona Rocks turn to play pranks on the California contingent, and they were great sports in putting up with the ribbing. I wonder what they have in store for us at the IRC? All in all, the shooters made it a great match, and we are looking forward to seeing everyone next year. |
Overall Results
| Pl | Name | Div | Total |
| 1 | Pickett, V | Opn | 209.85 |
| 2 | Hogue, P | Opn | 223.73 |
| 3 | Waldinger, R | Opn | 234.43 |
| 4 | Bond, B | Opn | 236.18 |
| 5 | Davis, R | Opn | 240.31 |
| 6 | Marshall, G | Opn | 244.09 |
| 7 | Zavada, D | Opn | 245.07 |
| 8 | Maehern, V | Opn | 252.76 |
| 9 | Standifer, K | Stk | 261.95 |
| 10 | Davis, Rich | Stk | 263.44 |
| 11 | Shussman, M | Opn | 264.57 |
| 12 | Christen, J | Stk | 273.33 |
| 13 | Williamson, R | Opn | 275.06 |
| 14 | Goodall, R | Stk | 275.29 |
| 15 | Levakis, P | Opn | 275.84 |
| 16 | Jones, R | Stk | 281.64 |
| 17 | Chudomelka, M | Opn | 281.75 |
| 18 | Ballard, M | Opn | 285.16 |
| 19 | Milkovich, T | Stk | 285.28 |
| 20 | Gomez, D | Opn | 286.34 |
| 21 | Rosato, P | Stk | 289.04 |
| 22 | Parrish, R | Stk | 291.04 |
| 23 | Yoshimura, C | Stk | 297.23 |
| 24 | Furbee, D | Stk | 299.94 |
| 25 | Amberg, Bill | Opn | 301.25 |
| 26 | Marshall, K | Opn | 303.02 |
| 27 | Dick, R | Opn | 310.25 |
| 28 | Jorgensen, K | Opn | 312.09 |
| 29 | McKinley, I | Opn | 314.25 |
| 30 | Goodman, K | Stk | 322.18 |
| 31 | Joslin, R | Opn | 326.13 |
| 32 | Bellis, D | Opn | 327.56 |
| 33 | Mowery, G | Stk | 338.35 |
| 34 | Bressan, S | Stk | 345.35 |
| 35 | Hogue, M | Opn | 347.18 |
| 36 | Baines, D | Opn | 347.75 |
| 37 | Homm, M | Opn | 348.98 |
| 38 | Davies, G | Stk | 355.72 |
| 39 | Ethington, B | Opn | 355.74 |
| 40 | Dymond, N | Opn | 357.88 |
| 41 | Wetzel, P | Opn | 359.33 |
| 42 | Miles, B | Opn | 375.56 |
| 43 | Cowlishaw, M | Stk | 386.28 |
| 44 | Venard, J | Opn | 387.21 |
| 45 | Daer, B | Stk | 388.64 |
| 46 | Schoenbaum, B | Opn | 391.76 |
| 47 | Miller, H | Opn | 393.83 |
| 48 | Fletcher, C | Stk | 419.80 |
| 49 | Shelton, W | Opn | 425.82 |
| 50 | Cronkite, D | Opn | 432.70 |
| 51 | Knight, T | Opn | 435.42 |
| 52 | Stieber, J | Stk | 435.42 |
| 53 | Parrish, L | Stk | 490.07 |
| 54 | Arquette, K | Stk | 498.19 |
| 55 | Shussman, L | Stk | 498.19 |
| 56 | Venard, E | Stk | 548.09 |
| 57 | Kilbourne, L | Opn | 552.09 |
| 58 | Sankit, K | Stk | 561.25 |
| 59 | Venard, T | Stk | 571.91 |
| 60 | McFarland, L | Stk | 794.90 |
| 61 | Paterson, T | Stk | 892.63 |
| 62 | Gilbert, C | Opn | 1017.18 |
| 63 | Sued, Y | Stk | 1171.39 |
| 64 | Champlin, BC | Stk | 1509.73 |
|
Stock by Percentage
|
|