|
Dillon Precision
Products
|
Safariland
|
|
Kramer Holsters
|
Smith &
Wesson
|
|
Stock Class
|
||||||||||
| Competitor |
Stage 1
|
Stage 2
|
Stage 3
|
Stage 4
|
Stage 5
|
Stage 6
|
Stage 7
|
Total
|
Percent
|
|
| Bob Mead | 14.82 | 37.38 | 17.93 | 14.83 | 13.03 | 24.41 | 34.53 | 156.93 | 100.00 | Hi M |
| Bob DeMarchi | 18.05 | 43.55 | 19.30 | 17.90 | 17.44 | 30.87 | 35.49 | 182.60 | 85.94 | Hi A |
| John Linsley | 15.93 | 38.63 | 17.29 | 14.53 | 15.28 | 35.21 | 46.04 | 182.91 | 85.80 | |
| Dean Varelas | 15.46 | 40.09 | 21.04 | 14.22 | 24.97 | 31.36 | 38.81 | 185.95 | 84.39 | |
| Brent Purucker | 20.01 | 39.49 | 20.58 | 14.22 | 18.18 | 33.09 | 46.41 | 191.98 | 81.74 | |
| Kurt Nelson | 14.26 | 46.20 | 19.77 | 17.07 | 19.68 | 28.16 | 48.68 | 193.82 | 80.97 | |
| Bob Powell | 15.54 | 51.37 | 20.14 | 21.01 | 19.91 | 28.40 | 45.73 | 202.10 | 77.65 | Hi B |
| Doug Drager | 13.10 | 57.49 | 25.05 | 20.87 | 18.02 | 28.45 | 41.13 | 204.11 | 76.89 | |
| Ron Bodle | 16.24 | 43.40 | 19.46 | 20.32 | 18.60 | 34.64 | 52.50 | 205.16 | 76.49 | |
| David Sevigny | 23.26 | 57.45 | 16.25 | 17.73 | 24.01 | 28.02 | 42.20 | 208.92 | 75.11 | |
| Dan Drager | 13.62 | 47.53 | 22.15 | 24.74 | 21.96 | 34.60 | 47.25 | 211.85 | 74.08 | |
| John Sardina | 18.15 | 45.91 | 21.13 | 17.21 | 23.02 | 36.39 | 51.22 | 213.03 | 73.67 | |
| Fred Rios | 14.76 | 50.97 | 20.43 | 19.83 | 20.89 | 39.69 | 51.42 | 217.99 | 71.99 | |
| Rob Kanijaz | 17.98 | 52.07 | 27.30 | 16.29 | 21.30 | 33.90 | 51.61 | 220.45 | 71.19 | |
| Mark Agerholm | 18.06 | 48.17 | 25.48 | 23.00 | 27.16 | 42.71 | 46.28 | 230.86 | 67.98 | |
| Shawn Higgins | 22.74 | 55.13 | 19.20 | 28.12 | 20.56 | 33.50 | 52.82 | 232.07 | 67.62 | |
| Dale Nelson | 18.27 | 58.24 | 24.48 | 23.16 | 20.11 | 35.58 | 53.89 | 233.73 | 67.14 | |
| Frank Palka | 21.10 | 51.81 | 22.66 | 27.59 | 34.11 | 33.34 | 54.33 | 244.94 | 64.07 | |
| Joel Otte | 22.43 | 59.65 | 28.45 | 20.96 | 26.60 | 41.74 | 69.86 | 269.69 | 58.19 | Hi C |
| Paul Rousseau | 20.73 | 67.73 | 27.59 | 19.44 | 24.23 | 39.46 | 71.42 | 270.60 | 57.99 | |
| John Gill | 22.93 | 52.48 | 38.20 | 29.41 | 32.74 | 40.47 | 60.54 | 276.77 | 56.70 | |
| Anthony Mura | 24.04 | 65.21 | 23.72 | 23.95 | 25.15 | 37.90 | 79.56 | 279.53 | 56.14 | |
| Dennis Sherman | 23.17 | 58.93 | 29.16 | 24.20 | 35.25 | 46.60 | 75.94 | 293.25 | 53.51 | |
| Todd Paquin | 20.11 | 72.72 | 30.89 | 25.71 | 33.03 | 41.93 | 76.22 | 300.61 | 52.20 | |
| Jeff Whitehouse | 29.70 | 58.92 | 32.72 | 30.67 | 37.18 | 48.61 | 67.87 | 305.67 | 51.34 | |
| Mike Provencher | 21.34 | 62.10 | 40.31 | 28.12 | 27.20 | 54.54 | 84.29 | 317.90 | 49.36 | |
| Elaine Hayes | 29.08 | 77.06 | 41.08 | 29.32 | 34.05 | 53.30 | 77.58 | 341.47 | 45.96 | |
| Mike Palumbo | 20.98 | 70.70 | 32.62 | 28.38 | 45.54 | 47.16 | 97.94 | 343.32 | 45.71 | |
| Bob Bernash | 26.77 | 68.53 | 32.24 | 29.20 | 36.13 | 47.98 | 107.48 | 348.33 | 45.05 | |
| Fran Butler | 28.02 | 78.14 | 25.91 | 37.47 | 38.74 | 60.65 | 88.78 | 357.71 | 43.87 | |
| Fred Meyar | 27.43 | 86.62 | 35.78 | 33.23 | 42.44 | 53.61 | 81.52 | 360.63 | 43.52 | |
| Joe Roman | 21.95 | 61.65 | 33.38 | 31.93 | 126.00 | 48.35 | 76.62 | 399.88 | 39.24 | Hi D |
| Catrina Hamilton | 28.76 | 98.40 | 45.57 | 36.97 | 44.54 | 66.53 | 83.78 | 404.55 | 38.79 | |
| Steve Merchant | 31.19 | 97.40 | 80.67 | 40.95 | 42.88 | 60.54 | 82.76 | 436.39 | 35.96 | |
| Mary Dwinell | 43.78 | 104.28 | 154.80 | 60.84 | 77.29 | 88.87 | 125.80 | 655.66 | 23.93 | |
|
Open Class
|
||||||||||
| Competitor |
Stage 1
|
Stage 2
|
Stage 3
|
Stage 4
|
Stage 5
|
Stage 6
|
Stage 7
|
Total
|
Percent
|
|
| Lew Warner | 15.70 | 31.41 | 13.80 | 12.95 | 17.15 | 24.73 | 29.88 | 145.62 | 100.00 | Hi M |
| Lyle Dietrich | 12.24 | 35.42 | 14.06 | 19.48 | 16.63 | 24.46 | 31.83 | 154.12 | 94.48 | Hi A |
| Ed Duda | 14.04 | 37.76 | 14.64 | 11.35 | 13.24 | 35.93 | 42.03 | 168.99 | 86.17 | |
| Bob Hedlund | 17.33 | 42.33 | 18.81 | 18.87 | 21.09 | 28.09 | 37.33 | 183.85 | 79.21 | Hi B |
| David Parker | 16.65 | 50.36 | 17.15 | 13.03 | 19.57 | 29.32 | 42.97 | 189.05 | 77.03 | |
| Bud Ehrmann | 17.22 | 45.10 | 21.71 | 16.44 | 23.70 | 30.51 | 48.23 | 202.91 | 71.77 | |
| Jackie Duda | 25.54 | 56.85 | 27.54 | 27.11 | 26.54 | 59.82 | 66.04 | 289.44 | 50.31 | Hi C |