|
We Would Like To Thank The Following Sponsers
|
|
| Smith & Wesson | Hogue Grips |
| Bar-Sto Precision | Burris Optics |
| Sierra Bullets | Hornady |
| Crimson Trace | Oregon Trail Bullet Co. |
| Allison Tool | Montana Gold Bullet, Inc. |
| Power Custom, Inc. | Zero Ammunition Co. |
| Robar Companies | Hodgdon Powder Co. |
| Wilson Combat | Precision Bullets |
| Active Arms | Yesterdays Treasures |
| Colorado Gun Works | W.C. Fish & Wildlife |
| Widner’s Reloading and Shooting Supply | |
|
Open
|
Stock
|
|||
| Name | Total | Name | Total | |
| Rudi Waldinger | 148.57 | Troy Mattheyer | 185.72 | |
| Bud Bond | 177.10 | Mike Dowd | 190.98 | |
| Dean Gomez | 190.30 | Stan Sanchez | 199.78 | |
| Mark Allision | 201.91 | Rod Goodall | 202.80 | |
| Robert Shigemura | 202.90 | John Burkholder | 205.15 | |
| Mike Homm | 213.92 | Robert Steil | 251.13 | |
| Randy Raymer | 220.51 | Mike Kolar | 262.75 | |
| Bill Ramsey | 235.88 | Rob Neff | 270.12 | |
| Ron Bing | 272.27 | Jim Maucher | 281.98 | |
| Mike Knutson | 286.84 | Karl Dougherty | 284.12 | |
| Jim Weatherwax | 291.75 | Leighton Title | 286.97 | |
| Roger Alms | 287.16 | |||
| Terri Johnson | 313.01 | |||
| Dave Lucero | 332.16 | |||
| Ken Malone | 358.22 | |||
| Vernon Weaver | 373.29 | |||
| John Pippinger | 396.96 | |||
| Jerry Snap | 410.12 | |||
| Wayne Spence | 502.36 | |||
| Team Shoot-Off |
| 1st Bud Bond & Ron Bing |
| 2nd Dean Gomez & Karl Dougherty |