|
The Third Annual Southwest Regional Revolver Championship was hosted by the Wheel Burners in Piru, CA on April 8, 2000. Match Director Bob Schoenbaum put on a challenging 8 stage match. Rich Richards served as Range Master. Match materials were prepared by Nelson Dymond.
Barbara and Wally Shelton fed the shooters with a generous smorgasbord of tasty food and drinks. Scoring was by Craig and Jeri Gilbert.
Overall Match and Open Class winner for the third year in a row was Vic Pickett. Limited Class was won by Jason Pettitt. Special category winners were: Top Lady - Rhonda VanTassel; Top Super Senior - Bill Amberg; Top Senior - Dave Bellis; Top Law Enforcement and Top 6 Gun - Kurt Ulrich.
|
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Pickett, Vic | Opn | 186.19 | 33.70 | 18.25 | 19.98 | 13.13 | 23.91 | 35.97 | 24.44 | 16.81 |
| 2 | Waldinger, Rudi | Opn | 208.89 | 37.20 | 16.92 | 24.67 | 12.89 | 30.86 | 37.40 | 27.98 | 20.97 |
| 3 | Davis, Roger | Opn | 221.61 | 35.76 | 18.95 | 26.64 | 13.01 | 34.11 | 43.21 | 29.33 | 20.60 |
| 4 | Pettitt, Jason | Stk | 222.08 | 36.60 | 24.09 | 30.71 | 13.15 | 27.19 | 47.11 | 25.12 | 18.11 |
| 5 | Christen, Jay | Stk | 223.12 | 44.66 | 19.56 | 27.75 | 15.90 | 29.80 | 42.95 | 25.17 | 17.33 |
| 6 | Ballard, Mike | Opn | 225.17 | 41.55 | 25.37 | 27.74 | 16.53 | 28.72 | 38.74 | 25.57 | 20.95 |
| 7 | Denney, Mike | Opn | 231.68 | 33.04 | 24.65 | 24.14 | 17.10 | 30.01 | 45.21 | 31.47 | 26.06 |
| 8 | Pizarro, Renny | Opn | 239.66 | 42.74 | 26.83 | 25.12 | 20.39 | 39.42 | 37.24 | 26.56 | 21.36 |
| 9 | Sarabia, Rolando | Opn | 243.18 | 44.98 | 24.81 | 25.24 | 13.13 | 29.30 | 52.26 | 32.02 | 21.44 |
| 10 | Hernandez, Juan | Opn | 248.48 | 34.64 | 26.17 | 30.40 | 15.17 | 33.62 | 54.46 | 32.28 | 21.74 |
| 11 | Choe, Collin | Opn | 250.30 | 41.30 | 24.79 | 24.58 | 14.54 | 37.11 | 51.30 | 35.30 | 21.38 |
| 12 | Sewell,B.J. | Opn | 258.05 | 37.85 | 24.56 | 29.97 | 17.39 | 33.09 | 50.90 | 32.72 | 31.57 |
| 13 | Parrish, Robert | Stk | 265.62 | 47.12 | 23.68 | 32.53 | 17.74 | 32.36 | 58.72 | 30.64 | 22.83 |
| 14 | Amberg, Bill | Opn | 269.14 | 42.81 | 24.90 | 46.57 | 17.31 | 32.70 | 46.81 | 35.33 | 22.71 |
| 15 | Ulrich, Kurt | Stk | 276.02 | 43.03 | 29.81 | 33.58 | 19.44 | 36.59 | 49.77 | 29.55 | 34.25 |
| 16 | Jones, Rod | Stk | 277.70 | 57.29 | 22.65 | 30.56 | 16.33 | 32.66 | 58.21 | 34.56 | 25.44 |
| 17 | Bellis, Dave | Opn | 280.16 | 46.74 | 27.40 | 32.75 | 17.97 | 38.15 | 52.89 | 37.05 | 27.21 |
| 18 | Norris, Tim | Opn | 281.52 | 41.12 | 27.94 | 42.11 | 22.72 | 40.55 | 48.85 | 27.18 | 31.05 |
| 19 | VanTassel, Rhonda | Opn | 281.78 | 44.19 | 22.67 | 44.45 | 17.02 | 37.16 | 52.67 | 35.47 | 28.15 |
| 20 | Nasef, Richard | Stk | 282.59 | 39.69 | 28.47 | 33.40 | 18.10 | 37.98 | 55.98 | 37.46 | 31.51 |
| 21 | Bagakis, John | Stk | 291.31 | 45.73 | 34.44 | 38.03 | 25.44 | 40.81 | 52.98 | 30.73 | 23.15 |
| 22 | Joslin, Ron | Opn | 291.94 | 47.37 | 25.64 | 32.41 | 20.49 | 39.71 | 58.31 | 37.92 | 30.09 |
| 23 | Venard, JS | Opn | 293.18 | 42.96 | 24.46 | 36.43 | 16.16 | 41.02 | 55.89 | 42.63 | 33.63 |
| 24 | McKinley, lvan | Stk | 293.18 | 52.23 | 23.39 | 32.53 | 15.68 | 42.35 | 66.06 | 37.26 | 23.68 |
| 25 | Jones, Rex | Opn | 294.22 | 38.13 | 38.30 | 33.57 | 16.47 | 35.68 | 62.95 | 36.02 | 33.10 |
| 26 | Levakis, Pete | Opn | 296.26 | 40.18 | 44.42 | 34.49 | 18.54 | 33.47 | 50.55 | 49.22 | 25.39 |
| 27 | Miles, Bob | Opn | 297.97 | 43.66 | 25.53 | 43.61 | 12.38 | 53.92 | 53.98 | 33.74 | 31.15 |
| 28 | Yoshimura, Cedric | Stk | 299.97 | 64.34 | 31.20 | 39.40 | 17.10 | 39.85 | 54.89 | 32.76 | 20.43 |
| 29 | Wolf, Steve | Opn | 308.87 | 45.42 | 31.22 | 58.46 | 18.90 | 42.28 | 55.89 | 36.27 | 20.43 |
| 30 | Sorenson, Mike | Opn | 311.98 | 44.12 | 32.17 | 33.26 | 18.69 | 49.75 | 62.49 | 38.74 | 32.76 |
| 31 | Dymond, Nelson | Opn | 312.80 | 66.67 | 29.78 | 32.84 | 20.52 | 43.32 | 62.88 | 31.64 | 25.15 |
| 32 | Shelton, Wally | Opn | 315.07 | 52.85 | 33.42 | 33.30 | 19.17 | 40.95 | 57.24 | 40.26 | 37.88 |
| 33 | Goodrich, Steve | Opn | 319.53 | 52.09 | 25.87 | 41.03 | 22.44 | 40.37 | 63.74 | 39.94 | 34.05 |
| 34 | Carter, Jerry | Opn | 324.58 | 41.75 | 26.71 | 35.34 | 21.40 | 59.83 | 59.42 | 36.99 | 43.14 |
| 35 | Hall, Dan | Stk | 324.83 | 63.14 | 29.35 | 37.26 | 18.74 | 43.18 | 70.96 | 32.74 | 29.46 |
| 36 | Wetzel, Paul | Opn | 333.53 | 61.46 | 26.34 | 42.25 | 18.40 | 44.90 | 66.23 | 43.74 | 30.21 |
| 37 | Skelton, Joe | Opn | 335.99 | 50.44 | 31.49 | 39.93 | 21.91 | 50.26 | 63.36 | 45.76 | 32.84 |
| 38 | Finnell, John | Stk | 340.67 | 57.96 | 33.38 | 46.37 | 24.67 | 44.88 | 65.96 | 41.43 | 26.02 |
| 39 | Swanson, Frank | Stk | 341.06 | 57.46 | 35.27 | 40.31 | 23.19 | 44.76 | 71.98 | 37.23 | 30.86 |
| 40 | Knight, Ted | Opn | 347.40 | 65.80 | 38.24 | 41.28 | 21.24 | 52.57 | 58.63 | 41.14 | 28.50 |
| 41 | Paterson, Tara | Opn | 363.77 | 52.04 | 37.35 | 44.66 | 28.87 | 44.70 | 59.20 | 53.81 | 43.14 |
| 42 | Harrison, William | Opn | 364.17 | 46.95 | 35.44 | 42.31 | 22.82 | 57.48 | 73.75 | 44.09 | 41.33 |
| 43 | Gilbert, Craig | Opn | 367.86 | 70.80 | 33.89 | 46.10 | 22.93 | 40.25 | 75.64 | 47.98 | 30.27 |
| 44 | Miller, Harold | Opn | 376.39 | 56.25 | 35.05 | 40.86 | 28.19 | 57.39 | 76.59 | 46.81 | 35.25 |
| 45 | Parrish, Jim | Stk | 378.51 | 78.82 | 30.78 | 46.59 | 23.56 | 48.04 | 81.46 | 42.74 | 26.52 |
| 46 | Alley, Steve | Stk | 379.46 | 82.48 | 36.83 | 33.33 | 27.78 | 52.47 | 71.17 | 48.46 | 26.94 |
| 47 | Stieber, Jason | Stk | 384.87 | 91.69 | 40.68 | 45.69 | 21.78 | 40.35 | 74.06 | 38.91 | 31.71 |
| 48 | Sobey, Beau | Opn | 389.38 | 58.90 | 33.60 | 49.83 | 27.91 | 50.11 | 81.58 | 45.72 | 41.73 |
| 49 | Little, Carolyn | Opn | 395.26 | 48.96 | 35.87 | 44.43 | 24.17 | 45.07 | 86.35 | 60.16 | 50.25 |
| 50 | Lile, Walter | Stk | 397.01 | 75.16 | 43.54 | 51.25 | 24.72 | 54.81 | 71.91 | 46.58 | 29.04 |
| 51 | Richards, Robert | Opn | 402.74 | 63.23 | 55.37 | 52.61 | 24.08 | 49.21 | 69.17 | 51.92 | 37.15 |
| 52 | Bressan, Steven | Stk | 407.30 | 111.70 | 39.49 | 51.54 | 21.43 | 37.06 | 74.55 | 43.91 | 27.62 |
| 53 | Venard, Tim | Opn | 409.14 | 58.05 | 38.24 | 46.78 | 27.90 | 57.69 | 73.76 | 54.33 | 52.39 |
| 54 | Venard, JC | Stk | 431.12 | 67.49 | 44.38 | 49.26 | 27.93 | 58.24 | 102.01 | 49.72 | 32.09 |
| 55 | Taylor, Dan | Stk | 442.90 | 86.84 | 37.76 | 66.39 | 28.22 | 58.28 | 86.87 | 41.86 | 36.68 |
| 56 | Venard, Ed | Stk | 465.52 | 126.32 | 45.67 | 43.62 | 27.73 | 61.83 | 78.37 | 50.32 | 31.66 |
| 57 | Arquette, Kevin | Stk | 467.72 | 94.45 | 55.43 | 54.79 | 23.08 | 70.85 | 86.86 | 50.45 | 31.81 |
| 58 | McCallum, Paul | Stk | 468.60 | 84.18 | 49.03 | 61.41 | 28.32 | 68.28 | 84.96 | 54.76 | 37.66 |
| 59 | Lawrence, Ray | Stk | 485.76 | 99.44 | 77.30 | 68.65 | 30.81 | 51.16 | 74.00 | 45.78 | 38.62 |
| 60 | Okun, Neil | Opn | 497.59 | 73.66 | 57.23 | 41.29 | 39.59 | 72.01 | 97.89 | 61.17 | 54.75 |
| 61 | Johnston, Rain | Stk | 592.85 | 90.73 | 73.48 | 70.19 | 39.05 | 72.40 | 126.70 | 66.78 | 53.52 |
| 62 | McFarland, Lee | Stk | 636.63 | 124.92 | 62.66 | 81.61 | 35.80 | 89.00 | 128.26 | 72.46 | 41.92 |
| 63 | Dryer, Jeanine | Stk | 821.04 | 153.38 | 87.71 | 88.35 | 39.63 | 156.77 | 157.10 | 79.29 | 58.81 |
|
Stock by Percentage
|
|