Limited
| IPM02-01 To and Fro | ||||||||||
| IPM02-02 Onesy Twosey | ||||||||||
| IPM02-03 Fast and Slow | ||||||||||
| IPM02-04 Control Counts | ||||||||||
| Total | ||||||||||
| 1 | Hobart, Gene | NY | Ltd | 23.15 | 17.11 | 21.50 | 31.72 | 93.48 | ||
| 2 | Niedermeyer, Don | AZ | Ltd | 25.30 | 15.48 | 25.64 | 29.62 | 96.04 | ||
| 3 | Standifer, Kerry | CA | Ltd | 26.25 | 17.77 | 23.68 | 28.66 | 96.36 | ||
| 4 | Oliver, Ron | Aus | Ltd | 22.56 | 30.18 | 16.17 | 29.14 | 98.05 | ||
| 5 | Walsh, Cliff | FL | Ltd | 26.78 | 18.38 | 25.70 | 30.63 | 101.49 | ||
| 6 | Ahner, Troy | PA | Ltd | 28.29 | 17.55 | 25.20 | 30.90 | 101.94 | ||
| 7 | Kelsey, Todd | NY | Ltd | 25.28 | 21.21 | 23.33 | 32.76 | 102.58 | ||
| 8 | Robinson, Grover | FL | Ltd | 26.75 | 16.90 | 29.33 | 29.95 | 102.93 | ||
| 9 | Standifer, Kerry | CA | Ltd | 29.29 | 19.23 | 23.57 | 33.48 | 105.57 | ||
| 10 | O'Bree, Daryl | Aus | Ltd | 24.88 | 31.12 | 17.23 | 32.75 | 105.98 | ||
| 11 | Whitfield, Simon | Aus | Ltd | 21.50 | 33.98 | 17.84 | 33.45 | 106.77 | ||
| 12 | Ballard, Mike | CA | Ltd | 35.07 | 17.54 | 25.92 | 29.44 | 107.97 | ||
| 13 | Sinko, David | PA | Ltd | 30.10 | 18.79 | 22.88 | 36.46 | 108.23 | ||
| 14 | McKinley, Ivan | CA | Ltd | 30.11 | 18.68 | 24.96 | 35.19 | 108.94 | ||
| 15 | Hall, Dan | CA | Ltd | 28.83 | 22.45 | 25.56 | 32.14 | 108.98 | ||
| 16 | Nickelsen, Tom | AZ | Ltd | 27.10 | 18.47 | 28.73 | 37.09 | 111.39 | ||
| 17 | Nelson, Kurt | NY | Ltd | 31.19 | 24.80 | 21.99 | 33.43 | 111.41 | ||
| 18 | Yoshimura, Cedric | CA | Ltd | 27.42 | 22.28 | 28.98 | 32.93 | 111.61 | ||
| 19 | Morse, Gary | Aus | Ltd | 28.02 | 36.79 | 16.72 | 30.09 | 111.62 | ||
| 20 | Parrish, Jim | CA | Ltd | 31.06 | 21.08 | 24.48 | 35.78 | 112.40 | ||
| 21 | Durra, Rick | Aus | Ltd | 28.54 | 18.82 | 31.48 | 35.80 | 114.64 | ||
| 22 | Sallee, Chris | CA | Ltd | 29.61 | 21.76 | 26.91 | 38.91 | 117.19 | ||
| 23 | Taylor, Neville | Aus | Ltd | 26.64 | 32.33 | 25.91 | 33.27 | 118.15 | ||
| 24 | Gates, G William | PA | Ltd | 33.13 | 18.80 | 24.73 | 41.75 | 118.41 | ||
| 25 | Sacks, Ron | TX | Ltd | 28.72 | 32.67 | 26.48 | 31.86 | 119.73 | ||
| 26 | Farrel, Lisa | CA | Ltd | 29.50 | 17.45 | 31.08 | 41.85 | 119.88 | ||
| 27 | Vlestelia, Rob | PA | Ltd | 34.03 | 19.65 | 23.30 | 43.07 | 120.05 | ||
| 28 | McClenaghan, Mal | Aus | Ltd | 31.13 | 24.40 | 27.06 | 37.99 | 120.58 | ||
| 29 | Vorwerk, Steve | Aus | Ltd | 37.83 | 17.29 | 25.46 | 40.01 | 120.59 | ||
| 30 | Guarisco, Phil | TX | Ltd | 34.43 | 24.18 | 29.31 | 33.46 | 121.38 | ||
| 31 | Livingston, Ann | AZ | Ltd | 31.02 | 21.18 | 32.89 | 38.96 | 124.05 | ||
| 32 | Schussman, Mike | AZ | Ltd | 39.88 | 17.03 | 28.40 | 40.30 | 125.61 | ||
| 33 | Bressan, Steve | AZ | Ltd | 29.31 | 21.04 | 33.84 | 42.09 | 126.28 | ||
| 34 | Purucker, Brent | MA | Ltd | 33.06 | 23.13 | 29.81 | 41.28 | 127.28 | ||
| 35 | Meek, John | Aus | Ltd | 23.11 | 38.51 | 21.96 | 43.90 | 127.48 | ||
| 36 | Herrick, Wesley | FL | Ltd | 36.91 | 21.13 | 29.09 | 40.47 | 127.60 | ||
| 37 | Pohl, David | Aus | Ltd | 28.02 | 38.05 | 23.02 | 39.73 | 128.82 | ||
| 38 | Moore, Darin | CA | Ltd | 33.40 | 22.52 | 36.11 | 36.79 | 128.82 | ||
| 39 | Smith, Kingston | TX | Ltd | 42.71 | 21.51 | 26.65 | 38.98 | 129.85 | ||
| 40 | Knight, Al | AZ | Ltd | 37.54 | 19.26 | 35.17 | 39.38 | 131.35 | ||
| 41 | Pike, Brad | Aus | Ltd | 32.07 | 33.60 | 25.60 | 40.56 | 131.83 | ||
| 42 | Davis, Robert | CA | Ltd | 38.27 | 21.70 | 31.56 | 40.36 | 131.89 | ||
| 43 | Walter, Ron | CA | Ltd | 40.84 | 22.50 | 28.80 | 42.02 | 134.16 | ||
| 44 | Nunnally, Mark | FL | Ltd | 33.47 | 24.55 | 33.63 | 43.03 | 134.68 | ||
| 45 | Uteil, Michael | PA | Ltd | 43.44 | 29.21 | 26.31 | 36.55 | 135.51 | ||
| 46 | Craig, Jon | Aus | Ltd | 31.70 | 36.70 | 23.61 | 44.26 | 136.27 | ||
| 47 | Livingston, Roscoe | AZ | Ltd | 37.57 | 20.98 | 36.30 | 41.96 | 136.81 | ||
| 48 | Walter, Ron | CA | Ltd | 35.57 | 22.62 | 36.47 | 42.84 | 137.50 | ||
| 49 | Dudden, Dean | AZ | Ltd | 39.03 | 26.17 | 34.02 | 38.81 | 138.03 | ||
| 50 | Prusik, Bill | NY | Ltd | 41.06 | 23.99 | 30.81 | 42.44 | 138.30 | ||
| 51 | DiVittorio, Dick | FL | Ltd | 38.07 | 25.21 | 36.40 | 40.75 | 140.43 | ||
| 52 | Allcock, Andrew | Aus | Ltd | 30.49 | 39.30 | 21.80 | 49.72 | 141.31 | ||
| 53 | Carlin, Fran | NY | Ltd | 36.82 | 24.11 | 36.37 | 45.91 | 143.21 | ||
| 54 | Hopkins, Peter | AZ | Ltd | 40.72 | 22.77 | 35.71 | 44.07 | 143.27 | ||
| 55 | Mansheim, Mike | Aus | Ltd | 40.02 | 28.93 | 34.46 | 39.96 | 143.37 | ||
| 56 | Henderson, Rod | TX | Ltd | 41.03 | 32.13 | 27.07 | 43.36 | 143.59 | ||
| 57 | Randall, Randy | AZ | Ltd | 45.86 | 22.41 | 29.88 | 45.51 | 143.66 | ||
| 58 | Danao, Roger | CA | Ltd | 36.94 | 29.01 | 34.45 | 43.45 | 143.85 | ||
| 59 | Schussman, Lindsey | AZ | Ltd | 37.78 | 29.90 | 33.06 | 44.30 | 145.04 | ||
| 60 | Davis, Robert | CA | Ltd | 39.77 | 26.59 | 30.05 | 49.66 | 146.07 | ||
| 61 | Summerlin, Barry | FL | Ltd | 42.67 | 25.26 | 39.80 | 38.89 | 146.62 | ||
| 62 | Smith, Bob | FL | Ltd | 46.70 | 21.76 | 32.84 | 46.60 | 147.90 | ||
| 63 | Caudill, Paul | AZ | Ltd | 37.22 | 26.39 | 34.89 | 51.45 | 149.95 | ||
| 64 | Kent, Frank | TX | Ltd | 42.81 | 28.60 | 36.84 | 41.71 | 149.96 | ||
| 65 | Wright, Gordon | Aus | Ltd | 34.20 | 41.75 | 28.20 | 46.31 | 150.46 | ||
| 66 | Kent, Francis | TX | Ltd | 40.67 | 25.56 | 41.94 | 42.36 | 150.53 | ||
| 67 | Dymond, Nelson | CA | Ltd | 51.05 | 24.34 | 33.28 | 42.30 | 150.97 | ||
| 68 | Mays, Hugh | CA | Ltd | 40.33 | 23.51 | 35.29 | 52.16 | 151.29 | ||
| 69 | Critari, Don | TX | Ltd | 33.67 | 26.74 | 34.58 | 56.62 | 151.61 | ||
| 70 | Grennan, Mike | AZ | Ltd | 47.28 | 24.04 | 34.10 | 49.58 | 155.00 | ||
| 71 | Lange, Fred | AZ | Ltd | 49.15 | 27.14 | 30.38 | 48.68 | 155.35 | ||
| 72 | Ollett, Gary | Aus | Ltd | 38.99 | 38.94 | 31.60 | 49.49 | 159.02 | ||
| 73 | Burridge, Harry | Aus | Ltd | 39.05 | 29.59 | 45.76 | 45.42 | 159.82 | ||
| 74 | Wooten, Stan | CA | Ltd | 45.59 | 31.85 | 40.53 | 43.69 | 161.66 | ||
| 75 | Hewell, George | TX | Ltd | 45.04 | 37.09 | 40.25 | 43.16 | 165.54 | ||
| 76 | Walkin, Mark | Aus | Ltd | 38.74 | 21.38 | 55.67 | 51.49 | 167.28 | ||
| 77 | Lawrence, Dave | NY | Ltd | 45.88 | 22.76 | 55.20 | 43.72 | 167.56 | ||
| 78 | Ichikawa, Yuki | CA | Ltd | 54.53 | 30.85 | 41.72 | 41.16 | 168.26 | ||
| 79 | Kaine, Richard | Aus | Ltd | 44.57 | 41.25 | 33.82 | 48.73 | 168.37 | ||
| 80 | Barnard, Nick | Aus | Ltd | 47.56 | 32.96 | 38.82 | 49.69 | 169.03 | ||
| 81 | Champlin, BC | AZ | Ltd | 43.46 | 38.52 | 39.13 | 48.59 | 169.70 | ||
| 82 | Watkins, Lloyd | FL | Ltd | 46.47 | 27.21 | 38.26 | 60.20 | 172.14 | ||
| 83 | Pearce, Gordon | Aus | Ltd | 49.89 | 31.09 | 47.72 | 45.92 | 174.62 | ||
| 84 | Innocenti, Franco | Aus | Ltd | 51.79 | 28.67 | 50.48 | 45.22 | 176.16 | ||
| 85 | Kaine, Rohan | Aus | Ltd | 32.30 | 50.92 | 32.24 | 61.27 | 176.73 | ||
| 86 | Hall, Mark | NY | Ltd | 51.88 | 30.20 | 48.67 | 49.40 | 180.15 | ||
| 87 | Dale, Glen | Aus | Ltd | 46.78 | 34.15 | 52.94 | 47.54 | 181.41 | ||
| 88 | Shrode, Doug | NV | Ltd | 48.19 | 26.21 | 60.61 | 47.08 | 182.09 | ||
| 89 | Millar, Dennis | Aus | Ltd | 44.99 | 41.56 | 41.45 | 54.19 | 182.19 | ||
| 90 | Peterson, Jeff | Aus | Ltd | 51.54 | 36.32 | 44.29 | 52.94 | 185.09 | ||
| 91 | Standifer, Pat | CA | Ltd | 47.73 | 37.58 | 39.17 | 61.49 | 185.97 | ||
| 92 | Jackson, Lonnie | TX | Ltd | 54.84 | 30.25 | 51.68 | 49.58 | 186.35 | ||
| 93 | Magome, Heeday | CA | Ltd | 51.61 | 39.67 | 39.25 | 59.80 | 190.33 | ||
| 94 | Olsen, John | Aus | Ltd | 50.54 | 31.40 | 51.44 | 57.12 | 190.50 | ||
| 95 | Jack, Andrew | Aus | Ltd | 52.32 | 42.74 | 47.56 | 53.22 | 195.84 | ||
| 96 | Gent, Sid | NY | Ltd | 47.83 | 25.85 | 54.83 | 67.95 | 196.46 | ||
| 97 | Rech, Ian | Aus | Ltd | 61.03 | 62.82 | 21.38 | 51.59 | 196.82 | ||
| 98 | Crawshaw, Ian | Aus | Ltd | 44.15 | 50.89 | 31.74 | 71.30 | 198.08 | ||
| 99 | Leiber, Donna | CA | Ltd | 54.88 | 36.99 | 50.37 | 57.72 | 199.96 | ||
| 100 | Rinaldi, Peter | Aus | Ltd | 47.50 | 36.31 | 54.78 | 62.07 | 200.66 | ||
| 101 | Keener, Jo L | AZ | Ltd | 57.58 | 31.72 | 51.08 | 62.50 | 202.88 | ||
| 102 | Hills, Merv | Aus | Ltd | 59.46 | 24.85 | 65.41 | 54.10 | 203.82 | ||
| 103 | Boase, Geoff | Aus | Ltd | 37.03 | 51.06 | 72.92 | 42.84 | 203.85 | ||
| 104 | Millar, Dale | Aus | Ltd | 59.41 | 36.23 | 49.38 | 59.11 | 204.13 | ||
| 105 | Simpson, Murry | Aus | Ltd | 51.24 | 46.32 | 39.07 | 70.69 | 207.32 | ||
| 106 | Ruzsicska, Fred | Aus | Ltd | 58.47 | 33.06 | 58.85 | 58.48 | 208.86 | ||
| 107 | Landry, Paul | FL | Ltd | 62.73 | 29.13 | 55.65 | 61.51 | 209.02 | ||
| 108 | Polzin, Justin | Aus | Ltd | 54.10 | 25.40 | 51.07 | 79.27 | 209.84 | ||
| 109 | Praxel, Jane | AZ | Ltd | 51.78 | 36.65 | 52.92 | 69.86 | 211.21 | ||
| 110 | Anderson, Mick | Aus | Ltd | 63.69 | 38.05 | 46.68 | 63.35 | 211.77 | ||
| 111 | Sallee, Doug | CA | Ltd | 54.05 | 40.35 | 60.47 | 57.53 | 212.40 | ||
| 112 | Johnstone, Bill | Aus | Ltd | 60.93 | 35.54 | 45.44 | 73.60 | 215.51 | ||
| 113 | Bursey, Nick | Aus | Ltd | 77.98 | 30.85 | 46.48 | 62.16 | 217.47 | ||
| 114 | Jackson, Justin | Aus | Ltd | 66.88 | 33.52 | 51.44 | 71.27 | 223.11 | ||
| 115 | Pierce, Lisa | Aus | Ltd | 37.69 | 59.82 | 33.15 | 94.41 | 225.07 | ||
| 116 | Angelov, George | Aus | Ltd | 48.53 | 41.53 | 60.50 | 75.42 | 225.98 | ||
| 117 | Williams, JD | AZ | Ltd | 66.73 | 33.28 | 58.16 | 68.15 | 226.32 | ||
| 118 | Marriner, Barry | Aus | Ltd | 59.43 | 32.16 | 53.22 | 81.68 | 226.49 | ||
| 119 | Sarwinski, Ray | CA | Ltd | 64.80 | 33.31 | 61.43 | 67.84 | 227.38 | ||
| 120 | Plummer, David | Aus | Ltd | 66.80 | 34.46 | 62.31 | 64.30 | 227.87 | ||
| 121 | Shaw, Alan | Aus | Ltd | 61.25 | 39.43 | 49.15 | 79.65 | 229.48 | ||
| 122 | O'Brien, Shawn | CA | Ltd | 62.27 | 36.52 | 57.37 | 76.06 | 232.22 | ||
| 123 | Sharpe, John | Aus | Ltd | 75.81 | 46.61 | 52.92 | 57.71 | 233.05 | ||
| 124 | Harkin, Ken | Aus | Ltd | 68.48 | 43.32 | 45.00 | 76.46 | 233.26 | ||
| 125 | Pow, Chris | Aus | Ltd | 76.47 | 40.55 | 54.96 | 62.51 | 234.49 | ||
| 126 | Landry, Patti | FL | Ltd | 53.76 | 46.69 | 53.09 | 80.95 | 234.49 | ||
| 127 | Seamann, Ronald | FL | Ltd | 72.54 | 31.74 | 49.56 | 81.13 | 234.97 | ||
| 128 | Toomire, Rich | NV | Ltd | 86.77 | 38.10 | 43.51 | 68.82 | 237.20 | ||
| 129 | Charman, Len | Aus | Ltd | 68.92 | 42.67 | 52.59 | 77.41 | 241.59 | ||
| 130 | Lowrance, Barry | TX | Ltd | 58.54 | 52.65 | 54.81 | 79.86 | 245.86 | ||
| 131 | Arndt, Gordon | Aus | Ltd | 68.57 | 46.32 | 63.38 | 72.84 | 251.11 | ||
| 132 | Polzin, Merv | Aus | Ltd | 68.92 | 32.78 | 61.78 | 87.73 | 251.21 | ||
| 133 | Upfield, John | Aus | Ltd | 44.59 | 73.93 | 67.04 | 67.38 | 252.94 | ||
| 134 | Isensee, Skip | NV | Ltd | 66.94 | 39.32 | 79.24 | 68.38 | 253.88 | ||
| 135 | Underhill, Rob | Aus | Ltd | 69.82 | 46.05 | 71.50 | 69.30 | 256.67 | ||
| 136 | Ware, Fritz | FL | Ltd | 68.44 | 61.10 | 54.71 | 75.28 | 259.53 | ||
| 137 | Perry, Bern | Aus | Ltd | 86.01 | 38.25 | 52.33 | 88.32 | 264.91 | ||
| 138 | Cusick, David | NV | Ltd | 79.95 | 46.00 | 67.33 | 72.17 | 265.45 | ||
| 139 | Hughes, Bill | Aus | Ltd | 87.80 | 37.25 | 79.28 | 61.44 | 265.77 | ||
| 140 | Dann, Ron | Aus | Ltd | 68.58 | 48.49 | 62.50 | 92.75 | 272.32 | ||
| 141 | McEwan, Rowan | Aus | Ltd | 87.39 | 45.38 | 66.05 | 78.66 | 277.48 | ||
| 142 | Dillon-Hensby, Roger | Aus | Ltd | 60.02 | 90.24 | 106.65 | 40.10 | 297.01 | ||
| 143 | Barnes, Keith | Aus | Ltd | 109.67 | 47.17 | 76.74 | 69.15 | 302.73 | ||
| 144 | Pace, Steve | FL | Ltd | 72.78 | 39.07 | 83.67 | 112.73 | 308.25 | ||
| 145 | Garnett, Roland | NV | Ltd | 71.02 | 130.05 | 52.34 | 73.22 | 326.63 | ||
| 146 | O'Brien, Liam | CA | Ltd | 80.96 | 58.13 | 79.35 | 108.61 | 327.05 | ||
| 147 | Douglass, Ron | Aus | Ltd | 107.21 | 55.50 | 81.33 | 98.29 | 342.33 | ||
| 148 | Buell, Dave | NV | Ltd | 119.97 | 69.68 | 65.99 | 87.08 | 342.72 | ||
| 149 | Burridge, Reg | Aus | Ltd | 113.40 | 43.33 | 78.09 | 132.66 | 367.48 | ||
| 150 | Swenson, James | FL | Ltd | 97.75 | 165.00 | 59.33 | 81.28 | 403.36 | ||
| 151 | Barrie, Rob | Aus | Ltd | 71.12 | 34.95 | 155.00 | 194.00 | 455.07 | ||
| 152 | Hartman, MaryAnn | CA | Ltd | 128.33 | 69.83 | 123.13 | 174.74 | 496.03 | ||
Open
| IPM02-01 To and Fro | ||||||||||
| IPM02-02 Onesy Twosey | ||||||||||
| IPM02-03 Fast and Slow | ||||||||||
| IPM02-04 Control Counts | ||||||||||
| Total | ||||||||||
| 1 | Pickett, Vic | AZ | Opn | 18.68 | 13.44 | 16.14 | 22.33 | 70.59 | ||
| 2 | Kennedy, Paul | Aus | Opn | 20.92 | 16.00 | 17.90 | 24.49 | 79.31 | ||
| 3 | Hartshorne, Mark | PA | Opn | 23.83 | 14.22 | 16.42 | 28.19 | 82.66 | ||
| 4 | Enis, Peter | PA | Opn | 22.28 | 15.14 | 17.94 | 28.89 | 84.25 | ||
| 5 | Williamson, Ron | CA | Opn | 24.33 | 14.86 | 18.28 | 29.10 | 86.57 | ||
| 6 | Tapp, Mark | TX | Opn | 21.41 | 14.49 | 21.68 | 30.00 | 87.58 | ||
| 7 | Hernandez, Juan | CA | Opn | 26.43 | 14.80 | 20.82 | 27.31 | 89.36 | ||
| 8 | Hogue, Pat | CA | Opn | 24.72 | 16.01 | 19.90 | 28.82 | 89.45 | ||
| 9 | Goodman, Kirby | AZ | Opn | 26.23 | 15.52 | 19.42 | 28.83 | 90.00 | ||
| 10 | Beck, Herb | PA | Opn | 23.85 | 19.56 | 22.38 | 25.71 | 91.50 | ||
| 11 | Izzard, Neil | Aus | Opn | 18.26 | 21.91 | 20.28 | 32.17 | 92.62 | ||
| 12 | Morreale, John | NV | Opn | 24.79 | 19.82 | 21.88 | 27.12 | 93.61 | ||
| 13 | Meek, Vic | Aus | Opn | 22.14 | 24.45 | 15.42 | 31.65 | 93.66 | ||
| 14 | Regan, Chris | Aus | Opn | 25.25 | 18.72 | 19.57 | 31.00 | 94.54 | ||
| 15 | Kelley, Allen | PA | Opn | 28.30 | 17.57 | 18.37 | 31.56 | 95.80 | ||
| 16 | Parker, David | PA | Opn | 27.70 | 18.51 | 19.14 | 30.52 | 95.87 | ||
| 17 | Macdonald, Howard | Aus | Opn | 19.32 | 25.22 | 21.07 | 31.93 | 97.54 | ||
| 18 | Niedermeyer, Don | AZ | Opn | 25.69 | 16.67 | 26.01 | 31.23 | 99.60 | ||
| 19 | Young, Randy | PA | Opn | 29.32 | 17.38 | 22.00 | 31.85 | 100.55 | ||
| 20 | Milic, John | Aus | Opn | 22.42 | 25.33 | 16.46 | 37.12 | 101.33 | ||
| 21 | Mackiewicz, Anita | Aus | Opn | 23.92 | 29.91 | 14.61 | 33.14 | 101.58 | ||
| 22 | Rodriguez, John | NM | Opn | 27.46 | 16.82 | 23.20 | 34.10 | 101.58 | ||
| 23 | Venard, JC | CA | Opn | 26.87 | 17.25 | 23.26 | 34.78 | 102.16 | ||
| 24 | Itzstein, Mark | Aus | Opn | 34.63 | 16.24 | 20.22 | 31.93 | 103.02 | ||
| 25 | Martin, Chris | PA | Opn | 28.27 | 18.00 | 23.76 | 34.80 | 104.83 | ||
| 26 | Bellis, Dave | AZ | Opn | 34.10 | 15.94 | 24.93 | 30.36 | 105.33 | ||
| 27 | Venard, John S | CA | Opn | 27.10 | 16.81 | 28.51 | 33.08 | 105.50 | ||
| 28 | Praxel, Paul | AZ | Opn | 29.49 | 18.93 | 24.95 | 32.39 | 105.76 | ||
| 29 | Olewine, Tom | PA | Opn | 21.60 | 17.27 | 25.09 | 42.62 | 106.58 | ||
| 30 | Levakis, Pete | CA | Opn | 25.66 | 27.23 | 22.51 | 32.00 | 107.40 | ||
| 31 | Hedlund, Bob | MA | Opn | 31.03 | 17.28 | 22.53 | 36.98 | 107.82 | ||
| 32 | Hein, Frank | Aus | Opn | 24.15 | 25.24 | 26.94 | 32.54 | 108.87 | ||
| 33 | Bond, Ian | Aus | Opn | 28.57 | 16.71 | 27.69 | 37.04 | 110.01 | ||
| 34 | Hall, Don | PA | Opn | 27.58 | 18.48 | 24.17 | 40.14 | 110.37 | ||
| 35 | McIntosh, Art | CA | Opn | 30.92 | 16.84 | 28.30 | 36.34 | 112.40 | ||
| 36 | Sorensen, Mike | CA | Opn | 30.87 | 21.23 | 26.12 | 34.39 | 112.61 | ||
| 37 | Bieleski, Walt | PA | Opn | 33.47 | 17.51 | 25.26 | 36.52 | 112.76 | ||
| 38 | Lee, Randy | CA | Opn | 32.05 | 23.82 | 25.04 | 32.05 | 112.96 | ||
| 39 | Wade, Allan | Aus | Opn | 31.88 | 21.60 | 30.16 | 29.35 | 112.99 | ||
| 40 | Marcotte, Mike | CA | Opn | 31.66 | 17.87 | 26.48 | 37.54 | 113.55 | ||
| 41 | Turner, Jerry | CA | Opn | 31.21 | 20.96 | 25.90 | 35.58 | 113.65 | ||
| 42 | Mann, Allen | PA | Opn | 30.17 | 20.42 | 25.72 | 37.87 | 114.18 | ||
| 43 | Jeffries, Carl | PA | Opn | 28.31 | 18.47 | 27.41 | 40.36 | 114.55 | ||
| 44 | Jones, Cameron | Aus | Opn | 39.50 | 18.40 | 26.87 | 31.13 | 115.90 | ||
| 45 | Venard, Ed | CA | Opn | 27.81 | 23.73 | 23.96 | 42.48 | 117.98 | ||
| 46 | Rosenberger, Bob | PA | Opn | 42.40 | 16.60 | 22.51 | 36.95 | 118.46 | ||
| 47 | McKinley, Jerald | TX | Opn | 29.67 | 22.35 | 25.35 | 41.63 | 119.00 | ||
| 48 | Shelton, Wally | CA | Opn | 40.44 | 19.82 | 30.06 | 29.13 | 119.45 | ||
| 49 | Joslin, Ron | CA | Opn | 33.06 | 19.31 | 30.32 | 37.50 | 120.19 | ||
| 50 | Venard, Tara | CA | Opn | 35.11 | 20.25 | 31.00 | 35.36 | 121.72 | ||
| 51 | Livingston, Roscoe | AZ | Opn | 31.37 | 18.41 | 34.77 | 39.18 | 123.73 | ||
| 52 | Miles, Bob | CA | Opn | 31.00 | 28.96 | 25.58 | 38.46 | 124.00 | ||
| 53 | Hutton, Danny | PA | Opn | 32.06 | 21.07 | 31.90 | 39.90 | 124.93 | ||
| 54 | Nickelsen, Tom | AZ | Opn | 29.55 | 20.78 | 32.28 | 42.48 | 125.09 | ||
| 55 | Epperson, Jannet | CA | Opn | 35.54 | 19.28 | 34.39 | 39.18 | 128.39 | ||
| 56 | Knight, Al | AZ | Opn | 36.97 | 22.70 | 34.62 | 36.59 | 130.88 | ||
| 57 | Reazor, Mel | PA | Opn | 35.19 | 19.37 | 26.19 | 50.26 | 131.01 | ||
| 58 | Eichelberger, Richard | PA | Opn | 43.45 | 19.50 | 28.75 | 41.79 | 133.49 | ||
| 59 | Bauxelt, JC | PA | Opn | 31.40 | 30.98 | 26.38 | 44.79 | 133.55 | ||
| 60 | Smith, Ken | Aus | Opn | 36.84 | 31.00 | 20.75 | 46.78 | 135.37 | ||
| 61 | Answer, Alex | Aus | Opn | 46.78 | 24.69 | 25.17 | 40.73 | 137.37 | ||
| 62 | Porrazzo, Mike | CA | Opn | 36.17 | 22.30 | 35.78 | 44.01 | 138.26 | ||
| 63 | Mackey, Jeff | PA | Opn | 31.27 | 24.96 | 32.27 | 50.63 | 139.13 | ||
| 64 | Dudden, Dean | AZ | Opn | 38.09 | 21.65 | 50.90 | 33.20 | 143.84 | ||
| 65 | Okun, Neil | CA | Opn | 35.77 | 24.09 | 41.63 | 44.86 | 146.35 | ||
| 66 | Livingston, Ann | AZ | Opn | 36.11 | 26.56 | 38.74 | 47.47 | 148.88 | ||
| 67 | Knight, Ted | CA | Opn | 42.56 | 25.56 | 33.63 | 50.04 | 151.79 | ||
| 68 | McQuinty, Ryan | Aus | Opn | 39.67 | 30.03 | 32.58 | 49.97 | 152.25 | ||
| 69 | Wetzel, Paul | AZ | Opn | 43.16 | 34.40 | 31.59 | 44.71 | 153.86 | ||
| 70 | Sanson, Bernie | Aus | Opn | 41.73 | 24.86 | 34.45 | 53.26 | 154.30 | ||
| 71 | Itzstein, Graham | Aus | Opn | 44.13 | 22.36 | 36.67 | 51.90 | 155.06 | ||
| 72 | Derrick, Andrew | Aus | Opn | 42.61 | 34.58 | 33.04 | 46.70 | 156.93 | ||
| 73 | Baker, Miles | PA | Opn | 41.34 | 29.13 | 39.57 | 48.37 | 158.41 | ||
| 74 | Ruesch, Michael | NV | Opn | 36.84 | 25.11 | 51.00 | 46.29 | 159.24 | ||
| 75 | Perri, Tom | PA | Opn | 42.75 | 24.53 | 44.11 | 48.99 | 160.38 | ||
| 76 | Simpson, Murray | Aus | Opn | 35.89 | 48.35 | 27.86 | 49.65 | 161.75 | ||
| 77 | Knopp, Peter | Aus | Opn | 35.27 | 46.91 | 34.30 | 46.90 | 163.38 | ||
| 78 | Pisani, Joe | Aus | Opn | 45.69 | 19.84 | 41.26 | 56.90 | 163.69 | ||
| 79 | Richards, Rich | CA | Opn | 45.03 | 20.83 | 40.82 | 59.31 | 165.99 | ||
| 80 | Smith, Garry | Aus | Opn | 43.02 | 22.56 | 47.42 | 54.31 | 167.31 | ||
| 81 | Clark, Bob | Aus | Opn | 47.23 | 45.56 | 29.83 | 47.51 | 170.13 | ||
| 82 | Gosselin, Bob | FL | Opn | 41.16 | 26.60 | 41.22 | 61.47 | 170.45 | ||
| 83 | Clinnick, Mannie | CA | Opn | 47.14 | 28.69 | 40.97 | 59.69 | 176.49 | ||
| 84 | Wade, Lincoln | Aus | Opn | 78.59 | 40.08 | 32.88 | 56.15 | 207.70 | ||
| 85 | Ladvenicza, Tom | CA | Opn | 51.84 | 29.36 | 70.62 | 60.65 | 212.47 | ||
| 86 | Young, Huan | Aus | Opn | 49.97 | 28.32 | 44.68 | 90.28 | 213.25 | ||
| 87 | Gordon, Shane | Aus | Opn | 55.72 | 28.29 | 53.61 | 79.24 | 216.86 | ||
| 88 | Sharp, Jannelle | Aus | Opn | 70.58 | 35.31 | 45.09 | 67.92 | 218.90 | ||
| 89 | Kloeppel, Chris | FL | Opn | 51.37 | 44.55 | 60.04 | 65.94 | 221.90 | ||
| 90 | Perry, Fay | Aus | Opn | 95.93 | 32.94 | 56.20 | 61.70 | 246.77 | ||