|
Match Director Mark Hartshorne and the group at the Ontelaunee Rod & Gun Club in New Tripoli, PA braved a hurricane to stage the East Coast Regional, aka "East Coast Revolver Race." 19 hardy shooters came out for an 8 stage match. It was tight at the high end - a single second covered the top 3 finishers! Congratulations to Dave Parker, High over all for the match, Champion shooter for 2003 and winner of an S&W 686!!! Also, congratulations to Jim Clause (sportsman) and Robert Rosenberger (pro) our drawing winners for new 686's. |
| Pl | Name | ICORE | Cat | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total |
| 1 | Dave Parker | MA184 | Pro | Open | 14.50 | 9.08 | 10.75 | 19.73 | 6.90 | 11.35 | 18.64 | 25.98 | 116.93 |
| 2 | Peter Enis | NH9946 | Pro | Open | 16.45 | 10.42 | 11.42 | 18.56 | 8.27 | 14.41 | 13.09 | 24.75 | 117.37 |
| 3 | Mark Hartshorne | LPA9977 | Pro | Open | 14.43 | 18.26 | 10.86 | 18.64 | 7.36 | 10.31 | 13.07 | 25.01 | 117.94 |
| 4 | Herbert Beck | Pro | Open | 26.84 | 11.57 | 15.28 | 18.92 | 8.31 | 12.36 | 13.51 | 27.19 | 133.98 | |
| 5 | Troy Ahner | Pro | Limited | 20.84 | 17.92 | 13.88 | 19.58 | 7.77 | 18.78 | 17.45 | 29.67 | 145.89 | |
| 6 | Al Mann | Spm | Open | 19.34 | 20.97 | 15.51 | 22.97 | 8.77 | 17.61 | 14.33 | 31.85 | 151.35 | |
| 7 | Don Hall | Pro | Limited | 22.75 | 28.24 | 20.36 | 17.83 | 9.60 | 23.26 | 18.64 | 34.11 | 174.79 | |
| 8 | Mark Good | Spm | Open | 22.65 | 23.76 | 15.08 | 24.73 | 15.59 | 26.43 | 18.60 | 33.17 | 180.01 | |
| 9 | John Sardina | MA9735 | Pro | Limited | 30.63 | 28.01 | 17.07 | 20.35 | 13.33 | 18.30 | 17.94 | 38.39 | 184.02 |
| 10 | Jim Clause | Spm | Open | 23.63 | 20.42 | 22.95 | 29.72 | 10.40 | 20.12 | 24.73 | 32.83 | 184.80 | |
| 11 | Carl Jeffries | PA1169 | Pro | Open | 22.42 | 27.13 | 20.12 | 25.74 | 9.86 | 28.42 | 21.54 | 34.19 | 189.42 |
| 12 | David Sinko | Pro | Limited | 18.42 | 23.95 | 14.81 | 20.42 | 15.50 | 32.42 | 29.89 | 34.41 | 189.82 | |
| 13 | Tom Olewine | LPA9976 | Pro | Open | 30.42 | 24.37 | 11.64 | 23.87 | 10.60 | 28.62 | 22.78 | 37.99 | 190.29 |
| 14 | Bob Rosenberger | PA1218 | Pro | Open | 20.24 | 22.85 | 17.48 | 23.16 | 11.32 | 45.17 | 20.57 | 36.28 | 197.07 |
| 15 | Richard Eichelberger | PA1009 | Spm | Open | 29.20 | 22.93 | 19.10 | 29.02 | 12.12 | 27.21 | 28.30 | 40.00 | 207.88 |
| 16 | Walt Bieleski | MD1214 | Spm | Limited | 21.35 | 26.96 | 21.28 | 22.97 | 10.16 | 46.43 | 33.92 | 41.00 | 224.07 |
| 17 | Eric Budd | Spm | Open | 30.05 | 23.61 | 16.35 | 33.79 | 12.36 | 41.32 | 40.36 | 54.15 | 251.99 | |
| 18 | Dale Beckett | Spm | Limited | 27.60 | 41.08 | 22.58 | 32.88 | 10.48 | 44.08 | 27.09 | 62.45 | 268.24 | |
| 19 | David Piergallini | Fun | ? | 31.07 | 34.24 | 25.32 | 53.96 | 20.04 | 37.92 | 27.95 | 54.31 | 284.81 | |
| Stage 1 Peek-A-Boo |
| Stage 2 X-Rings Will Save You |
| Stage 3 Long Shot |
| Stage 4 Side to Side |
| Stage 5 Thread the Needle |
| Stage 6 Any Accuracy Left |
| Stage 7 A Crowd of Threes |
| Stage 8 Control Counts |