|
The 4th Australian Regional Revolver Championship kicked off on Thursday evening with a get together at the United Kingdom Hotel for everyone involved. This enabled members from the various clubs to get to know each other. Twelve stages were conducted with the range officer's commencing competition on Friday afternoon and this was followed by a BBQ tea. Two of the scoring team that was designated had to withdraw suddenly as one was involved in a car accident and the wife of the chief scorer had just had a baby and complications set in, so he had to withdraw. We were lucky enough to have Jeanette volunteer on the Friday to assist in this position.
Competitors began competition at 8.30 a.m. on Saturday morning with seven stages to be shot that day. The weather was balmy and the day progressed with enthusiastic competitors attempting these stages.
On Saturday night 112 people attended the dinner at the All Seasons Resort where a lovely meal was consumed and various raffles took place during the evening. This was a time of relaxation and reflection of the days events.
Sunday arrived and everyone was in top form to compete the last 5 stages. An impressive prize table was once again on show for the winners and competitors.
The winners of the Smith & Wesson 686 + 7 shot handguns were: Malcolm Richter, Clay Donnan and Ian Rech. Vic Meek won the RO's 686 + 7 shot.
Congratulations to Mario Mori who took out Limited and to Andrew Moss who took out Open. I would like to thank our major sponsor Smith & Wesson, and the following main sponsors Tasco, Westcastings, Hogue Grips, Phlatnum Projectiles, Winchester and TK Custom.
I would also like to thank all the Range Officers and support staff who helped make this event the success it was.
Howard Macdonald, Match Director |
|
|
Overall Results
| Pl | Name | ICORE | Div | Cls | Special | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
| 1 | Andrew Moss | AUS9878 | O | A | 242.42 | 33.26 | 22.80 | 11.54 | 16.87 | 31.36 | 11.88 | 15.09 | 11.16 | 22.83 | 4.31 | 33.68 | 27.64 | |
| 2 | Paul Kennedy | AUS9855 | O | A | 246.66 | 27.73 | 22.20 | 12.52 | 19.07 | 37.60 | 13.62 | 15.87 | 13.05 | 23.47 | 4.49 | 28.20 | 28.84 | |
| 3 | Peter Gillahan | AUS9756 | O | M | 247.57 | 27.40 | 24.05 | 11.09 | 20.45 | 34.68 | 12.62 | 17.25 | 11.72 | 22.16 | 2.63 | 33.43 | 30.09 | |
| 4 | Chris Regan | AUS1073 | O | A | 249.71 | 27.62 | 20.84 | 12.82 | 17.53 | 33.96 | 14.11 | 14.12 | 15.12 | 32.16 | 1.50 | 30.76 | 29.17 | |
| 5 | Mark Itzstein | AUS1083 | O | B | 250.13 | 25.67 | 22.35 | 12.65 | 23.97 | 31.10 | 11.37 | 15.79 | 12.00 | 21.68 | 8.67 | 30.88 | 34.00 | |
| 6 | Mario Mori | AUS1228 | L | A | 278.10 | 31.79 | 26.38 | 15.18 | 19.82 | 38.08 | 12.55 | 16.37 | 13.55 | 24.67 | 10.21 | 36.78 | 32.72 | |
| 7 | Ryan McQuilty | AUS1081 | O | B | 282.40 | 32.28 | 26.61 | 14.29 | 22.48 | 39.09 | 14.17 | 20.74 | 12.81 | 26.00 | 7.70 | 32.20 | 34.03 | |
| 8 | Vic Meek | AUS9676 | O | A | 285.17 | 31.95 | 26.42 | 16.64 | 19.87 | 36.76 | 12.59 | 18.52 | 11.70 | 29.34 | 11.62 | 37.51 | 32.25 | |
| 9 | Daryl O'Bree | AUS9896 | O | B | 301.19 | 31.13 | 24.83 | 19.60 | 27.57 | 38.78 | 15.90 | 18.61 | 13.78 | 27.40 | 6.70 | 36.71 | 40.18 | |
| 10 | Ivan Rehlcki | AUS1056 | L | B | 305.40 | 35.74 | 31.55 | 18.94 | 24.50 | 37.79 | 14.03 | 16.51 | 12.48 | 26.54 | 15.80 | 38.35 | 33.17 | |
| 11 | Troy Regan | AUS1294 | L | B | 307.01 | 36.08 | 26.81 | 14.82 | 24.79 | 41.78 | 12.95 | 21.15 | 16.35 | 28.34 | 11.08 | 38.85 | 34.01 | |
| 12 | John Milic | AUS9757 | O | B | 309.23 | 34.24 | 27.47 | 20.48 | 22.65 | 45.59 | 14.45 | 17.36 | 13.61 | 29.81 | 11.06 | 40.11 | 32.40 | |
| 13 | Neil Izzard | AUS9880 | O | B | 311.56 | 32.85 | 27.42 | 16.35 | 27.31 | 40.62 | 15.97 | 16.09 | 11.66 | 27.69 | 16.25 | 39.96 | 39.39 | |
| 14 | Clay Donnan | AUS1230 | O | U | 312.94 | 38.02 | 28.32 | 14.81 | 24.36 | 43.04 | 22.21 | 16.02 | 14.04 | 27.38 | 12.35 | 39.35 | 33.04 | |
| 15 | Simon Whitfield | AUS9879 | O | B | 313.75 | 33.98 | 26.37 | 15.93 | 22.36 | 41.75 | 16.45 | 23.33 | 14.28 | 27.73 | 14.93 | 40.33 | 36.31 | |
| 16 | Mark McKay | AUS1142 | L | B | 322.33 | 34.48 | 25.43 | 13.56 | 26.59 | 37.66 | 13.80 | 20.68 | 14.24 | 41.14 | 19.21 | 38.24 | 37.30 | |
| 17 | Ian Bond | AUS1952 | O | C | Sen | 332.36 | 38.52 | 37.22 | 16.91 | 24.68 | 45.54 | 16.88 | 20.93 | 14.14 | 28.27 | 10.69 | 39.24 | 39.34 |
| 18 | Rupert Lukschanderl | AUS1332 | O | C | 332.85 | 31.13 | 23.58 | 19.25 | 36.58 | 45.61 | 22.69 | 20.94 | 16.36 | 27.82 | 11.33 | 43.35 | 34.21 | |
| 19 | Mark Rakitich | AUS1242 | L | C | 337.55 | 39.56 | 28.33 | 15.79 | 23.73 | 38.92 | 16.09 | 23.00 | 13.74 | 41.01 | 12.36 | 45.39 | 39.63 | |
| 20 | Graham Itzstein | AUS1084 | O | B | 340.71 | 36.02 | 28.56 | 16.50 | 25.12 | 44.82 | 14.01 | 21.39 | 15.24 | 31.96 | 20.71 | 41.29 | 45.09 | |
| 21 | Ernie Balburias | PHIL8442 | L | U | Int/Sen | 342.87 | 38.97 | 32.20 | 16.39 | 34.08 | 40.28 | 13.92 | 20.81 | 16.16 | 35.02 | 22.11 | 37.50 | 35.43 |
| 22 | Alex Turner | AUS1139 | L | B | 344.84 | 40.28 | 39.11 | 13.57 | 28.25 | 47.21 | 13.50 | 21.60 | 15.94 | 29.24 | 15.42 | 41.12 | 39.60 | |
| 23 | Murray Taylor | Pending | O | U | 345.40 | 37.02 | 33.50 | 13.03 | 25.73 | 42.49 | 25.64 | 22.37 | 15.63 | 29.52 | 15.40 | 47.35 | 37.72 | |
| 24 | Frank Hein | AUS9672 | O | B | 349.50 | 36.60 | 32.95 | 17.94 | 28.77 | 45.74 | 15.37 | 17.94 | 15.13 | 30.41 | 15.03 | 48.24 | 45.38 | |
| 25 | Gary Morse | AUS9677 | L | A | 351.64 | 36.82 | 29.55 | 22.69 | 22.74 | 39.81 | 18.25 | 21.39 | 14.71 | 41.15 | 21.99 | 42.94 | 39.60 | |
| 26 | Allan Wade | LAUS9684 | O | B | 353.67 | 38.87 | 34.60 | 16.14 | 25.59 | 50.93 | 15.26 | 21.67 | 14.87 | 36.28 | 12.83 | 47.90 | 38.73 | |
| 27 | Beate Sexton | AUS9941 | O | B | Lady | 354.51 | 38.34 | 29.42 | 15.50 | 28.73 | 44.27 | 17.18 | 20.56 | 15.12 | 49.34 | 15.80 | 43.51 | 36.74 |
| 28 | Lincoln Wade | AUS1257 | O | C | Jun | 354.83 | 34.91 | 39.42 | 24.32 | 26.94 | 44.76 | 14.31 | 22.33 | 14.82 | 30.35 | 17.64 | 40.50 | 44.53 |
| 29 | Eric Durra | AUS1089 | L | U | Law | 357.46 | 40.26 | 31.67 | 17.90 | 31.96 | 44.71 | 18.22 | 19.00 | 17.02 | 31.01 | 13.31 | 48.25 | 44.15 |
| 30 | Mark Nowak | AUS1366 | O | C | 357.67 | 41.71 | 30.06 | 18.30 | 31.36 | 52.14 | 18.24 | 19.76 | 14.60 | 33.68 | 16.06 | 44.08 | 37.68 | |
| 31 | Steve Vorwerk | L | U | Law | 359.70 | 38.93 | 35.18 | 14.66 | 24.58 | 51.06 | 15.48 | 25.71 | 14.02 | 37.92 | 15.66 | 45.61 | 40.89 | |
| 32 | Andrew Mimidas | L | U | 364.02 | 41.77 | 35.54 | 21.90 | 31.79 | 42.71 | 14.09 | 20.13 | 15.79 | 40.19 | 13.20 | 44.28 | 42.63 | ||
| 33 | Andrew Chattington | AUS1257 | L | B | Law/Sen | 367.75 | 43.42 | 34.82 | 17.49 | 25.15 | 45.05 | 15.08 | 18.87 | 15.96 | 46.35 | 21.26 | 41.17 | 43.13 |
| 34 | Bradley Pike | AUS9754 | O | C | 374.32 | 39.48 | 35.22 | 18.17 | 30.72 | 53.17 | 14.97 | 20.66 | 15.15 | 36.17 | 11.53 | 46.34 | 52.74 | |
| 35 | John Meek | AUS9675 | L | B | 383.91 | 31.18 | 33.65 | 31.86 | 24.41 | 40.87 | 14.83 | 22.04 | 18.24 | 51.00 | 23.83 | 48.08 | 43.92 | |
| 36 | Nicholas Glenn | AUS1248 | L | B | 383.94 | 30.90 | 34.28 | 16.38 | 34.48 | 40.02 | 17.75 | 22.49 | 13.07 | 45.22 | 34.08 | 44.44 | 50.83 | |
| 37 | Howard Macdonald | LAUS9567 | L | U | 384.34 | 41.92 | 32.74 | 18.44 | 29.08 | 43.91 | 16.58 | 23.74 | 14.59 | 52.56 | 22.75 | 51.86 | 36.17 | |
| 38 | Garry Smith | AUS1071 | L | B | 387.44 | 44.00 | 37.24 | 26.53 | 27.19 | 48.41 | 19.92 | 20.61 | 17.53 | 42.14 | 18.90 | 42.68 | 42.29 | |
| 39 | Anita Mackiewicz | AUS9886 | O | B | Lady | 388.28 | 40.08 | 33.29 | 18.74 | 29.46 | 54.75 | 16.51 | 21.58 | 15.69 | 34.70 | 19.90 | 44.28 | 59.30 |
| 40 | Harry Burridge | AUS1092 | L | B | Sen | 390.04 | 49.52 | 37.41 | 16.58 | 27.55 | 49.02 | 18.16 | 24.66 | 17.25 | 40.49 | 20.07 | 47.89 | 41.44 |
| 41 | Andy Beggs | AUS9715 | L | A | 393.64 | 42.29 | 32.73 | 24.26 | 26.03 | 56.66 | 14.98 | 22.70 | 14.70 | 38.55 | 22.33 | 37.04 | 61.37 | |
| 42 | Jeff Hobbs | AUS9716 | L | A | 393.72 | 41.83 | 32.43 | 28.38 | 23.81 | 49.47 | 17.40 | 18.78 | 18.17 | 47.12 | 17.79 | 55.66 | 42.88 | |
| 43 | Chris Young | AUS1296 | L | U | 393.81 | 43.50 | 32.51 | 15.06 | 32.36 | 42.87 | 13.86 | 24.24 | 19.23 | 66.47 | 25.56 | 39.24 | 38.91 | |
| 44 | John Deans | AUS1252 | L | B | 393.82 | 45.66 | 32.85 | 19.04 | 25.66 | 49.83 | 15.25 | 22.76 | 19.25 | 38.18 | 29.37 | 54.18 | 41.79 | |
| 45 | Bryan Laing | AUS1140 | L | C | 394.46 | 48.91 | 30.73 | 22.81 | 31.48 | 47.41 | 16.51 | 23.15 | 23.05 | 34.55 | 16.40 | 52.98 | 46.48 | |
| 46 | Stuart Collibee | Pending | L | U | 396.99 | 40.89 | 40.08 | 18.86 | 29.75 | 47.15 | 19.65 | 21.53 | 16.84 | 46.25 | 23.13 | 51.80 | 41.06 | |
| 47 | Matthew Kennedy | O | U | Jun | 398.41 | 42.68 | 31.58 | 16.93 | 29.79 | 51.99 | 18.33 | 21.75 | 17.13 | 51.97 | 23.72 | 48.16 | 44.38 | |
| 48 | Malcolm McClenaghan | AUS9965 | L | B | 405.49 | 39.61 | 36.66 | 22.86 | 32.27 | 47.40 | 15.30 | 26.31 | 18.55 | 37.25 | 26.14 | 45.97 | 57.17 | |
| 49 | David Pohl | AUS1076 | L | B | 405.77 | 51.10 | 35.07 | 17.12 | 35.28 | 47.65 | 14.77 | 21.35 | 21.43 | 42.51 | 19.27 | 52.18 | 48.04 | |
| 50 | Michael Egan | AUS1250 | O | C | 406.23 | 49.10 | 33.83 | 19.11 | 33.35 | 50.60 | 19.78 | 23.38 | 18.50 | 40.44 | 20.42 | 53.19 | 44.53 | |
| 51 | David Hooper | AUS1245 | L | B | Sen | 409.36 | 49.66 | 32.67 | 17.48 | 35.53 | 47.31 | 15.95 | 26.22 | 20.26 | 43.16 | 19.97 | 54.97 | 46.18 |
| 52 | Andrew Allcock | AUS1050 | L | A | 410.67 | 51.13 | 37.77 | 19.61 | 28.86 | 39.41 | 15.33 | 25.33 | 22.12 | 52.96 | 18.33 | 57.92 | 41.90 | |
| 53 | Julian Hilser-Ritter | Pending | L | U | 419.50 | 44.87 | 35.33 | 17.72 | 27.14 | 46.91 | 19.49 | 22.88 | 17.05 | 76.67 | 23.15 | 49.35 | 38.94 | |
| 54 | Greg Goossens | AUS1226 | O | U | 421.53 | 37.64 | 31.55 | 24.68 | 25.72 | 54.90 | 25.07 | 24.87 | 14.72 | 38.23 | 20.08 | 49.91 | 74.16 | |
| 55 | Daniel Sandercock | Pending | O | U | 422.81 | 47.80 | 36.31 | 23.50 | 45.69 | 49.43 | 19.29 | 23.35 | 19.85 | 46.74 | 15.07 | 48.62 | 47.16 | |
| 56 | Stephen Lekja | AUS1244 | L | C | 425.90 | 48.97 | 43.21 | 16.14 | 28.54 | 55.04 | 16.61 | 27.17 | 17.56 | 42.65 | 21.23 | 66.49 | 42.29 | |
| 57 | Mick Anderson | AUS9804 | L | B | 428.89 | 51.25 | 34.66 | 19.54 | 27.99 | 45.06 | 21.87 | 20.63 | 20.72 | 55.27 | 34.77 | 51.11 | 46.02 | |
| 58 | Robert Hodges | AUS1246 | L | B | 432.14 | 57.69 | 36.98 | 16.97 | 33.86 | 38.81 | 15.46 | 26.50 | 19.24 | 40.84 | 36.36 | 58.14 | 51.29 | |
| 59 | Malcolm Richter | AUS1333 | L | C | 433.10 | 55.36 | 36.73 | 21.10 | 38.24 | 45.03 | 20.55 | 25.99 | 18.72 | 38.90 | 31.30 | 48.78 | 52.40 | |
| 60 | Robert Indrigo | AUS9755 | L | B | 435.76 | 42.33 | 47.63 | 25.04 | 38.72 | 46.88 | 17.54 | 33.33 | 15.92 | 41.78 | 26.70 | 56.37 | 43.52 | |
| 61 | Rob George | AUS1336 | L | C | 436.38 | 51.61 | 39.90 | 19.93 | 33.10 | 58.62 | 16.88 | 22.40 | 21.83 | 45.10 | 22.86 | 54.79 | 49.36 | |
| 62 | Russell Crowl | L | U | 441.72 | 51.80 | 38.21 | 23.07 | 41.03 | 48.62 | 18.17 | 36.21 | 20.11 | 40.77 | 28.62 | 48.53 | 46.58 | ||
| 63 | Mick Opitz | AUS1079 | L | C | 449.60 | 44.34 | 41.00 | 24.68 | 26.89 | 46.79 | 18.28 | 29.65 | 17.80 | 67.37 | 40.64 | 50.00 | 42.16 | |
| 64 | Robert Asher | AUS1146 | O | D | 462.30 | 53.89 | 40.00 | 21.87 | 35.31 | 64.96 | 28.16 | 21.78 | 18.41 | 51.28 | 18.35 | 57.29 | 51.00 | |
| 65 | Brett Andrews | O | U | Sen | 470.92 | 56.47 | 40.62 | 24.42 | 36.56 | 55.84 | 25.05 | 29.38 | 19.09 | 47.46 | 26.02 | 56.95 | 53.06 | |
| 66 | Peter Mullins | AUS1292 | L | C | 471.81 | 50.40 | 46.75 | 22.81 | 32.10 | 54.12 | 21.54 | 41.14 | 15.40 | 62.84 | 29.33 | 48.51 | 46.87 | |
| 67 | Graeme Gowty | AUS1173 | O | C | 476.68 | 50.13 | 35.77 | 23.37 | 30.82 | 51.76 | 26.20 | 32.74 | 15.55 | 53.67 | 26.92 | 60.05 | 69.70 | |
| 68 | Stephen Pallone | AUS1293 | L | C | Sen | 477.05 | 47.93 | 42.17 | 24.16 | 31.95 | 53.25 | 20.83 | 28.49 | 20.90 | 49.48 | 30.26 | 60.18 | 67.45 |
| 69 | Ron Oliver | AUS9678 | L | B | Sen | 477.92 | 50.31 | 36.94 | 25.57 | 41.81 | 66.69 | 21.99 | 25.29 | 17.19 | 51.41 | 22.90 | 60.64 | 57.18 |
| 70 | Dennis Millar | Pending | L | C | 479.64 | 61.29 | 37.71 | 19.37 | 35.45 | 57.09 | 18.32 | 36.86 | 16.37 | 65.02 | 23.93 | 55.87 | 52.36 | |
| 71 | Andrew Trotter | AUS1229 | L | C | 480.79 | 51.60 | 45.75 | 20.19 | 38.65 | 58.04 | 28.24 | 29.81 | 20.58 | 44.46 | 29.86 | 61.69 | 51.92 | |
| 72 | Ross Upfield | AUS1237 | L | U | Jun | 483.88 | 54.09 | 43.41 | 19.21 | 36.94 | 53.57 | 20.26 | 28.81 | 17.76 | 56.71 | 26.65 | 49.24 | 77.23 |
| 73 | Ken Smith | AUS9680 | O | C | 486.49 | 55.83 | 41.98 | 17.52 | 36.10 | 55.83 | 24.77 | 34.73 | 18.74 | 59.25 | 16.34 | 62.11 | 63.29 | |
| 74 | Allen Redman | AUS1365 | L | U | Sen | 488.44 | 56.88 | 38.96 | 20.21 | 34.94 | 58.89 | 17.25 | 33.88 | 19.13 | 55.52 | 33.73 | 71.44 | 47.61 |
| 75 | Neil Mitchell | L | U | 496.27 | 45.59 | 42.02 | 20.81 | 35.13 | 53.14 | 16.48 | 35.47 | 35.22 | 65.70 | 28.09 | 62.04 | 56.58 | ||
| 76 | Brian Joyce | Pending | O | U | 498.92 | 51.03 | 45.13 | 24.15 | 40.39 | 71.41 | 23.84 | 26.20 | 18.29 | 44.32 | 25.85 | 75.43 | 52.88 | |
| 77 | Peter Hatzipanagiotis | AUS9943 | L | C | 512.29 | 55.43 | 48.93 | 24.53 | 40.27 | 56.64 | 21.19 | 48.96 | 22.44 | 46.64 | 33.53 | 59.85 | 53.88 | |
| 78 | Peter Knopp | AUS9851 | O | C | 520.23 | 55.90 | 42.72 | 19.65 | 41.74 | 56.60 | 17.72 | 29.93 | 23.12 | 55.15 | 41.57 | 67.00 | 69.13 | |
| 79 | Gordon Wright | AUS9717 | L | C | 523.89 | 51.65 | 42.18 | 21.96 | 38.92 | 79.62 | 17.53 | 25.40 | 24.13 | 76.85 | 33.21 | 51.09 | 61.35 | |
| 80 | Ian Crawshaw | AUS1091 | L | C | 528.27 | 57.27 | 50.79 | 24.28 | 32.96 | 59.15 | 21.94 | 39.11 | 15.97 | 48.80 | 30.51 | 79.36 | 68.13 | |
| 81 | Roy Wilkins | AUS1190 | O | D | Sen | 547.05 | 50.21 | 48.35 | 24.14 | 35.05 | 83.57 | 26.51 | 27.66 | 17.98 | 79.01 | 25.12 | 70.95 | 58.50 |
| 82 | Andrew Hayes | AUS9882 | L | U | 550.85 | 66.19 | 45.71 | 21.81 | 37.74 | 52.17 | 17.32 | 46.18 | 23.95 | 99.34 | 33.47 | 57.21 | 49.76 | |
| 83 | Stephen Bunnik | AUS1255 | L | C | 553.33 | 63.85 | 49.34 | 25.77 | 41.04 | 58.46 | 21.41 | 44.39 | 21.61 | 73.63 | 33.27 | 68.75 | 51.81 | |
| 84 | Logan Mackintosh | AUS1225 | O | D | Sen | 565.76 | 84.28 | 58.47 | 36.15 | 49.84 | 84.93 | 27.73 | 50.46 | 25.86 | 64.43 | 34.60 | 54.40 | 78.89 |
| 85 | Lance Wilson | AUS1295 | L | C | 581.80 | 58.26 | 51.97 | 19.15 | 44.03 | 78.85 | 23.19 | 31.09 | 21.03 | 56.37 | 50.35 | 69.21 | 78.30 | |
| 86 | John Upfield | AUS1236 | L | D | 594.87 | 61.53 | 62.11 | 26.07 | 35.68 | 69.80 | 20.54 | 43.97 | 24.69 | 60.40 | 33.80 | 80.39 | 75.89 | |
| 87 | Peter Glenn | AUS1247 | O | D | Sen | 601.17 | 67.29 | 55.51 | 28.76 | 37.51 | 66.70 | 23.74 | 36.78 | 21.71 | 85.77 | 52.12 | 69.35 | 55.93 |
| 88 | Greg Smith | AUS1364 | L | C | 625.58 | 81.52 | 51.41 | 27.99 | 40.78 | 56.91 | 27.76 | 46.30 | 27.49 | 85.80 | 37.78 | 74.73 | 67.11 | |
| 89 | Ron Penney | L | U | 633.03 | 77.87 | 82.07 | 30.27 | 57.35 | 61.40 | 25.59 | 34.46 | 22.93 | 69.25 | 36.77 | 73.30 | 61.77 | ||
| 90 | Jon Craig | AUS9761 | L | C | SenSn | 636.31 | 61.72 | 48.02 | 26.26 | 41.31 | 70.35 | 25.62 | 54.42 | 24.70 | 83.19 | 42.69 | 72.24 | 85.79 |
| 91 | Maria DiRenzo | AUS1286 | L | D | Lady/Sn | 646.91 | 74.92 | 54.18 | 33.61 | 69.89 | 75.13 | 29.55 | 34.34 | 29.50 | 74.80 | 28.38 | 76.06 | 66.55 |
| 92 | Roger Dillon-Hensby | AUS1287 | L | C | 688.69 | 73.03 | 84.97 | 25.47 | 43.81 | 82.67 | 28.73 | 45.36 | 32.45 | 93.00 | 46.59 | 60.06 | 72.55 | |
| 93 | Glenda Pearson | Pending | L | U | Lady | 756.62 | 88.11 | 61.34 | 37.58 | 66.45 | 81.28 | 29.86 | 40.07 | 41.35 | 95.37 | 47.77 | 83.91 | 83.53 |
| 94 | Dale Harris | AUS1088 | O | U | Law | 765.11 | 41.70 | 37.99 | 16.75 | 23.41 | 68.42 | 21.77 | 19.91 | 13.95 | 41.41 | 9.00 | 62.23 | 48.57 |
| 95 | Robert Herron | L | U | Sen | 846.95 | 59.30 | 47.37 | 21.95 | 32.68 | 55.01 | 19.06 | 22.19 | 23.56 | 60.31 | 21.53 | 65.80 | 58.19 | |
| 96 | Alan Drash | AUS9881 | L | U | Sen | 861.48 | 121.56 | 64.05 | 36.03 | 72.58 | 82.23 | 31.53 | 41.50 | 26.56 | 101.33 | 94.37 | 113.43 | 76.31 |
| 97 | Patricia Glenn | AUS1289 | L | D | Sen/Lady | 862.55 | 119.92 | 74.00 | 35.16 | 50.98 | 98.78 | 38.04 | 46.00 | 39.63 | 109.88 | 70.71 | 87.48 | 91.97 |
| 98 | Ian Rech | AUS1180 | L | B | 1326.37 | 42.91 | 42.28 | 17.98 | 30.16 | 53.74 | 14.19 | 25.11 | 1100.00 | |||||
| 99 | Chris Mirrow | AUS1141 | O | D | Sen | DQ | 43.77 | 44.96 | 19.25 | 43.15 | 72.80 | 18.30 | 20.89 | 25.82 | 1100 |
|
Limited by Percentage
|
|