|
The Sixth Annual Central States Regional Revolver Championship was held on July 18, 2004 at the Bend of the River Conservation Club range in Buchanan, Michigan. Jim Barbour and his RO crew put on a match that was attended by 48 competitors overall. |
Overall Results
| Pl | Name | City | State | Div | Lady | Sr | Law | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Tony Holmes | Otterbein | IN | Opn | 142.97 | 18.68 | 18.24 | 27.52 | 13.71 | 19.28 | 23.20 | 22.34 | |||
| 2 | Patrick Sweeney | Ann Arbor | MI | Ltd | 183.16 | 20.75 | 21.94 | 35.31 | 18.11 | 22.21 | 28.30 | 36.54 | |||
| 3 | Christopher Gilson | Coopersville | MI | Opn | 201.25 | 29.05 | 26.14 | 38.36 | 18.95 | 25.93 | 28.56 | 34.26 | |||
| 4 | John Jawor | Borden | IN | Ltd | X | 214.56 | 32.10 | 35.27 | 34.47 | 18.44 | 24.67 | 30.90 | 38.71 | ||
| 5 | Tom Mainus | Waterford | MI | Ltd | 226.25 | 35.00 | 38.03 | 37.97 | 17.17 | 26.22 | 29.14 | 42.72 | |||
| 6 | Bob Patton | Rossville | IN | Opn | 229.81 | 28.83 | 24.39 | 61.01 | 16.95 | 31.58 | 29.72 | 37.33 | |||
| 7 | Nick Paulas | Munster | IN | Ltd | X | 241.19 | 37.73 | 27.20 | 49.41 | 18.99 | 27.09 | 33.32 | 47.45 | ||
| 8 | George Wagner | Grand Rapids | MI | Opn | 242.59 | 37.63 | 35.17 | 45.43 | 20.98 | 30.44 | 32.03 | 40.91 | |||
| 9 | Tim Colby | W Lafayette | IN | Ltd | 246.35 | 27.95 | 35.34 | 50.04 | 23.53 | 29.10 | 40.31 | 40.08 | |||
| 10 | Steven Schlinglof | Kenton | OH | Ltd | 250.33 | 35.51 | 34.41 | 49.88 | 15.76 | 27.23 | 36.16 | 51.38 | |||
| 11 | Mark Katt | Spring Lake | MI | Opn | X | 251.15 | 37.61 | 35.44 | 52.68 | 23.38 | 29.40 | 32.53 | 40.11 | ||
| 12 | Jerry Wooster | Orland | IN | Ltd | X | 253.78 | 38.34 | 30.37 | 48.78 | 21.32 | 34.29 | 35.94 | 44.74 | ||
| 13 | Bruce Warren | East Leroy | MI | Opn | X | 255.62 | 35.49 | 31.62 | 59.00 | 22.80 | 30.83 | 40.98 | 34.90 | ||
| 14 | John Trautman | Holland | MI | Opn | X | 264.00 | 48.50 | 39.60 | 50.29 | 21.71 | 26.12 | 36.16 | 41.62 | ||
| 15 | Mike McDowell | West Jefferson | OH | Ltd | X | 265.52 | 34.99 | 44.89 | 53.61 | 21.46 | 28.10 | 39.23 | 43.24 | ||
| 16 | Jack Cleminshaw | Niles | MI | Ltd | 278.47 | 42.20 | 36.35 | 52.21 | 22.05 | 33.82 | 44.73 | 47.11 | |||
| 17 | Mike Hanlon | St John | IN | Ltd | X | 282.11 | 43.13 | 55.10 | 39.66 | 22.07 | 36.14 | 38.30 | 47.71 | ||
| 18 | Bill Woods | Kouts | IN | Ltd | 283.55 | 38.35 | 36.36 | 51.03 | 20.63 | 29.38 | 49.88 | 57.92 | |||
| 19 | Jim Barbour | Westfield | IN | Ltd | 285.24 | 40.10 | 29.07 | 63.66 | 29.59 | 38.65 | 34.49 | 49.68 | |||
| 20 | Nate Hardin | Opn | 287.89 | 40.71 | 30.61 | 62.64 | 23.78 | 42.77 | 36.14 | 51.24 | |||||
| 21 | Joe Schiros | Grand Blanc | Mi | Ltd | X | 299.04 | 51.81 | 35.07 | 59.67 | 24.30 | 40.00 | 32.19 | 56.00 | ||
| 22 | Tom Albrecht | Stevensville | MI | Ltd | X | 300.26 | 50.48 | 42.93 | 50.25 | 22.70 | 38.62 | 37.75 | 57.53 | ||
| 23 | Steve Haines | Richland | MI | Ltd | X | 305.48 | 53.48 | 40.35 | 49.44 | 23.28 | 40.94 | 36.48 | 61.51 | ||
| 24 | Al Lassen | BattleCreek | MI | Opn | 316.54 | 47.96 | 28.78 | 68.95 | 28.19 | 34.74 | 51.76 | 56.16 | |||
| 25 | Tom Schwenk | Ltd | X | 322.53 | 41.80 | 50.25 | 59.62 | 25.44 | 43.95 | 45.92 | 55.55 | ||||
| 26 | David Vance | Fort Wayne | IN | Ltd | X | 331.78 | 47.51 | 39.01 | 45.49 | 37.23 | 44.39 | 52.22 | 65.93 | ||
| 27 | John Miklos | Griffith | IN | Ltd | X | 336.71 | 41.72 | 57.75 | 61.78 | 24.81 | 43.33 | 54.50 | 52.82 | ||
| 28 | Frederick Cook | Highland | MI | Opn | X | 346.94 | 53.61 | 48.33 | 65.91 | 29.84 | 39.08 | 60.87 | 49.30 | ||
| 29 | Randy VanWagner | LaGrange | IN | Ltd | 350.81 | 36.99 | 35.63 | 53.90 | 22.55 | 41.36 | 66.01 | 94.37 | |||
| 30 | Mike Breseman | Columbus | OH | Ltd | X | 354.27 | 43.59 | 59.99 | 72.40 | 27.31 | 44.20 | 48.59 | 58.19 | ||
| 31 | Ken Armstrong | Southgate | MI | Opn | 358.68 | 47.98 | 43.50 | 77.96 | 32.84 | 39.89 | 53.97 | 62.54 | |||
| 32 | Paul Kesler | Mayville | MI | Opn | X | 365.95 | 51.54 | 56.41 | 76.88 | 27.20 | 49.25 | 53.28 | 51.39 | ||
| 33 | Toby Wielusz | Southgate | MI | Ltd | 372.67 | 62.70 | 58.88 | 55.94 | 34.70 | 44.85 | 45.01 | 70.59 | |||
| 34 | Brian Kesler | Columbus | OH | Ltd | 406.08 | 61.11 | 70.59 | 99.19 | 26.10 | 35.57 | 35.70 | 77.82 | |||
| 35 | Tony Markowski | Southgate | MI | Ltd | 423.32 | 58.10 | 56.50 | 82.79 | 30.83 | 54.05 | 59.42 | 81.63 | |||
| 36 | Joann Palmer | Bellevue | MI | Opn | X | X | 426.34 | 56.68 | 58.53 | 84.66 | 40.18 | 51.41 | 58.51 | 76.37 | |
| 37 | Richard Pac | Niles | MI | Opn | 458.27 | 56.54 | 53.12 | 90.13 | 38.60 | 61.48 | 79.22 | 79.18 | |||
| 38 | Jim Parks | Dearborn | MI | Ltd | 480.55 | 72.75 | 68.18 | 73.28 | 44.30 | 64.06 | 75.65 | 82.33 | |||
| 39 | Bill Palmer | Bellevue | MI | Opn | X | 495.39 | 65.51 | 51.36 | 97.44 | 37.67 | 52.78 | 89.53 | 101.10 | ||
| 40 | Bill Barbour | Noblesville | IN | Ltd | 499.11 | 85.85 | 55.53 | 77.64 | 44.57 | 66.38 | 89.44 | 79.70 | |||
| 41 | Dan Armstrong | Waterville | OH | Ltd | 510.13 | 81.30 | 80.37 | 64.41 | 63.33 | 65.56 | 75.73 | 79.43 | |||
| 42 | Dave Kesler | Lapeer | MI | Ltd | X | 540.63 | 89.05 | 63.97 | 84.23 | 47.21 | 80.05 | 68.41 | 107.71 | ||
| 43 | David Montgomery | Ltd | X | 561.22 | 58.90 | 222.88 | 80.63 | 29.08 | 37.51 | 57.58 | 74.64 | ||||
| 44 | Pat Rickerman | Galien | MI | Ltd | 592.83 | 80.76 | 97.68 | 102.92 | 41.11 | 75.05 | 83.70 | 111.61 | |||
| 45 | Todd Scheffler | Trenton | MI | Ltd | 596.26 | 78.29 | 77.92 | 92.55 | 51.36 | 72.95 | 77.52 | 145.67 | |||
| 46 | Ben Harwood | New Boston | MI | Ltd | X | 607.45 | 92.97 | 63.73 | 125.10 | 52.33 | 76.82 | 96.04 | 100.46 | ||
| 47 | Gary Schaeffer | Galien | MI | Opn | X | 630.36 | 65.45 | 158.46 | 130.93 | 32.85 | 78.64 | 64.36 | 99.67 | ||
| 48 | Douglas Cleminshaw | Ltd | X | 1053.27 | 360.00 | 100.00 | 127.31 | 73.39 | 101.54 | 123.12 | 167.91 |
|
Limited by Percentage
|
|