| Pl | Name | ICORE | Cat | Division | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| 1 | Dave Parker | MA184 | Pro | Opn | 148.88 | 14.64 | 22.71 | 20.93 | 27.06 | 12.28 | 32.36 | 18.90 |
| 2 | Peter Enis | NH9946 | Pro | Opn | 154.07 | 15.25 | 22.84 | 25.62 | 26.13 | 13.40 | 24.56 | 26.27 |
| 3 | Herbert Beck | Pro | Opn | 169.50 | 15.98 | 22.52 | 25.46 | 34.55 | 13.99 | 33.26 | 23.74 | |
| 4 | Troy Ahner | Pro | Ltd | 182.83 | 16.84 | 25.42 | 30.31 | 32.07 | 13.03 | 38.78 | 26.38 | |
| 5 | Perry Bastian | Fun | Opn | 185.46 | 24.42 | 26.38 | 31.19 | 28.63 | 16.20 | 26.83 | 31.81 | |
| 6 | Jim Clause | PA1263 | Spm | Opn | 193.70 | 16.25 | 27.69 | 35.32 | 34.71 | 20.52 | 27.68 | 31.53 |
| 7 | Carl Jeffries | PA1169 | Pro | Opn | 197.49 | 19.71 | 29.09 | 31.37 | 37.42 | 19.61 | 32.35 | 27.94 |
| 8 | Mike Homm | KS108 | Spm | Opn | 202.01 | 17.87 | 27.40 | 58.72 | 32.99 | 13.47 | 26.33 | 25.23 |
| 9 | Al Mann | Spm | Opn | 206.70 | 27.40 | 26.26 | 31.19 | 33.55 | 15.80 | 38.45 | 34.05 | |
| 10 | Rob Vlasteliea | Pro | Ltd | 206.97 | 19.72 | 28.91 | 39.12 | 42.51 | 16.23 | 31.41 | 29.07 | |
| 11 | Mark Good | PA1261 | Spm | Opn | 211.58 | 26.49 | 31.42 | 32.94 | 37.44 | 27.46 | 26.55 | 29.28 |
| 12 | Walt Bieleski | MD1214 | Spm | Opn | 217.96 | 20.15 | 44.25 | 39.28 | 31.39 | 17.66 | 38.20 | 27.03 |
| 13 | JC Blauxett | Spm | Ltd | 222.48 | 25.90 | 28.31 | 42.50 | 35.21 | 20.89 | 35.01 | 34.66 | |
| 14 | Tom Olewine | LPA9976 | Pro | Opn | 237.31 | 19.97 | 40.20 | 52.91 | 35.69 | 23.02 | 39.24 | 26.28 |
| 15 | G.W. Gates | NY1215 | Pro | Ltd | 237.33 | 18.86 | 44.29 | 43.59 | 31.34 | 15.11 | 42.40 | 41.74 |
| 16 | Mike Letzig | Spm | Ltd | 246.73 | 24.04 | 38.94 | 42.22 | 34.60 | 15.82 | 43.05 | 48.06 | |
| 17 | Randy Hollowbush | Pro | Opn | 248.82 | 33.49 | 36.86 | 33.83 | 36.14 | 18.86 | 56.32 | 33.32 | |
| 18 | Daniel Lai | Fun | Opn | 253.58 | 26.33 | 38.60 | 58.42 | 40.07 | 18.30 | 39.37 | 32.49 | |
| 19 | George Hendershot | Fun | Ltd | 254.78 | 26.30 | 37.03 | 46.96 | 41.15 | 24.57 | 42.50 | 36.27 | |
| 20 | Richard Eichelberger | PA1009 | Spm | Opn | 257.83 | 22.18 | 38.71 | 54.25 | 51.82 | 19.39 | 41.05 | 30.43 |
| 21 | Joe Herr | Spm | Opn | 271.70 | 27.46 | 40.36 | 65.96 | 41.19 | 21.18 | 42.42 | 33.13 | |
| 22 | Josh Lentz | Fun | Ltd | 281.04 | 38.24 | 41.25 | 44.59 | 52.76 | 15.07 | 36.94 | 52.19 | |
| 23 | Lew Resh | Fun | Opn | 305.15 | 39.89 | 42.07 | 61.50 | 44.40 | 19.95 | 52.38 | 44.96 | |
| 24 | T. Cook | MI9565 | Pro | Opn | 321.13 | 43.43 | 43.61 | 68.67 | 56.25 | 44.41 | 25.32 | 39.44 |
| 25 | David Ayers | LCA9619 | Spm | Opn | 326.98 | 31.01 | 40.85 | 64.61 | 46.96 | 26.47 | 56.80 | 60.28 |
| 26 | Dale Beckett | Spm | Ltd | 328.49 | 28.97 | 50.01 | 70.90 | 54.21 | 31.32 | 46.58 | 46.50 | |
| 27 | Doug Gilbert | Spm | Ltd | 362.53 | 42.10 | 52.47 | 65.77 | 57.44 | 20.69 | 58.54 | 65.52 | |
| 28 | Anthony Grbn | Fun | Ltd | 375.85 | 48.45 | 52.64 | 65.83 | 44.37 | 23.61 | 61.42 | 79.53 | |
| 29 | Mike Gottlieb | Spm | Ltd | 377.79 | 38.25 | 55.78 | 72.13 | 50.80 | 35.94 | 60.01 | 64.88 | |
| 30 | Ken Hyman | Fun | Ltd | 378.97 | 35.32 | 54.45 | 76.35 | 55.92 | 26.95 | 69.30 | 60.68 | |
| 31 | Chris Gottlieb | Spm | Opn | 383.37 | 36.59 | 57.62 | 64.86 | 66.80 | 42.16 | 69.58 | 45.76 | |
| 32 | Dean Witt | Fun | Ltd | 406.90 | 45.27 | 64.12 | 67.21 | 53.88 | 36.48 | 64.82 | 75.12 | |
| 33 | Ernest Rios | Spm | Ltd | 411.03 | 54.14 | 54.69 | 75.81 | 63.91 | 32.82 | 59.90 | 69.76 | |
| 34 | Rich Lee | Fun | Ltd | 438.19 | 47.88 | 58.63 | 90.43 | 69.41 | 56.88 | 72.19 | 42.77 | |
| 35 | Peter Das Jr | Spm | Ltd | 511.60 | 47.10 | 68.45 | 98.80 | 84.59 | 40.99 | 89.81 | 81.86 | |
| 38 | Terry Schleicker | Fun | Ltd | 519.79 | 43.52 | 150.00 | 90.19 | 68.15 | 37.10 | 69.31 | 61.52 | |
| 37 | Johann Das | Spm | Ltd | 46.38 | 57.23 | 73.84 | 40.08 | 57.29 | 55.05 | |||
| 36 | Chris Martin | MA1219 | Pro | Opn | DQ | |||||||
| 39 | Mark Hartshorne | LPA9977 | Pro | Opn | DQ | |||||||
| 40 | Bob Rosenberger | PA1218 | Pro | Opn | DQ |
| Stage 1 |
| Stage 2 IPM04-1 Line Them Up |
| Stage 3 IPM04-2 Triple Treat |
| Stage 4 |
| Stage 5 IPM04-3 Move, or Not |
| Stage 6 IPM04-4 They're All Hard |
| Stage 7 |
|
Limited by Percentage
|
|