Fourth Annual ICORE Postal Match

Limited/Open breakdown
By Stage breakdown
Back to Intro Page

 

Overall Results

 

              IPM04-01 Line Them Up
                IPM04-02 Triple Treat
                  IPM04-03 Move, or Not
                    IPM04-04 They’re All Hard
Pl Last First ICORE Club Loc Div         Total  
1 Pickett Vic LAZ18 Rio Salado AZ.us O 18.90 17.72 10.08 23.86 70.56  
2 Moss Andrew AUS9878 Calibre Sports VIC.au O 23.31 18.34 12.64 19.44 73.73  
3 Kennedy Paul AUS9855   VIC.au O 21.27 23.31 11.53 22.34 78.45  
4 Pickett Vic LAZ18 Arizona Rocks AZ.us O 18.65 18.11 21.59 21.33 79.68  
5 Koester Rich CA1162 Richmond Hot Wheels CA.us O 22.52 25.44 11.65 22.88 82.49  
6 Regan Chris AUS1073 South Queensland Wheelgunners QLD.au O 19.14 24.17 11.90 27.53 82.74  
7 Davis Roger LAZ127 Oil Capitol Practical Shooters OK.us O 22.38 21.93 12.42 27.23 83.96  
8 Enis Peter NH9946 Ontelaunee Rod & Gun Club PA.us O 22.84 25.62 13.40 24.56 86.42  
9 Kennedy Paul AUS9855   VIC.au O 22.95 29.26 11.19 24.53 87.93  
10 Parker Dave MA184 Ontelaunee Rod & Gun Club PA.us O 22.71 20.93 12.28 32.36 88.28  
11 Rehlicki Ivan AUS1056 Calibre Sports VIC.au O 21.33 26.80 16.49 23.74 88.36  
12 Enis Peter NH9946 Agawam Revolver Club MA.us O 22.69 27.48 13.22 25.20 88.59  
13 Reich Rolf   Combat Club St. Gallen SG.ch O 24.60 30.53 14.47 22.15 91.75  
14 Itzstein Mark AUS1083 South Queensland Wheelgunners QLD.au O 22.94 26.82 11.61 30.89 92.26  
15 Williamson Ron LCA98 California Wheel Burners CA.us O 23.69 32.87 11.30 26.28 94.14  
16 Crow Todd CA1000 Richmond Hot Wheels CA.us O 24.15 33.53 12.43 24.99 95.10  
17 Beck Herbert   Ontelaunee Rod & Gun Club PA.us O 22.52 25.46 13.99 33.26 95.23  
18 Rodriguez John NM9929 Arizona Rocks AZ.us O 31.13 26.65 11.41 26.16 95.35  
19 Ballard Mike LCA104 Central Coast Wheelgunners CA.us L 25.00 30.56 10.62 29.19 95.37  
20 Venard John CA177 Big Bear Valley Revolver Club CA.us O 24.26 27.08 14.00 30.21 95.55  
21 Regan Troy AUS1294   VIC.au L 28.95 28.73 13.79 24.84 96.31  
22 Milic John AUS9757 Bendigo Wheelburners VIC.au O 28.96 26.83 17.60 24.45 97.84  
23 Oliver Ron AUS9678 Bendigo Wheelburners VIC.au O 25.28 27.17 17.27 28.19 97.91  
24 Lee Randy CA8478 Central Coast Wheelgunners CA.us O 26.83 28.15 12.23 31.10 98.31  
25 Jones Rex CA9592 San Gabriel Shooting Club CA.us O 25.74 24.64 19.32 28.83 98.53  
26 Allcock Andrew AUS1050 Calibre Sports VIC.au L 29.04 25.94 14.85 28.71 98.54  
27 Stieger Hubert   Combat Club St. Gallen SG.ch O 27.99 28.03 14.28 28.32 98.62  
28 Sparacino Tom CA9579 Sunnyvale Rod and Gun Club CA.us O 30.29 23.80 15.20 29.36 98.65  
29 Epple Peter   Combat Club St. Gallen SG.ch O 28.38 30.62 13.73 26.77 99.50  
30 McIntosh Art CA9921 California Wheel Burners CA.us O 24.46 33.79 16.55 25.46 100.26  
31 Bastian Perry   Ontelaunee Rod & Gun Club PA.us O 26.38 31.19 16.20 26.83 100.60  
32 Meek Vic AUS9676 Bendigo Wheelburners VIC.au O 27.26 39.34 12.23 22.71 101.54  
33 Parker Dave MA184 Agawam Revolver Club MA.us O 27.11 20.79 16.53 37.15 101.58  
34 Venard Tara CA8426 Big Bear Valley Revolver Club CA.us O 27.06 26.13 18.65 29.87 101.71  
35 Goodman Kirby AZ19 Arizona Rocks AZ.us O 25.55 25.40 21.86 29.03 101.84  
36 Hernandez Juan CA9582 Big Bear Valley Revolver Club CA.us O 25.08 36.70 13.19 27.25 102.22  
37 Furbee Dan AZ225 Rio Salado AZ.us L 25.55 33.80 14.04 29.71 103.10  
38 Macdonald Howard LAUS9567 Bendigo Wheelburners VIC.au O 33.33 29.43 15.82 25.08 103.66  
39 Leach Eric CA1152 Central Coast Wheelgunners CA.us O 26.14 37.66 12.99 26.92 103.71  
40 Itzstein Graham AUS1084 South Queensland Wheelgunners QLD.au O 26.29 31.24 14.49 31.77 103.79  
41 Bond Ian AUS1952 Townsville Rednecks QLD.au O 26.84 33.39 15.17 28.45 103.85  
42 Mori Mario AUS1228 Oakleigh Pistol Club VIC.au L 26.26 34.99 11.65 31.40 104.30  
43 O'Bree Daryl AUS9896 Bendigo Wheelburners VIC.au O 26.00 30.18 12.53 35.65 104.36  
44 Martin Chris MA1219 Ontelaunee Rod & Gun Club PA.us O 24.34 32.85 13.88 33.53 104.60  
45 Bartlett David AUS1256 South Queensland Wheelgunners QLD.au O 24.59 33.53 17.58 29.24 104.94  
46 Mackiewicz Anita AUS9886 Bendigo Wheelburners VIC.au O 29.22 28.27 17.58 30.90 105.97  
47 Standifer Kerry LCA69 Hidden Valley Revolver Club CA.us L 32.26 31.90 13.30 29.36 106.82  
48 Yoshimura Cedric CA040 California Wheel Burners CA.us L 26.80 33.06 13.65 33.41 106.92  
49 Ahner Troy   Ontelaunee Rod & Gun Club PA.us L 25.42 30.31 13.03 38.78 107.54  
50 Venard J.C. CA8470 Big Bear Valley Revolver Club CA.us O 25.82 36.59 15.84 29.51 107.76  
51 Patton Bob   Wildcat Valley Rifle and Pistol Club IN.us O 30.18 32.20 13.36 32.23 107.97  
52 Oliver Ron AUS9678 Bendigo Wheelburners VIC.au L 35.99 27.61 16.35 28.97 108.92  
53 Deans John AUS1252 Calibre Sports VIC.au L 28.15 30.62 17.09 33.38 109.24  
54 Morse Gary AUS9677 Bendigo Wheelburners VIC.au L 31.38 35.89 13.88 28.78 109.93  
55 Kelsey Todd   Cortland County Pistol Club NY.us O 29.53 34.53 13.93 31.98 109.97  
56 Donnan Clay AUS1230 South Queensland Wheelgunners QLD.au O 25.54 37.74 18.78 27.92 109.98  
57 Lukschanderl Rupert AUS1332 Bendigo Wheelburners VIC.au O 30.87 32.02 16.80 30.49 110.18  
58 Nowak Mark AUS1366 Calibre Sports VIC.au O 25.19 39.08 17.52 28.52 110.31  
59 Clause Jim PA1263 Ontelaunee Rod & Gun Club PA.us O 27.69 35.32 20.52 27.68 111.21  
60 Regan Troy AUS1294 Calibre Sports VIC.au L 36.97 27.20 17.38 30.09 111.64  
61 Mann Al   Ontelaunee Rod & Gun Club PA.us O 26.26 31.19 15.80 38.45 111.70  
62 Hendrickson Rick AUS1368 Oakleigh Pistol Club VIC.au L 27.85 40.76 17.50 26.07 112.18  
63 Praxel Paul AZ9962 Arizona Rocks AZ.us O 26.99 35.32 19.69 30.41 112.41  
64 Jeffries Carl PA1169 Ontelaunee Rod & Gun Club PA.us O 29.09 31.37 19.61 32.35 112.42  
65 Goodness Joey CA1277 Team Lopez CA.us O 25.91 40.59 12.75 33.46 112.71  
66 Nicholson Jeff AZ226 Arizona Rocks AZ.us O 27.23 36.75 18.61 30.15 112.74  
67 Levakis Pete CA147 California Wheel Burners CA.us O 28.04 44.48 12.77 28.75 114.04  
68 Wade Allan LAUS9684 Cyclone Cylinders NT.au O 33.35 38.71 14.16 29.13 115.35  
69 Meek John AUS9675 Bendigo Wheelburners VIC.au O 30.41 42.82 14.16 27.98 115.37  
70 Yoshimura Cedric CA040 San Gabriel Shooting Club CA.us L 24.54 41.82 18.50 30.53 115.39  
71 Vlasteliea Rob   Ontelaunee Rod & Gun Club PA.us L 28.91 39.12 16.23 31.41 115.67  
72 Kelsey Todd   Cortland County Pistol Club NY.us L 30.94 37.44 13.20 34.11 115.69  
73 McQuilty Ryan AUS1081 South Queensland Wheelgunners QLD.au O 23.82 38.12 18.20 35.77 115.91  
74 McKinley Ivan CA180 Big Bear Valley Revolver Club CA.us O 27.31 34.88 17.16 36.71 116.06  
75 Rakitich Mark Aus1242 Pine Valley Predators WA.au L 28.64 34.25 12.91 40.57 116.37  
76 Beggs Andy   Bendigo Wheelburners VIC.au L 27.50 34.46 17.38 37.18 116.52  
77 Hein Frank   Bendigo Wheelburners VIC.au O 35.09 32.64 14.43 34.57 116.73  
78 Sorensen Mike CA9633 Team Lopez CA.us O 29.13 36.40 13.30 38.22 117.05  
79 Hobart Gene NY9989 Cortland County Pistol Club NY.us L 32.42 38.05 14.54 32.18 117.19  
80 Epperson Janet CA9746 Central Coast Wheelgunners CA.us O 32.95 37.80 16.31 31.11 118.17  
81 Good Mark PA1261 Ontelaunee Rod & Gun Club PA.us O 31.42 32.94 27.46 26.55 118.37  
82 Lloyd Bruce CA9623 Sunnyvale Rod and Gun Club CA.us O 31.84 34.79 17.41 34.76 118.80  
83 Nielson Les NE1259   NE.us L 32.38 33.43 18.60 35.36 119.77  
84 Goodness Joey CA1277 Big Bear Valley Revolver Club CA.us O 24.17 43.84 11.83 40.26 120.10  
85 Williamson Ron LCA98 California Wheel Burners CA.us L 29.01 41.09 11.81 38.25 120.16  
86 Colby Tim IN9888 Wildcat Valley Rifle and Pistol Club IN.us L 34.21 33.98 17.33 35.00 120.52  
87 Nelson Kurt NY9830 Cortland County Pistol Club NY.us L 30.33 39.89 14.81 35.51 120.54  
88 Miles Bob LCARAM Team Lopez CA.us O 34.70 33.73 16.62 35.79 120.84  
89 Reich Rolf   Combat Club St. Gallen SG.ch L 34.52 41.54 21.38 23.60 121.04  
90 Furbee Dan AZ225 Arizona Rocks AZ.us L 32.43 38.28 13.44 37.04 121.19  
91 Finch Peter AUS1288 Mackay QLD.au O 32.44 42.72 16.60 30.12 121.88  
92 Gonsalves Rich CA1351 San Gabriel Shooting Club CA.us O 33.33 32.64 14.86 41.61 122.44  
93 Marcotte Mike CA9803 Big Bear Valley Revolver Club CA.us O 31.37 38.87 19.06 33.45 122.75  
94 Hedlund Bob MA9612 Agawam Revolver Club MA.us O 34.77 39.94 15.96 32.42 123.09  
95 Pike Brad AUS9754 Bendigo Wheelburners VIC.au O 40.68 28.23 20.05 34.62 123.58  
96 McClenaghan Mal AUS9965 Calibre Sports VIC.au L 27.47 34.90 15.81 45.85 124.03  
97 Thompson Gary CA1096 Central Coast Wheelgunners CA.us O 32.25 45.38 13.77 32.66 124.06  
98 Bellis Dave LAZ888 Arizona Rocks AZ.us O 38.97 33.23 16.19 35.68 124.07  
99 Miles Bob LCARAM California Wheel Burners CA.us O 35.74 39.90 16.08 33.04 124.76  
100 McKay Mark AUS1142 South Queensland Wheelgunners QLD.au L 27.77 41.91 14.76 40.70 125.14  
101 Garvin Bob   Wildcat Valley Rifle and Pistol Club IN.us O 34.64 40.34 16.90 33.36 125.24  
102 Knight Ted CA244 Big Bear Valley Revolver Club CA.us O 33.39 39.25 15.97 36.76 125.37  
103 Sorensen Mike CA9633 California Wheel Burners CA.us O 33.54 43.08 15.15 34.02 125.79  
104 Homm Mike KS108 Ontelaunee Rod & Gun Club PA.us O 27.40 58.72 13.47 26.33 125.92  
105 Blauxett JC   Ontelaunee Rod & Gun Club PA.us L 28.31 42.50 20.89 35.01 126.71  
106 Epple Peter   Combat Club St. Gallen SG.ch L 35.71 48.28 13.14 29.69 126.82  
107 Joslin Ron CA1274 California Wheel Burners CA.us O 28.42 34.34 17.66 46.47 126.89  
108 Frenkel Tom LCA9772 Richmond Hot Wheels CA.us O 37.23 43.88 14.01 31.98 127.10  
109 Allcock Andrew AUS1050 Calibre Sports VIC.au L 37.66 40.50 15.96 33.55 127.67  
110 Peard Jay CA1271 Hidden Valley Revolver Club CA.us L 41.02 39.68 18.26 28.71 127.67  
111 Jack Andrew   Townsville Rednecks QLD.au O 31.22 43.92 17.86 34.77 127.77  
112 Stieber Jason AZ9640 Arizona Rocks AZ.us L 27.91 51.35 12.11 36.44 127.81  
113 Ramsay Dave CA8411 Central Coast Wheelgunners CA.us O 36.89 37.16 21.38 32.43 127.86  
114 Martino Jim   Agawam Revolver Club MA.us L 35.28 37.47 18.53 37.02 128.30  
115 Gill Chris   River City Shooters Club TX.us O 30.07 46.66 18.40 33.38 128.51  
116 Stieger Hubert   Combat Club St. Gallen SG.ch L 31.73 42.16 17.76 37.07 128.72  
117 Tanita Michael CA139 California Wheel Burners CA.us L 28.63 39.54 24.10 37.46 129.73  
118 Millar Dennis AUS1398 Cyclone Cylinders NT.au L 35.82 37.36 17.45 39.32 129.95  
119 Smith Gregg CA9634 California Wheel Burners CA.us L 34.36 41.78 14.00 40.04 130.18  
120 Moore Jon IN9608 Wildcat Valley Rifle and Pistol Club IN.us O 33.65 42.33 23.84 30.38 130.20  
121 Hall Dan TX1167 California Wheel Burners CA.us L 28.51 45.62 14.36 41.87 130.36  
122 Longley Peter   Orange Grove Shooting Association WA.au O 31.44 46.71 17.87 34.88 130.90  
123 Amberg Bill CA122 Big Bear Valley Revolver Club CA.us O 36.45 35.08 18.00 41.39 130.92  
124 McKinley Ivan CA180 Big Bear Valley Revolver Club CA.us L 38.28 34.38 23.21 35.13 131.00  
125 Slawson Billy AZ162 Arizona Rocks AZ.us O 36.47 34.78 18.92 40.88 131.05  
126 Chawalczak George AUS1283 South Queensland Wheelgunners QLD.au O 36.34 37.90 18.51 38.46 131.21  
127 Martin Terry   Sunnyvale Rod and Gun Club CA.us L 33.55 34.98 19.15 43.65 131.33  
128 Rech Ian AUS1180 Calibre Sports VIC.au L 37.58 38.92 19.15 35.88 131.53  
129 Ellis Chris AUS1172 Calibre Sports VIC.au L 37.39 44.42 17.99 31.79 131.59  
130 Young Gil AUS1335 Mackay QLD.au L 28.14 56.48 15.13 32.77 132.52  
131 Warren Rudy AZ9953 Rio Salado AZ.us O 25.62 34.73 35.24 37.08 132.67  
132 Barrow Paul   Oil Capitol Practical Shooters OK.us O 41.31 28.37 13.74 49.56 132.98  
133 Pallone Stephen AUS1293 Calibre Sports VIC.au L 33.26 44.01 23.98 32.05 133.30  
134 Hodges Rob Aus1246 Pine Valley Predators WA.au L 32.93 48.28 17.33 34.87 133.41  
135 Sallee Chris CA9797 Central Coast Wheelgunners CA.us L 46.95 42.12 13.97 31.42 134.46  
136 Leist Rob   California Wheel Burners CA.us L 38.56 40.19 15.46 40.67 134.88  
137 Burridge Harry AUS1092 South Queensland Wheelgunners QLD.au L 36.98 47.88 16.31 34.40 135.57  
138 Wade Lincoln AUS1257 Cyclone Cylinders NT.au O 32.45 48.51 15.40 39.77 136.13  
139 Cashman Stephen AUS1299 Orange Grove Shooting Association WA.au L 33.79 51.92 15.43 35.43 136.57  
140 Joslin Ron CA139 Team Lopez CA.us O 39.71 35.44 18.20 43.47 136.82  
141 Miyahara Gary CA9914 Team Lopez CA.us O 38.26 46.48 14.93 37.61 137.28  
142 Lekja Steve AUS1244 Oakleigh Pistol Club VIC.au L 39.18 48.01 17.04 33.49 137.72  
143 Mealus Bert LNY9813 Cortland County Pistol Club NY.us L 42.25 41.08 17.12 37.29 137.74  
144 Lentz Josh   Ontelaunee Rod & Gun Club PA.us L 41.25 44.59 15.07 36.94 137.85  
145 Turner Jerry LCA8447 Central Coast Wheelgunners CA.us L 34.42 52.75 15.85 34.84 137.86  
146 Nasef Richard CA8421 Central Coast Wheelgunners CA.us L 31.68 50.95 15.63 39.85 138.11  
147 Smith Garry AUS1071 South Queensland Wheelgunners QLD.au L 33.89 42.66 30.48 31.28 138.31  
148 Egan Mike AUS1250 Oakleigh Pistol Club VIC.au O 35.11 52.29 16.68 34.42 138.50  
149 Chattington Andrew AUS1254 Calibre Sports VIC.au L 40.95 43.22 17.07 37.74 138.98  
150 Bieleski Walt MD1214 Ontelaunee Rod & Gun Club PA.us O 44.25 39.28 17.66 38.20 139.39  
151 Taylor Murray Aus1363 Pine Valley Predators WA.au O 38.05 46.78 14.53 40.14 139.50  
152 Letzig Mike   Ontelaunee Rod & Gun Club PA.us L 38.94 42.22 15.82 43.05 140.03  
153 McClenaghan Mal AUS9965 Calibre Sports VIC.au L 37.26 44.45 14.87 44.00 140.58  
154 Snyder Steve   Wildcat Valley Rifle and Pistol Club IN.us O 36.37 49.30 22.01 33.20 140.88  
155 Kennedy Matt   Calibre Sports VIC.au O 37.93 42.07 23.78 37.53 141.31  
156 Frank Brian AZ1272 Arizona Rocks AZ.us L 39.26 39.53 21.49 41.30 141.58  
157 Barbour Jim LIN239 Wildcat Valley Rifle and Pistol Club IN.us L 34.66 48.54 20.10 38.34 141.64  
158 Young Chris AUS1296 Calibre Sports VIC.au L 35.65 41.33 18.05 47.06 142.09  
159 Engellenner Bob CA1343 Central Coast Wheelgunners CA.us L 41.93 40.84 18.13 41.45 142.35  
160 Guarisco Philip   Coastal Bend Shooters TX.us L 43.89 44.43 19.69 34.73 142.74  
161 Mealus Bert LNY9813 Cortland County Pistol Club NY.us O 36.30 47.12 21.63 37.93 142.98  
162 Watson Roger   Sunnyvale Rod and Gun Club CA.us L 39.37 39.96 23.27 41.19 143.79  
163 Schantz Bill   Arizona Rocks AZ.us L 35.23 43.49 19.03 46.72 144.47  
164 Rodriguez John NM9929 Arizona Rocks AZ.us L 37.87 49.47 19.52 37.77 144.63  
165 Gates G.W. NY1215 Ontelaunee Rod & Gun Club PA.us L 44.29 43.59 15.11 42.40 145.39  
166 Hollowbush Randy   Ontelaunee Rod & Gun Club PA.us O 36.86 33.83 18.86 56.32 145.87  
167 Keen Sam     MI.us L 33.22 39.15 22.23 51.81 146.41  
168 Fentress Steve CA9652 Richmond Hot Wheels CA.us L 30.60 47.49 29.11 39.33 146.53  
169 Smith Gregg TX1167 Team Lopez CA.us L 40.63 46.10 14.73 45.44 146.90  
170 Garvin Bob   Wildcat Valley Rifle and Pistol Club IN.us L 31.76 47.35 21.56 47.56 148.23  
171 Watterson Phil IN9554 Wildcat Valley Rifle and Pistol Club IN.us L 37.84 42.98 27.21 40.27 148.30  
172 Young Chris AUS1296 Calibre Sports VIC.au L 33.53 62.04 16.78 36.58 148.93  
173 Callahan Bill   River City Shooters Club TX.us L 41.41 51.97 17.37 38.32 149.07  
174 Smith Kingston TX9996 Palo Duro Revolver Club TX.us L 35.99 37.39 19.40 56.30 149.08  
175 Bressan Steven AZ8427 Arizona Rocks AZ.us L 37.98 48.02 18.46 44.72 149.18  
176 Joyce Brian     VIC.au O 39.77 47.82 20.66 41.12 149.37  
177 Kieft Gary AZ1197 Arizona Rocks AZ.us L 44.78 46.10 23.89 34.74 149.51  
178 Wills Graeme   Calibre Sports VIC.au L 39.04 43.25 20.14 47.21 149.64  
179 Olsen John AUS1080 South Queensland Wheelgunners QLD.au O 36.36 39.33 21.49 52.51 149.69  
180 Levakis Pete CA147 Team Lopez CA.us L 36.98 46.03 16.01 51.52 150.54  
181 Drulensky Jim CA1344 San Gabriel Shooting Club CA.us L 37.98 47.49 19.51 45.60 150.58  
182 Laing Bryan AUS1140 South Queensland Wheelgunners QLD.au L 41.72 46.14 16.47 46.32 150.65  
183 Stephens Greg   Cyclone Cylinders NT.au O 38.68 39.03 18.04 54.93 150.68  
184 Hendershot George   Ontelaunee Rod & Gun Club PA.us L 37.03 46.96 24.57 42.50 151.06  
185 Willison John   Cyclone Cylinders NT.au L 45.26 48.11 16.32 41.56 151.25  
186 Nasef Richard CA8421 California Wheel Burners CA.us L 33.63 40.76 22.48 54.94 151.81  
187 Pohl David AUS1076 Bendigo Wheelburners VIC.au L 46.62 44.70 17.19 44.41 152.92  
188 Jennings Robert AZ8428 Arizona Rocks AZ.us L 39.12 57.75 18.70 37.71 153.28  
189 Eichelberger Richard PA1009 Ontelaunee Rod & Gun Club PA.us O 38.71 54.25 19.39 41.05 153.40  
190 Little Carolyn CA8442 Central Coast Wheelgunners CA.us O 37.59 53.43 22.68 39.77 153.47  
191 Turner Alex AUS1139 South Queensland Wheelgunners QLD.au L 29.28 56.41 16.35 51.60 153.64  
192 Lai Daniel   Ontelaunee Rod & Gun Club PA.us O 38.60 58.42 18.30 39.37 154.69  
193 Olewine Tom LPA9976 Ontelaunee Rod & Gun Club PA.us O 40.20 52.91 23.02 39.24 155.37  
194 Reed Chris   Mackay QLD.au L 37.26 48.93 21.01 48.32 155.52  
195 Crawshaw Ian AUS1091 Bendigo Wheelburners VIC.au L 38.07 56.57 24.31 37.00 155.95  
196 Warren Riudy AZ9953 Arizona Rocks AZ.us L 31.10 59.44 17.07 49.40 157.01  
197 Dale Glen   Townsville Rednecks QLD.au O 44.04 51.45 16.76 44.86 157.11  
198 Sandercock Dan     VIC.au O 48.92 44.65 21.49 42.31 157.37  
199 Childress Robert   Arizona Rocks AZ.us L 40.12 46.01 24.47 47.06 157.66  
200 Clancy Martin LNV8483 Southern Nevada Pistol & Revolver Assn NV.us L 42.28 46.61 15.38 53.51 157.78  
201 Critari Don TX9958 Coastal Bend Shooters TX.us L 41.32 51.61 22.65 42.74 158.32  
202 Powell Bob MA9632 Agawam Revolver Club MA.us L 41.73 48.50 16.27 52.21 158.71  
203 Fretz Gregory LCA9993 Richmond Hot Wheels CA.us L 53.50 48.59 17.51 39.41 159.01  
204 Buswell Clive Aus1372 Pine Valley Predators WA.au L 38.70 57.10 19.27 44.62 159.69  
205 Thompsom Richard   Calibre Sports VIC.au L 42.87 50.22 20.94 45.67 159.70  
206 Taylor Murray AUS1363 Orange Grove Shooting Association WA.au L 41.76 48.45 17.83 51.86 159.90  
207 Hardin Nate   Wildcat Valley Rifle and Pistol Club IN.us L 42.05 56.83 19.71 41.57 160.16  
208 Richter Malcome Aus1333 Pine Valley Predators WA.au L 34.80 57.31 17.37 51.89 161.37  
209 Okun Neil CA9601 Big Bear Valley Revolver Club CA.us O 39.88 44.25 26.93 50.32 161.38  
210 Kelly Marilyn AUS1178 South Queensland Wheelgunners QLD.au O 37.97 56.11 27.52 39.84 161.44  
211 Simpson Murray AUS9967 Bendigo Wheelburners VIC.au O 37.64 55.42 23.87 45.00 161.93  
212 Ambruso Frank   Sunnyvale Rod and Gun Club CA.us L 40.41 43.92 20.37 58.35 163.05  
213 Whitney Scott   Cortland County Pistol Club NY.us L 37.14 61.50 24.68 40.84 164.16  
214 Bengston Les   Arizona Rocks AZ.us O 38.52 51.20 25.96 48.51 164.19  
215 Gonsalves Lee   San Gabriel Shooting Club CA.us O 44.92 44.17 20.76 54.72 164.57  
216 Mullan Robert     NM.us L 43.68 59.49 14.64 47.06 164.87  
217 Snipes Roger CA1240 Hidden Valley Revolver Club CA.us L 41.78 63.73 23.51 36.19 165.21  
218 Hemphill Duane   River City Shooters Club TX.us O 44.29 60.06 18.14 43.30 165.79  
219 Richards Rich LCARICH California Wheel Burners CA.us O 48.87 55.80 19.18 42.55 166.40  
220 Garcia Fred NV1311 Southern Nevada Pistol & Revolver Assn NV.us L 32.43 44.13 51.97 39.58 168.11  
221 Graham Greg   Hidden Valley Revolver Club CA.us L 44.99 55.72 21.31 46.20 168.22  
222 McKinney Mike   Coastal Bend Shooters TX.us L 46.42 49.66 21.67 50.93 168.68  
223 Gard Steven   Orange Grove Shooting Association WA.au L 39.47 48.59 33.52 48.21 169.79  
224 Herr Joe   Ontelaunee Rod & Gun Club PA.us O 40.36 65.96 21.18 42.42 169.92  
225 Curtis Aidan     VIC.au L 41.25 53.49 18.28 57.29 170.31  
226 Shave Dave AUS1402 Orange Grove Shooting Association WA.au L 45.15 49.54 20.29 55.75 170.73  
227 Szczygiel Chris   Agawam Revolver Club MA.us L 49.33 64.33 25.71 31.77 171.14  
228 Indrigo Robert AUS9755 Bendigo Wheelburners VIC.au L 39.05 68.14 19.27 44.71 171.17  
229 Harrison Kerry AUS1175 South Queensland Wheelgunners QLD.au O 41.12 55.66 25.84 48.84 171.46  
230 Knopp Peter AUS9851 Bendigo Wheelburners VIC.au O 46.92 55.60 18.29 51.07 171.88  
231 Cheney Rod AUS1265 Oakleigh Pistol Club VIC.au L 52.19 52.63 20.91 46.16 171.89  
232 Beck Matt     MI.us L 45.72 51.17 27.70 48.02 172.61  
233 Hall Mark NY9992 Cortland County Pistol Club NY.us O 43.17 50.73 24.08 55.00 172.98  
234 Nagasaki Mitsu   Team Lopez CA.us O 35.43 67.55 18.62 51.42 173.02  
235 Champlin BC AZ199 Arizona Rocks AZ.us L 46.11 53.50 22.13 51.31 173.05  
236 Mahn Jason   Wildcat Valley Rifle and Pistol Club IN.us L 42.05 55.00 22.68 53.79 173.52  
237 Houts Randy   Hidden Valley Revolver Club CA.us L 43.63 61.62 22.55 46.41 174.21  
238 James Mel Aus1367 Pine Valley Predators WA.au L 43.35 61.05 21.64 48.84 174.88  
239 Resh Lew   Ontelaunee Rod & Gun Club PA.us O 42.07 61.50 19.95 52.38 175.90  
240 Vance Dave IN9860 Wildcat Valley Rifle and Pistol Club IN.us L 52.97 61.35 20.94 41.28 176.54  
241 Barnes Rod AUS1393 Mackay QLD.au O 45.57 61.13 23.17 46.99 176.86  
242 Lyne Greg   Calibre Sports VIC.au L 49.52 55.54 27.07 44.81 176.94  
243 Krier Thomas AZ1324 Arizona Rocks AZ.us L 38.63 53.30 34.70 50.49 177.12  
244 Hemphill Duane   River City Shooters Club TX.us L 53.55 62.38 17.23 44.15 177.31  
245 Dymond Nelson CA246 Team Lopez CA.us L 46.70 69.96 16.07 44.69 177.42  
246 Magome Heeday CA9985 California Wheel Burners CA.us L 40.33 64.75 25.47 47.16 177.71  
247 Redman Allen Aus1365 Pine Valley Predators WA.au L 66.92 53.66 17.30 40.03 177.91  
248 Mackerith Rob   Oakleigh Pistol Club VIC.au L 55.41 59.64 18.43 45.41 178.89  
249 Asher Robert AUS1146 South Queensland Wheelgunners QLD.au O 45.30 52.73 28.42 52.77 179.22  
250 Smith Greg AUS1364 Oakleigh Pistol Club VIC.au L 61.18 54.81 20.17 43.71 179.87  
251 Glenn Nick AUS1248 Impact SA.au L 40.15 93.02 14.55 32.20 179.92  
252 Mackintosh Logan AUS1225 Oakleigh Pistol Club VIC.au O 54.36 54.48 23.70 47.94 180.48  
253 Gowty Graeme AUS1173 Bendigo Wheelburners Vic.au O 50.69 76.60 19.03 35.57 181.89  
254 Cook T MI9565 Ontelaunee Rod & Gun Club PA.us O 43.61 68.67 44.41 25.32 182.01  
255 Arquette Kevin AZ9641 Arizona Rocks AZ.us L 41.60 57.27 23.06 60.97 182.90  
256 Pfaff Gary NV1349 Southern Nevada Pistol & Revolver Assn NV.us O 46.49 64.82 20.77 51.19 183.27  
257 Barton Bob IN1024 Wildcat Valley Rifle and Pistol Club IN.us L 51.03 56.20 31.06 45.98 184.27  
258 Orr Peter   Orange Grove Shooting Association WA.au L 56.10 44.94 24.41 58.95 184.40  
259 Kent Frank TX9927 Coastal Bend Shooters TX.us L 52.97 46.97 22.28 62.46 184.68  
260 Pallone Stephen AUS1293 Calibre Sports VIC.au L 35.04 65.26 25.51 59.04 184.85  
261 Snipes Duane   Hidden Valley Revolver Club CA.us L 45.97 61.98 19.58 57.82 185.35  
262 Merton Graeme   Orange Grove Shooting Association WA.au L 46.02 74.79 21.86 43.02 185.69  
263 Richards Rich LCARICH Team Lopez CA.us O 49.81 69.86 20.73 45.45 185.85  
264 Chemerys Anton   Orange Grove Shooting Association WA.au L 38.91 60.11 23.95 63.10 186.07  
265 Kudla Martin   Oakleigh Pistol Club VIC.au L 49.84 56.10 28.09 53.49 187.52  
