|
The Sixth Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 8th & 9th 2004. Bud Bond was Match Director. A total of 37 shooters participated this year. Bud Bond, Doug Reed, Rick Bowen, Roger Alms and Rob Neff designed and built eight challenging stages. Most were a combination of speed plates and field courses. We had a lot of help from the shooters that made the match run very smoothly. The weather was great this year. Overall Match and Open Class winner for the fifth time out of the last six years was Bud Bond. Limited Class winner was Troy Mattheyer. Dick Thompson won the Six Shot class. Trophies were awarded to the top three finishers in each class. Everyone went through the prize table in order of finish. The Shoot Off was held on Sunday the 9th. The winners were Bud Bond and Ethan Unger. This was the first time the Overall Match Winner was also on the Team that won the Shoot Off. John Burkholder, with the help of Jeanie Cunningham, did the scoring. Vickie Ley and her Staff served a great lunch on Saturday. A drawing was held this year for the revolver donated by Smith & Wesson. It was won by Dick Thompson of Soda Springs, Idaho. We would like to thank all our sponsors. |
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Bond, Bud | Opn | 192.14 | 22.23 | 10.25 | 18.00 | 29.49 | 5.87 | 45.96 | 16.19 | 44.15 |
| 2 | Mattheyer, Troy | Ltd | 198.44 | 24.90 | 11.30 | 21.37 | 30.01 | 6.80 | 42.04 | 19.36 | 42.66 |
| 3 | Phan, Tony | Ltd | 204.07 | 27.93 | 12.20 | 23.49 | 35.09 | 7.38 | 37.56 | 17.64 | 42.78 |
| 4 | Calkins, Craig | Opn | 204.81 | 26.51 | 9.00 | 17.54 | 51.56 | 5.66 | 32.80 | 16.12 | 45.62 |
| 5 | Recknor, Steve | Opn | 215.86 | 30.45 | 10.52 | 20.74 | 33.16 | 7.87 | 41.67 | 22.22 | 49.23 |
| 6 | Homm, Mike | Opn | 221.72 | 34.73 | 13.48 | 22.42 | 34.95 | 9.18 | 38.93 | 24.79 | 43.24 |
| 7 | Burkholder, John | Ltd | 231.72 | 37.83 | 20.72 | 20.03 | 40.56 | 6.16 | 44.82 | 21.47 | 40.13 |
| 8 | Samuel, Alan | Ltd | 242.64 | 26.03 | 10.73 | 27.92 | 48.99 | 8.46 | 46.98 | 23.77 | 49.76 |
| 9 | Bing, Ron | Opn | 253.56 | 32.65 | 12.68 | 34.09 | 34.62 | 9.00 | 53.21 | 23.57 | 53.74 |
| 10 | Goodall, Rod | Ltd | 255.07 | 35.79 | 12.60 | 23.84 | 49.18 | 9.57 | 49.51 | 22.24 | 52.34 |
| 11 | Stephens, Scott | Ltd | 266.64 | 44.19 | 13.17 | 27.80 | 44.20 | 8.75 | 47.29 | 24.49 | 56.75 |
| 12 | Neff, Rob | Opn | 280.03 | 36.05 | 19.31 | 28.78 | 51.41 | 9.52 | 49.01 | 27.04 | 58.91 |
| 13 | Hopkins, Steve | Opn | 285.57 | 34.97 | 16.99 | 35.60 | 40.78 | 7.99 | 56.77 | 27.66 | 64.81 |
| 14 | Ramsey, Bill | Opn | 287.91 | 36.51 | 15.03 | 26.38 | 59.26 | 7.49 | 63.30 | 22.03 | 57.91 |
| 15 | Title, Leighton | Opn | 288.64 | 40.93 | 15.52 | 35.21 | 44.77 | 10.74 | 49.93 | 26.89 | 64.65 |
| 16 | Lucero, Dave | Opn | 295.73 | 37.13 | 11.74 | 24.94 | 39.94 | 8.88 | 96.81 | 23.01 | 53.28 |
| 17 | Bicht, John | Opn | 303.19 | 41.76 | 12.18 | 28.39 | 61.73 | 12.18 | 56.92 | 28.06 | 61.97 |
| 18 | Thompson, Dick | Ltd-6 | 304.59 | 43.61 | 13.91 | 33.08 | 52.04 | 12.31 | 61.74 | 27.00 | 60.90 |
| 19 | Bowen, Rick | Ltd | 309.92 | 43.76 | 13.14 | 27.40 | 56.68 | 12.63 | 74.56 | 25.78 | 55.97 |
| 20 | Gash, Steve | Opn | 311.41 | 41.31 | 15.38 | 35.60 | 57.31 | 10.76 | 58.71 | 28.56 | 63.78 |
| 21 | Unger, Ethan | Ltd | 317.37 | 36.15 | 13.97 | 29.30 | 55.51 | 12.41 | 79.16 | 26.48 | 64.39 |
| 22 | Peabody, John | Opn | 325.92 | 41.45 | 17.32 | 43.11 | 63.98 | 13.24 | 53.63 | 30.39 | 62.80 |
| 23 | Giesen, Ken | Ltd-6 | 335.67 | 41.95 | 20.05 | 30.40 | 59.94 | 11.61 | 87.37 | 25.89 | 58.46 |
| 24 | Daley, Steven | Ltd | 340.52 | 47.25 | 14.61 | 41.98 | 68.39 | 10.83 | 68.30 | 24.12 | 65.04 |
| 25 | Dougherty, Karl | Ltd | 342.53 | 47.39 | 19.11 | 40.05 | 57.30 | 14.48 | 64.84 | 33.73 | 65.63 |
| 26 | Larsen, Jan | Ltd | 343.28 | 42.11 | 15.42 | 37.17 | 69.89 | 12.46 | 65.51 | 30.62 | 70.10 |
| 27 | Webb, Jim | Ltd | 348.89 | 47.32 | 28.20 | 41.17 | 57.00 | 12.20 | 64.14 | 32.44 | 66.42 |
| 28 | Cortese, Dennis | Opn | 350.05 | 39.33 | 16.06 | 40.21 | 75.47 | 11.29 | 62.96 | 28.03 | 76.70 |
| 29 | Alms, Roger | Ltd | 351.13 | 45.09 | 11.50 | 36.81 | 67.18 | 9.02 | 81.35 | 28.38 | 71.80 |
| 30 | Berends, Roger | Opn | 353.52 | 46.99 | 15.62 | 39.44 | 74.13 | 11.04 | 71.63 | 29.47 | 65.20 |
| 31 | Sampier, Chuck | Ltd-6 | 357.87 | 46.54 | 15.97 | 33.98 | 65.10 | 14.05 | 72.01 | 29.29 | 80.93 |
| 32 | Schroeder, John | Opn | 359.64 | 47.06 | 17.99 | 32.71 | 59.08 | 13.24 | 85.09 | 29.31 | 75.16 |
| 33 | Reed, Doug | Ltd-6 | 359.80 | 49.37 | 25.27 | 42.41 | 54.26 | 10.91 | 66.98 | 35.63 | 74.97 |
| 34 | Kirby, Kal | Ltd | 408.60 | 56.63 | 17.40 | 41.14 | 104.76 | 13.56 | 74.35 | 33.75 | 67.01 |
| 35 | Sims, Duayne | Ltd | 411.51 | 61.46 | 41.93 | 32.45 | 69.89 | 14.67 | 83.16 | 23.49 | 84.46 |
| 36 | Malone, Ken | Ltd-6 | 419.78 | 54.67 | 25.50 | 46.24 | 80.25 | 13.40 | 84.77 | 41.45 | 73.50 |
| 37 | Reed, Tessa | Opn | 610.78 | 94.32 | 50.93 | 67.11 | 99.59 | 22.20 | 97.02 | 50.21 | 129.40 |
|
Limited By Percentage
|
Open By Percentage
|