|
The Seventh Annual Southwest Regional Revolver Championship was hosted by the
West End Gun Club in San Bernardino, CA on May 15, 2004. A total of 86 shooters, a new world-wide record, participated in the match. Co-Directors Bill Harrison and Bruce Strang put on an 8 stage match full of entertaining targets and layouts. Range Master Cameron Wong made sure everything ran smoothly and as a result, all contestants finished on time and with no DQs. The West End Gun Club had numerous assistants on hand to ensure rapid collection of score sheets, range maintenance and shooter support. Unfortunately, due to some technical difficulties with props on Stage 1, it was omitted from the scoring results.
Overall Match and Open Class winner for the seventh year in a row was Vic Pickett. Limited Class was won by Don Donoho. Scoring was by Rich Richards, Ron Williamson, and Dan Hall. ICORE classifications were used for trophy awards. Order-of-finish, alternating between Limited and Open, was used for walking the prize table. Three revolver certificates from Smith & Wesson were awarded to the top finisher in each one third of the match. First winner was Vic Pickett, second third winner was Eric Leach and last third winner was Kevin Arquette.
Nancy Strang and her staff prepared and served a superb lunch in abundance. The weather was hot and there was unlimited dust due to the California wild fires and resultant mud slides, but the ranges were well prepared and the match ran smoothly.
Special category winners were: Top Lady - Lisa Farrell; Top Super Senior - Jerry Carter; Top Senior - Juan Hernandez; Top Law Enforcement - Kurt Ulrich and Top Junior - Billy Gurule.
|
Overall Results
| Pl | Name | Div | Cls | Total | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Pickett, Vic | Opn | M | 142.85 | 15.07 | 13.76 | 28.24 | 14.54 | 20.51 | 25.72 | 25.01 |
| 2 | Zavada, Derek | Opn | A | 178.01 | 16.23 | 15.53 | 42.39 | 21.45 | 23.55 | 29.00 | 29.86 |
| 3 | Ruesch, Michael | Opn | A | 178.94 | 20.01 | 15.33 | 31.63 | 16.33 | 28.17 | 38.14 | 29.33 |
| 4 | Hernandez, Juan | Opn | A | 181.65 | 19.08 | 14.72 | 35.51 | 17.02 | 27.02 | 39.79 | 28.51 |
| 5 | Jones, Rex | Opn | U | 189.64 | 21.19 | 17.64 | 37.20 | 20.53 | 27.41 | 35.32 | 30.35 |
| 6 | McIntosh, Art | Opn | B | 190.14 | 21.89 | 14.29 | 41.77 | 20.40 | 28.80 | 32.91 | 30.08 |
| 7 | Koester, Richard | Opn | B | 190.85 | 18.91 | 17.74 | 42.47 | 19.11 | 27.95 | 32.57 | 32.10 |
| 8 | Williamson, Ron | Opn | A | 193.51 | 22.65 | 16.52 | 41.58 | 26.93 | 24.35 | 30.94 | 30.54 |
| 9 | Donoho, Donald | Ltd | B | 196.47 | 19.63 | 18.41 | 39.23 | 17.48 | 27.03 | 36.86 | 37.83 |
| 10 | Denney, Mike | Opn | A | 197.87 | 23.62 | 20.26 | 38.41 | 17.53 | 29.38 | 33.89 | 34.78 |
| 11 | Furbee, Dan | Ltd | M | 198.86 | 24.72 | 18.96 | 35.10 | 17.92 | 32.18 | 39.06 | 30.92 |
| 12 | Ballard, Mike | Ltd | A | 199.39 | 25.09 | 19.67 | 33.18 | 17.49 | 31.02 | 35.86 | 37.08 |
| 13 | Lee, Randy | Opn | B | 206.53 | 18.07 | 18.25 | 35.63 | 17.39 | 43.37 | 42.92 | 30.90 |
| 14 | Levakis, Pete | Opn | B | 207.29 | 24.41 | 17.86 | 35.90 | 22.44 | 33.84 | 41.57 | 31.27 |
| 15 | Carden, Dan | Ltd | U | 210.57 | 19.64 | 20.54 | 44.07 | 18.24 | 41.27 | 38.06 | 28.75 |
| 16 | Venard, John | Opn | B | 214.31 | 22.78 | 19.41 | 45.15 | 22.51 | 32.70 | 37.25 | 34.51 |
| 17 | Gonsalves, Rich | Opn | U | 215.76 | 23.35 | 21.87 | 41.45 | 22.22 | 29.70 | 40.43 | 36.74 |
| 18 | Short, Daniel | Ltd | B | 220.07 | 22.83 | 18.25 | 42.14 | 17.17 | 41.75 | 44.38 | 33.55 |
| 19 | Rodriguez, John | Opn | C | 220.13 | 22.59 | 17.97 | 36.33 | 20.89 | 45.15 | 38.28 | 38.92 |
| 20 | Carter, Theo | Ltd | C | 225.39 | 24.76 | 20.63 | 38.55 | 19.36 | 39.31 | 41.08 | 41.70 |
| 21 | Sorensen, Michael | Opn | B | 227.75 | 24.53 | 19.39 | 49.69 | 29.10 | 34.54 | 36.83 | 33.67 |
| 22 | Hall, Dan | Ltd | A | 228.12 | 26.68 | 24.98 | 45.27 | 23.89 | 35.34 | 38.97 | 32.99 |
| 23 | Marcotte, Mike | Opn | B | 230.26 | 26.57 | 21.06 | 39.02 | 24.43 | 32.55 | 41.18 | 45.45 |
| 24 | McKinley, Ivan | Ltd | A | 231.41 | 25.07 | 24.68 | 43.00 | 24.04 | 38.53 | 43.82 | 32.27 |
| 25 | Yoshimura, Cedric | Ltd | A | 234.23 | 24.68 | 19.31 | 41.25 | 22.47 | 37.04 | 55.92 | 33.56 |
| 26 | Hearth, Dave | Ltd | B | 234.52 | 23.60 | 35.88 | 40.46 | 19.38 | 30.05 | 43.85 | 41.30 |
| 27 | Farrell, Lisa | Ltd | B | 234.57 | 27.22 | 19.60 | 42.65 | 23.79 | 35.69 | 51.98 | 33.64 |
| 28 | Ulrich, Kurt | Ltd | B | 237.50 | 27.18 | 22.01 | 41.83 | 22.24 | 35.66 | 48.79 | 39.79 |
| 29 | Venard, Tara | Opn | C | 237.76 | 28.01 | 21.78 | 44.57 | 27.09 | 31.98 | 46.40 | 37.93 |
| 30 | Leach, Eric | Opn | C | 238.49 | 27.17 | 19.38 | 45.22 | 26.09 | 46.48 | 37.49 | 36.66 |
| 31 | Perez, Mike | Ltd | B | 239.33 | 25.57 | 20.85 | 44.20 | 16.84 | 48.21 | 48.94 | 34.72 |
| 32 | Bressan, Steven | Ltd | B | 240.11 | 24.09 | 24.71 | 46.57 | 21.70 | 40.17 | 45.64 | 37.23 |
| 33 | Stieber, Jason | Ltd | B | 243.54 | 29.64 | 26.81 | 43.94 | 25.93 | 36.72 | 46.26 | 34.24 |
| 34 | Amberg, Bill | Opn | B | 243.98 | 28.25 | 21.22 | 47.93 | 28.60 | 32.16 | 50.28 | 35.54 |
| 35 | Epperson, Janet | Opn | B | 244.05 | 26.54 | 21.58 | 46.77 | 27.14 | 37.96 | 48.76 | 35.30 |
| 36 | Carter, Jerry | Opn | U | 247.40 | 26.32 | 23.61 | 46.20 | 27.53 | 31.12 | 53.60 | 39.02 |
| 37 | Thompson, Gary | Opn | B | 251.44 | 29.02 | 24.75 | 47.51 | 19.02 | 65.46 | 36.35 | 29.33 |
| 38 | Miles, Bob | Opn | B | 251.67 | 32.28 | 22.52 | 47.14 | 27.88 | 34.21 | 46.03 | 41.61 |
| 39 | Saulpaugh, Chris | Ltd | B | 251.71 | 28.91 | 23.45 | 45.89 | 23.50 | 37.56 | 54.59 | 37.81 |
| 40 | Dymond, Nelson | Ltd | B | 252.71 | 32.48 | 23.82 | 43.56 | 23.43 | 42.42 | 44.43 | 42.57 |
| 41 | Tanita, Michael | Ltd | B | 252.89 | 25.12 | 18.78 | 49.54 | 19.65 | 44.21 | 56.71 | 38.88 |
| 42 | Standifer, Kerry | Ltd | M | 254.65 | 24.91 | 21.87 | 40.31 | 19.00 | 63.29 | 50.35 | 34.92 |
| 43 | Gurule, Billy | Opn | U | 257.59 | 29.27 | 21.52 | 54.47 | 29.75 | 41.66 | 43.00 | 37.92 |
| 44 | Norris, Tim | Opn | B | 258.92 | 26.88 | 20.82 | 58.78 | 23.78 | 34.40 | 54.02 | 40.24 |
| 45 | Miller, Harold | Opn | U | 262.99 | 29.81 | 25.35 | 51.50 | 24.44 | 29.56 | 53.72 | 48.61 |
| 46 | Goodness, Joey | Opn | C | 263.55 | 28.27 | 25.02 | 63.03 | 28.06 | 31.73 | 48.16 | 39.28 |
| 47 | Lawver, David | Ltd | U | 269.75 | 29.67 | 23.45 | 48.53 | 24.77 | 34.70 | 62.15 | 46.48 |
| 48 | Barnes, Robert | Ltd | U | 270.28 | 24.98 | 36.57 | 46.71 | 22.72 | 49.30 | 51.93 | 38.07 |
| 49 | Mangold, Paul | Opn | U | 272.88 | 24.07 | 25.64 | 52.79 | 25.88 | 51.42 | 51.76 | 41.32 |
| 50 | Leipersberger, Jerry | Opn | U | 273.20 | 18.00 | 23.77 | 52.02 | 25.33 | 44.93 | 63.27 | 45.88 |
| 51 | Whartman, Todd | Ltd | U | 274.94 | 31.46 | 25.40 | 48.63 | 21.26 | 57.79 | 50.26 | 40.14 |
| 52 | Skelton, Rhonda | Opn | B | 276.35 | 32.64 | 25.01 | 59.73 | 34.34 | 38.50 | 45.87 | 40.26 |
| 53 | Johnson, Tai | Opn | U | 282.36 | 26.27 | 21.35 | 51.35 | 23.83 | 53.70 | 61.92 | 43.94 |
| 54 | Skelton, Joe | Opn | C | 282.67 | 26.11 | 24.96 | 66.95 | 26.22 | 40.18 | 56.61 | 41.64 |
| 55 | Garcia, Fred | Ltd | B | 284.35 | 26.83 | 27.26 | 46.30 | 33.70 | 40.42 | 59.81 | 50.03 |
| 56 | Clancy, Martin | Ltd | B | 289.16 | 37.07 | 21.63 | 49.56 | 32.50 | 58.61 | 51.21 | 38.58 |
| 57 | Joslin, Ron | Opn | B | 290.51 | 35.60 | 30.26 | 61.32 | 28.65 | 38.42 | 51.61 | 44.65 |
| 58 | Davis, Bob | Ltd | B | 291.72 | 32.20 | 29.99 | 51.33 | 29.06 | 51.46 | 51.50 | 46.18 |
| 59 | Arquette, Kevin | Ltd | C | 292.08 | 31.58 | 29.01 | 43.48 | 23.24 | 73.43 | 54.07 | 37.27 |
| 60 | Shepard, Lenard | Opn | C | 298.88 | 33.03 | 26.83 | 61.44 | 27.50 | 42.41 | 55.72 | 51.95 |
| 61 | Metz, Joe | Ltd | U | 299.45 | 25.46 | 29.03 | 49.70 | 33.35 | 49.92 | 61.40 | 50.59 |
| 62 | Richards, Rich | Opn | C | 306.24 | 42.55 | 24.26 | 68.72 | 27.64 | 46.26 | 52.96 | 43.85 |
| 63 | Hernando, Severo | Opn | C | 307.48 | 35.18 | 32.73 | 47.68 | 32.12 | 48.13 | 67.57 | 44.07 |
| 64 | Egenberger, John | Ltd | U | 310.62 | 34.36 | 30.73 | 53.05 | 24.32 | 55.44 | 68.01 | 44.71 |
| 65 | Okun, Neil | Opn | D | 317.55 | 37.57 | 31.14 | 62.42 | 30.95 | 38.41 | 64.71 | 52.35 |
| 66 | Beckham, Scott | Ltd | U | 325.53 | 37.66 | 23.04 | 69.32 | 27.22 | 47.53 | 69.48 | 51.28 |
| 67 | Smith, Kingston | Ltd | B | 333.30 | 28.20 | 32.94 | 61.02 | 24.51 | 61.03 | 66.87 | 58.73 |
| 68 | Smith, Gregg | Ltd | C | 346.66 | 35.98 | 29.92 | 68.02 | 26.48 | 53.41 | 72.59 | 60.26 |
| 69 | Levy, Brian | Opn | U | 354.27 | 42.32 | 23.94 | 67.86 | 33.24 | 52.02 | 65.29 | 69.60 |
| 70 | McCallum, Paul | Ltd | D | 355.38 | 40.40 | 34.60 | 55.73 | 23.34 | 72.08 | 71.21 | 58.02 |
| 71 | Molony, Rich | Opn | D | 355.72 | 32.33 | 29.07 | 69.78 | 28.45 | 72.55 | 68.98 | 54.56 |
| 72 | Magome, Heeday | Ltd | C | 369.93 | 39.03 | 45.18 | 72.17 | 23.16 | 60.52 | 60.64 | 69.23 |
| 73 | Drulensky, Jim | Ltd | U | 373.23 | 31.61 | 35.18 | 80.29 | 39.91 | 72.53 | 63.91 | 49.80 |
| 74 | Leach, Art | Ltd | C | 386.06 | 40.72 | 33.14 | 74.60 | 30.81 | 84.16 | 72.95 | 49.68 |
| 75 | Ichikawa, Yuki | Ltd | C | 388.60 | 44.40 | 29.59 | 64.93 | 36.42 | 58.17 | 76.41 | 78.68 |
| 76 | Cowles, John | Ltd | U | 393.30 | 27.96 | 42.19 | 84.71 | 28.40 | 77.10 | 70.56 | 62.38 |
| 77 | Taub, Lewis | Ltd | U | 398.36 | 38.02 | 31.60 | 103.16 | 36.40 | 58.38 | 80.87 | 49.93 |
| 78 | Larson, Bryan | Ltd | U | 404.57 | 33.08 | 29.51 | 64.09 | 30.18 | 91.81 | 77.69 | 78.21 |
| 79 | George, Bill | Opn | U | 418.30 | 61.72 | 41.25 | 81.61 | 29.81 | 64.91 | 76.40 | 62.60 |
| 80 | McFarland, Lee | Ltd | U | 418.92 | 33.66 | 41.03 | 96.62 | 27.08 | 72.58 | 72.42 | 75.53 |
| 81 | Nagashima, Ken | Ltd | U | 428.30 | 43.73 | 42.13 | 84.51 | 35.56 | 65.71 | 87.28 | 69.38 |
| 82 | Standifer, Pat | Ltd | C | 434.02 | 40.35 | 30.55 | 78.79 | 33.62 | 113.43 | 81.24 | 56.04 |
| 83 | Lee, Robert | Ltd | U | 457.38 | 51.35 | 40.24 | 84.66 | 28.86 | 100.66 | 83.81 | 67.80 |
| 84 | Lee, Martin | Ltd | U | 508.06 | 34.57 | 38.78 | 91.67 | 46.42 | 90.27 | 134.40 | 71.95 |
| 85 | Keefe, John | Ltd | U | 528.47 | 54.44 | 63.59 | 91.78 | 46.10 | 77.75 | 101.02 | 93.79 |
| 86 | Tom, Woo | Ltd | U | 553.34 | 52.45 | 51.90 | 83.34 | 59.73 | 104.61 | 104.59 | 96.72 |
|
Limited by Percentage
|
|