|
The 5th Australian Regional Revolver Championship was once again hosted by the Bendigo Wheelburners at the Bendigo Pistol Range. During the week preceding the event, many volunteers worked to set up the range and the stages. Among those were Rupert and his son Aron, Des and the Bendigo Club members. Rupert also is responsible for the devilish clamshell targets that challenged all the shooters. The event officially commenced on Friday morning with the Range Officer match and competitor registration. An evening BBQ led into the Australia General Meeting at the club house on Friday evening. During that meeting, a new Board of Directors was elected for ICORE Australia, including the executive officers and general Board members. The new Board has the task of rewriting the Articles of Association to reflect the new direction for ICORE Australia. The evening concluded with great satisfaction that ICORE Australia is well positioned to grow even more in the future. The regular match began on Saturday morning during which Competitors shot 7 of the stages. At the conclusion of the day, the range crew worked hard to reset the Sunday stages and shoot the Range Officers through. The weather was very cooperative with sun, mild temperatures and gentle breezes. The banquet was held at the All Seasons in Bendigo and was attended by most competitors. During the banquet, one of the Smith & Wesson 686 Plus certificates was raffled, the winner being Robert Asher. Great camaraderie was enjoyed by all in addition to a great meal. Some excitement was provided when Gordon Wright experienced a medical emergency and had to be transported for attention, but he was fully recovered on Sunday to the great relief of all. At the conclusion of competition on Sunday, the top 10 finishers in both Open and Limited vied in a single elimination shootoff. Although there were several close finishes, the Open winner was Mark Itzstein and the Limited winner was Mario Mori. This year, further excitement was provided by a shootoff for the Ladies. It was hotly contested with Beate Sexton winning the Open division and Angela Broberg winning the Limited division. Prizes and trophies were awarded immediately following the shootoff conclusion. Congratulations to Mario Mori who won Limited for the second year and to Mark Itzstein who won Open as well as Overall. During presentations, a drawing was held from the Limited and Open division entries for two of the Smith & Wesson certificates. The winners were Robert Herron and Brett Andrews. The final Smith & Wesson certificate was awarded to Junior entry Ross Upfield, amid popular acclaim. Special thanks go to the major match sponsor Smith & Wesson and to our generous sponsors Hogue Grips, Winchester, Federal, Hellweg, Outdoor Survival Australia, Saffire Trading, Relic Custom, A & L Guns, The Spa Country Holiday Shop, Lerev, ADI Limited and Grycol International Pty Ltd. During the match, one "special" blue target was designated as a plus 25 second target if engaged by accident or purpose. In addition to the penalty time, the competitor was awarded an entry into a special drawing for a gas BBQ. The "lucky" winner of the BBQ was Shari Sornig. The Range Officers who ensured this Championship's great success were: Andrew Moss, Rupert Lukschanderl, Gary Morse, Jeff Hobbs, Simon Whitfield, Mic Opitz, Andrew Allcock, Daryl O’Bree, Vic Meek, John Meek, John Milic and all the competitors who assisted. A special thanks is also given to our Chief Range Officer Bev Simpson, to Murray Simpson who looked after the chronograph, to Shakky our night watchman and to our scorers Paul Courtney and Chris Brain who quickly got the scores tallied and posted the interim results so competitors could track their performance as the match progressed. If I have missed anyone – thank you. Ron Oliver, Match Director |
|
|
Overall Results
| Pl | Name | Div | Cls | Special | Total | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
| 1 | Itzstein, Mark | Opn | A | 235.60 | 33 | 30.79 | 19.61 | 29.61 | 15.66 | 32.30 | 14.20 | 20.25 | 26.69 | 13.49 | |
| 2 | Moss, Andrew | Opn | A | 242.98 | 19 | 50.48 | 19.91 | 25.89 | 12.77 | 31.30 | 13.22 | 22.22 | 30.91 | 17.28 | |
| 3 | Gillahan, Peter | Opn | M | Sr | 257.22 | 30 | 36.27 | 20.09 | 31.68 | 16.70 | 37.42 | 14.77 | 23.66 | 32.72 | 13.91 |
| 4 | Meek, Vic | Opn | A | Sr | 263.53 | 25 | 46.24 | 21.64 | 34.76 | 12.96 | 37.01 | 12.35 | 21.29 | 30.97 | 21.31 |
| 5 | Williamson, Ron | Opn | A | Intl,Sr | 267.93 | 34 | 35.33 | 22.93 | 30.96 | 15.32 | 39.94 | 13.03 | 23.43 | 33.93 | 19.06 |
| 6 | McQuilty, Ryan | Opn | B | 272.53 | 33 | 36.52 | 22.78 | 30.51 | 15.78 | 39.86 | 16.34 | 23.50 | 34.33 | 19.91 | |
| 7 | Mori, Mario | Ltd | A | 273.21 | 25 | 40.55 | 21.48 | 32.19 | 16.51 | 46.75 | 13.17 | 27.50 | 33.32 | 16.74 | |
| 8 | Donnan, Clay | Opn | C | 285.56 | 42 | 39.05 | 21.66 | 33.88 | 18.15 | 40.73 | 13.81 | 23.75 | 34.74 | 17.79 | |
| 9 | O'Bree, Daryl | Opn | B | 291.12 | 36 | 35.37 | 22.69 | 44.74 | 17.47 | 46.93 | 14.99 | 25.29 | 31.96 | 15.68 | |
| 10 | Taylor, Murray | Opn | U | 294.41 | 27 | 47.50 | 23.74 | 40.61 | 17.41 | 37.06 | 16.45 | 26.08 | 40.35 | 18.21 | |
| 11 | Bond, Ian | Opn | C | Sr | 300.70 | 29 | 42.61 | 24.21 | 38.94 | 16.57 | 44.24 | 17.88 | 31.23 | 37.01 | 19.01 |
| 12 | Whitfield, Simon | Opn | A | 307.31 | 38 | 43.64 | 24.34 | 35.39 | 20.71 | 44.84 | 15.02 | 29.87 | 36.41 | 19.09 | |
| 13 | Hobbs, Jeff | Ltd | A | 314.23 | 37 | 44.35 | 23.45 | 33.78 | 26.90 | 48.23 | 18.08 | 25.85 | 38.53 | 18.06 | |
| 14 | Regan, Chris | Ltd | B | 315.54 | 38 | 38.34 | 21.23 | 36.33 | 16.10 | 41.04 | 14.34 | 26.72 | 61.76 | 21.68 | |
| 15 | Meek, John | Opn | C | 318.40 | 37 | 49.32 | 26.45 | 43.01 | 21.82 | 43.78 | 16.24 | 25.96 | 36.76 | 18.06 | |
| 16 | Mackiewicz, Anita | Opn | B | Lady | 324.76 | 33 | 47.98 | 25.59 | 39.74 | 19.30 | 47.01 | 17.12 | 28.78 | 45.11 | 21.13 |
| 17 | Turner, Alex | Ltd | B | 324.82 | 38 | 33.61 | 34.83 | 49.41 | 15.41 | 37.47 | 18.32 | 30.26 | 42.36 | 25.15 | |
| 18 | Sexton, Beate | Opn | B | Lady | 329.16 | 38 | 51.50 | 24.54 | 40.90 | 17.11 | 49.41 | 24.50 | 26.02 | 36.60 | 20.58 |
| 19 | Durra, Rick | Ltd | U | Law | 338.00 | 37 | 53.58 | 26.19 | 39.06 | 18.36 | 48.58 | 19.93 | 32.88 | 42.41 | 20.01 |
| 20 | Morse, Gary | Ltd | A | 348.43 | 38 | 52.13 | 25.88 | 50.17 | 17.29 | 44.00 | 18.36 | 26.92 | 38.14 | 37.54 | |
| 21 | Lukschanderl, Rupert | Opn | C | 349.07 | 43 | 47.30 | 53.90 | 36.19 | 22.23 | 38.65 | 13.04 | 30.16 | 40.40 | 24.20 | |
| 22 | McKay, Mark | Ltd | B | 351.07 | 52 | 53.19 | 27.98 | 42.83 | 17.28 | 48.98 | 20.14 | 23.52 | 41.22 | 23.93 | |
| 23 | Hodges, Rob | Ltd | B | 356.81 | 39 | 56.30 | 26.93 | 53.54 | 23.20 | 47.15 | 17.74 | 28.67 | 40.61 | 23.67 | |
| 24 | Rakitich, Mark | Ltd | B | 361.20 | 49 | 50.43 | 29.92 | 50.49 | 16.57 | 58.38 | 16.25 | 27.33 | 45.88 | 16.95 | |
| 25 | Allcock, Andrew | Ltd | A | 362.37 | 53 | 47.82 | 29.82 | 46.15 | 19.41 | 52.10 | 20.37 | 32.22 | 41.62 | 19.86 | |
| 26 | Hendrickson, Rick | Ltd | B | 363.20 | 54 | 45.82 | 24.86 | 35.49 | 15.76 | 46.66 | 19.66 | 25.38 | 36.18 | 59.39 | |
| 27 | Regan, Troy | Ltd | B | 363.28 | 86 | 40.78 | 21.02 | 48.22 | 18.29 | 50.10 | 15.53 | 25.18 | 38.85 | 19.31 | |
| 28 | Ottema, Peter | Ltd | B | 376.08 | 53 | 52.59 | 31.12 | 40.54 | 23.49 | 51.92 | 20.17 | 31.89 | 45.25 | 26.11 | |
| 29 | Itzstein, Graham | Opn | B | Sr | 378.65 | 45 | 58.17 | 25.77 | 35.73 | 18.45 | 71.39 | 33.91 | 28.22 | 42.52 | 19.49 |
| 30 | Taylor, Neville | Opn | B | 381.13 | 57 | 49.83 | 33.73 | 52.65 | 20.12 | 54.39 | 18.95 | 34.37 | 36.92 | 23.17 | |
| 31 | Shave, David | Ltd | U | 384.20 | 29 | 57.54 | 45.67 | 48.23 | 20.87 | 58.23 | 18.34 | 33.18 | 47.87 | 25.27 | |
| 32 | Chattington, Andrew | Ltd | B | Law,Sr | 386.11 | 51 | 59.25 | 29.59 | 53.93 | 20.50 | 59.40 | 21.03 | 26.99 | 41.83 | 22.59 |
| 33 | Pike, Bradley | Ltd | C | 386.40 | 52 | 58.33 | 29.91 | 52.16 | 16.73 | 59.17 | 17.18 | 35.16 | 43.93 | 21.83 | |
| 34 | Wade, Allan | Opn | B | 386.47 | 56 | 51.12 | 29.68 | 53.53 | 18.35 | 49.24 | 20.86 | 39.03 | 40.19 | 28.47 | |
| 35 | Sandercock, Dan | Opn | C | 392.73 | 47 | 50.20 | 32.77 | 53.04 | 20.43 | 57.95 | 22.84 | 31.90 | 54.82 | 21.78 | |
| 36 | McClenaghan, Mal | Ltd | B | 397.36 | 70 | 56.20 | 29.26 | 40.21 | 20.36 | 54.89 | 25.41 | 27.22 | 42.88 | 30.93 | |
| 37 | Stephens, Greg | Opn | U | 398.39 | 61 | 49.78 | 25.72 | 52.55 | 24.07 | 54.45 | 21.04 | 29.03 | 49.79 | 30.96 | |
| 38 | Burridge, Harold | Ltd | B | Sr | 401.90 | 49 | 53.76 | 31.36 | 62.56 | 21.83 | 54.33 | 22.96 | 29.91 | 38.82 | 37.37 |
| 39 | Seddon, Scott | Ltd | U | 403.94 | 39 | 53.83 | 27.49 | 51.24 | 17.88 | 86.31 | 20.93 | 33.46 | 44.29 | 29.51 | |
| 40 | Trotter, Andrew | Opn | C | 405.18 | 67 | 50.93 | 27.38 | 44.51 | 20.56 | 73.04 | 17.83 | 31.92 | 48.04 | 23.97 | |
| 41 | Parkinson, David | Ltd | B | 412.49 | 59 | 52.39 | 37.94 | 48.22 | 30.96 | 54.27 | 18.19 | 34.76 | 54.37 | 22.39 | |
| 42 | Young, Chris | Ltd | C | 415.80 | 63 | 43.86 | 31.98 | 75.28 | 20.10 | 65.83 | 16.39 | 36.86 | 40.13 | 22.37 | |
| 43 | Gowty, Graeme | Opn | U | 421.45 | 55 | 58.48 | 29.57 | 53.77 | 39.52 | 59.99 | 20.50 | 31.70 | 46.55 | 26.37 | |
| 44 | Clayton, Don | Opn | C | Sr | 424.55 | 64 | 62.59 | 31.97 | 59.32 | 22.09 | 61.60 | 18.03 | 32.39 | 45.23 | 27.33 |
| 45 | Lyne, Greg | Ltd | B | 425.88 | 58 | 56.47 | 27.52 | 67.95 | 20.85 | 60.74 | 27.88 | 31.17 | 44.85 | 30.45 | |
| 46 | Millar, Dennis | Ltd | B | 429.31 | 66 | 70.90 | 32.24 | 53.53 | 24.03 | 56.30 | 20.91 | 34.54 | 49.91 | 20.95 | |
| 47 | Richards, Rich | Opn | C | Intl,Sr | 433.96 | 57 | 58.53 | 31.97 | 65.07 | 25.45 | 52.29 | 28.57 | 33.54 | 45.43 | 36.11 |
| 48 | James, Mel | Ltd | C | 437.56 | 68 | 63.61 | 30.90 | 54.05 | 26.24 | 60.35 | 20.12 | 38.81 | 49.55 | 25.93 | |
| 49 | Laing, Bryan | Ltd | B | Sr | 438.42 | 76 | 69.79 | 45.10 | 47.06 | 31.58 | 48.38 | 21.21 | 29.35 | 40.38 | 29.57 |
| 50 | Mirow, Chris | Opn | C | Sr | 440.50 | 76 | 57.12 | 41.06 | 53.00 | 20.83 | 59.09 | 18.71 | 28.39 | 46.14 | 40.16 |
| 51 | Willison, John | Ltd | C | Sr | 441.94 | 65 | 66.29 | 31.39 | 62.45 | 28.05 | 58.16 | 23.27 | 38.51 | 44.19 | 24.63 |
| 52 | Oliver, Ron | Ltd | B | Sr | 444.07 | 62 | 66.88 | 30.51 | 55.70 | 29.66 | 57.14 | 28.10 | 36.97 | 49.65 | 27.46 |
| 53 | Crowl, Russell | Ltd | U | 445.62 | 51 | 63.29 | 34.69 | 62.53 | 29.24 | 52.75 | 29.19 | 33.18 | 66.09 | 23.66 | |
| 54 | Chawalczak, George | Opn | C | Sr | 446.46 | 77 | 71.32 | 28.65 | 51.63 | 21.45 | 62.14 | 22.23 | 37.12 | 48.92 | 26.00 |
| 55 | Lekja, Steve | Ltd | C | 451.45 | 78 | 48.66 | 43.50 | 63.41 | 23.04 | 56.33 | 29.27 | 31.93 | 47.79 | 29.52 | |
| 56 | Pallone, Stephen | Ltd | C | Sr | 456.92 | 84 | 61.43 | 31.72 | 59.84 | 25.20 | 65.61 | 18.06 | 35.75 | 49.21 | 26.10 |
| 57 | Indrigo, Robert | Ltd | C | 457.39 | 90 | 68.01 | 31.27 | 57.72 | 23.41 | 55.63 | 20.04 | 31.04 | 49.95 | 30.32 | |
| 58 | Biddiscombe, Simon | Ltd | C | 459.91 | 83 | 64.65 | 34.74 | 58.76 | 24.44 | 58.79 | 21.14 | 33.78 | 46.98 | 33.63 | |
| 59 | Broberg, Angela | Ltd | U | Lady | 466.60 | 70 | 64.81 | 43.90 | 64.07 | 21.99 | 61.90 | 27.02 | 34.22 | 53.81 | 24.88 |
| 60 | Curtis, Aidan | Opn | U | 469.53 | 82 | 56.71 | 28.01 | 53.98 | 33.76 | 78.72 | 24.07 | 32.67 | 52.61 | 27.00 | |
| 61 | Mackintosh, Logan | Opn | D | Sr | 474.08 | 60 | 68.79 | 38.35 | 63.56 | 22.71 | 65.13 | 28.83 | 36.77 | 56.48 | 33.46 |
| 62 | Opitz, Mic | Ltd | U | 477.53 | 71 | 60.35 | 35.66 | 72.79 | 23.98 | 63.95 | 26.65 | 32.18 | 45.48 | 45.49 | |
| 63 | Egan, Michael | Opn | C | 477.58 | 74 | 60.40 | 32.09 | 69.36 | 20.85 | 66.51 | 24.60 | 38.40 | 59.20 | 32.17 | |
| 64 | Richter, Mal | Ltd | C | 478.49 | 81 | 59.79 | 45.83 | 62.09 | 36.49 | 67.91 | 21.80 | 32.59 | 48.08 | 22.91 | |
| 65 | Buswell, Clive | Ltd | C | 478.88 | 83 | 62.97 | 31.54 | 72.11 | 24.70 | 66.31 | 22.67 | 35.26 | 54.88 | 25.44 | |
| 66 | Mitchell, Neil | Ltd | U | 495.56 | 70 | 62.94 | 33.84 | 60.83 | 36.07 | 76.76 | 30.53 | 41.78 | 58.71 | 24.10 | |
| 67 | Donnan, Charmaine | Opn | U | Lady | 499.90 | 101 | 63.91 | 34.79 | 59.15 | 21.99 | 59.12 | 40.71 | 37.45 | 47.25 | 34.53 |
| 68 | Andrews, Brett | Opn | U | 511.75 | 99 | 81.20 | 37.05 | 68.17 | 23.98 | 64.82 | 26.00 | 35.35 | 53.64 | 22.54 | |
| 69 | Hatzipanagiotis, Peter | Ltd | C | 520.19 | 51 | 79.51 | 44.58 | 98.79 | 48.13 | 60.87 | 23.83 | 35.59 | 53.59 | 24.30 | |
| 70 | Knopp, Peter | Opn | C | 520.88 | 67 | 85.44 | 35.69 | 78.36 | 28.51 | 62.96 | 25.23 | 39.03 | 54.24 | 44.42 | |
| 71 | McCarthy, Mike | Opn | D | 538.04 | 78 | 84.12 | 36.12 | 83.27 | 26.07 | 72.74 | 31.92 | 43.80 | 52.38 | 29.62 | |
| 72 | Herron, Robert | Ltd | U | Sr | 540.54 | 86 | 73.92 | 36.77 | 61.11 | 25.25 | 85.82 | 26.56 | 44.11 | 69.83 | 31.17 |
| 73 | Parke, Chris | Ltd | D | 558.02 | 106 | 69.92 | 47.30 | 61.86 | 36.57 | 89.48 | 26.38 | 41.57 | 50.72 | 28.22 | |
| 74 | Crawshaw, Ian | Ltd | B | 565.63 | 135 | 69.08 | 40.12 | 87.25 | 20.54 | 69.04 | 21.67 | 32.82 | 57.49 | 32.62 | |
| 75 | Healey, Noel | Ltd | D | Sr | 583.84 | 100 | 83.88 | 42.29 | 76.98 | 29.47 | 72.10 | 30.50 | 46.86 | 66.26 | 35.50 |
| 76 | Mario, Semeia | Ltd | U | 593.87 | 82 | 80.13 | 51.26 | 90.80 | 33.13 | 88.26 | 30.00 | 37.76 | 60.29 | 40.24 | |
| 77 | Upfield, Ross | Ltd | C | Jr | 611.79 | 112 | 103.20 | 36.20 | 63.13 | 21.97 | 67.48 | 24.08 | 42.40 | 52.89 | 88.44 |
| 78 | Wilkins, Roy | Opn | C | Sr | 614.20 | 124 | 90.03 | 38.37 | 77.92 | 25.54 | 81.59 | 30.84 | 39.87 | 71.84 | 34.20 |
| 79 | Stephens, Jill | Opn | U | Lady | 618.42 | 106 | 85.91 | 43.70 | 76.37 | 37.01 | 83.61 | 30.61 | 50.30 | 66.57 | 38.34 |
| 80 | Asher, Robert | Opn | C | Sr | 651.99 | 104 | 151.05 | 69.02 | 68.57 | 28.15 | 72.01 | 26.56 | 38.80 | 59.69 | 34.14 |
| 81 | Healey, Rhonda | Opn | D | Lady,Sr | 662.39 | 117 | 70.59 | 46.18 | 90.35 | 52.09 | 82.76 | 30.25 | 54.95 | 75.17 | 43.05 |
| 82 | Sornig, Shari | Ltd | D | Lady | 665.92 | 89 | 81.01 | 53.61 | 118.82 | 34.34 | 80.80 | 35.82 | 41.07 | 61.78 | 69.67 |
| 83 | Mirow, Jennifer | Opn | U | Lady,Sr | 678.90 | 120 | 98.09 | 42.96 | 78.75 | 47.62 | 79.91 | 41.47 | 55.51 | 76.11 | 38.48 |
| 84 | Upfield, John | Ltd | C | 691.19 | 109 | 99.17 | 53.70 | 94.40 | 29.08 | 99.26 | 34.24 | 46.86 | 79.63 | 45.85 | |
| 85 | Pearson, Glenda | Ltd | D | Lady,Sr | 691.44 | 129 | 81.37 | 51.77 | 86.73 | 38.23 | 110.48 | 27.11 | 55.37 | 70.12 | 41.26 |
| 86 | Wright, Gordon | Ltd | C | 720.80 | 74 | 84.25 | 44.35 | 72.25 | 31.30 | 85.43 | 100.00 | 100.00 | 100.00 | 29.22 |
|
Limited by Percentage
|
|