|
The 7th Annual Central States Regional Revolver Championship was held on July 17, 2005 at the Bend of the River Conservation Club range in Buchanan, Michigan. Match Director Jim Barbour entertained 47 satisfied competitors. |
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Blackwell, John | O | 162.36 | 22.28 | 19.47 | 30.42 | 28.89 | 30.32 | 14.11 | 16.87 |
| 2 | Gilson, Christopher | O | 172.88 | 25.59 | 22.80 | 31.69 | 32.56 | 25.77 | 16.53 | 17.94 |
| 3 | Holmes, Tony | O | 181.72 | 22.26 | 18.11 | 59.93 | 25.70 | 23.72 | 14.92 | 17.08 |
| 4 | Richards , John | O | 184.06 | 25.86 | 21.91 | 41.72 | 28.98 | 28.79 | 15.47 | 21.33 |
| 5 | Warren, Bruce | O | 188.29 | 29.52 | 21.80 | 35.89 | 29.09 | 34.27 | 18.25 | 19.47 |
| 6 | Patton, Bob | O | 189.12 | 28.66 | 22.70 | 36.58 | 30.32 | 32.41 | 17.24 | 21.21 |
| 7 | Mears, Michael | O | 192.51 | 24.78 | 20.45 | 42.17 | 34.41 | 33.87 | 17.32 | 19.51 |
| 8 | Gomez, Dean | O | 193.04 | 29.87 | 23.39 | 51.77 | 27.61 | 25.79 | 15.00 | 19.61 |
| 9 | Wagner, George | O | 212.82 | 31.04 | 26.21 | 50.45 | 34.79 | 29.84 | 17.12 | 23.37 |
| 10 | Colby, Tim | L | 213.66 | 27.45 | 27.94 | 43.93 | 33.70 | 40.94 | 18.23 | 21.47 |
| 11 | Katt, Mark | O | 221.10 | 30.13 | 32.81 | 39.38 | 41.75 | 35.33 | 17.72 | 23.98 |
| 12 | Roberts, Brent | L | 225.87 | 31.03 | 22.42 | 60.31 | 33.78 | 38.18 | 17.50 | 22.65 |
| 13 | McDowell, Mike | L | 236.06 | 35.57 | 27.42 | 55.24 | 38.97 | 35.92 | 17.42 | 25.52 |
| 14 | Barbour | L | 239.88 | 35.11 | 27.38 | 50.41 | 38.91 | 39.12 | 18.88 | 30.07 |
| 15 | Nelson, Chris | O | 246.08 | 32.76 | 30.33 | 46.72 | 46.80 | 44.69 | 19.59 | 25.19 |
| 16 | Woods, Bill | L | 247.55 | 31.16 | 23.94 | 62.19 | 40.76 | 38.74 | 24.46 | 26.30 |
| 17 | Cleminshaw, Jack | L | 248.75 | 34.02 | 29.09 | 53.19 | 36.65 | 36.62 | 21.96 | 37.22 |
| 18 | Wooster, Jerry | L | 259.88 | 32.31 | 33.27 | 48.32 | 47.70 | 43.95 | 24.12 | 30.21 |
| 19 | Hanlon, Mike | L | 266.67 | 37.90 | 32.68 | 60.23 | 47.53 | 39.62 | 20.99 | 27.72 |
| 20 | VanWagner, Randy | L | 268.18 | 33.54 | 29.46 | 62.92 | 42.67 | 40.35 | 22.25 | 36.99 |
| 21 | Lassen, Al | O | 273.71 | 43.95 | 31.96 | 44.88 | 60.58 | 43.66 | 18.91 | 29.77 |
| 22 | Breseman | L | 281.39 | 30.43 | 36.09 | 67.15 | 43.09 | 39.56 | 36.58 | 28.49 |
| 23 | Trautman, John | O | 285.42 | 39.11 | 49.06 | 50.56 | 57.77 | 47.75 | 19.40 | 21.77 |
| 24 | Hardin, Nate | L | 295.83 | 49.44 | 28.75 | 80.69 | 34.23 | 48.50 | 22.88 | 31.34 |
| 25 | Schwenk, Tom | L | 308.74 | 45.08 | 35.79 | 84.96 | 45.19 | 41.44 | 24.54 | 31.74 |
| 26 | Wielusz, Toby | L | 311.82 | 42.21 | 35.21 | 74.40 | 66.55 | 41.66 | 21.27 | 30.52 |
| 27 | Albrecht | L | 334.40 | 49.38 | 24.96 | 89.56 | 47.46 | 67.26 | 24.04 | 31.74 |
| 28 | Kesler, Paul | O | 338.95 | 38.78 | 52.18 | 58.31 | 50.09 | 52.64 | 46.97 | 39.98 |
| 29 | Wonacott, Richard | L | 350.76 | 66.05 | 44.70 | 65.50 | 48.00 | 59.17 | 32.86 | 34.48 |
| 30 | Armstrong, Ken | O | 373.01 | 44.45 | 53.18 | 77.33 | 64.19 | 65.47 | 25.77 | 42.62 |
| 31 | Parks, Jim | L | 376.21 | 45.39 | 42.69 | 95.96 | 62.66 | 58.24 | 30.20 | 41.07 |
| 32 | Markowski, Tony | L | 381.65 | 56.91 | 44.58 | 95.84 | 61.32 | 48.43 | 36.20 | 38.37 |
| 33 | Donovan, Gerry | L | 385.53 | 66.27 | 49.12 | 75.43 | 61.63 | 63.68 | 31.71 | 37.69 |
| 34 | Nelson, Peter | O | 388.26 | 49.43 | 44.78 | 107.23 | 55.83 | 48.75 | 29.68 | 52.56 |
| 35 | Kesler, Brian | L | 390.46 | 43.17 | 40.73 | 96.18 | 55.45 | 50.87 | 41.70 | 62.36 |
| 36 | Pac, Richard | L | 395.50 | 45.77 | 40.64 | 95.89 | 51.82 | 73.55 | 40.67 | 47.16 |
| 37 | Snyder, Steve | L | 417.14 | 70.61 | 36.86 | 72.89 | 46.11 | 122.24 | 27.48 | 40.95 |
| 38 | Campau, Richard | O | 443.20 | 55.11 | 49.68 | 112.34 | 73.54 | 67.62 | 37.47 | 47.44 |
| 39 | Brown | L | 455.43 | 49.68 | 37.14 | 111.54 | 63.65 | 70.38 | 66.37 | 56.67 |
| 40 | Barbour | L | 519.97 | 73.24 | 54.67 | 95.48 | 125.65 | 78.62 | 38.08 | 54.23 |
| 41 | Schaeffer, Gary | O | 545.40 | 73.92 | 56.83 | 142.00 | 83.76 | 97.95 | 37.24 | 53.70 |
| 42 | Rickerman, Pat | L | 549.07 | 89.04 | 73.90 | 128.77 | 85.20 | 77.57 | 41.42 | 53.17 |
| 43 | Kesler, Dave | O | 558.48 | 80.21 | 69.92 | 149.11 | 74.29 | 80.21 | 44.95 | 59.79 |
| 44 | Harwood, Ben | L | 589.55 | 93.60 | 84.61 | 107.79 | 99.11 | 92.43 | 59.66 | 52.35 |
| 45 | Scheffler, Todd | L | 593.76 | 78.38 | 79.17 | 140.72 | 84.57 | 83.61 | 48.29 | 79.02 |
| 46 | Clausen | L | 712.81 | 82.79 | 98.21 | 175.97 | 121.40 | 97.72 | 46.88 | 89.84 |
| 47 | Cleminshaw, Douglas | L | 722.97 | 87.80 | 88.04 | 220.17 | 109.92 | 94.12 | 60.64 | 62.28 |
|
Limited by Percentage
|
|