|
Match Director Tom Olewine and the group at the Ontelaunee Rod & Gun Club in New Tripoli, PA put on a fine East Coast Regional, aka "East Coast Revolver Race," attracting shooters from all across the US. When all the shooting was done, it was a photo finish for the top 3 places. Congratulations to Chris Gottlieb who won the S&W Revolver Certificate and to all participants for supporting this great annual event. |
| Stage 1 Hard Times |
| Stage 2 IPM05-1 Ready, Fire, Aim |
| Stage 3 IPM05-2 Three Views |
| Stage 4 Mind the Mines |
| Stage 5 Slow Moving |
| Stage 6 IPM05-3 Quick Step |
| Stage 7 IPM05-4 AB_BA |
| Pl | Name | ICORE | Cat | Div | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| 1 | Ron Williamson | LCA98 | Pro | Opn | 148.70 | 19.92 | 24.52 | 17.87 | 30.26 | 17.11 | 19.72 | 19.30 |
| 2 | Perry Bastian | Fun | Opn | 148.99 | 19.69 | 25.21 | 16.44 | 26.83 | 22.51 | 18.65 | 19.66 | |
| 3 | Mark Hartshorne | LPA9976 | Pro | Opn | 149.69 | 24.70 | 22.06 | 14.61 | 34.99 | 18.68 | 18.72 | 15.93 |
| 4 | Carl Jeffries | PA1169 | Spt | Opn | 168.33 | 19.29 | 22.82 | 19.35 | 39.16 | 24.16 | 25.14 | 18.41 |
| 5 | Troy Ahner | Pro | Ltd | 179.17 | 34.21 | 27.17 | 19.53 | 35.44 | 20.56 | 21.01 | 21.25 | |
| 6 | Bob Rosenberger | PA1218 | Fun | Opn | 182.46 | 24.99 | 22.33 | 17.28 | 49.56 | 23.07 | 23.30 | 21.93 |
| 7 | Walt Bieleski | MD1214 | Spt | Opn | 188.16 | 24.15 | 30.05 | 20.35 | 37.67 | 24.77 | 26.17 | 25.00 |
| 8 | Robert Vlastelica | Pro | Ltd | 189.09 | 24.87 | 26.85 | 19.74 | 42.55 | 27.92 | 26.11 | 21.05 | |
| 9 | Tom Olewine | LPA9976 | Pro | Opn | 192.69 | 23.41 | 32.58 | 22.21 | 44.53 | 22.70 | 26.16 | 21.10 |
| 10 | Michael Utzil | Pro | Ltd | 198.69 | 27.49 | 35.41 | 26.35 | 41.21 | 22.85 | 21.14 | 24.24 | |
| 11 | Allen Mann | Pro | Opn | 199.25 | 33.67 | 24.59 | 23.36 | 48.54 | 22.32 | 26.53 | 20.24 | |
| 12 | Eric Budd | Spt | Opn | 205.33 | 25.76 | 29.77 | 25.34 | 40.30 | 21.69 | 31.30 | 31.17 | |
| 13 | Jim Clause | PA1434 | Spt | Opn | 207.81 | 37.55 | 31.46 | 18.50 | 53.71 | 21.28 | 25.07 | 20.24 |
| 14 | Mike Gottlieb | PA1407 | Spt | Opn | 213.05 | 23.81 | 33.25 | 25.34 | 42.69 | 29.28 | 29.68 | 29.00 |
| 15 | Jeff Mackey | Spt | Opn | 229.41 | 34.68 | 37.48 | 22.20 | 60.94 | 21.89 | 26.17 | 26.05 | |
| 16 | Bill Gates | LNY1215 | Spt | Ltd | 234.26 | 26.88 | 30.76 | 28.07 | 55.27 | 47.05 | 25.51 | 20.72 |
| 17 | J.C. Blauvelt | Spt | Ltd | 236.36 | 31.60 | 38.51 | 33.35 | 48.27 | 35.39 | 24.49 | 24.75 | |
| 18 | Dave Sinko | Pro | Ltd | 253.33 | 48.62 | 40.38 | 27.30 | 52.55 | 23.11 | 32.05 | 29.32 | |
| 19 | Mark Good | PA1261 | Spt | Opn | 271.77 | 33.38 | 73.04 | 23.71 | 49.84 | 25.33 | 25.17 | 41.30 |
| 20 | R. Eichleberger | PA1009 | Spt | Opn | 275.79 | 30.75 | 64.85 | 33.82 | 49.56 | 33.78 | 32.34 | 30.69 |
| 21 | C.J. Diorio | Spt | Opn | 290.24 | 52.82 | 41.19 | 23.70 | 67.10 | 39.50 | 32.65 | 33.28 | |
| 22 | Paul Comer | Spt | Ltd | 294.36 | 54.76 | 37.26 | 27.86 | 77.38 | 38.16 | 28.31 | 30.63 | |
| 23 | Dale Beckett | Spt | Ltd | 309.26 | 44.88 | 56.87 | 37.03 | 73.87 | 37.16 | 28.03 | 31.42 | |
| 24 | Chris Gottlieb | PA1408 | Spt | Opn | 311.15 | 40.65 | 42.56 | 42.81 | 69.91 | 27.53 | 47.75 | 39.94 |
| 25 | Fred Cook | MI9565 | Pro | Opn | 312.99 | 46.32 | 51.28 | 39.20 | 59.93 | 36.02 | 50.36 | 29.88 |
| 26 | Doug Gilbert | Spt | Ltd | 354.09 | 86.79 | 51.40 | 36.90 | 67.91 | 47.81 | 29.37 | 33.91 | |
| 27 | Johann Das | Spt | Ltd | 377.00 | 58.91 | 54.00 | 48.76 | 70.35 | 53.20 | 49.95 | 41.83 | |
| 28 | Isabel Budd | Fun | Ltd | 478.48 | 58.80 | 62.28 | 46.14 | 144.22 | 83.61 | 38.51 | 44.92 |
|
Limited by Percentage
|
|