|
It was a great weekend with many legends created both on and off the range!
We had 19 competitors; 4 people shooting both Open & Limited. Many people travelled long distances, flying or driving from interstate - 6 from Queensland, 1 from Western Australia, 1 from South Australia and 3 from Gove on the east coast of the Northern Territory. The social program and the shooting program were both highly successful and with all the positive feedback, I'm confident of numbers building next year.
Allan Wade Open Champion: Mark Itzstein Special Categories Awards
Top Veteran: Dennis Millar (Limited) |
Overall Results
| Pl | Name | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 | Stg 11 | Stg 12 |
| 1 | Itzstein, Mark | O | 193.13 | 20.01 | 16.62 | 17.91 | 11.11 | 13.61 | 17.88 | 18.46 | 17.94 | 15.65 | 14.63 | 14.61 | 14.70 |
| 2 | Regan, Chris | O | 203.36 | 24.24 | 15.50 | 18.47 | 14.59 | 12.58 | 21.80 | 15.44 | 17.73 | 13.79 | 15.43 | 17.16 | 16.63 |
| 3 | Regan, Chris | L | 207.21 | 19.34 | 15.06 | 20.41 | 14.67 | 13.87 | 20.59 | 17.80 | 22.09 | 15.79 | 12.92 | 18.66 | 16.01 |
| 4 | Itzstein, Mark | L | 220.85 | 20.87 | 13.63 | 18.01 | 11.17 | 12.38 | 21.00 | 18.32 | 25.14 | 19.16 | 18.74 | 25.23 | 17.20 |
| 5 | Rakitich, Mark | L | 247.64 | 23.09 | 16.92 | 20.87 | 12.97 | 18.84 | 25.84 | 22.51 | 25.51 | 19.22 | 15.68 | 24.37 | 21.82 |
| 6 | Donnan, Clay | O | 250.29 | 29.24 | 19.63 | 24.32 | 13.48 | 16.69 | 22.63 | 30.52 | 20.25 | 18.86 | 17.69 | 20.78 | 16.20 |
| 7 | Wade, Allan | O | 271.59 | 27.92 | 20.15 | 27.09 | 17.28 | 17.79 | 27.85 | 21.91 | 29.21 | 20.38 | 17.00 | 24.82 | 20.19 |
| 8 | Stephens, Greg | O | 286.37 | 27.81 | 24.47 | 25.00 | 17.30 | 23.69 | 30.05 | 25.15 | 21.90 | 27.77 | 19.86 | 25.68 | 17.69 |
| 9 | Millar, Dennis | L | 306.71 | 29.72 | 24.45 | 23.97 | 16.19 | 22.33 | 28.65 | 29.90 | 18.83 | 24.79 | 17.93 | 43.75 | 26.20 |
| 10 | Wade, Allan | L | 312.31 | 26.97 | 22.74 | 31.40 | 18.32 | 17.65 | 30.64 | 29.16 | 32.72 | 27.82 | 19.68 | 29.75 | 25.46 |
| 11 | Wade, Lincoln | O | 314.32 | 31.88 | 22.90 | 25.73 | 13.85 | 28.06 | 30.28 | 25.34 | 34.18 | 24.20 | 19.65 | 32.08 | 26.17 |
| 12 | Willison, John | L | 324.32 | 23.57 | 20.45 | 28.16 | 17.71 | 19.77 | 34.32 | 24.66 | 32.64 | 28.27 | 22.29 | 48.43 | 24.05 |
| 13 | Laing, Bryan | L | 351.35 | 22.92 | 26.23 | 26.70 | 16.07 | 20.51 | 35.54 | 26.55 | 32.76 | 28.26 | 26.38 | 63.69 | 25.74 |
| 14 | Hatzipanagiotis, Peter | L | 375.08 | 32.87 | 26.68 | 30.53 | 23.16 | 28.00 | 40.74 | 25.03 | 36.73 | 29.14 | 26.24 | 43.30 | 32.66 |
| 15 | Smith, Colin | L | 379.08 | 35.21 | 32.37 | 43.62 | 19.03 | 23.61 | 36.23 | 33.56 | 30.88 | 39.64 | 24.23 | 30.44 | 30.26 |
| 16 | Dunn, Kelly | O | 578.57 | 65.92 | 44.27 | 54.52 | 29.97 | 46.12 | 84.63 | 45.72 | 42.76 | 49.60 | 28.85 | 44.62 | 41.59 |
| 17 | Stephens, Jill | O | 676.56 | 63.02 | 40.40 | 53.54 | 32.68 | 44.63 | 73.43 | 67.49 | 71.34 | 45.45 | 44.42 | 77.38 | 62.78 |
| 18 | Millar, Dennis | O | DNF | 26.03 | DNF | DNF | 16.10 | 28.39 | DNF | 40.30 | DNF | 27.67 | 23.30 | 57.73 | DNF |
| 19 | Ruzsicska, Fred | O | DNF | 54.18 | DNF | DNF | 32.82 | 29.12 | DNF | 36.10 | DNF | 37.97 | 32.06 | 90.72 | DNF |
|
Limited by Percentage
|
|