|
The 7th Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 7th & 8th. Bud Bond was Match Director. A total of 50 shooters participated this year. Bud Bond, Doug Reed, Rick Bowen, Roger Alms and Rob Neff designed and built eight challenging stages. Most were a combination of speed plates and field courses. We had a lot of help from the shooters that made the match run very smoothly. The weather was cold and blustery, but nobody minded because the match was great fun. Overall Match and Open Class winner was Craig Calkins. Limited Class winner was John Burkholder. Dick Thompson won the Six Shot class. Trophies were awarded to the top five finishers in each class. Everyone went through the prize table in order of finish. The one-on-one Shoot Off was held on Sunday the 8th. The winners were Bud Bond in Open and Mike Carmoney in Limited. John Burkholder, with the help of Jeanie Cunningham, did the scoring. Vickie Ley and her Staff served a great lunch on Saturday. A drawing was held this year for the revolver donated by Smith & Wesson. It was won by Debbie Cortese. We would like to thank all our sponsors. |
Overall Results
| Pl | Name | Div | 6 Shot | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Calkins, Craig | Opn | 176.63 | 33.62 | 6.27 | 36.35 | -3.93 | 47.76 | 9.58 | 40.53 | 6.45 | |
| 2 | Burkholder, John | Ltd | 202.57 | 41.57 | 6.73 | 45.71 | 3.47 | 51.84 | 12.35 | 36.02 | 4.88 | |
| 3 | Phan, Tony | Ltd | 219.00 | 37.63 | 8.48 | 45.44 | 7.22 | 60.40 | 10.61 | 45.26 | 3.96 | |
| 4 | Terry, Mark | Opn | 225.56 | 48.64 | 7.54 | 60.06 | -0.23 | 53.84 | 11.60 | 38.03 | 6.08 | |
| 5 | Bond, Bud | Opn | 225.86 | 39.78 | 6.91 | 44.63 | 27.24 | 45.20 | 12.19 | 47.05 | 2.86 | |
| 6 | Williamson, Ron | Opn | 232.85 | 45.76 | 9.47 | 49.74 | -0.26 | 61.54 | 13.21 | 46.63 | 6.76 | |
| 7 | Lucero, Dave | Opn | 235.24 | 42.76 | 7.74 | 49.44 | 12.29 | 61.06 | 12.89 | 42.03 | 7.03 | |
| 8 | Homm, Mike | Opn | 238.22 | 41.01 | 7.90 | 49.86 | 4.64 | 61.09 | 11.88 | 46.54 | 15.30 | |
| 9 | Bing, Ron | Opn | 238.73 | 47.99 | 7.80 | 56.72 | -1.69 | 63.22 | 14.05 | 42.16 | 8.48 | |
| 10 | Terry, Dale | Opn | 242.95 | 44.43 | 11.52 | 54.32 | 0.60 | 62.52 | 12.93 | 40.62 | 16.01 | |
| 11 | Samuel, Alan | Ltd | 250.39 | 45.48 | 8.75 | 51.71 | -1.24 | 79.02 | 11.24 | 48.61 | 6.82 | |
| 12 | Reed, Doug | Opn | 251.62 | 51.05 | 8.30 | 57.72 | 0.39 | 61.78 | 12.44 | 50.00 | 9.94 | |
| 13 | Carden, Doug | Ltd | 259.62 | 51.58 | 16.91 | 53.59 | 3.75 | 69.52 | 13.68 | 42.82 | 7.77 | |
| 14 | Carmoney, Mike | Ltd | 268.98 | 51.87 | 13.95 | 65.17 | 5.72 | 61.69 | 15.90 | 44.86 | 9.82 | |
| 15 | Thompson, Dick | Ltd | 6-Shot | 272.76 | 49.53 | 8.84 | 58.30 | -0.26 | 72.47 | 12.48 | 63.76 | 7.64 |
| 16 | Terry, Wade | Opn | 273.88 | 62.70 | 11.55 | 59.70 | 3.99 | 57.95 | 14.14 | 50.93 | 12.92 | |
| 17 | Ramsey, Bill | Opn | 275.69 | 49.72 | 15.80 | 57.23 | 2.71 | 67.08 | 15.69 | 51.83 | 15.63 | |
| 18 | Stephens, Scott | Ltd | 275.92 | 53.35 | 8.74 | 66.65 | 4.09 | 70.51 | 15.48 | 49.94 | 7.16 | |
| 19 | Gomez, Dean | Opn | 290.28 | 61.23 | 14.67 | 58.72 | 9.79 | 67.26 | 14.22 | 50.57 | 13.82 | |
| 20 | Goodall, Rod | Ltd | 6-Shot | 294.43 | 60.20 | 8.90 | 89.80 | 3.32 | 68.02 | 15.72 | 45.90 | 2.57 |
| 21 | Skelton, Rhonda | Opn | 295.48 | 59.89 | 11.28 | 61.47 | 2.42 | 73.35 | 16.99 | 53.22 | 16.86 | |
| 22 | Nielson, Les | Ltd | 302.33 | 56.93 | 8.05 | 84.61 | 4.29 | 76.95 | 17.97 | 50.17 | 3.36 | |
| 23 | Bowen, Rick | Ltd | 317.07 | 74.03 | 11.57 | 65.10 | 9.72 | 73.01 | 13.93 | 56.83 | 12.88 | |
| 24 | Holdsworth, Jimmy | Ltd | 6-Shot | 318.00 | 60.54 | 16.77 | 69.41 | 5.38 | 70.68 | 16.02 | 66.18 | 13.02 |
| 25 | Neff, Rob | Ltd | 321.89 | 68.53 | 14.33 | 67.00 | 5.87 | 72.35 | 14.45 | 59.31 | 20.05 | |
| 26 | Skelton, Joe | Opn | 330.21 | 65.77 | 10.42 | 66.47 | 3.79 | 86.88 | 19.55 | 63.75 | 13.58 | |
| 27 | Klesser, Kevin | Ltd | 332.36 | 65.39 | 8.54 | 76.90 | 9.20 | 90.95 | 13.67 | 58.93 | 8.78 | |
| 28 | Title, Leighton | Opn | 332.37 | 73.76 | 8.96 | 69.69 | 7.38 | 75.83 | 18.72 | 56.25 | 21.78 | |
| 29 | Gash, Steve | Opn | 340.12 | 63.47 | 13.95 | 89.42 | 4.95 | 85.79 | 13.45 | 56.69 | 12.40 | |
| 30 | Hopkins, Steve | Ltd | 6-Shot | 341.46 | 94.13 | 12.56 | 70.02 | 1.15 | 75.68 | 19.62 | 56.83 | 11.47 |
| 31 | Giesen, Ken | Ltd | 6-Shot | 362.38 | 68.95 | 11.22 | 69.49 | 7.76 | 89.77 | 18.20 | 83.95 | 13.04 |
| 32 | Larson, Jan | Ltd | 367.47 | 73.91 | 10.22 | 77.86 | 11.82 | 100.07 | 15.18 | 63.83 | 14.58 | |
| 33 | Sampier, Chuck | Ltd | 6-Shot | 371.55 | 83.07 | 12.19 | 87.11 | 11.05 | 82.99 | 16.52 | 67.67 | 10.95 |
| 34 | Maxwell, John | Ltd | 373.24 | 84.03 | 9.71 | 88.89 | 9.42 | 84.05 | 17.49 | 70.42 | 9.23 | |
| 35 | Daley, Steven | Opn | 378.28 | 79.83 | 9.09 | 92.11 | 7.63 | 86.30 | 20.88 | 67.28 | 15.16 | |
| 36 | Peabody, John | Opn | 381.92 | 93.12 | 11.59 | 103.20 | 12.10 | 72.57 | 15.87 | 56.86 | 16.61 | |
| 37 | Kirby, Kal | Ltd | 6-Shot | 392.06 | 68.41 | 16.44 | 77.90 | 13.47 | 98.56 | 20.07 | 76.24 | 20.97 |
| 38 | Merle, Doug | Opn | 398.91 | 79.96 | 11.77 | 68.78 | 17.93 | 90.38 | 19.19 | 78.19 | 32.71 | |
| 39 | Espinoza, Michael | Ltd | 6-Shot | 402.30 | 71.16 | 14.81 | 87.12 | 11.49 | 94.68 | 17.77 | 92.30 | 12.97 |
| 40 | Sims, Duayne | Opn | 404.98 | 91.80 | 12.27 | 82.36 | 16.43 | 90.99 | 18.13 | 69.08 | 23.92 | |
| 41 | Richards, Rich | Opn | 405.21 | 77.24 | 27.40 | 80.76 | 6.31 | 82.33 | 24.92 | 64.75 | 41.50 | |
| 42 | Webb, Jim | Opn | 410.80 | 81.72 | 11.00 | 102.20 | 11.60 | 94.13 | 16.26 | 74.06 | 19.83 | |
| 43 | Unger, Ethan | Ltd | 414.86 | 113.99 | 10.24 | 73.61 | 9.56 | 95.32 | 17.33 | 70.63 | 24.18 | |
| 44 | Rudolph, Sandy | Ltd | 417.40 | 90.94 | 14.63 | 87.54 | 19.55 | 88.79 | 20.74 | 77.78 | 17.43 | |
| 45 | Malone, Ken | Opn | 423.97 | 77.18 | 13.09 | 76.09 | 13.88 | 104.50 | 20.22 | 89.62 | 29.39 | |
| 46 | Carmoney, Sam | Ltd | 6-Shot | 435.40 | 73.57 | 13.57 | 111.13 | 24.44 | 87.04 | 20.12 | 85.74 | 19.79 |
| 47 | Cortese, Debbie | Opn | 471.96 | 101.25 | 18.20 | 96.17 | 14.25 | 103.23 | 28.07 | 80.93 | 29.86 | |
| 48 | Lee, Jimmy | Ltd | 6-Shot | 491.58 | 105.24 | 24.92 | 109.71 | 12.06 | 101.95 | 14.88 | 112.80 | 10.02 |
| 49 | Cortese, Dennis | Opn | 495.94 | 96.99 | 13.56 | 111.00 | 29.07 | 105.45 | 20.95 | 91.35 | 27.57 | |
| 50 | Espinoza, Teresa | Ltd | 6-Shot | 519.81 | 110.12 | 15.21 | 111.90 | 14.69 | 135.30 | 20.19 | 88.71 | 23.69 |
|
Limited By Percentage
|
Open By Percentage
|