|
Eighty-eight of the best revolver shooters from five western states came to West End Gun Club on Saturday May 14th 2005 to compete in this eighth annual event. Cameron Wong had designed eight challenging but very fun stages to test the skills of our competitors. Over thirty award plaques were presented as well as six Smith & Wesson revolvers worth over $4000. One revolver certificate winner was West End Gun Club's own Paul Mangold. The rest of the shooters walked the prize table in order of finish and chose from an additional $9000 in great prizes.
This match took a tremendous effort and many helpful people worked to make our event a success. The Match Committee of Match Director Bill Harrison, Rangemaster Cameron Wong and myself, the Match Coordinator would like to thank our Stage Managers; Jerry Carter, Bob Collins, Jim Drulensky, Randy Fukazawa, Kelly Gage, John Harmon, Mary Hodges, Tai Johnson, Sharon Keeler, John Kim, Paul Mangold, Chris Mar, Doug Marsters, Scott Paterson, Larry Smith, Mike Shmucker and Lew Taub. The best of many compliments paid to them came from ICORE's Rich Richards who said, "I would be proud to have any of these range officers work for me at the International Revolver Championships!"
We would also like to give special thanks to two men that gave time and effort above and beyond the call… Brett Christenson and Bob Crume, who put in four long, hot days of set up & tear down as well as helping me with check-in registration and running for the scorekeepers. They both have certainly earned the coveted title of Range Grunt. A huge thanks you to our Scorekeepers, Ed McCloud and Randall Rausch. Ed's new nickname is "Spam" because he spent all day inside a Conex Box crunching numbers only stopping once for a drink of water! Then he came back the next day to help with tear down, too. Thank you to Glen Collins and his Northview H.S. Band Boosters who prepared a BBQ carne and pollo asada taco lunch with all the trimmings for the competitors, their guests and our volunteer staff. In all they were able to serve about 150 hungry people at the mid-match lunch break. The boosters also sold snow cones in the afternoon, which were a big hit with everybody after many hours of shooting.
West End would also like to thank Vic Pickett, Rich Richards, Ron Williamson, Nelson Dymond and everyone at ICORE for their support and guidance. We are very grateful to our generous Match Sponsor, Smith & Wesson, as well as our many stage sponsors and the numerous prize table contributors.
We must especially thank all of the shooters who competed at this match. Your willingness to participate, in spite of all the bad reports about nasty weather and flood damage, made this event a big success. We all had a great time and the funds generated by this match will go towards West End Gun Club's range repair and improvements.
Bruce Strang
ICORE Match Coordinator
Special category winners were: Top Lady - Lisa Farrell; Top Super Senior - Jerry Carter; Top Senior - Juan Hernandez; Top Law Enforcement - Kurt Ulrich and Top Junior - Billy Gurule. |
Overall Results
| Pl | Name | Total | Cls | ICORE | Div | Special | Six Shot | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Pickett, Vic | 173.87 | M | LAZ18 | O | 30.97 | 17.44 | 16.07 | 22.99 | 16.30 | 20.01 | 24.50 | 25.59 | ||
| 2 | Pettitt, Jason | 183.81 | M | CA9613 | L | 32.46 | 19.48 | 15.39 | 25.66 | 20.07 | 21.39 | 23.22 | 26.14 | ||
| 3 | Hogue, Pat | 185.69 | M | LCA8 | O | 34.40 | 21.44 | 16.40 | 24.37 | 16.07 | 22.59 | 24.05 | 26.37 | ||
| 4 | Bagakis, John | 213.75 | M | CA9580 | L | 40.91 | 20.72 | 17.46 | 31.29 | 19.06 | 28.10 | 27.86 | 28.35 | ||
| 5 | Ruesch, Michael | 219.85 | A | NV1069 | O | 44.42 | 23.27 | 15.53 | 29.45 | 18.12 | 26.32 | 28.63 | 34.11 | ||
| 6 | Hernandez, Juan | 220.34 | A | CA9582 | O | Senior | 39.12 | 21.32 | 17.89 | 35.79 | 17.82 | 24.60 | 29.79 | 34.01 | |
| 7 | Lee, Randy | 223.34 | B | CA8478 | O | 43.93 | 20.99 | 17.67 | 26.58 | 22.32 | 27.76 | 31.08 | 33.01 | ||
| 8 | Leach, Eric | 226.29 | B | CA1152 | O | 41.21 | 23.99 | 17.92 | 30.16 | 20.48 | 28.61 | 30.16 | 33.76 | ||
| 9 | Koester, Richard | 226.43 | A | CA1162 | O | Senior | 47.39 | 21.24 | 16.73 | 27.33 | 29.04 | 25.91 | 26.83 | 31.96 | |
| 10 | Zavada, Derek | 228.87 | A | CA8493 | O | Senior | 42.35 | 21.52 | 19.94 | 28.96 | 17.39 | 31.83 | 24.87 | 42.01 | |
| 11 | Crow, Todd | 229.77 | C | CA1000 | O | 54.80 | 22.96 | 17.46 | 25.92 | 30.01 | 24.65 | 25.04 | 28.93 | ||
| 12 | Goodness, Joey | 231.06 | B | CA1277 | O | 38.32 | 21.59 | 16.45 | 34.99 | 21.35 | 29.29 | 35.12 | 33.95 | ||
| 13 | Levakis, Pete | 231.79 | B | CA147 | O | Senior | 44.63 | 22.29 | 18.87 | 28.16 | 24.46 | 32.51 | 28.68 | 32.19 | |
| 14 | Williamson, Ron | 232.01 | A | LCA98 | O | Senior | 37.61 | 25.88 | 21.51 | 35.32 | 19.70 | 29.61 | 30.11 | 32.27 | |
| 15 | McIntosh, Art | 232.02 | B | CA9921 | O | Senior | 40.39 | 24.00 | 23.33 | 28.28 | 21.31 | 28.09 | 28.43 | 38.19 | |
| 16 | Nicholson, Jeff | 234.08 | B | AZ226 | O | 40.07 | 23.59 | 16.92 | 31.23 | 24.54 | 28.35 | 29.96 | 39.42 | ||
| 17 | Donoho, Donald | 235.52 | A | CA1127 | L | 39.03 | 26.85 | 17.82 | 29.22 | 24.50 | 33.39 | 30.10 | 34.61 | ||
| 18 | Rodriguez, John | 240.04 | B | NM9929 | O | 42.35 | 23.35 | 20.26 | 32.83 | 22.92 | 25.86 | 26.44 | 46.03 | ||
| 19 | Marcotte, Mike | 243.72 | B | CA9803 | O | 45.17 | 24.25 | 18.13 | 32.87 | 22.51 | 30.26 | 29.42 | 41.11 | ||
| 20 | Gurule, Billy | 247.72 | C | IRC001 | O | Junior | 54.59 | 25.31 | 19.44 | 31.05 | 22.85 | 32.77 | 28.48 | 33.23 | |
| 21 | Standifer, Kerry | 249.06 | M | LCA069 | L | 49.23 | 23.66 | 20.84 | 30.42 | 24.79 | 29.95 | 32.82 | 37.35 | ||
| 22 | Bressan, Steven | 249.26 | B | AZ8427 | O | 46.69 | 24.15 | 19.42 | 33.20 | 22.91 | 34.64 | 31.32 | 36.93 | ||
| 23 | Molony, Richard | 250.50 | C | LCA1269 | O | 44.35 | 23.23 | 18.94 | 33.64 | 24.11 | 32.52 | 31.19 | 42.52 | ||
| 24 | Thompson, Gary | 250.69 | B | CA1096 | O | Senior | 52.24 | 25.40 | 19.10 | 35.12 | 21.59 | 29.34 | 33.28 | 34.62 | |
| 25 | Perez, Michael | 251.96 | B | CA1320 | L | 43.77 | 26.16 | 20.70 | 36.63 | 25.51 | 34.12 | 29.54 | 35.53 | ||
| 26 | Norris, Tim | 252.88 | B | CA8408 | O | 53.85 | 28.22 | 21.50 | 31.35 | 23.87 | 27.01 | 31.94 | 35.14 | ||
| 27 | Farrell, Lisa K. | 256.92 | B | CA8479 | L | Lady | 54.01 | 24.50 | 15.65 | 44.89 | 24.64 | 30.78 | 30.89 | 31.56 | |
| 28 | Denney, Mike | 259.62 | A | CA8409 | O | 74.57 | 24.51 | 17.78 | 33.49 | 20.57 | 26.98 | 30.37 | 31.35 | ||
| 29 | Hearth, Dave | 260.65 | B | CA9625 | L | 52.19 | 37.83 | 15.82 | 34.06 | 21.51 | 30.98 | 30.44 | 37.82 | ||
| 30 | Stieber, Jason | 262.90 | B | AZ9640 | L | Six | 58.49 | 31.18 | 17.92 | 33.53 | 25.93 | 33.70 | 25.42 | 36.73 | |
| 31 | Epperson, Janet | 263.23 | B | CA9746 | O | Lady | 46.93 | 25.01 | 24.46 | 34.56 | 24.22 | 30.79 | 35.49 | 41.77 | |
| 32 | McKinley, Ivan | 264.00 | A | LCA180 | L | Senior | 47.93 | 31.75 | 21.29 | 32.60 | 21.77 | 36.40 | 35.67 | 36.59 | |
| 33 | Venard, John | 266.20 | B | CA177 | O | Senior | 46.39 | 30.57 | 20.76 | 33.04 | 27.00 | 33.79 | 33.81 | 40.84 | |
| 34 | Praxel, Paul | 268.29 | B | AZ9962 | O | 45.99 | 29.85 | 19.74 | 34.89 | 22.14 | 30.52 | 37.47 | 47.69 | ||
| 35 | Antonini, Dave | 269.53 | B | CA9789 | O | Super Sr | 55.66 | 24.09 | 21.40 | 30.92 | 34.01 | 32.17 | 31.16 | 40.12 | |
| 36 | Jones, Rex | 272.09 | U | CA9592 | O | Six | 56.25 | 32.36 | 21.10 | 42.85 | 19.90 | 30.36 | 32.63 | 36.64 | |
| 37 | Sorensen, Michael | 272.89 | B | CA9633 | O | 55.98 | 25.81 | 18.64 | 35.55 | 27.62 | 33.57 | 30.14 | 45.58 | ||
| 38 | Ulrich, Kurt | 274.69 | B | CA9705 | L | LE | 49.88 | 30.40 | 22.90 | 37.53 | 30.33 | 31.04 | 34.90 | 37.71 | |
| 39 | Egenberger, John | 277.02 | C | CA1304 | L | 48.80 | 32.89 | 19.98 | 37.94 | 27.40 | 37.14 | 35.87 | 37.00 | ||
| 40 | Yoshimura, Cedric | 280.70 | B | CA8421 | L | Six | 56.79 | 29.53 | 22.00 | 31.95 | 27.35 | 33.65 | 41.00 | 38.43 | |
| 41 | Guarnera, Joe | 281.31 | B | CA9809 | L | Senior | 56.69 | 29.62 | 25.09 | 34.35 | 26.81 | 37.16 | 30.75 | 40.84 | |
| 42 | Venard, Tara | 283.03 | C | CA8426 | O | Lady | 53.95 | 34.37 | 20.17 | 34.33 | 25.41 | 32.37 | 39.27 | 43.16 | |
| 43 | Hall, Dan | 286.54 | A | CA9634 | L | 61.15 | 26.11 | 21.32 | 36.46 | 31.52 | 37.15 | 34.86 | 37.97 | ||
| 44 | Venard, J. C. | 289.08 | C | CA8470 | O | 43.81 | 35.91 | 24.49 | 36.84 | 22.16 | 41.13 | 38.52 | 46.22 | ||
| 45 | Miles, Bob | 292.80 | B | LCARAM | O | Super Sr | 55.39 | 27.53 | 23.75 | 35.25 | 28.26 | 41.03 | 37.72 | 43.87 | |
| 46 | Tanita, Michael | 296.16 | B | CA1274 | L | 50.91 | 25.30 | 25.87 | 28.14 | 22.98 | 27.95 | 56.82 | 58.19 | ||
| 47 | Carter, Jerry | 297.39 | U | CA234 | O | Super Sr | 57.59 | 31.74 | 26.24 | 36.88 | 28.09 | 35.39 | 41.15 | 40.31 | |
| 48 | Carter, Theo | 301.58 | B | CA1116 | L | Six | 80.65 | 25.97 | 19.84 | 34.75 | 27.43 | 38.24 | 32.78 | 41.92 | |
| 49 | Skelton, Rhonda | 303.76 | B | CA009 | O | Lady | 50.57 | 34.41 | 26.18 | 38.17 | 26.72 | 36.44 | 38.24 | 53.03 | |
| 50 | Garcia, Fred G. Jr. | 305.12 | B | NV1311 | L | Six | 54.24 | 26.47 | 22.59 | 35.06 | 34.25 | 48.29 | 43.63 | 40.59 | |
| 51 | Lawver, David | 305.76 | U | L | 64.52 | 32.50 | 27.69 | 35.91 | 29.21 | 37.63 | 33.24 | 45.06 | |||
| 52 | Arquette, Kevin | 311.67 | C | AZ9641 | L | 62.14 | 33.95 | 29.88 | 37.89 | 30.65 | 38.83 | 39.33 | 39.00 | ||
| 53 | Knight, Ted | 312.83 | C | O | Senior | 63.39 | 32.43 | 24.45 | 39.23 | 35.25 | 48.65 | 31.86 | 37.57 | ||
| 54 | Dymond, Nelson | 316.27 | B | CA246 | L | Senior | Six | 61.41 | 31.89 | 21.05 | 34.53 | 31.49 | 39.58 | 43.53 | 52.79 |
| 55 | Saulpaugh, Chris | 317.83 | B | LCA9578 | L | 75.07 | 36.39 | 18.89 | 34.88 | 40.38 | 35.45 | 36.43 | 40.34 | ||
| 56 | Johnson, Tai | 318.75 | C | CA1329 | L | 73.15 | 31.98 | 23.93 | 32.80 | 23.17 | 33.98 | 54.86 | 44.88 | ||
| 57 | Mangold, Paul | 319.73 | U | L | Senior | 62.77 | 30.39 | 29.50 | 39.58 | 34.13 | 42.24 | 33.65 | 47.47 | ||
| 58 | Schroeder, Jon | 324.44 | C | WA9599 | O | Senior | 55.41 | 35.45 | 27.15 | 38.03 | 32.02 | 41.09 | 33.52 | 61.77 | |
| 59 | Shepard, Lenard | 326.20 | C | CA9617 | L | 63.17 | 33.04 | 27.35 | 42.76 | 30.04 | 36.95 | 45.91 | 46.98 | ||
| 60 | Miyahara, Gary | 330.49 | C | CA9914 | O | 59.48 | 31.52 | 35.31 | 37.12 | 30.83 | 56.48 | 36.48 | 43.27 | ||
| 61 | Joslin, Ron | 336.09 | B | CA139 | O | 54.38 | 37.28 | 30.11 | 52.67 | 32.62 | 41.79 | 37.41 | 49.83 | ||
| 62 | Miller, Harold | 336.23 | U | CA235 | L | 68.07 | 41.33 | 25.27 | 38.40 | 39.06 | 40.14 | 34.36 | 49.60 | ||
| 63 | Levy, Brian | 338.99 | C | CA1326 | O | 75.44 | 37.73 | 30.41 | 41.55 | 29.33 | 43.24 | 36.17 | 45.12 | ||
| 64 | Amberg, Bill | 341.95 | C | CA122 | L | Super Sr | 66.88 | 35.95 | 33.42 | 47.05 | 28.84 | 39.19 | 38.23 | 52.39 | |
| 65 | Smith, Greg | 354.24 | C | TX1167 | L | 73.53 | 39.40 | 23.00 | 50.22 | 29.16 | 58.76 | 36.65 | 43.52 | ||
| 66 | Zanfes, Dan | 370.19 | C | AZ1323 | L | Senior | 91.97 | 33.76 | 22.16 | 40.44 | 38.94 | 44.54 | 45.95 | 52.43 | |
| 67 | Strong, A. J. | 372.68 | C | NV1273 | L | Super Sr | Six | 75.37 | 37.18 | 41.43 | 46.90 | 37.25 | 41.77 | 39.14 | 53.64 |
| 68 | Kim, John | 374.24 | U | l | 81.38 | 35.21 | 30.54 | 43.69 | 29.90 | 43.16 | 43.58 | 66.78 | |||
| 69 | Hogrefe, Elizabeth | 383.18 | U | L | Lady | Six | 99.78 | 43.90 | 28.39 | 46.08 | 28.64 | 38.57 | 42.00 | 55.82 | |
| 70 | Drulensky, James Jr. | 390.91 | U | CA1344 | L | Six | 95.51 | 34.33 | 30.40 | 46.50 | 32.07 | 53.41 | 44.28 | 54.41 | |
| 71 | Richards, Rich | 391.95 | C | LCARICH | O | Super Sr | 87.07 | 44.41 | 31.11 | 50.29 | 34.44 | 52.82 | 45.65 | 46.16 | |
| 72 | Nagashima, Ken | 399.22 | U | L | Senior | 97.70 | 34.81 | 30.01 | 44.42 | 29.40 | 48.06 | 52.58 | 62.24 | ||
| 73 | Gurule, Nicholas | 402.25 | U | O | Junior | 66.20 | 40.32 | 36.62 | 57.35 | 36.79 | 56.79 | 55.72 | 52.46 | ||
| 74 | Crume, Robert | 404.43 | U | L | Senior | 92.17 | 41.36 | 29.24 | 48.03 | 37.91 | 50.72 | 45.48 | 59.52 | ||
| 75 | Clancy, Martin | 432.09 | B | LNV8483 | L | Super Sr | 89.46 | 47.54 | 37.48 | 55.97 | 44.64 | 49.69 | 39.93 | 67.38 | |
| 76 | Paterson, Scott | 432.49 | U | O | 102.69 | 32.70 | 28.95 | 51.37 | 57.11 | 51.48 | 52.67 | 55.52 | |||
| 77 | Leach, Art | 441.20 | C | CA1151 | L | Senior | 105.03 | 48.70 | 31.14 | 50.32 | 39.03 | 55.43 | 49.11 | 62.44 | |
| 78 | Lee, Martin | 441.43 | D | CA1185 | L | 70.04 | 51.43 | 33.74 | 58.71 | 45.41 | 65.31 | 50.98 | 65.81 | ||
| 79 | Okun, Neil | 442.47 | D | CA9601 | O | Super Sr | 83.40 | 46.90 | 36.54 | 54.01 | 40.07 | 61.35 | 64.46 | 55.74 | |
| 80 | Magome, Heeday | 466.42 | B | CA9985 | L | Six | 94.12 | 44.15 | 25.20 | 52.53 | 42.18 | 76.52 | 56.81 | 74.91 | |
| 81 | Ichikawa, Yuki | 468.86 | C | CA9906 | L | Lady | Six | 86.20 | 55.41 | 45.58 | 54.16 | 41.73 | 58.95 | 61.11 | 65.72 |
| 82 | Roberts, James | 488.14 | U | L | 114.45 | 47.55 | 38.90 | 48.89 | 50.50 | 54.92 | 60.80 | 72.13 | |||
| 83 | Standifer, Pat | 508.91 | C | LCA9864 | L | Lady | 120.81 | 53.33 | 29.10 | 56.39 | 50.80 | 72.11 | 63.70 | 62.67 | |
| 84 | Smith, Larry | 546.65 | U | l | Senior | Six | 147.43 | 42.64 | 31.09 | 63.76 | 48.83 | 64.69 | 63.21 | 85.00 | |
| 85 | Clancy, Toni | 550.88 | C | LNV9925 | L | Lady | 126.03 | 41.42 | 35.29 | 70.03 | 69.05 | 80.91 | 70.73 | 57.42 | |
| 86 | Taub, Lew | 605.67 | U | L | Senior | Six | 151.27 | 89.77 | 44.99 | 69.14 | 47.03 | 77.94 | 58.96 | 66.57 | |
| 87 | Strang, Bruce | 638.71 | U | L | 168.73 | 48.60 | 61.32 | 77.39 | 60.63 | 72.79 | 64.30 | 84.95 | |||
| 88 | Tom, Woo | 681.41 | U | L | Lady | 137.38 | 65.87 | 45.82 | 83.57 | 74.91 | 79.35 | 106.61 | 87.90 |
|
Limited by Percentage
|
|