|
The Central States Regional was graced by 64 contestants this year, all of whom happily shot the 7 stages at the Bend of the River Conservation Club in Buchanan, MI. Revolver certificates provided by Smith & Wesson were awarded to overall Winners of Open and Limited. A third certificate was awarded in a drawing exclusively for the Range Officers. Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Blackwell, John | IN1533 | U | O | 193.35 | 35.05 | 36.46 | 20.80 | 17.90 | 12.36 | 35.39 | 35.39 |
| 2 | Patton, Bob | U | O | 224.96 | 35.20 | 56.27 | 27.19 | 17.15 | 10.60 | 40.24 | 38.31 | |
| 3 | Gilson, Christopher | MI8452 | U | O | 228.02 | 37.93 | 48.20 | 32.23 | 16.55 | 15.95 | 43.07 | 34.09 |
| 4 | Roberts, Brent | IN1640 | U | L | 232.12 | 36.89 | 55.73 | 23.68 | 19.65 | 12.50 | 46.62 | 37.05 |
| 5 | Sweeney, Patrick | MI9600 | U | L | 242.86 | 41.22 | 62.22 | 24.01 | 21.05 | 15.88 | 44.96 | 33.52 |
| 6 | Valentino, Gary | U | O | 246.12 | 39.83 | 44.28 | 29.15 | 19.73 | 14.32 | 50.70 | 48.11 | |
| 7 | Thornton, Steve | IN1685 | B | L | 247.98 | 48.89 | 54.42 | 30.54 | 23.60 | 14.42 | 41.55 | 34.56 |
| 8 | Jawor, John | KY9557 | A | L | 250.32 | 39.79 | 65.65 | 26.48 | 20.90 | 12.35 | 46.82 | 38.33 |
| 9 | Mears, Michael | MI9776 | U | O | 254.47 | 44.68 | 57.44 | 37.91 | 17.40 | 12.77 | 44.26 | 40.01 |
| 10 | Katt, Mark | MI1007 | U | O | 255.35 | 41.20 | 39.63 | 35.98 | 25.77 | 12.74 | 52.14 | 47.89 |
| 11 | Wagner, George | MI8451 | U | O | 262.28 | 42.78 | 67.40 | 26.52 | 31.03 | 11.39 | 46.24 | 36.92 |
| 12 | Warren, Bruce | U | O | 282.94 | 46.65 | 70.91 | 35.87 | 20.94 | 15.65 | 43.40 | 49.52 | |
| 13 | Colby, Tim | IN9888 | U | L | 289.13 | 40.30 | 59.69 | 29.23 | 23.07 | 14.44 | 64.53 | 57.87 |
| 14 | Zanfes, Dan | AZ1323 | U | L | 289.58 | 38.66 | 85.15 | 29.90 | 28.05 | 22.62 | 49.17 | 36.03 |
| 15 | Shema, Jim | IN9555 | U | L | 291.28 | 42.16 | 69.45 | 31.86 | 20.91 | 26.46 | 62.16 | 38.28 |
| 16 | Bartels, Jim | U | L | 305.34 | 46.95 | 68.55 | 39.20 | 21.42 | 29.74 | 49.89 | 49.59 | |
| 17 | Cleminshaw, Jack | MI9581 | U | O | 306.50 | 45.29 | 70.31 | 37.48 | 27.20 | 21.15 | 60.95 | 44.12 |
| 18 | Albrecht, Tom | MI8469 | U | L | 309.14 | 52.44 | 77.52 | 43.84 | 20.38 | 15.72 | 58.30 | 40.94 |
| 19 | Patterson, Brent | U | L | 314.44 | 54.26 | 62.02 | 43.03 | 30.31 | 19.24 | 53.41 | 52.17 | |
| 20 | Woods, Bill | IN1377 | U | L | 314.47 | 43.95 | 77.75 | 35.51 | 23.54 | 23.66 | 65.23 | 44.83 |
| 21 | Wonacott, Richard | U | L | 321.66 | 53.17 | 70.24 | 41.51 | 24.61 | 17.72 | 65.68 | 48.73 | |
| 22 | Hanlon, Mike | MI9891 | U | L | 328.36 | 51.60 | 79.91 | 36.58 | 25.13 | 20.76 | 70.88 | 43.50 |
| 23 | Garvin, Bob | U | L | 341.17 | 42.00 | 64.33 | 42.54 | 25.61 | 19.32 | 94.21 | 53.16 | |
| 24 | Waskel, Terry | U | L | 342.25 | 58.98 | 84.24 | 35.17 | 25.44 | 24.50 | 65.17 | 48.75 | |
| 25 | VanWagner, Randy | IN1029 | U | L | 343.96 | 46.87 | 75.64 | 32.07 | 29.85 | 19.54 | 90.13 | 49.86 |
| 26 | Trautman, John | MI52 | U | O | 355.40 | 56.60 | 94.46 | 43.16 | 35.34 | 23.70 | 56.74 | 45.40 |
| 27 | Wooster, Jerry | U | L | 355.46 | 51.28 | 99.24 | 46.76 | 23.14 | 17.64 | 74.81 | 42.59 | |
| 28 | Blackwell, Jeremy | U | L | 355.64 | 64.05 | 69.96 | 44.01 | 22.94 | 24.85 | 82.28 | 47.55 | |
| 29 | Barbour, Jim | LIN239 | U | L | 363.64 | 63.88 | 62.94 | 44.82 | 45.12 | 20.43 | 73.22 | 53.23 |
| 30 | Kesler, Paul | MI9908 | U | L | 364.51 | 58.83 | 83.90 | 40.77 | 34.18 | 22.72 | 72.33 | 51.78 |
| 31 | Breseman, Mike | MI9589 | U | L | 364.79 | 43.27 | 79.50 | 37.81 | 33.31 | 27.28 | 96.49 | 47.13 |
| 32 | Kesler, Brian | LOH9907 | U | L | 382.88 | 60.67 | 110.75 | 37.01 | 22.37 | 31.64 | 71.37 | 49.07 |
| 33 | Taraszka, Anthony | U | L | 384.52 | 63.64 | 66.93 | 51.91 | 30.03 | 25.68 | 83.72 | 62.61 | |
| 34 | Fry, Gary | LVA1055 | U | L | 385.96 | 53.00 | 88.69 | 40.19 | 33.34 | 23.01 | 89.27 | 58.46 |
| 35 | Penley, Brian | U | L | 393.25 | 87.66 | 60.10 | 55.58 | 33.74 | 31.47 | 62.98 | 61.72 | |
| 36 | Cook, Frederick | MI9565 | U | O | 395.17 | 64.60 | 88.05 | 40.83 | 30.39 | 22.68 | 83.89 | 64.73 |
| 36 | Reedy, Jim | U | L | 395.17 | 56.90 | 88.96 | 30.38 | 30.09 | 23.66 | 123.68 | 41.50 | |
| 38 | Todd, Carl | GA9889 | U | L | 397.66 | 66.13 | 79.13 | 42.93 | 35.31 | 27.21 | 84.70 | 62.25 |
| 39 | Schwenk, Tom | U | L | 409.27 | 49.03 | 147.87 | 36.77 | 27.46 | 20.87 | 86.25 | 41.02 | |
| 40 | Wielusz, Toby | MI1134 | U | L | 409.88 | 58.74 | 104.30 | 42.99 | 33.48 | 22.33 | 92.36 | 55.68 |
| 41 | Gorbitz, Mike | U | L | 413.75 | 76.20 | 80.38 | 46.24 | 29.88 | 27.29 | 83.90 | 69.86 | |
| 42 | Armstrong, Ken | U | O | 422.90 | 81.14 | 62.22 | 52.38 | 34.44 | 23.40 | 93.68 | 75.64 | |
| 43 | Brooks, Dave | U | O | 432.02 | 67.70 | 127.37 | 43.26 | 27.85 | 26.10 | 83.35 | 56.39 | |
| 44 | Geese, Jeff | LIN1638 | U | L | 432.07 | 57.25 | 113.19 | 38.42 | 35.52 | 40.16 | 97.38 | 50.15 |
| 45 | Parks, Jim | MI1025 | U | L | 438.44 | 77.76 | 58.92 | 46.17 | 39.27 | 25.22 | 110.81 | 80.29 |
| 46 | Donovan, Gerry | MI1390 | U | L | 446.31 | 90.23 | 78.31 | 60.70 | 34.07 | 26.16 | 86.23 | 70.61 |
| 47 | Andrews, David | U | L | 456.84 | 71.44 | 96.00 | 55.22 | 38.46 | 34.42 | 85.20 | 76.10 | |
| 48 | Bruscemi, Joe | U | L | 469.26 | 64.35 | 112.77 | 49.66 | 36.43 | 47.69 | 96.42 | 61.94 | |
| 49 | Geiger, Mike | U | O | 477.11 | 101.00 | 77.37 | 66.00 | 41.16 | 29.19 | 95.55 | 66.84 | |
| 50 | Stanley, Anthony | IN1581 | U | L | 503.01 | 83.64 | 125.02 | 57.02 | 31.82 | 35.30 | 96.46 | 73.75 |
| 51 | Colby, Kali | IN1626 | U | L | 509.12 | 65.80 | 128.19 | 49.41 | 38.94 | 33.16 | 105.11 | 88.51 |
| 52 | Barbour, Bill | U | L | 512.89 | 95.31 | 68.90 | 65.34 | 37.47 | 51.36 | 99.65 | 94.86 | |
| 53 | Wartella, Brian | U | L | 515.26 | 72.66 | 113.83 | 55.29 | 46.64 | 43.51 | 118.58 | 64.75 | |
| 54 | Brown, Jeff | IN1389 | C | L | 518.95 | 61.29 | 115.38 | 48.89 | 39.03 | 72.55 | 109.26 | 72.55 |
| 55 | Bouwman, Bruce | U | L | 537.81 | 79.19 | 113.37 | 52.99 | 49.22 | 36.84 | 141.43 | 64.77 | |
| 56 | Gorbitz, Joe | U | L | 539.09 | 81.21 | 96.36 | 64.52 | 50.73 | 39.29 | 119.24 | 87.74 | |
| 57 | Cleminshaw, Douglas | NY9851 | U | L | 588.42 | 86.13 | 169.18 | 63.31 | 47.22 | 43.12 | 106.87 | 72.59 |
| 58 | Scheffler, Todd | MI1026 | U | L | 611.41 | 107.10 | 103.11 | 63.94 | 43.02 | 48.12 | 169.30 | 76.82 |
| 59 | Scallon, John | U | L | 633.89 | 99.99 | 117.63 | 75.23 | 49.63 | 43.63 | 121.55 | 126.23 | |
| 60 | Campau, Richard | U | L | 646.13 | 94.70 | 110.39 | 78.51 | 126.49 | 37.43 | 120.56 | 78.05 | |
| 61 | Schaeffer, Gary | U | O | 648.24 | 97.81 | 107.38 | 69.81 | 70.48 | 29.90 | 178.17 | 94.69 | |
| 62 | Rickerman, Pat | U | L | 680.09 | 105.53 | 129.17 | 85.22 | 72.23 | 47.24 | 141.02 | 99.68 | |
| 63 | Brandonisio, Jim | U | L | 814.09 | 142.56 | 125.09 | 135.66 | 73.29 | 73.50 | 173.33 | 90.66 | |
| 64 | Shipperly, Bill | U | L | 901.19 | 140.01 | 138.16 | 118.45 | 99.65 | 47.35 | 216.51 | 141.06 |
|
Limited By Percentage
|
Open By Percentage
|