|
This match was a great event for us. We had 25 shooters, representing five different states. We signed up several local shooters as ICORE members during the past few weeks leading up to our match, and signed up five on the day of the match, so I feel good about that contribution to the sport. The revolver donated by Smith & Wesson was won by Curtis Watkins of Springdale, Arkansas. The other guns on the prize table went to Dean Gomez, Mike Hillyer and Fred Haring. We have participated in major matches in other shooting sports, but this was our first one in ICORE. We were overwhelmed at the way these guys chipped in and helped with absolutely everything. Some of the shooters showed up early and helped with set-up. They relieved the RO's during the match, and ran the timers and clipboards for scoring when needed. They helped with tearing down after the match, and were in general, very good sportsmen, enthusiastic, and enjoyable to be around. It was an incredible event for us, and we hope we get to host it again next year. Mike and Stephanie Luttrell Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Roger Davis | LAZ127 | M | Opn | 170.34 | 23.58 | 17.86 | 15.54 | 21.45 | 17.33 | 25.80 | 29.66 | 19.12 |
| 2 | Jess Christensen | DEN163 | U | Ltd | 175.13 | 28.87 | 20.43 | 10.26 | 17.71 | 14.61 | 30.42 | 30.18 | 22.65 |
| 3 | Dean Gomez | LKS16 | B | Opn | 209.76 | 25.23 | 19.62 | 9.92 | 32.91 | 18.09 | 31.07 | 42.54 | 30.38 |
| 4 | Roger Reid | AR1561 | B | Ltd | 220.06 | 28.68 | 23.81 | 11.65 | 26.74 | 20.13 | 29.54 | 49.35 | 30.16 |
| 5 | Mike Luttrell | AR1119 | A | Ltd | 222.03 | 25.94 | 30.31 | 15.66 | 30.85 | 20.71 | 34.85 | 29.49 | 34.22 |
| 6 | Dave Williams | KS1354 | U | Ltd | 223.38 | 39.18 | 31.68 | 11.18 | 27.29 | 19.25 | 28.35 | 42.42 | 24.03 |
| 7 | Les Nielson | NE1259 | B | Ltd | 232.72 | 26.81 | 24.80 | 16.36 | 33.18 | 17.31 | 30.99 | 48.89 | 34.38 |
| 8 | Stephanie Luttrell | AR1541 | B | Ltd | 247.01 | 30.18 | 33.48 | 15.98 | 39.39 | 20.60 | 35.05 | 36.15 | 36.18 |
| 9 | Steve Sturm | AR1619 | U | Ltd | 247.95 | 37.32 | 27.02 | 23.98 | 35.21 | 27.35 | 32.57 | 32.33 | 32.17 |
| 10 | Fred Norwood | AR1614 | U | Ltd | 251.78 | 31.59 | 32.92 | 18.22 | 29.00 | 21.53 | 33.99 | 52.21 | 32.32 |
| 11 | Jerry Biggs | OK1618 | U | Ltd | 255.95 | 27.79 | 31.61 | 16.17 | 31.68 | 18.81 | 44.83 | 44.60 | 40.46 |
| 12 | Ken Spruiell | OK1538 | B | Ltd | 260.55 | 34.15 | 34.53 | 12.83 | 31.47 | 30.36 | 37.36 | 42.59 | 37.26 |
| 13 | Mike Homm | KS108 | B | Opn | 262.77 | 65.73 | 30.42 | 22.09 | 40.84 | 15.95 | 29.04 | 34.53 | 24.17 |
| 14 | Mike Collie | AR1578 | U | Ltd | 266.75 | 32.08 | 33.96 | 25.24 | 40.89 | 18.80 | 40.22 | 44.49 | 31.07 |
| 15 | Fred Haring | AR1617 | U | Ltd | 269.55 | 45.22 | 34.24 | 12.29 | 39.04 | 20.00 | 48.09 | 40.48 | 30.19 |
| 16 | Rick Miller | AR1616 | U | Ltd | 273.86 | 34.47 | 36.37 | 15.32 | 40.19 | 25.89 | 44.20 | 41.16 | 36.26 |
| 17 | Mike Weeks | AR1632 | U | Ltd | 276.68 | 38.58 | 33.51 | 14.45 | 39.33 | 31.54 | 35.68 | 54.54 | 29.05 |
| 18 | Steven Ashmore | OK1550 | B | Ltd | 286.31 | 35.11 | 34.65 | 13.05 | 37.37 | 24.93 | 51.00 | 49.24 | 40.96 |
| 19 | Curtis Watkins | AR1590 | U | Ltd | 294.90 | 34.29 | 38.41 | 13.84 | 40.88 | 24.25 | 44.42 | 70.99 | 27.82 |
| 20 | Ryan Miller | AR1615 | U | Ltd | 326.64 | 44.14 | 48.54 | 14.96 | 43.21 | 24.97 | 55.60 | 41.16 | 54.06 |
| 21 | Jeff Weimholt | Ltd | 329.51 | 36.31 | 41.61 | 15.48 | 60.61 | 25.27 | 48.84 | 56.89 | 44.50 | ||
| 22 | Jason Cole | AR1591 | U | Ltd | 340.47 | 50.64 | 54.38 | 22.95 | 42.12 | 21.54 | 45.36 | 57.23 | 46.25 |
| 23 | Josh Granderson | Ltd | 344.14 | 43.27 | 58.33 | 18.71 | 48.88 | 35.86 | 36.72 | 59.85 | 42.52 | ||
| 24 | Mike Hillyer | AR1589 | U | Ltd | 375.97 | 42.61 | 50.29 | 15.48 | 58.40 | 43.46 | 49.13 | 74.63 | 41.97 |
| 25 | Lisa Wise | Ltd | 390.21 | 57.11 | 56.97 | 21.28 | 54.48 | 28.74 | 66.30 | 67.10 | 38.23 |
|
Limited By Percentage
|
Open By Percentage
|