|
The 8th Annual Rocky Mountain Regional Championship was held this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 6th & 7th. Bud Bond was Match Director. We had a total of 50 shooters again this year with five ladies. Shooters came from Kansas, Iowa, South Dakota, Nebraska, Idaho, Utah and California. Rick Bowen, Doug Reed and Bud Bond designed eight fun and challenging stages. Special thanks to Chris Quam, Rob Neff, Steve Hopkins, Roger Alms, Jim Blackburn, Mike Homm, Dean Gomez and the many others who helped in setting up and running the match. Most stages were a combination of speed plates and field courses. The weather started out with 40 degrees and fog but the sun soon made an appearance and it turned out to be a great day. Overall match and Limited Division winner was John Burkholder with Craig Calkins taking Open Division. Doug Reed won the Six-Shot division, Betty Gentry was the top Open Lady and Teresa Espinoza was top Six-Shot Lady. Trophies were awarded to the top four finishers in each class. Everyone went through the prize table in order of finish. The one-on-one Shoot Off was held on Sunday the 7th. The winners were Craig Calkins in Open, John Burkholder in Limited, Steve Hopkins in Six-Shot, Betty Gentry in Open Ladies and Teresa Espinoza in Six-Shot Ladies. 1st and 2nd place in Open, Limited and Six-Shot received very nice laser engraved ICORE clocks and the top ladies received $50 each donated by Steve Hopkins. John Burkholder and Pam Flory did the scoring. Thank you to Candy Reed and family who served a great lunch on Saturday. A drawing was held this year for the two revolvers donated by Smith & Wesson. They were won by Doug Merle and Pam Flory. We would like to thank all of our sponsors and ask that you also please write or email to express your thanks to these generous sponsors who supported the Rocky Mountain Regional Championship:
Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Burkholder, John | CO9655 | A | L | 210.71 | 27.87 | -1.92 | 35.43 | 11.47 | 35.88 | 44.13 | 49.94 | 7.91 | |
| 2 | Calkins, Craig | ND243 | A | O | 218.36 | 21.54 | -0.42 | 37.63 | 12.39 | 39.82 | 44.89 | 54.60 | 7.91 | |
| 3 | Terry, Mark | UT1482 | U | O | 235.68 | 45.11 | 1.69 | 41.48 | 11.71 | 37.20 | 39.86 | 50.10 | 8.53 | |
| 4 | Terry, Dale | UT1481 | U | O | 239.93 | 28.93 | 4.68 | 40.07 | 12.08 | 37.28 | 56.40 | 51.85 | 8.64 | |
| 5 | Bond, Bud | CO007 | U | O | 240.34 | 30.31 | 1.94 | 40.45 | 11.12 | 37.41 | 47.48 | 63.99 | 7.64 | |
| 6 | Lucero, Dave | CO9644 | U | O | 244.67 | 31.59 | -0.21 | 42.54 | 13.51 | 36.06 | 48.34 | 63.43 | 9.41 | |
| 7 | Klesser, Kevin | CO1500 | U | O | 253.18 | 38.03 | 2.67 | 47.36 | 11.44 | 40.88 | 42.58 | 59.17 | 11.05 | |
| 8 | Mattheyer, Troy | KS189 | U | L | 256.71 | 23.46 | 3.88 | 62.65 | 12.69 | 40.32 | 50.02 | 54.14 | 9.55 | |
| 9 | Bing, Ron | LCO9594 | U | O | 257.63 | 34.74 | 4.91 | 43.21 | 13.71 | 44.68 | 47.44 | 58.52 | 10.42 | |
| 10 | Homm, Mike | KS108 | B | O | 263.50 | 32.96 | 1.59 | 58.11 | 14.28 | 37.13 | 50.90 | 58.33 | 10.20 | |
| 11 | Shigemura, Bob | U | O | 270.97 | 35.81 | 1.22 | 43.68 | 13.27 | 42.82 | 57.59 | 65.92 | 10.66 | ||
| 12 | Nielson, Les | NE1259 | B | L | 271.21 | 40.10 | -1.05 | 42.91 | 13.30 | 44.55 | 56.39 | 64.82 | 10.19 | |
| 13 | Bicht, John | U | O | 280.52 | 32.02 | 6.17 | 45.92 | 17.73 | 43.73 | 57.29 | 67.06 | 10.60 | ||
| 14 | Goodall, Rod | CO8425 | A | L | 283.23 | 37.97 | 6.54 | 45.62 | 13.54 | 42.47 | 62.85 | 63.52 | 10.72 | |
| 15 | Dowd, Mike | CO132 | U | L | 286.17 | 34.10 | 1.45 | 46.75 | 13.42 | 40.89 | 50.87 | 88.10 | 10.59 | |
| 16 | Gomez, Dean | LKS16 | B | O | 289.01 | 30.14 | 6.71 | 62.10 | 12.50 | 49.47 | 59.05 | 57.87 | 11.17 | |
| 17 | Samuel, Alan | CA9778 | U | L | 291.63 | 40.98 | 7.41 | 60.86 | 13.79 | 39.66 | 61.86 | 58.29 | 8.78 | |
| 18 | Cambre, Louis | LCA9779 | B | L | 302.28 | 41.12 | 5.67 | 53.70 | 15.50 | 47.49 | 57.20 | 70.56 | 11.04 | |
| 19 | Standifer, Kerry | LCA69 | C | O | 303.07 | 34.71 | 5.92 | 56.12 | 15.11 | 50.05 | 61.50 | 67.90 | 11.76 | |
| 20 | Terry, Wade | UT1201 | U | O | 307.35 | 36.32 | 5.40 | 64.18 | 11.69 | 58.20 | 59.96 | 61.31 | 10.29 | |
| 21 | Ramsey, Bill | LCO9615 | U | O | 308.01 | 36.27 | 6.42 | 44.21 | 15.30 | 44.56 | 60.40 | 89.09 | 11.76 | |
| 22 | Stephens, Scott | U | L | 314.66 | 36.90 | 9.52 | 69.33 | 12.99 | 48.09 | 64.63 | 62.35 | 10.85 | ||
| 23 | Jensen, Steve | U | L | 317.12 | 36.15 | 6.93 | 59.30 | 14.15 | 51.61 | 63.34 | 75.34 | 10.30 | ||
| 24 | Knutson, Mike | CO9667 | U | O | 330.01 | 39.85 | 5.47 | 55.34 | 13.71 | 49.44 | 69.02 | 78.96 | 18.22 | |
| 25 | Unger, Ethan | U | L | 339.09 | 42.11 | 20.36 | 54.21 | 14.41 | 58.74 | 69.20 | 67.60 | 12.46 | ||
| 26 | Title, Leighton | CO9593 | U | O | 340.69 | 36.86 | 10.93 | 63.95 | 15.89 | 47.57 | 77.92 | 75.44 | 12.13 | |
| 27 | Gentry, Charlie | ID1317 | U | O | 349.60 | 39.49 | 17.41 | 61.87 | 16.29 | 50.53 | 68.77 | 76.86 | 18.38 | |
| 28 | Reed, Doug | CO9846 | U | L | 6-Shot | 372.40 | 49.17 | 6.65 | 51.97 | 13.46 | 56.41 | 85.03 | 97.59 | 12.12 |
| 29 | Neff, Rob | U | O | 374.14 | 37.80 | 7.44 | 76.53 | 19.31 | 55.76 | 78.50 | 83.43 | 15.37 | ||
| 30 | Peabody, John | U | O | 387.91 | 48.55 | 15.82 | 67.50 | 17.69 | 57.55 | 80.61 | 87.31 | 12.88 | ||
| 31 | Geisen, Ken | U | L | 6-Shot | 391.02 | 43.06 | 7.12 | 60.14 | 18.02 | 76.38 | 79.67 | 87.93 | 18.70 | |
| 32 | Kirby, Kal | ID1306 | U | L | 6-Shot | 392.72 | 47.44 | 23.64 | 74.86 | 14.12 | 53.66 | 64.71 | 99.42 | 14.87 |
| 33 | Larson, Jan | CO9807 | U | L | 392.85 | 42.90 | 15.79 | 68.84 | 16.83 | 63.50 | 89.45 | 82.15 | 13.39 | |
| 34 | Alms, Roger | CO9664 | U | L | 392.87 | 46.21 | 5.47 | 88.03 | 27.94 | 54.03 | 82.15 | 77.00 | 12.04 | |
| 35 | Hopkins, Steve | CO1002 | U | L | 6-Shot | 394.15 | 55.48 | 7.26 | 75.37 | 17.11 | 59.12 | 93.76 | 74.17 | 11.88 |
| 36 | Gentry, Betty | ID1316 | U | O | 397.84 | 45.42 | 15.26 | 74.97 | 21.36 | 57.27 | 71.54 | 97.13 | 14.89 | |
| 37 | Sampier, Chuck | U | L | 6-Shot | 404.77 | 44.92 | 11.29 | 77.61 | 15.44 | 68.06 | 83.29 | 92.61 | 11.55 | |
| 38 | Espinoza, Michael | SD8430 | U | L | 6-Shot | 432.56 | 45.92 | 22.33 | 68.77 | 15.03 | 70.54 | 104.29 | 88.43 | 17.25 |
| 39 | Dougherty, Karl | KS232 | U | L | 435.33 | 48.75 | 16.91 | 80.40 | 19.99 | 84.27 | 81.31 | 91.47 | 12.23 | |
| 40 | Merle, Doug | U | L | 6-Shot | 435.68 | 46.55 | 16.36 | 81.87 | 17.95 | 64.69 | 87.24 | 108.90 | 12.12 | |
| 41 | Webb, Jim | CO1442 | U | O | 436.49 | 47.46 | 8.76 | 83.82 | 18.20 | 81.35 | 97.16 | 87.24 | 12.50 | |
| 42 | Quam, Chris | U | O | 465.60 | 58.37 | 21.09 | 86.96 | 23.06 | 59.13 | 90.20 | 110.60 | 16.19 | ||
| 43 | Fry, Buzz | U | L | 6-Shot | 492.54 | 55.75 | 18.34 | 85.85 | 22.59 | 66.91 | 110.90 | 117.91 | 14.29 | |
| 44 | Espinoza, Teresa | SD8429 | U | L | 6-Shot | 513.81 | 49.70 | 20.96 | 85.92 | 20.95 | 65.42 | 84.10 | 171.80 | 14.96 |
| 45 | Cortese, Dennis | U | O | 517.34 | 63.80 | 13.24 | 97.80 | 27.32 | 69.09 | 117.40 | 115.80 | 12.89 | ||
| 46 | Johnson, Scott | U | L | 6-Shot | 558.66 | 61.32 | 38.36 | 84.01 | 31.85 | 82.81 | 77.21 | 164.40 | 18.70 | |
| 47 | Schlautmann, Joe | U | L | 6-Shot | 596.40 | 88.69 | 25.44 | 113.31 | 27.84 | 90.26 | 91.58 | 132.40 | 26.88 | |
| 48 | Steinhauer, Larry | U | L | 6-Shot | 833.94 | 74.75 | 37.44 | 119.00 | 25.29 | 116.80 | 136.00 | 276.70 | 47.96 | |
| 49 | Flory, Pam | U | O | 836.18 | 93.90 | 38.02 | 139.70 | 29.53 | 136.10 | 209.00 | 167.40 | 22.53 | ||
| 50 | Schlautmann, Vicki | U | L | 6-Shot | 1086.91 | 102.50 | 39.61 | 204.40 | 40.18 | 227.00 | 169.99 | 262.80 | 40.43 |
|
Limited By Percentage
|
Open By Percentage
|