|
After being dormant for a few years, the Southern Regional Revolver Championship roared back to life with Match Directors Annette and Elliot Aysen and the Lafourche Speed Shooters hosting the 2006 event at the Southern Shooting Center. On an absolutely picture perfect weekend, 34 competitors from Louisiana, Mississippi, Texas, Minnesota and California enjoyed the challenging stages designed and set up by the club members. Club President, Rangemaster and Prize Coordinator Joe Touchton directed the match setup on Friday and kept things running smoothly through the weekend. All the club members pitched in to help, even those who did not shoot. Scoring was by Barbara Thibodaux with results posted within minutes after the last shot was fired on Sunday morning. Range Helpers Denise Fox and Forrest Boudreaux ran scores and assisted the shooters. Elliot ran the Chrono stage and sent a couple of shooters home with long faces when they discovered the sea level air and not enough powder made them a few feet per second short. Those nice embroidered "cryin' towels" that Annette made for the shooter packages came in handy to wipe away the 360 second tears. On Saturday evening, many of the shooters congregated at China Gardens for dinner and those inevitable "if only" discussions. Shooting completed on Sunday morning with trophy presentations immediately following. ICORE classifications were used for trophy awards. Annette Aysen took Top Lady and Elliot dominated Limited with a win in Master and Top Limited. Kay did not shoot, but she ran Squad 1 while Jerry made it look easy as he smoothly raced to Top Open and Overall match win. Other Special Awards were Gary Thibodaux as High Limited Senior, Ron Williamson as High Open Senior and Scott Jacob as High Overall Six Shooter. A generous prize table of over $4000 was provided by the personal efforts of Joe Touchton and his spouse Dolores who put all the proceeds back into the prizes. Thank you, Joe. Hard working Range Officers Gary Thibodaux, Barbara Thibodaux, Neil Allen, Scott Jacob, Lloyd Landry, and Mike Marque were decked out in bright yellow ICORE shirts donated by JME Ltd USA. Some of those yellow shirts also went onto the prize table. At the end of the match, everyone helped to tear down and put away while the prize table was being set up. Please write or email to express your thanks to these generous Sponsors who supported the Southern Regional Championship:
The revolver certificate donated by Smith & Wesson was won by Wayne Simmons. For some great match photos, please visit the picture pages provided by the Southern Shooting Center. As you can readily see, the range facilities, stages and weather were excellent. Joe Touchton promises to do this again next year and it will definitely grow. ICORE is privileged to have the Lafourche Speed Shooters as an active and growing club. Thanks again to all who contributed, worked and competed in this outstanding championship. Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Miculek, Jerry, Jr. | LA119 | M | O | 135.59 | 14.10 | 11.70 | 16.94 | 9.86 | 18.43 | 21.89 | 21.47 | 21.20 |
| 2 | Aysen, Elliot | LA1439 | M | L | 185.29 | 19.28 | 14.92 | 23.67 | 14.44 | 29.79 | 27.36 | 28.78 | 27.05 |
| 3 | Phan, Tony | TX1118 | A | L | 201.94 | 23.39 | 15.50 | 24.04 | 15.16 | 29.65 | 28.10 | 35.10 | 31.00 |
| 4 | Williamson, Ron | LCA98 | A | O | 210.50 | 23.84 | 22.09 | 23.90 | 17.75 | 28.39 | 38.45 | 26.97 | 29.11 |
| 5 | Thibodaux, Gary | LA1437 | B | L | 223.56 | 25.76 | 25.36 | 25.81 | 16.44 | 29.92 | 28.28 | 36.37 | 35.62 |
| 6 | Hidalgo, Daniel | LA1611 | B | L | 224.45 | 23.70 | 24.36 | 25.67 | 18.31 | 29.49 | 30.23 | 37.15 | 35.54 |
| 7 | Jacob, Scott | LA1484 | B | L | 224.68 | 23.73 | 25.13 | 27.67 | 19.95 | 28.18 | 35.19 | 32.24 | 32.59 |
| 8 | Landry, Lloyd | LA1565 | U | L | 257.18 | 38.42 | 24.55 | 33.92 | 17.52 | 31.14 | 33.42 | 35.23 | 42.98 |
| 9 | Aysen, Annette | LA1438 | B | L | 264.73 | 22.98 | 22.22 | 57.82 | 16.89 | 28.72 | 33.06 | 44.74 | 38.30 |
| 10 | Miculek, Donald | LA1548 | A | L | 265.08 | 28.31 | 28.66 | 26.77 | 17.65 | 34.96 | 48.01 | 40.04 | 40.68 |
| 11 | Bailey, Kerry | LA1470 | B | L | 266.31 | 23.62 | 22.30 | 31.16 | 19.38 | 30.21 | 56.32 | 36.04 | 47.28 |
| 12 | Catalan, Gary | LTX1486 | C | L | 267.55 | 25.39 | 29.78 | 29.23 | 19.23 | 36.70 | 39.33 | 40.88 | 47.01 |
| 13 | Cruz, Frank | TX1512 | C | L | 272.22 | 27.45 | 21.80 | 36.47 | 26.22 | 38.30 | 36.01 | 38.89 | 47.08 |
| 14 | Kugler, Mark | LA1495 | C | O | 274.27 | 25.19 | 23.48 | 29.92 | 17.18 | 36.94 | 57.26 | 46.22 | 38.08 |
| 15 | Marque, Mike, Sr | LA1485 | C | L | 274.81 | 26.12 | 31.14 | 34.70 | 25.02 | 49.84 | 36.89 | 34.06 | 37.04 |
| 16 | Allen, Neil | LLA1444 | B | L | 296.57 | 31.66 | 37.68 | 32.64 | 20.73 | 36.99 | 44.77 | 44.15 | 47.95 |
| 17 | Thibodaux, Barbara | LA1436 | C | L | 301.37 | 29.06 | 24.73 | 37.38 | 24.77 | 41.42 | 46.18 | 43.24 | 54.59 |
| 18 | Whitfield, Glenn | MS1635 | U | L | 325.78 | 33.51 | 39.54 | 34.35 | 27.10 | 47.62 | 40.00 | 41.17 | 62.49 |
| 19 | Johnson, David (Fun Match) | U | L | 330.97 | 39.69 | 31.81 | 36.81 | 33.77 | 39.95 | 43.56 | 52.55 | 52.83 | |
| 20 | Koppi, John | LMN1620 | U | L | 331.24 | 29.10 | 19.30 | 37.85 | 18.59 | 63.47 | 61.64 | 40.36 | 60.93 |
| 21 | Simmons, Wayne | LA1462 | C | L | 349.13 | 31.79 | 32.24 | 39.94 | 22.25 | 56.13 | 57.43 | 49.57 | 59.78 |
| 22 | Lott, Tim | MS1633 | U | L | 355.03 | 31.23 | 47.13 | 33.19 | 20.28 | 46.98 | 54.79 | 63.69 | 57.74 |
| 23 | McFetridge, William (Fun Match) | MS1634 | U | L | 357.73 | 37.93 | 44.92 | 35.67 | 25.08 | 46.41 | 49.23 | 51.76 | 66.73 |
| 24 | Pizzolatto, Mike (Fun Match) | U | L | 360.71 | 47.75 | 46.06 | 39.30 | 25.49 | 54.50 | 43.33 | 53.02 | 51.26 | |
| 25 | Simmons, Jerry | LA1463 | D | L | 363.52 | 36.83 | 38.16 | 40.98 | 27.85 | 38.88 | 61.09 | 60.22 | 59.51 |
| 26 | McBride, Bill | TX1450 | C | L | 370.41 | 33.81 | 37.16 | 42.94 | 23.49 | 54.73 | 88.02 | 44.58 | 45.68 |
| 27 | Touchton, Joe | LA1483 | C | L | 388.68 | 31.36 | 46.75 | 40.26 | 29.86 | 55.51 | 52.47 | 59.05 | 73.42 |
| 28 | Ingram, Chuck | LA1459 | C | L | 392.32 | 36.25 | 69.30 | 43.06 | 36.26 | 48.70 | 55.00 | 56.15 | 47.60 |
| 29 | Pipes, David S. | LA1609 | C | L | 396.60 | 33.76 | 39.74 | 40.55 | 26.54 | 57.78 | 68.98 | 52.82 | 76.43 |
| 30 | Sullivan, Bill (Fun Match) | LA1637 | U | L | 451.08 | 41.16 | 58.78 | 57.06 | 38.85 | 51.78 | 73.34 | 64.23 | 65.88 |
| 31 | Bailey, Jane | LA1469 | C | L | 497.46 | 62.93 | 51.80 | 50.32 | 35.55 | 76.74 | 83.24 | 65.56 | 71.32 |
| 32 | Stern, Hank | MS1636 | U | O | 662.35 | 385.14 | 25.61 | 35.99 | 23.86 | 44.28 | 46.77 | 46.29 | 54.41 |
| 33 | Richards, Rich | LCARICH | C | O | 778.55 | 434.92 | 56.92 | 37.67 | 29.06 | 44.73 | 56.10 | 64.60 | 54.55 |
| 34 | Durocher, Jonathan | LA1610 | C | L | DQ |
|
Limited By Percentage
|
Open By Percentage
|