|
A cold and dreary day did not deter the 88 entrants at the 9th incarnation of the Southwest Regional. Intermittent sprinkles and only brief glimpses of sunshine kept fingers stiff but the participants endured to make it a fine event. Match Director Nelson Dymond put on his usual assemblage of challenging stages. Although not all shooters finished, the total entrants tied the mark set last year by the West End Gun Club. Vic won his 9th in a row as Top Open and Overall. Dan Carden showed the benefits of hard work and much practice as he overwhelmed Limited Division. Mike Ruesch had the best time on "Fast Near and Far" after virtually no shooting for the past year. John Bagakis shot a smokin' time on the mover with his Limited iron. He would have had 2 stage wins, but the second was on the stage that was thrown out due to "gaming," even though John shot it straight up. Limited Division was well represented at the match, as Lisa Farrell took Top Lady over some excellent competition from Open shooters Janet and Tara. Top Senior and 2nd overall was Richard Koester and John Venard came down off the mountain to take Top Senior Plus. Although the winners get the publicity, the overall match is only a success because of each and every participant who comes to support ICORE and the sport of revolver shooting. The Gurule family was well represented as an excellent lunch was provided by mom Elisa, while father Mike worked as RO and sons Bill and Nicholas shot. Bill took top Junior with a great score - it helps when your dad is also your gunsmith! Match scoring was done by Dan Hall who also won a revolver donated by Smith & Wesson. Craig and Jeri Gilbert came to spectate and ended up assisting in the stats shack also. After a long day of pounding the keyboard Dan was tired but grinning. Please write or email to express your thanks to these generous Sponsors who supported the Southwest Regional Championship:
Pictures From the Match Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Pickett, Vic | LAZ18 | M | O | 123.11 | 31.36 | 21.45 | 17.01 | 13.86 | 7.55 | 14.60 | 17.28 | |
| 2 | Koester, Richard | CA1162 | A | O | Sr | 134.98 | 32.39 | 20.49 | 16.97 | 20.16 | 9.40 | 15.85 | 19.72 |
| 3 | Crow, Todd | CA1000 | B | O | 142.86 | 35.98 | 25.63 | 18.25 | 16.22 | 7.21 | 20.38 | 19.19 | |
| 4 | Hogue, Pat | LCA8 | M | O | 144.91 | 34.10 | 22.94 | 18.16 | 17.77 | 9.29 | 19.21 | 23.44 | |
| 5 | Lee, Randy | CA8478 | B | O | 145.93 | 34.12 | 32.77 | 16.29 | 19.78 | 9.34 | 17.17 | 16.46 | |
| 6 | Ruesch, Michael | LNV1069 | M | O | 149.16 | 34.64 | 17.83 | 21.13 | 21.12 | 11.81 | 21.22 | 21.41 | |
| 7 | Carden, Dan | CA1136 | M | L | 149.43 | 32.47 | 34.83 | 18.29 | 18.88 | 8.10 | 17.79 | 19.07 | |
| 8 | Zavada, Derek | CA8493 | U | O | 151.54 | 37.22 | 30.05 | 23.19 | 16.32 | 11.24 | 15.96 | 17.56 | |
| 9 | Leach, Eric | CA1152 | B | O | 153.79 | 39.33 | 27.80 | 21.61 | 19.05 | 9.05 | 19.16 | 17.79 | |
| 10 | Waldinger, Rudolf | CA179 | U | O | 161.60 | 34.49 | 38.73 | 18.20 | 17.01 | 13.82 | 17.81 | 21.54 | |
| 11 | Hernandez, Juan | CA9582 | M | O | Sr | 162.31 | 37.89 | 29.34 | 21.97 | 19.99 | 18.51 | 16.82 | 17.79 |
| 12 | Nicholson, Jeff | AZ226 | B | O | 163.65 | 43.43 | 34.86 | 21.50 | 16.47 | 9.99 | 17.79 | 19.61 | |
| 13 | Ballard, Mike | LCA104 | M | L | 164.08 | 40.55 | 31.31 | 19.62 | 21.04 | 10.67 | 19.38 | 21.51 | |
| 14 | Bagakis, John | CA9580 | M | L | 164.35 | 38.11 | 39.51 | 18.43 | 18.37 | 12.49 | 21.66 | 15.78 | |
| 15 | Tanita, Michael | CA1274 | A | L | 165.73 | 35.64 | 36.92 | 21.50 | 20.45 | 14.00 | 17.40 | 19.82 | |
| 16 | Williamson, Ron | LCA98 | A | O | Sr | 166.73 | 37.87 | 39.31 | 19.78 | 19.35 | 9.53 | 18.37 | 22.52 |
| 17 | Farrell, Lisa | CA8479 | A | L | Lady | 168.17 | 40.14 | 34.39 | 25.15 | 20.54 | 8.92 | 18.39 | 20.64 |
| 18 | McIntosh, Art | CA9921 | B | O | Sr | 169.37 | 37.77 | 33.88 | 25.48 | 19.95 | 12.74 | 17.37 | 22.18 |
| 19 | Jones, Rex | CA9592 | B | O | 169.45 | 43.94 | 30.68 | 23.77 | 19.82 | 14.68 | 17.26 | 19.30 | |
| 20 | Denney, Mike | CA8409 | A | O | 178.19 | 41.81 | 35.65 | 23.85 | 18.78 | 9.61 | 17.92 | 30.57 | |
| 21 | Goodness, Joey | CA1277 | B | O | 178.65 | 46.67 | 41.07 | 20.30 | 23.91 | 10.10 | 17.67 | 18.93 | |
| 22 | Hubbard, Tom | CA1159 | A | L | 183.26 | 42.39 | 37.21 | 25.95 | 25.79 | 15.49 | 17.98 | 18.45 | |
| 23 | Epperson, Janet | CA9746 | B | O | Lady | 184.15 | 43.61 | 29.19 | 31.79 | 24.22 | 13.47 | 19.52 | 22.35 |
| 24 | Lee, Ky-Won | CA1567 | C | O | 184.39 | 44.92 | 32.75 | 29.57 | 18.75 | 12.47 | 22.45 | 23.48 | |
| 25 | Sewell, BJ | CA8489 | U | O | 184.98 | 45.54 | 43.90 | 23.50 | 21.29 | 10.35 | 20.76 | 19.64 | |
| 26 | Venard, John | CA177 | B | O | Sr+ | 188.19 | 46.80 | 33.12 | 23.84 | 23.53 | 14.10 | 23.18 | 23.62 |
| 27 | Gurule, Bill | CA1518 | U | L | Jr | 188.60 | 45.35 | 42.06 | 24.09 | 19.22 | 18.84 | 21.08 | 17.96 |
| 28 | Sorensen, Michael | CA9633 | B | O | 193.28 | 45.76 | 44.54 | 26.61 | 22.81 | 13.56 | 19.32 | 20.68 | |
| 29 | Sallee, Chris | CA9797 | B | L | 194.30 | 47.22 | 41.18 | 22.85 | 26.67 | 13.83 | 20.65 | 21.90 | |
| 30 | Norris, Tim | CA8408 | B | O | 196.76 | 55.41 | 37.15 | 26.46 | 25.52 | 11.42 | 22.50 | 18.30 | |
| 31 | Levakis, Peter | CA147 | B | O | Sr | 202.09 | 42.85 | 59.40 | 21.97 | 22.78 | 10.92 | 19.28 | 24.89 |
| 32 | McKinley, Ivan | LCA180 | A | L | Sr | 206.16 | 45.91 | 50.53 | 23.70 | 26.53 | 14.50 | 20.94 | 24.05 |
| 33 | Arquette, Kevin | AZ9641 | B | L | 206.72 | 45.88 | 44.33 | 24.66 | 29.87 | 13.06 | 19.20 | 29.72 | |
| 34 | Venard, Tara | CA8426 | B | O | Lady | 207.39 | 47.29 | 38.81 | 25.95 | 22.58 | 15.97 | 20.57 | 36.22 |
| 35 | Venard, JC | CA8470 | B | O | 209.05 | 46.72 | 43.96 | 28.57 | 23.38 | 13.96 | 26.90 | 25.56 | |
| 36 | Antonini, Dave | CA9789 | B | O | Sr+ | 211.31 | 54.76 | 56.73 | 24.99 | 22.32 | 12.01 | 19.79 | 20.71 |
| 37 | Ganac, Eric | CA9997 | C | L | 211.52 | 44.56 | 44.63 | 23.62 | 29.66 | 16.78 | 27.29 | 24.98 | |
| 38 | Stieber, Jason | AZ9640 | U | L | 212.34 | 51.08 | 46.73 | 24.48 | 25.57 | 15.54 | 27.11 | 21.83 | |
| 39 | Magnus, Ralph | CA1433 | U | L | 212.36 | 48.25 | 46.02 | 25.67 | 25.40 | 14.99 | 25.10 | 26.93 | |
| 40 | Miller, Harold | CA235 | C | L | 212.80 | 48.69 | 39.74 | 30.21 | 27.15 | 17.37 | 22.83 | 26.81 | |
| 41 | Snipes, Roger | CA1240 | C | L | Sr+ | 216.25 | 48.59 | 47.81 | 24.55 | 24.31 | 16.78 | 23.66 | 30.55 |
| 42 | Hall, Dan | CA9634 | A | L | 218.01 | 50.10 | 48.71 | 23.20 | 35.69 | 14.29 | 22.68 | 23.34 | |
| 43 | Joslin, Ron | CA139 | B | O | 218.90 | 52.90 | 48.72 | 28.03 | 25.22 | 12.39 | 24.36 | 27.28 | |
| 44 | Carter, Jerry | CA234 | U | O | Sr | 224.06 | 57.45 | 43.81 | 32.71 | 23.34 | 16.44 | 24.01 | 26.30 |
| 45 | Johnson, Tai | CA1329 | U | O | 226.86 | 46.58 | 56.74 | 32.31 | 21.61 | 13.20 | 20.86 | 35.56 | |
| 46 | Cowlishaw, Michael | CA217 | B | L | 229.29 | 60.74 | 52.22 | 27.53 | 24.35 | 13.74 | 26.23 | 24.48 | |
| 47 | Yoshimura, Cedric | CA040 | A | L | 229.74 | 46.29 | 64.51 | 28.32 | 22.27 | 17.65 | 23.51 | 27.19 | |
| 48 | Rackley, Matt | CA1647 | U | L | 229.85 | 49.74 | 59.02 | 28.28 | 26.73 | 15.43 | 22.86 | 27.79 | |
| 49 | Shepard, Lenard | CA9617 | B | L | 230.26 | 48.04 | 56.42 | 28.26 | 33.32 | 11.17 | 25.83 | 27.22 | |
| 50 | Standifer, Kerry | LCA69 | C | O | Sr | 230.43 | 46.32 | 41.11 | 24.59 | 37.55 | 35.04 | 19.71 | 26.11 |
| 51 | Schroeder, Jon | WA9599 | U | L | Sr | 231.43 | 56.85 | 47.69 | 25.86 | 25.97 | 11.68 | 22.59 | 40.79 |
| 52 | Molony, Rich | LCA1269 | B | O | 233.42 | 52.48 | 82.04 | 26.88 | 20.04 | 12.57 | 19.20 | 20.21 | |
| 53 | Frenkel, Tom | LCA9772 | B | L | Sr+ | 240.04 | 50.24 | 56.58 | 32.02 | 32.66 | 15.87 | 22.60 | 30.07 |
| 54 | Maxwell, John | CA1357 | B | L | Sr | 241.17 | 56.01 | 49.89 | 31.77 | 30.37 | 13.76 | 23.39 | 35.98 |
| 55 | Miles, Bob | LCARAM | B | O | Sr+ | 241.42 | 52.41 | 45.72 | 44.25 | 24.41 | 15.48 | 29.45 | 29.70 |
| 56 | Bressan, Steve | AZ45 | B | L | 243.64 | 53.27 | 54.14 | 26.25 | 25.29 | 23.87 | 23.36 | 37.46 | |
| 57 | Skelton, Rhonda | CA009 | B | O | Lady | 244.60 | 58.73 | 46.71 | 28.40 | 25.75 | 30.77 | 22.56 | 31.68 |
| 58 | Hernando, Severo | CA9571 | C | O | 245.20 | 66.82 | 50.83 | 27.00 | 28.80 | 17.03 | 29.49 | 25.23 | |
| 59 | Malmberg, Ross | CA8506 | C | O | 245.46 | 51.07 | 81.17 | 22.54 | 23.11 | 20.59 | 22.60 | 24.38 | |
| 60 | Miyahara, Gary | CA9914 | C | O | Sr | 251.49 | 48.93 | 73.22 | 25.76 | 41.24 | 15.75 | 18.27 | 28.32 |
| 61 | Lawver, Dave | U | L | Sr | 252.41 | 50.44 | 65.34 | 34.81 | 35.30 | 15.02 | 26.54 | 24.96 | |
| 62 | Dale, Bill | U | L | 254.68 | 49.84 | 73.88 | 24.57 | 25.24 | 24.46 | 29.98 | 26.71 | ||
| 63 | Wilson, David | CA1517 | C | L | 260.63 | 57.43 | 63.87 | 25.61 | 41.03 | 17.90 | 25.90 | 28.89 | |
| 64 | Drulensky, James Jr. | CA1344 | U | L | 264.70 | 60.93 | 66.89 | 33.21 | 26.34 | 21.74 | 25.14 | 30.45 | |
| 65 | Leipersberger, Jerry | CA1339 | U | O | Sr | 269.27 | 59.34 | 81.51 | 30.22 | 25.79 | 15.71 | 24.93 | 31.77 |
| 66 | Kim, John | CA1511 | U | L | 275.41 | 63.83 | 72.67 | 36.52 | 35.44 | 16.77 | 24.87 | 25.31 | |
| 67 | Harrison, William | CA8416 | U | O | Sr | 284.23 | 60.89 | 71.16 | 44.72 | 32.38 | 16.06 | 27.79 | 31.23 |
| 68 | Leach, Art | CA1151 | C | L | Sr | 286.47 | 60.98 | 68.61 | 38.66 | 46.22 | 12.88 | 25.31 | 33.81 |
| 69 | Bendall, John | CA1498 | C | L | 287.67 | 70.59 | 82.81 | 24.78 | 41.83 | 14.34 | 27.35 | 25.97 | |
| 70 | Miller, Paul | CA1621 | C | L | 288.41 | 63.81 | 67.76 | 36.14 | 33.76 | 17.09 | 33.58 | 36.27 | |
| 71 | Martin, Chris | MA1219 | U | L | 291.59 | 69.62 | 70.11 | 38.43 | 37.07 | 20.16 | 26.86 | 29.34 | |
| 72 | Gurule, Nicholas | CA1519 | C | O | Jr | 291.83 | 67.86 | 82.66 | 27.73 | 35.12 | 25.87 | 27.76 | 24.83 |
| 73 | Nagashima, Ken | U | L | 300.00 | 63.48 | 82.39 | 38.42 | 31.25 | 18.89 | 24.65 | 40.92 | ||
| 74 | Lee, Martin | CA1185 | C | L | 303.44 | 65.05 | 78.51 | 37.42 | 36.14 | 22.35 | 29.63 | 34.34 | |
| 75 | Ming, Dennis | U | L | Sr | 306.75 | 68.61 | 71.20 | 33.97 | 39.42 | 24.87 | 30.31 | 38.37 | |
| 76 | Baird, Kevin | CA1630 | D | O | 313.34 | 70.76 | 74.78 | 36.42 | 44.52 | 20.82 | 35.58 | 30.46 | |
| 77 | Hunter, Jeff | CA1596 | U | L | Jr | 316.91 | 75.87 | 73.70 | 32.08 | 36.54 | 22.13 | 45.39 | 31.20 |
| 78 | Levy, Brian | CA1326 | U | O | 317.50 | 72.85 | 83.60 | 36.88 | 32.62 | 15.89 | 43.29 | 32.37 | |
| 79 | Gibbs, Jeffrey | CA1628 | C | L | 333.79 | 95.06 | 63.04 | 40.17 | 45.73 | 17.26 | 34.93 | 37.60 | |
| 80 | Weiss, Frank | U | L | 357.27 | 84.04 | 58.49 | 63.41 | 45.02 | 20.55 | 36.85 | 48.91 | ||
| 81 | Steffler, Harald | CA1383 | U | O | Sr | 369.99 | 66.94 | 130.35 | 35.48 | 35.44 | 29.71 | 33.95 | 38.12 |
| 82 | Standifer, Patricia | LCA9864 | U | O | Lady | 377.71 | 79.45 | 90.18 | 52.43 | 38.12 | 35.37 | 41.76 | 40.40 |
| 83 | Wilson, Alden | CA1639 | U | L | Jr | 396.75 | 83.46 | 115.45 | 42.56 | 52.18 | 25.58 | 43.22 | 34.30 |
| 84 | Keefe, John | AZ9852 | U | L | 412.27 | 94.29 | 96.35 | 58.33 | 71.12 | 20.24 | 36.61 | 35.33 | |
| 85 | Bendall, Ethan | CA1595 | U | L | Jr | 420.86 | 147.31 | 89.44 | 41.30 | 50.52 | 19.20 | 36.15 | 36.94 |
| 86 | Tom, Woo | U | L | Lady | 528.24 | 140.36 | 126.12 | 62.43 | 42.43 | 51.75 | 47.01 | 58.14 | |
| 87 | Richards, Rich | LCARICH | C | O | Sr+ | DNF | |||||||
| 88 | Dymond, Nelson | CA246 | B | L | Sr | DNF | 32.35 |
|
Limited By Percentage
|
Open By Percentage
|