|
The Mid-West Regional Revolver Championship was held on Saturday, Feb. 3, 2007 at Ozark Sportsman Supply in Tontitown, Arkansas. 31 shooters from eight states attended the match to fire about 150 rounds during the seven stages. Snow and ice on the ground with temperatures in the 30's made an indoor match seem like a great idea. Everyone shot three stages in the morning, then enjoyed grilled hamburgers for lunch. While the shooters ate and visited, the match crew tore down the first three stages and set up the rest of the match. The afternoon was spent shooting the last four stages. Stats girl Stephanie Luttrell was quick on the keyboard, and had scores tallied before most of the shooters had their gear put away. After a quick review of the results, everyone helped tear down the stages and then gathered for the final events of the day. The Smith & Wesson gun certificate went to brand new ICORE member Tommy Mathis of Arkansas. This was his first major ICORE match, so he got off to a great start. Other prizes came from the generous donations from our sponsors listed below. Elliot and Annette Aysen donated a Speed-E-Rack for carrying moon clips. We want to thank all of our sponsors, and encourage shooters to do business with these companies who help support our shooting sports.
Match workers Curtis Watkins, Fred Norwood, Jeff Weimholt, Mike Collie and Roger Davis put in some long hours during set-up, running shooters all day, and organizing the clean up after the match. They managed things very well, and received praise from the shooters for their helpful attitudes and efforts. Stephanie's parents handled food preparation and made sure no one left hungry. Rick Miller provided a chocolate cake in the shape of an ICORE target that was almost too pretty to cut. We eventually came to our senses, and everyone had a large piece (or two). With the dust from this match still settling, we are already toying with ideas for next year's match. Mike and Stephanie Luttrell Overall Results |
| Pl | Name | ICORE | Class | Div | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Mark Itzstein | Aus1083 | M | Opn | 140.60 | 24.70 | 21.77 | 27.11 | 22.19 | -0.23 | 23.10 | 21.96 |
| 2 | Roger Davis | LAZ127 | M | Opn | 160.67 | 28.27 | 26.60 | 27.81 | 26.20 | -0.23 | 27.41 | 24.61 |
| 3 | Mike Luttrell | AR1119 | A | Ltd | 163.07 | 30.53 | 22.11 | 35.17 | 25.10 | 0.11 | 26.39 | 23.66 |
| 4 | Dave Williams | KS1354 | U | Ltd | 184.90 | 32.28 | 31.49 | 27.77 | 28.21 | 5.17 | 28.50 | 31.48 |
| 5 | Alex Zimmerman | AR8496 | U | Ltd | 185.55 | 37.96 | 29.53 | 29.13 | 29.26 | 2.64 | 27.89 | 29.14 |
| 6 | Dean Gomez | LKS16 | B | Opn | 189.58 | 37.78 | 29.18 | 30.29 | 25.28 | 2.87 | 32.38 | 31.80 |
| 7 | Les Nielson | NE1259 | B | Ltd | 194.39 | 40.57 | 34.51 | 29.86 | 30.86 | 0.04 | 27.29 | 31.26 |
| 8 | Jess Christensen | DEN163 | U | Ltd | 206.33 | 29.36 | 30.33 | 42.88 | 27.74 | 3.90 | 25.95 | 46.17 |
| 9 | Rick Miller | AR1616 | U | Opn | 207.92 | 39.91 | 33.40 | 33.80 | 32.26 | 6.69 | 32.15 | 29.71 |
| 10 | Doug Carden | IA8465 | U | Opn | 210.91 | 34.89 | 35.16 | 38.08 | 36.95 | 3.39 | 28.97 | 33.47 |
| 11 | Roger Reid | LAR1561 | B | Ltd | 221.24 | 38.71 | 34.51 | 34.91 | 37.86 | 7.81 | 33.76 | 33.68 |
| 12 | Fred Norwood | AR1614 | C | Ltd | 229.06 | 35.51 | 40.59 | 35.06 | 30.15 | 9.39 | 39.40 | 38.96 |
| 13 | Troy Mattheyer | KS189 | M | Ltd | 230.62 | 45.21 | 43.69 | 44.78 | 37.44 | 1.13 | 29.77 | 28.60 |
| 14 | Mike Collie | AR1578 | U | Opn | 237.21 | 49.01 | 30.92 | 51.36 | 34.92 | 4.88 | 35.61 | 30.51 |
| 15 | Curtis Watkins | AR1590 | B | Ltd | 241.18 | 34.93 | 41.11 | 34.46 | 44.37 | 7.31 | 37.08 | 41.92 |
| 16 | Jerry Biggs | OK1618 | U | Ltd | 245.83 | 40.63 | 31.05 | 51.57 | 39.77 | 6.36 | 36.49 | 39.96 |
| 17 | Jeff Weimholt | AR1742 | U | Ltd | 249.20 | 47.63 | 32.04 | 50.17 | 36.22 | 6.20 | 41.97 | 34.97 |
| 18 | Mike Weeks | AR1632 | C | Ltd | 257.35 | 39.95 | 28.87 | 55.55 | 35.17 | 5.14 | 40.83 | 51.84 |
| 19 | Dan Zanfes | AZ1323 | B | Ltd | 258.23 | 38.85 | 46.57 | 54.41 | 42.89 | 7.98 | 37.05 | 30.48 |
| 20 | Stephanie Luttrell | AR1541 | B | Ltd | 258.57 | 39.49 | 34.32 | 43.16 | 42.59 | 5.19 | 49.01 | 44.81 |
| 21 | Steve Ashmore | OK1550 | B | Ltd | 281.01 | 58.97 | 38.63 | 38.10 | 39.78 | 8.49 | 49.47 | 47.57 |
| 22 | Ken Spruiell | OK1538 | B | Ltd | 284.58 | 42.27 | 35.26 | 71.21 | 41.68 | 7.84 | 36.34 | 49.98 |
| 23 | Michael Hillyer | AR1589 | C | Ltd | 323.03 | 46.44 | 56.48 | 50.35 | 43.55 | 10.06 | 65.17 | 50.98 |
| 24 | Jerry Nelson | U | Ltd | 330.98 | 59.20 | 57.60 | 63.68 | 39.05 | 12.62 | 47.48 | 51.35 | |
| 25 | Tommy Mathis | pending | U | Ltd | 351.63 | 47.79 | 49.54 | 70.53 | 56.94 | 13.45 | 56.55 | 56.83 |
| 26 | Jon Hodoway | U | Ltd | 413.81 | 70.11 | 70.95 | 80.75 | 62.49 | 8.10 | 64.73 | 56.68 | |
| 27 | David Surgi | MO1683 | D | Ltd | 433.68 | 49.73 | 55.01 | 78.65 | 64.00 | 18.23 | 79.22 | 88.84 |
| 28 | Rich Suzuki | U | Ltd | 481.01 | 87.40 | 66.61 | 111.61 | 53.45 | 16.30 | 80.89 | 64.75 | |
| 29 | David Culberson | U | Ltd | 511.84 | 62.06 | 65.45 | 100.24 | 97.46 | 25.68 | 80.04 | 80.91 | |
| 30 | Chris Ashmore | OK1675 | D | Ltd | 596.00 | 78.63 | 83.02 | 164.12 | 65.61 | 31.43 | 85.68 | 87.51 |
| 31 | Sydney Surgi | U | Ltd | 708.81 | 109.97 | 58.26 | 143.33 | 72.96 | 42.04 | 110.25 | 172.00 |
|
Limited By Percentage
|
Open By Percentage
|