46 shooters were treated to some Nevada hospitality at the first Nevada State Championship. This inaugural match was held at the Boulder City range courtesy of the Southern Nevada Pistol and Revolver Association. Match Director Toni Clancy drew upon the skills and participation of the entire club to put on a superb event. Shooters from Nevada, California and Arizona descended on the range in the dawning light for a day of great shooting and camaraderie in absolutely perfect weather. Each stage was designed by a different member. All club members worked as ROs and match officials during the day. Range Master George Gaynor made sure everything ran smoothly.
Match scoring was by Bobbi and Fred Huelsmann, assisted by Paul Bell who ran scoresheet patrol. After the "woulda, coulda, shoulda" discussions at the match-provided lunch from "Two Gals from Cal" restaurant, Toni presided over the drawing of names for a trip to the prize table. The Smith & Wesson M-686 revolver generously donated by American Shooters Supply was won by SNPRA member Richard Byrd. Other match sponsors are listed below. Awards ceremony concluded the day as Toni presented beautiful laser-engraved wood trophies to winners in both Limited and Open divisions down through 3rd position. Overall winner and top Open shooter was Mike Ruesch from Reno. Top Limited shooter was Matt McCourt from Big Bear. Please write or email to express your thanks to these generous Sponsors who supported the 2007 Nevada State Championship: Match Sponsors
|
||||||||||||||||||||||
Overall Results
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 |
| 1 | Ruesch, Michael | LNV1069 | O | M | 138.59 | 7.81 | 12.37 | 34.86 | 35.39 | 46.16 | 2 |
| 2 | Zavada, Derek | CA8493x | O | A | 147.72 | 8.24 | 15.14 | 41.14 | 31.98 | 41.22 | 10 |
| 3 | Williamson, Ron | LCA98 | O | A | 160.21 | 9.03 | 13.35 | 32.91 | 42.41 | 43.51 | 19 |
| 4 | McIntosh, Art | CA9921 | O | B | 165.38 | 10.55 | 16.20 | 43.55 | 44.94 | 41.14 | 9 |
| 5 | Norris, Tim | CA8408 | O | B | 168.26 | 14.36 | 14.06 | 38.31 | 46.71 | 44.82 | 10 |
| 6 | White, William | AZ1606 | O | C | 173.41 | 13.47 | 14.78 | 41.55 | 44.55 | 48.06 | 11 |
| 7 | Goodness, Joey | CA1277 | O | A | 179.88 | 9.43 | 18.72 | 36.53 | 45.09 | 55.11 | 15 |
| 8 | Standifer, Kerry | LCA69 | O | B | 186.25 | 12.32 | 14.62 | 54.32 | 43.98 | 54.01 | 7 |
| 9 | White, Bradley | AZ1605 | O | U | 190.14 | 12.14 | 16.88 | 37.94 | 59.02 | 49.16 | 15 |
| 10 | Hernandez, Juan | CA9582 | O | M | 190.66 | 11.45 | 13.74 | 67.25 | 35.38 | 54.84 | 8 |
| 11 | Venard, Tara | CA8426 | O | B | 196.15 | 11.40 | 17.03 | 52.07 | 45.56 | 58.09 | 12 |
| 12 | Levakis, Pete | CA147 | O | B | 208.20 | 9.47 | 15.08 | 48.40 | 53.79 | 63.46 | 18 |
| 13 | McCourt, Matthew | CA1917 | L | D | 222.96 | 12.40 | 15.62 | 57.71 | 55.29 | 67.94 | 14 |
| 14 | Skelton, Rhonda | CA009 | O | B | 225.69 | 22.42 | 22.40 | 49.62 | 58.39 | 64.86 | 8 |
| 15 | Joslin, Ron | CA139 | O | B | 227.32 | 10.47 | 21.42 | 53.92 | 64.49 | 65.02 | 12 |
| 16 | Venard, John | CA177 | O | B | 233.53 | 14.42 | 16.45 | 49.66 | 63.31 | 67.69 | 22 |
| 17 | Baird, Kevin | CA1630 | O | C | 236.36 | 14.77 | 17.04 | 50.09 | 60.47 | 74.99 | 19 |
| 18 | Yoshimura, Cedric | CA040 | L | A | 239.16 | 12.48 | 15.64 | 57.33 | 71.83 | 61.88 | 20 |
| 19 | Bengtson, Les | AZ1522 | L | C | 239.71 | 15.29 | 27.92 | 54.50 | 62.50 | 62.50 | 17 |
| 20 | Drulensky, Jim | CA1344 | L | U | 252.24 | 13.12 | 22.95 | 51.65 | 78.83 | 72.69 | 13 |
| 21 | Sales, Jon | LNV1331 | L | B | 253.47 | 11.52 | 23.25 | 58.73 | 69.16 | 67.81 | 23 |
| 22 | Dickey, Sharon | CA1602 | L | C | 259.75 | 15.93 | 20.46 | 65.76 | 66.22 | 72.38 | 19 |
| 23 | Malmberg, Ross | LCA8506 | O | C | 264.47 | 12.23 | 21.40 | 61.21 | 75.76 | 62.87 | 31 |
| 24 | Standifer, Pat | LCA9864 | O | D | 277.74 | 21.59 | 22.87 | 70.17 | 63.17 | 71.94 | 28 |
| 25 | Johnson, Bob | NV1705 | O | U | 279.09 | 18.78 | 20.72 | 68.99 | 63.33 | 84.27 | 23 |
| 26 | Clancy, Martin | LNV8483 | L | B | 281.64 | 13.57 | 19.43 | 68.89 | 71.50 | 80.25 | 28 |
| 27 | Garcia, Fred | NV1311x | L | B | 283.74 | 11.69 | 20.99 | 57.64 | 83.83 | 68.59 | 41 |
| 28 | Skelton, Joe | CA8486 | O | C | 311.13 | 16.24 | 24.07 | 75.62 | 97.62 | 83.58 | 14 |
| 29 | Lysett, Andy | CA1527 | L | C | 324.15 | 15.05 | 23.06 | 54.64 | 91.92 | 84.48 | 55 |
| 30 | Dickey, Fred | CA1601 | L | C | 341.61 | 12.56 | 22.36 | 76.76 | 91.06 | 88.87 | 50 |
| 31 | Singletary, Kent | AZ1764 | L | D | 342.02 | 19.00 | 24.30 | 81.49 | 99.21 | 100.02 | 18 |
| 32 | Bressan, Steven | AZ45 | L | B | 342.36 | 33.80 | 22.67 | 67.09 | 111.58 | 75.22 | 32 |
| 33 | Cahill, John | LNV1362 | L | D | 345.86 | 17.94 | 27.77 | 75.92 | 111.32 | 96.91 | 16 |
| 34 | Kennedy, Todd | NV1308 | L | C | 348.82 | 30.69 | 20.08 | 64.99 | 106.18 | 88.88 | 38 |
| 35 | Humphreys, Kim | CA133 | L | C | 360.07 | 16.91 | 21.29 | 61.88 | 115.73 | 112.26 | 32 |
| 36 | Zoot, Robert | NV1309 | O | D | 388.73 | 22.17 | 26.96 | 79.27 | 142.75 | 103.58 | 14 |
| 37 | Jimenez, Steven | NV1852 | L | U | 399.41 | 20.91 | 25.57 | 73.86 | 150.47 | 102.60 | 26 |
| 38 | Huelsmann, Fred | NV1663 | L | D | 402.70 | 21.73 | 26.56 | 68.87 | 109.60 | 139.94 | 36 |
| 39 | Brown, David | CA1915 | L | D | 408.33 | 32.63 | 22.92 | 76.09 | 116.22 | 106.47 | 54 |
| 40 | Pfaff, Gary | NV1349 | L | C | 447.28 | 27.02 | 24.75 | 80.83 | 127.91 | 146.77 | 40 |
| 41 | Clancy, Toni | LNV9925 | L | C | 473.69 | 20.32 | 25.01 | 91.29 | 125.41 | 126.66 | 85 |
| 42 | Byrd, Richard | LNV1443 | L | D | 496.78 | 35.31 | 31.06 | 99.76 | 122.44 | 146.21 | 62 |
| 43 | Huelsmann, Bobbi | NV1677 | L | D | 521.16 | 31.43 | 35.11 | 97.52 | 158.27 | 180.83 | 18 |
| 44 | Seiffert, Thom | NV1460 | L | D | 555.55 | 23.32 | 38.57 | 98.00 | 199.40 | 140.26 | 56 |
| 45 | O'Brien, Bob | -- | L | U | 639.76 | 42.06 | 39.32 | 96.18 | 237.21 | 170.99 | 54 |
| 46 | Gaynor, George | -- | L | U | 1052.38 | 59.39 | 49.27 | 169.48 | 295.58 | 397.66 | 81 |
|
Limited By Percentage
|
Open By Percentage
|