|
Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Holmes, Tony | IN9551 | A | O | 216.25 | 31.02 | 20.41 | 21.35 | 33.22 | 28.28 | 31.46 | 29.44 | 21.07 | |
| 2 | Williamson, Ron | LCA98 | A | O | Sr | 231.39 | 31.01 | 25.72 | 22.05 | 44.55 | 28.28 | 27.75 | 29.72 | 22.31 |
| 3 | Roberts, Brent | IN1640 | C | L | 239.31 | 38.40 | 20.86 | 27.19 | 33.52 | 33.96 | 27.13 | 33.84 | 24.41 | |
| 4 | Cuttitta, Gary | MI2070 | A | L | 241.61 | 29.41 | 19.52 | 26.38 | 49.36 | 30.15 | 30.61 | 37.79 | 18.39 | |
| 5 | Gilson, Christopher | MI8452 | U | L | 259.77 | 37.80 | 21.10 | 27.98 | 46.45 | 35.02 | 33.47 | 35.22 | 22.73 | |
| 6 | Thornton, Steve | IN1685 | B | L | 263.58 | 42.53 | 17.80 | 27.43 | 46.96 | 32.78 | 36.71 | 34.32 | 25.05 | |
| 7 | Proietti, Phil | -- | U | L | 272.61 | 31.42 | 24.08 | 27.44 | 45.29 | 39.33 | 41.89 | 39.15 | 24.01 | |
| 8 | Hoekstra, Todd | -- | U | L | 293.93 | 41.53 | 20.87 | 27.93 | 55.70 | 37.61 | 38.27 | 41.47 | 30.55 | |
| 9 | Patton, Bob | IN1944 | U | L | 307.94 | 49.88 | 18.04 | 41.79 | 40.73 | 42.06 | 45.50 | 44.82 | 25.12 | |
| 10 | Hoekstra, Shiela | -- | U | L | Lady | 311.23 | 44.21 | 28.30 | 30.16 | 49.24 | 44.83 | 36.63 | 36.92 | 40.94 |
| 11 | Colby, Tim | IN9888 | B | L | Staff | 320.81 | 47.55 | 23.16 | 28.27 | 49.94 | 42.75 | 43.62 | 53.17 | 32.35 |
| 12 | Waskul, Terry | -- | U | L | 324.99 | 51.86 | 22.05 | 38.66 | 51.94 | 39.53 | 42.24 | 47.79 | 30.92 | |
| 13 | Katt, Mark | MI1007 | U | L | Staff | 332.86 | 44.09 | 24.80 | 48.77 | 53.06 | 39.94 | 39.53 | 48.90 | 33.77 |
| 14 | Kirk, James | TN1885 | D | O | 339.58 | 45.24 | 34.54 | 31.19 | 62.00 | 55.22 | 33.68 | 46.98 | 30.73 | |
| 15 | Irish, Steve | MI2066 | C | L | 346.23 | 46.77 | 25.60 | 39.33 | 67.53 | 40.24 | 41.14 | 54.33 | 31.29 | |
| 16 | Shema, Jim | -- | U | L | Sr | 355.71 | 42.28 | 50.14 | 33.46 | 63.62 | 43.16 | 51.83 | 43.14 | 28.08 |
| 17 | Cleminshaw, Jack | MI9581 | U | L | Staff | 360.14 | 41.17 | 30.14 | 30.88 | 46.60 | 43.96 | 49.69 | 63.26 | 54.44 |
| 18 | Woods, Bill | -- | U | L | Staff, Sr | 361.90 | 50.73 | 22.87 | 35.45 | 80.93 | 35.64 | 44.28 | 56.22 | 35.78 |
| 19 | Alley, John | IN2011 | U | L | Sr | 372.31 | 51.34 | 25.96 | 45.40 | 70.03 | 45.39 | 43.00 | 47.45 | 43.74 |
| 20 | Trautmann, John | MI52 | C | O | Staff, Sr | 374.35 | 75.58 | 27.45 | 37.50 | 65.25 | 45.91 | 43.26 | 44.59 | 34.81 |
| 21 | Alexander, David | MI2073 | C | L | 378.24 | 58.71 | 25.16 | 41.56 | 81.01 | 34.20 | 57.51 | 49.95 | 30.14 | |
| 22 | Warren, Bruce | -- | U | O | 379.68 | 64.66 | 26.01 | 33.29 | 46.36 | 76.09 | 52.42 | 48.92 | 31.93 | |
| 23 | Albrecht, Tom | MI8469 | C | L | Staff, Sr | 392.51 | 46.87 | 37.30 | 35.14 | 82.49 | 49.00 | 48.18 | 54.92 | 38.61 |
| 24 | Breseman, Mike | MI9589 | U | L | Staff | 394.51 | 59.38 | 31.70 | 35.44 | 84.03 | 54.75 | 48.34 | 50.87 | 30.00 |
| 25 | Barbour, Jim | LIN239 | B | L | Staff, Sr | 410.40 | 72.68 | 27.96 | 37.42 | 59.51 | 63.01 | 49.02 | 63.63 | 37.17 |
| 26 | Kesler, Paul | LMI9908 | C | L | Sr | 417.89 | 75.85 | 28.44 | 44.39 | 60.82 | 51.82 | 52.68 | 56.34 | 47.55 |
| 27 | Zeller, William | IL2065 | U | L | Staff | 421.07 | 49.33 | 28.84 | 43.42 | 63.44 | 61.47 | 55.29 | 69.66 | 49.62 |
| 28 | Wielusz, Toby | MI1134 | C | L | 422.42 | 57.92 | 28.47 | 32.13 | 94.30 | 48.01 | 49.15 | 65.44 | 47.00 | |
| 29 | Peake, Gary | -- | U | L | Sr | 424.06 | 56.82 | 28.73 | 38.98 | 77.16 | 57.35 | 58.32 | 58.17 | 48.53 |
| 30 | Hasse, Mike | MI1794 | U | L | Staff | 440.41 | 67.62 | 27.03 | 48.69 | 56.36 | 75.63 | 58.86 | 70.13 | 36.09 |
| 31 | Kesler, Brian | LOH9907 | U | L | 444.29 | 48.46 | 29.21 | 49.05 | 123.43 | 48.03 | 46.50 | 56.16 | 43.45 | |
| 32 | Wetmore, David | -- | U | L | 447.13 | 59.31 | 28.46 | 41.68 | 85.23 | 68.12 | 65.63 | 62.34 | 36.36 | |
| 33 | Gorbitz, Mike | -- | U | L | Staff, Sr | 447.35 | 69.04 | 26.20 | 32.99 | 103.81 | 51.43 | 56.15 | 76.87 | 30.86 |
| 34 | Schwenk, Tom | IN1743 | U | L | Sr | 449.28 | 53.81 | 29.98 | 33.47 | 145.66 | 39.14 | 44.30 | 48.60 | 54.32 |
| 35 | Parks, Jim | MI1025x | U | L | 450.04 | 54.50 | 45.48 | 66.19 | 53.96 | 50.40 | 55.38 | 80.55 | 43.58 | |
| 36 | Geiger, Mike | MI1949 | U | L | Sr | 466.83 | 82.37 | 35.08 | 54.36 | 50.32 | 67.96 | 59.19 | 74.52 | 43.03 |
| 37 | Leathers, Dennis | -- | U | O | Sr | 470.53 | 80.71 | 36.10 | 35.95 | 88.19 | 62.77 | 54.17 | 75.39 | 37.25 |
| 38 | Willemin, Vince | -- | U | L | Staff | 472.76 | 89.11 | 36.23 | 54.58 | 60.27 | 64.63 | 57.45 | 65.27 | 45.22 |
| 39 | Tataszka, Anthony | -- | U | L | Sr | 478.35 | 72.77 | 30.74 | 46.84 | 66.85 | 72.95 | 72.61 | 66.29 | 49.30 |
| 40 | Brooks, Dave | MI1717 | U | O | Staff | 493.97 | 68.87 | 39.18 | 64.51 | 85.41 | 65.03 | 86.39 | 49.91 | 34.67 |
| 41 | Todd, Carl | GA9889x | U | O | Staff | 494.90 | 82.93 | 45.15 | 51.39 | 76.37 | 71.49 | 57.20 | 72.09 | 38.28 |
| 42 | Irish, Sue | MI2067 | D | L | Lady | 499.80 | 59.30 | 43.46 | 43.72 | 121.35 | 51.87 | 68.59 | 73.60 | 37.91 |
| 43 | Haines, Steve | -- | U | L | Staff | 500.88 | 60.53 | 26.56 | 37.61 | 91.92 | 46.35 | 64.32 | 63.46 | 110.13 |
| 44 | Cook, Fredrick | MI9565 | D | O | Sr | 503.08 | 85.51 | 56.37 | 38.93 | 73.57 | 78.45 | 67.37 | 54.99 | 47.89 |
| 45 | Warren, Dave | MI1955 | U | L | Staff | 519.72 | 88.25 | 37.92 | 36.05 | 114.44 | 46.32 | 71.50 | 86.01 | 39.23 |
| 46 | Burda, Jan | -- | U | L | Staff, Sr | 545.07 | 72.06 | 28.27 | 50.31 | 108.58 | 70.58 | 80.82 | 76.41 | 58.04 |
| 47 | Andrews, David | TN1723 | U | O | Staff | 549.89 | 100.26 | 33.57 | 77.07 | 82.22 | 74.44 | 61.10 | 61.95 | 59.28 |
| 48 | Campau, Richard | -- | U | O | 556.12 | 90.40 | 46.00 | 45.46 | 96.11 | 70.58 | 63.11 | 76.24 | 68.22 | |
| 49 | Gorbitz, Joe | -- | U | L | Staff | 559.70 | 99.19 | 37.81 | 48.32 | 102.85 | 63.95 | 94.24 | 69.08 | 44.26 |
| 50 | Yanna, Jim | -- | U | L | 564.57 | 78.74 | 43.18 | 38.31 | 107.05 | 104.81 | 77.75 | 71.16 | 43.57 | |
| 51 | Armstrong, Ken | -- | U | O | 567.97 | 97.03 | 36.61 | 42.68 | 109.53 | 96.43 | 67.14 | 64.55 | 54.00 | |
| 52 | Stanley, Anthony | IN1581x | U | L | 573.51 | 121.77 | 43.64 | 62.07 | 86.07 | 74.30 | 59.83 | 73.34 | 52.49 | |
| 53 | Scheffler, Todd | -- | U | L | 576.63 | 77.04 | 39.49 | 55.81 | 117.83 | 76.43 | 64.22 | 105.57 | 40.24 | |
| 54 | Peevey, Mike | NC1222 | U | L | Staff | 587.01 | 92.60 | 45.31 | 53.66 | 95.45 | 71.25 | 87.06 | 87.42 | 54.26 |
| 55 | Wonacott, Richard | -- | U | L | Staff | 587.86 | 90.77 | 38.10 | 49.76 | 119.06 | 64.56 | 80.38 | 79.46 | 65.77 |
| 56 | Bouwman, Bruce | -- | U | L | Staff | 609.21 | 89.00 | 41.69 | 102.87 | 121.33 | 57.54 | 76.08 | 76.79 | 43.91 |
| 57 | Kesler, Jr. Dave | -- | U | L | 649.73 | 149.94 | 55.87 | 65.37 | 75.62 | 74.86 | 92.71 | 82.05 | 53.31 | |
| 58 | Schutt, Erick | -- | U | L | Staff | 660.58 | 100.99 | 48.50 | 84.92 | 115.20 | 77.74 | 91.42 | 78.68 | 63.13 |
| 59 | Baxter, Norm | -- | U | L | 663.76 | 81.98 | 44.07 | 51.65 | 163.42 | 74.42 | 83.12 | 92.97 | 72.13 | |
| 60 | Donovan, Gerry | MI1390 | U | L | Staff, Sr | 675.49 | 103.60 | 46.72 | 64.52 | 113.25 | 143.46 | 70.84 | 70.82 | 62.28 |
| 61 | Kesler, Sr. Dave | MI9998x | U | L | Sr | 682.29 | 116.95 | 52.41 | 64.96 | 153.17 | 67.63 | 87.02 | 94.79 | 45.36 |
| 62 | Davis, Darlene | -- | U | O | Lady, Sr | 694.81 | 94.42 | 72.90 | 63.52 | 131.81 | 96.33 | 91.10 | 75.10 | 69.63 |
| 63 | Perkins, Terry | -- | U | L | 698.75 | 115.81 | 44.70 | 57.05 | 118.20 | 79.72 | 80.73 | 126.08 | 76.46 | |
| 64 | Colby, Kali | IN1626 | D | L | Staff, Lady | 710.69 | 105.32 | 50.27 | 53.71 | 115.40 | 73.37 | 90.60 | 157.95 | 64.07 |
| 65 | Nagorski, Nick | -- | U | L | 710.74 | 109.26 | 43.16 | 57.86 | 193.63 | 62.85 | 77.95 | 96.96 | 69.07 | |
| 66 | Cleminshaw, Douglas | NY9851 | U | L | Staff, Sr | 727.23 | 107.26 | 41.49 | 71.59 | 132.74 | 98.46 | 126.17 | 98.20 | 51.32 |
| 67 | Maynard, Al | -- | U | L | 767.19 | 92.34 | 37.68 | 89.99 | 167.00 | 113.40 | 80.64 | 111.64 | 74.50 | |
| 68 | Rickerman, Pat | -- | U | L | Staff | 818.58 | 151.68 | 65.40 | 63.63 | 130.30 | 101.98 | 103.57 | 122.87 | 79.15 |
| 69 | Osborn, Kent | -- | U | L | 819.89 | 111.84 | 50.99 | 97.45 | 121.77 | 118.00 | 131.49 | 100.44 | 87.91 | |
| 70 | Conrad, Dan | -- | U | L | Staff | 882.61 | 140.82 | 39.68 | 79.70 | 147.99 | 133.78 | 103.65 | 145.77 | 91.22 |
| 71 | Burgoyne, Danielle | -- | U | L | Staff, Lady | 1029.21 | 152.36 | 79.91 | 86.47 | 182.82 | 119.88 | 123.94 | 153.58 | 130.25 |
| 72 | Mark, Louis | MI2063 | U | L | Staff | DQ | ||||||||
| 73 | Wartella, Brian | -- | U | L | DQ | |||||||||
| 74 | Meyer, Steve | -- | U | L | DQ | |||||||||
| 75 | Rauen, Matt | -- | U | L | Staff | DNF | ||||||||
| 76 | Wall, Dale | IN1716x | U | L | Staff | DNF | ||||||||
| 77 | Brandonisio, Jim | MI1954 | U | L | Staff | DNF | ||||||||
| 78 | Hill, Dane | -- | U | L | DNF |
|
Limited By Percentage
|
Open By Percentage
|