|
The Mid-West Regional Revolver Championship was held on Saturday, February 9, 2008. A total of 36 shooters gathered from eight states to compete and have a good time. They fired about 150 rounds during seven stages that challenged them with long range X-rings, disappearing targets, a swinger, and several ports. Match officials Curtis Watkins, Mike Collie, Jeff Weimholt, Mike Weeks and Fred Norwood worked tirelessly throughout the day. They enthusiastically ran shooters all day, and handled stage set-up and clean-up before and after the match. Stephanie Luttrell, our quick-fingered stats girl, kept her 10-key pad smoking. She had scores entered, double-checked and tallied with the usual speed and precision that we have come to expect. Arvest Bank gave the shooters a lunch break at Guido's Pizza, a favorite local restaurant owned by real Italians. Stephanie provided snacks and treats, and Rick Miller brought a cake shaped like a huge revolver cylinder, including flutes. The hard work and positive attitudes of all the match staff kept things running smoothly and on schedule for the entire day. The shooting ended at 5:30 PM, with prizes distributed and awards presented by 6:00 PM. Overall Match Sponsors
Stage Sponsors
Mike and Stephanie Luttrell Overall Results |
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Mark Itzstein | Aus1083 | O | M | 147.68 | 20.69 | 26.29 | 21 | 20.57 | 29.20 | 15.95 | 13.98 |
| 2 | John Bagakis | LCA9580 | L | M | 148.47 | 20.85 | 22.18 | 19 | 23.88 | 26.23 | 19.10 | 17.23 |
| 3 | Roger Davis | LAZ127 | O | M | 151.60 | 23.61 | 20.97 | 20 | 23.11 | 31.35 | 18.37 | 14.19 |
| 4 | Dean Gomez | LKS16 | O | B | 166.75 | 22.71 | 22.88 | 36 | 22.28 | 28.67 | 15.63 | 18.58 |
| 5 | Mike Luttrell | AR1119 | L | A | 170.22 | 23.54 | 24.18 | 28 | 23.07 | 35.41 | 18.03 | 17.99 |
| 6 | Dan Carden | CA1136 | L | M | 174.07 | 27.09 | 28.38 | 25 | 28.00 | 25.49 | 22.87 | 17.24 |
| 7 | Todd Crow | CA1000 | O | A | 174.46 | 22.44 | 33.44 | 30 | 27.44 | 25.17 | 20.03 | 15.94 |
| 8 | Rick Miller | AR1616 | O | B | 180.05 | 24.91 | 27.62 | 32 | 23.01 | 33.11 | 19.09 | 20.31 |
| 9 | Dave Williams | KS1354 | L | U | 185.94 | 25.57 | 28.73 | 32 | 29.87 | 31.81 | 21.32 | 16.64 |
| 10 | Cliff Walsh | LFL9970 | L | M | 186.02 | 24.52 | 26.36 | 33 | 29.93 | 34.77 | 22.04 | 15.40 |
| 11 | Jess Christensen | DEN163 | L | M | 195.32 | 26.81 | 30.75 | 35 | 35.86 | 28.91 | 21.82 | 16.17 |
| 12 | Lance Jensen | -- | L | U | 217.57 | 37.55 | 23.96 | 32 | 31.56 | 44.46 | 26.77 | 21.27 |
| 13 | Mike Carmoney | IA1766 | L | A | 226.85 | 27.39 | 29.99 | 16 | 26.31 | 33.05 | 21.92 | 72.19 |
| 14 | Mike Collie | AR1578 | O | C | 229.00 | 27.13 | 35.72 | 66 | 23.14 | 38.02 | 19.88 | 19.11 |
| 15 | Jeff Weimholt | AR1742 | L | B | 237.17 | 29.84 | 28.19 | 44 | 46.56 | 35.44 | 30.88 | 22.26 |
| 16 | Mike Hillyer | AR1589 | L | C | 248.57 | 30.41 | 42.47 | 35 | 35.49 | 46.27 | 24.61 | 34.32 |
| 17 | Fred Norwood | AR1614 | L | C | 250.52 | 33.27 | 34.60 | 46 | 39.40 | 44.23 | 31.09 | 21.93 |
| 18 | Curtis Watkins | AR1590 | L | B | 253.76 | 27.76 | 33.49 | 68 | 34.74 | 41.04 | 27.80 | 20.93 |
| 19 | Stephanie Luttrell | AR1541 | L | B | 256.16 | 32.67 | 40.09 | 47 | 30.65 | 44.29 | 35.13 | 26.33 |
| 20 | Chris Yotz | MO1951 | L | U | 259.21 | 29.53 | 64.82 | 52 | 30.35 | 40.13 | 24.99 | 17.39 |
| 21 | Ken Spruiell | OK1538 | L | B | 262.74 | 38.35 | 40.30 | 42 | 33.39 | 45.41 | 34.49 | 28.80 |
| 22 | Mike Weeks | AR1632 | L | C | 291.77 | 45.20 | 38.34 | 67 | 44.33 | 45.66 | 30.26 | 20.98 |
| 23 | Chris Gober | OK1883 | L | U | 292.16 | 45.75 | 54.75 | 68 | 36.53 | 40.73 | 25.07 | 21.33 |
| 24 | Jerry Nelson | -- | L | U | 292.37 | 39.55 | 38.04 | 52 | 36.12 | 42.48 | 34.73 | 49.45 |
| 25 | Josh Granderson | -- | L | U | 293.04 | 40.56 | 45.07 | 64 | 31.26 | 50.91 | 32.48 | 28.76 |
| 26 | Dean Dinsmore | LAZ227 | L | B | 296.99 | 38.54 | 39.60 | 63 | 38.55 | 46.64 | 28.62 | 42.04 |
| 27 | John Gober | OK1882 | L | D | 313.19 | 45.19 | 46.01 | 57 | 39.79 | 57.76 | 38.00 | 29.44 |
| 28 | David Goetz | -- | L | U | 328.77 | 38.84 | 63.68 | 77 | 35.89 | 47.40 | 30.28 | 35.68 |
| 29 | Mike Walls | -- | L | U | 329.72 | 46.55 | 40.42 | 66 | 48.42 | 49.36 | 44.46 | 34.51 |
| 30 | John Hodoway | -- | L | U | 351.21 | 61.73 | 42.16 | 78 | 40.42 | 52.07 | 47.06 | 29.77 |
| 31 | Riichiro Suzuki | -- | L | U | 367.20 | 40.09 | 54.39 | 83 | 36.28 | 59.55 | 51.89 | 42.00 |
| 32 | David Surgi | MO1683 | L | C | 396.92 | 52.03 | 55.90 | 90 | 48.83 | 56.87 | 42.07 | 51.22 |
| 33 | Paul Surgi | MO1866 | L | D | 417.70 | 47.37 | 69.52 | 92 | 55.02 | 70.84 | 45.25 | 37.70 |
| 34 | David Culberson | AR1796 | L | D | 421.44 | 48.74 | 63.28 | 97 | 46.45 | 78.96 | 54.30 | 32.71 |
| 35 | Louis Surgi | -- | L | U | 558.07 | 71.83 | 84.72 | 117 | 63.37 | 80.33 | 87.20 | 53.62 |
| 36 | Anne Dinsmore | -- | L | U | 649.66 | 94.27 | 136.34 | 94 | 89.72 | 100.87 | 93.21 | 41.25 |
|
Limited By Percentage
|
Open By Percentage
|