|
The 10th Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 3rd & 4th. Doug Reed was Match Director. The match and Sunday shoot-off were dedicated to our good friend Bud Bond who passed away last October. We only had a total of 43 shooters who were able to make it this year due to some bad weather in the days before the match. We had 53 pre-paid entries and were expecting another 8 to 10 shooters on top of that but Mother Nature had other plans. Rick Bowen and Doug Reed designed 8 fun and challenging stages. Special thanks are necessary for the brave souls who showed up Friday morning to help set up in the 30-70 mph winds and 30 degree temps. Saturday and Sunday turned out to be great weather for shooting, though. Craig Calkins took top honors in Open as did John Burkholder in Limited and David Schuster in the Six Shot division. Top Lady was Chris Quam and top Junior was Adam Moore. In the Sunday shoot-offs, Craig, John and David again won their respective divisions but Betty Gentry finished first in an exciting and close match against Chris Quam for Top Lady. The top Junior was Danial Jelkin who came from behind to take the win. John Burkholder and Kevin Klesser scored the match. Thanks to Doug Reed's family for providing lunch on Saturday. We would like to thank all of our sponsors and ask that you also please support and write or email to express your thanks to these generous sponsors who supported the Rocky Mountain Regional Championship: Overall Match Sponsor Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 |
| 1 | Burkholder, John | CO9655 | M | L | 180.63 | 14.69 | 20.40 | 6.76 | 35.78 | 23.02 | 31.65 | 8.21 | 40.12 | |
| 2 | Calkins, Craig | ND243 | M | O | 184.97 | 12.35 | 20.32 | 6.38 | 37.63 | 25.54 | 37.40 | 6.48 | 38.87 | |
| 3 | Mattheyer, Troy | KS189 | U | O | 188.51 | 14.61 | 21.35 | 6.94 | 36.98 | 23.48 | 36.36 | 9.15 | 39.64 | |
| 4 | Lucero, Dave | CO9644x | U | O | 212.68 | 14.93 | 28.44 | 7.19 | 48.56 | 22.15 | 38.73 | 6.44 | 46.24 | |
| 5 | Bing, Ron | LCO9594 | C | O | 212.84 | 15.86 | 28.88 | 8.47 | 39.65 | 26.30 | 39.46 | 8.15 | 46.07 | |
| 6 | Homm, Mike | KS108 | B | O | 213.63 | 16.24 | 28.24 | 8.52 | 40.99 | 23.77 | 40.53 | 7.24 | 48.10 | |
| 7 | Reed, Doug | CO9846 | B | O | 214.20 | 17.00 | 27.63 | 7.87 | 39.29 | 30.55 | 39.76 | 8.93 | 43.17 | |
| 8 | Klesser, Kevin | CO1500x | U | L | 215.07 | 15.13 | 24.51 | 8.57 | 44.17 | 23.61 | 43.77 | 8.68 | 46.63 | |
| 9 | Stieber, Jason | AZ9640 | B | L | 219.44 | 16.27 | 25.16 | 9.36 | 37.76 | 28.46 | 44.37 | 7.81 | 50.25 | |
| 10 | Schuster, David | ND1904 | B | L | 6-Shot | 223.24 | 17.94 | 19.13 | 9.92 | 40.60 | 30.82 | 49.11 | 8.86 | 46.86 |
| 11 | Arquette, Kevin | LAZ9641 | C | O | 227.68 | 16.78 | 34.27 | 12.61 | 39.03 | 27.06 | 39.80 | 8.84 | 49.29 | |
| 12 | Ramsey, William | LCO9615 | C | O | 234.08 | 18.71 | 29.72 | 8.12 | 40.65 | 26.32 | 50.95 | 8.99 | 50.62 | |
| 13 | Cambre, Louis | LCA9779 | B | L | 243.87 | 19.92 | 34.36 | 10.83 | 41.12 | 32.61 | 43.98 | 10.62 | 50.43 | |
| 14 | Jelkin, Brett | CO1844 | U | L | 248.57 | 19.50 | 35.51 | 8.33 | 47.39 | 29.97 | 46.42 | 8.55 | 52.90 | |
| 15 | Merle, Doug | CO1657 | C | O | 252.55 | 18.38 | 39.55 | 9.23 | 46.77 | 31.00 | 44.58 | 8.17 | 54.87 | |
| 16 | Gober, Chris | OK1883 | C | L | 255.94 | 19.77 | 28.45 | 11.11 | 46.86 | 40.15 | 43.65 | 11.36 | 54.59 | |
| 17 | Schmidt, Bruce | -- | U | L | 6-Shot | 264.45 | 21.27 | 26.46 | 12.21 | 37.86 | 51.82 | 54.35 | 8.80 | 51.68 |
| 18 | Title, Leighton | CO9593x | U | O | 270.61 | 21.61 | 38.78 | 10.71 | 51.56 | 31.52 | 50.10 | 10.38 | 55.95 | |
| 19 | Nash, Bob | -- | U | L | 6-Shot | 273.05 | 23.45 | 27.28 | 10.13 | 49.21 | 34.76 | 57.15 | 9.24 | 61.83 |
| 20 | Bowen, Rick | CO9941x | U | L | 276.25 | 22.70 | 42.39 | 11.54 | 47.87 | 36.79 | 47.82 | 8.45 | 58.69 | |
| 21 | Kaufman, Jerry | -- | U | L | 282.16 | 20.24 | 31.97 | 11.51 | 48.46 | 48.85 | 55.48 | 10.07 | 55.58 | |
| 22 | Gentry, Charlie | ID1317x | U | L | 286.28 | 23.78 | 39.83 | 12.67 | 49.43 | 35.92 | 52.77 | 10.59 | 61.29 | |
| 23 | Alms, Roger | CO9964 | B | L | 292.04 | 19.75 | 41.85 | 10.99 | 60.01 | 33.27 | 58.31 | 9.50 | 58.36 | |
| 24 | Giesen, Ken | -- | U | L | 6-Shot | 295.29 | 24.48 | 31.09 | 13.91 | 52.09 | 46.04 | 57.58 | 10.89 | 59.21 |
| 25 | Hopkins, Steve | CO1002 | U | L | 6-Shot | 297.59 | 15.04 | 30.31 | 16.63 | 63.90 | 42.16 | 55.73 | 7.82 | 66.00 |
| 26 | Sampier, Chuck | -- | U | L | 6-Shot | 303.20 | 25.40 | 43.38 | 15.37 | 52.18 | 39.55 | 52.80 | 11.61 | 62.91 |
| 27 | Peabody, John | -- | U | O | 304.32 | 22.81 | 44.40 | 10.36 | 49.85 | 41.91 | 49.43 | 9.85 | 75.71 | |
| 28 | Quam, Chris | -- | U | O | Lady | 305.61 | 23.66 | 44.39 | 13.16 | 57.66 | 35.28 | 51.04 | 10.49 | 69.93 |
| 29 | Knutson, Michael | CO9667x | U | L | 6-Shot | 338.30 | 22.35 | 48.41 | 11.74 | 65.57 | 54.82 | 60.87 | 13.82 | 60.72 |
| 30 | Averyt, Tabatha | AZ1827 | D | L | Lady | 355.73 | 24.47 | 44.49 | 12.39 | 67.73 | 45.73 | 64.86 | 12.32 | 83.74 |
| 31 | Gentry, Betty | ID1316x | U | O | Lady | 363.00 | 25.07 | 38.12 | 11.67 | 50.91 | 33.80 | 119.17 | 10.11 | 74.15 |
| 32 | Schmidt, Douglas | SD1997 | U | L | 6-Shot | 366.31 | 26.39 | 47.94 | 13.68 | 59.60 | 60.25 | 77.61 | 12.94 | 67.90 |
| 33 | Moore, Adam | -- | U | L | Junior | 402.94 | 28.04 | 48.76 | 21.82 | 76.34 | 70.45 | 73.27 | 14.24 | 70.02 |
| 34 | McFarland, Lee | AZ9639 | C | L | 409.94 | 27.91 | 47.72 | 11.37 | 67.16 | 72.18 | 70.22 | 14.11 | 99.27 | |
| 35 | Culver, Vernon | CO1998 | U | L | 411.18 | 30.93 | 70.01 | 12.57 | 81.33 | 40.78 | 73.05 | 14.71 | 87.80 | |
| 36 | Fry, Gary | -- | U | L | 6-Shot | 412.06 | 26.44 | 51.60 | 22.30 | 78.51 | 69.22 | 73.90 | 12.80 | 77.29 |
| 37 | Cortese, Dennis | -- | U | O | 413.72 | 24.67 | 60.95 | 8.78 | 98.76 | 37.32 | 72.07 | 14.61 | 96.56 | |
| 38 | Culver, Millissa | CO1999 | U | L | Lady | 438.00 | 34.04 | 61.93 | 17.24 | 85.26 | 54.99 | 79.89 | 14.97 | 89.68 |
| 39 | Gober, John | OK1882 | C | L | 520.90 | 30.05 | 51.52 | 14.65 | 111.91 | 117.10 | 104.37 | 11.46 | 79.84 | |
| 40 | Zender, Nick | -- | U | L | 6-Shot | 548.65 | 40.54 | 73.85 | 31.02 | 89.66 | 68.33 | 93.61 | 15.17 | 136.47 |
| 41 | Fry, David | -- | U | L | 6-Shot | 578.42 | 33.12 | 74.30 | 36.71 | 98.88 | 78.73 | 106.64 | 19.28 | 130.76 |
| 42 | Reed, Tanner | CO1976 | U | L | 6-Shot, Junior | 710.65 | 50.10 | 69.99 | 38.33 | 119.29 | 144.66 | 140.97 | 23.31 | 124.00 |
| 43 | Jelkin, Danial | -- | U | O | Junior | 883.00 | 60.16 | 110.35 | 27.51 | 145.65 | 149.58 | 161.85 | 24.73 | 203.17 |
| 44 | Darrow, Mark | -- | U | L | 6-Shot | DNF | ||||||||
| 45 | Espinoza, Michael | SD8430x | U | L | 6-Shot | DNF | ||||||||
| 46 | Espinoza, Teresa | SD8429x | U | L | 6-Shot | DNF | ||||||||
| 47 | Johns, Jennifer | -- | U | L | 6-Shot | DNF | ||||||||
| 48 | Johns, Mike | -- | U | L | 6-Shot | DNF | ||||||||
| 49 | Johnson, Scott | -- | U | L | 6-Shot | DNF | ||||||||
| 50 | Michaelson, Brent | UT1927 | U | L | DNF | |||||||||
| 51 | Rudolph, Sandy | -- | U | L | 6-Shot | DNF | ||||||||
| 52 | Steinhauer, Larry | -- | U | L | 6-Shot | DNF | ||||||||
| 53 | Storm, Jeff | -- | U | L | DNF |
|
Limited By Percentage
|
Open By Percentage
|