|
The 2008 Southwest Regional ICORE match was hosted by the Richmond Hot Wheels of Richmond Rod and Gun Club, Inc. The match drew 56 shooters from California, Oregon and Nevada. We shot seven stages on a breezy and warm day by the Bay. Many thanks to our sponsors listed below and to all of the great help from our local crew who did setup and match support. Scoring was by Vince Sargentini and Steve Cachia and John Bagakis handled the prize table. The 8-shot revolver donated by Smith & Wesson was won by Rich Koester in a random prize drawing. Tom "Buffy" Frenkel Please write or email to express your thanks to the generous Sponsors who supported the 2008 Southwest Regional Championship: Overall Match Sponsor Match Sponsors
Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 |
| 1 | Wolfe, Rich ("Slick") | CA1598 | A | O | 206.52 | 47.16 | 16.99 | 41.24 | 45.08 | 24.88 | 15.16 | 16.01 | |
| 2 | Crow, Todd | CA1000 | A | O | 209.75 | 46.10 | 17.98 | 48.57 | 44.34 | 24.75 | 14.01 | 14.00 | |
| 3 | Newquist, Doug | OR1613 | A | O | 217.41 | 38.91 | 21.35 | 49.28 | 44.85 | 34.25 | 13.88 | 14.89 | |
| 4 | Leach, Eric | LCA1152 | A | O | 224.78 | 41.18 | 23.30 | 40.39 | 50.82 | 38.24 | 15.17 | 15.68 | |
| 5 | Morin, Gene | OR9786 | M | O | 225.94 | 45.05 | 22.08 | 42.90 | 57.00 | 30.27 | 13.02 | 15.62 | |
| 6 | Bagakis, John | LCA9580 | M | L | 228.16 | 49.91 | 20.83 | 48.35 | 51.72 | 28.27 | 14.54 | 14.54 | |
| 7 | Koester, Richard | CA1162 | A | O | Senior | 228.74 | 51.46 | 22.23 | 45.29 | 47.04 | 31.59 | 17.45 | 13.68 |
| 8 | Ruesch, Michael | LNV1069 | M | O | 229.98 | 44.80 | 19.97 | 53.11 | 47.75 | 33.02 | 14.61 | 16.72 | |
| 9 | Samuel, Alan | CA9778 | B | L | 242.00 | 47.55 | 24.51 | 56.97 | 45.79 | 31.93 | 16.08 | 19.17 | |
| 10 | McIntosh, Art | CA9921 | B | O | Senior | 245.53 | 39.54 | 27.57 | 53.50 | 55.54 | 35.37 | 14.84 | 19.17 |
| 11 | Lee, Randy | LCA8478 | A | O | 251.32 | 56.21 | 25.07 | 47.09 | 49.63 | 37.45 | 16.18 | 19.69 | |
| 12 | Waldinger, Rudy | CA179x | U | O | 254.30 | 58.03 | 22.15 | 51.69 | 54.97 | 36.48 | 15.94 | 15.04 | |
| 13 | Hubbard, Tom | LCA1159 | A | L | 255.86 | 58.46 | 24.01 | 54.73 | 52.99 | 30.95 | 20.14 | 14.58 | |
| 14 | Levakis, Pete | CA147 | B | O | Senior | 300.66 | 91.63 | 27.67 | 55.77 | 54.66 | 37.89 | 14.63 | 18.41 |
| 15 | Frenkel, Tom | LCABUFF87 | B | O | Super Sr | 301.71 | 63.77 | 29.30 | 59.14 | 65.16 | 45.98 | 18.11 | 20.25 |
| 16 | Sargentini, Vince | CA1131 | B | L | 302.09 | 87.73 | 30.53 | 52.00 | 62.55 | 31.44 | 17.73 | 20.11 | |
| 17 | Crews, Brian | CA1163 | B | L | 308.55 | 70.71 | 29.84 | 61.90 | 69.53 | 37.91 | 17.92 | 20.74 | |
| 18 | Williamson, Ron | LCA98 | A | O | Senior | 315.36 | 57.90 | 24.07 | 78.72 | 50.97 | 64.35 | 19.85 | 19.50 |
| 19 | Antonini, Dave | CA9789 | B | O | Super Sr | 315.39 | 80.71 | 36.33 | 54.05 | 64.18 | 41.45 | 21.54 | 17.13 |
| 20 | Hearth, Dave | CA9625 | A | L | 320.82 | 71.90 | 30.16 | 65.93 | 60.20 | 43.30 | 21.30 | 28.03 | |
| 21 | Dymond, Nelson | PA246 | B | O | Super Sr | 322.99 | 57.84 | 28.03 | 66.25 | 77.83 | 40.54 | 20.28 | 32.22 |
| 22 | Sparacino, Tom | CA9579 | B | O | Super Sr | 337.23 | 90.58 | 30.21 | 70.34 | 67.41 | 42.20 | 16.84 | 19.65 |
| 23 | Hernando, Severo | CA9571 | C | O | 343.03 | 78.82 | 34.91 | 67.29 | 76.76 | 44.82 | 19.48 | 20.95 | |
| 24 | Shepard, Lenard | LCA9617 | B | L | 344.73 | 73.04 | 39.98 | 66.46 | 66.35 | 44.73 | 26.94 | 27.23 | |
| 25 | Leach, Art | LCA1151 | C | O | Senior | 359.44 | 75.61 | 28.05 | 75.64 | 83.72 | 55.39 | 19.37 | 21.66 |
| 26 | Gonsalves, Brian | CA1967 | U | O | 359.48 | 91.88 | 30.11 | 78.19 | 67.36 | 47.84 | 18.64 | 25.46 | |
| 27 | Joslin, Ron | CA139 | B | O | 359.89 | 81.91 | 34.54 | 91.21 | 68.83 | 43.74 | 18.44 | 21.22 | |
| 28 | Norris, Tim | CA8408 | B | O | 368.05 | 86.69 | 36.37 | 109.99 | 69.07 | 33.21 | 13.96 | 18.76 | |
| 29 | Cachia, Steve | CA1782 | C | L | 371.17 | 95.58 | 36.23 | 78.73 | 67.43 | 47.88 | 19.50 | 25.82 | |
| 30 | Hall, Dan | CA9634 | A | L | 373.27 | 89.39 | 32.55 | 81.98 | 82.87 | 46.68 | 15.93 | 23.87 | |
| 31 | Javier, Jude | CA2014 | U | L | 6 shot | 377.20 | 102.59 | 31.46 | 72.99 | 71.89 | 46.26 | 26.71 | 25.30 |
| 32 | Fentress, Steve | CA9652 | B | L | Senior | 394.68 | 111.19 | 40.53 | 67.99 | 75.52 | 47.37 | 26.16 | 25.92 |
| 33 | Bofman, Tim | CA2017 | U | L | 403.92 | 76.89 | 49.46 | 76.92 | 81.06 | 62.43 | 28.63 | 28.53 | |
| 34 | Johnson, Robert | NV1705 | U | O | 409.68 | 112.11 | 36.05 | 95.08 | 72.11 | 43.99 | 24.04 | 26.30 | |
| 35 | Miyahara, Gary | LCA9914 | C | O | Senior | 410.00 | 93.04 | 55.87 | 100.57 | 71.53 | 39.33 | 22.78 | 26.88 |
| 36 | Bennett, Lee | CA1192 | B | L | 433.11 | 126.08 | 56.90 | 78.27 | 71.97 | 49.20 | 27.96 | 22.73 | |
| 37 | Sousa, Mike | CA1429 | C | L | 433.65 | 95.06 | 75.69 | 81.98 | 69.65 | 52.88 | 26.37 | 32.02 | |
| 38 | Hellewell, Nicolas | CA1857 | C | L | 440.15 | 95.58 | 46.78 | 102.46 | 94.66 | 48.88 | 21.95 | 29.84 | |
| 39 | Lysett, Andy | CA1527 | C | L | Senior | 462.70 | 100.48 | 40.09 | 97.74 | 85.55 | 67.45 | 33.41 | 37.98 |
| 40 | Redgrave, Brian | CA2024 | U | L | 467.36 | 132.74 | 36.82 | 111.44 | 81.75 | 51.19 | 24.35 | 29.07 | |
| 41 | Miles, Bob | LCARAM | B | O | Super Sr | 472.06 | 141.04 | 40.76 | 106.84 | 84.29 | 52.92 | 20.03 | 26.18 |
| 42 | Wyman, Donald | CA1737 | C | O | Super Sr | 480.20 | 155.84 | 42.96 | 103.56 | 73.71 | 50.84 | 26.37 | 26.92 |
| 43 | Lee, Martin | CA1185 | C | L | 484.73 | 118.81 | 72.74 | 103.49 | 79.97 | 47.41 | 27.04 | 35.27 | |
| 44 | Leach, Janet | LCA1860 | D | O | Lady | 486.55 | 112.58 | 40.70 | 103.96 | 99.02 | 60.67 | 35.48 | 34.14 |
| 45 | Engellenner, Alicia | CA2019 | U | O | Lady, 6 shot | 502.49 | 92.96 | 42.57 | 132.22 | 106.32 | 69.65 | 32.77 | 26.00 |
| 46 | Engellenner, Robert | CA1343 | B | L | Senior, 6 shot | 503.32 | 110.12 | 149.65 | 80.43 | 73.40 | 46.18 | 23.92 | 19.62 |
| 47 | Hadox, Mark | LCA1947 | U | L | 6 shot | 523.18 | 116.64 | 56.54 | 113.56 | 98.91 | 72.20 | 24.15 | 41.18 |
| 48 | Shepard, Zachary | CA1684 | C | L | Junior | 527.27 | 146.78 | 75.14 | 97.70 | 80.97 | 63.17 | 25.94 | 37.57 |
| 49 | Giboney, Travis | OR2034 | U | L | 6 shot | 528.52 | 109.37 | 56.12 | 114.06 | 111.10 | 71.52 | 27.19 | 39.16 |
| 50 | Richards, Rich | LCARICH | C | O | Super Sr | 536.81 | 115.35 | 106.48 | 105.77 | 92.95 | 55.10 | 28.63 | 32.53 |
| 51 | Hand, Charles | CA1946 | U | L | Senior, 6 shot | 542.23 | 107.75 | 43.43 | 118.57 | 118.23 | 71.19 | 31.83 | 51.23 |
| 52 | Jimenez, Steven | LNV1852 | U | L | Senior, 6 shot | 602.81 | 133.12 | 50.86 | 157.83 | 114.74 | 66.88 | 35.04 | 44.34 |
| 53 | Quintero, Armando | CA1774 | C | L | 661.86 | 155.01 | 118.62 | 136.42 | 102.21 | 65.60 | 37.89 | 46.11 | |
| 54 | Lee, Jeffrey | CA1948 | U | L | 736.52 | 197.33 | 77.95 | 141.29 | 138.58 | 97.03 | 39.30 | 45.04 | |
| 55 | Jensen, Rich | CA1480 | U | L | Super Sr | 786.29 | 228.75 | 74.01 | 122.50 | 142.39 | 62.62 | 72.58 | 83.44 |
| 56 | Ward, Jane | CA2035 | U | L | Senior, Lady | 868.31 | 211.21 | 76.87 | 209.37 | 145.62 | 84.39 | 55.74 | 85.11 |
|
Limited By Percentage
|
Open By Percentage
|