Overall Results
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 |
| 1 | Jonasson, Nils | AZ1607 | L | M | 142.58 | 24.45 | 17.39 | 34.60 | 27.46 | 20.10 | 18.58 |
| 2 | Bagakis, John | LCA9580 | L | M | 155.72 | 27.54 | 22.56 | 32.54 | 28.67 | 22.55 | 21.86 |
| 3 | Pickett, Vic | LAZ18 | O | M | 162.76 | 37.98 | 21.23 | 35.70 | 23.20 | 22.02 | 22.63 |
| 4 | Leach, Eric | LCA1152 | O | B | 176.66 | 31.50 | 26.15 | 38.21 | 32.88 | 23.67 | 24.25 |
| 5 | Hernandez, Juan | CA9582 | O | M | 181.98 | 31.64 | 28.90 | 43.23 | 30.20 | 24.07 | 23.94 |
| 6 | Phan, Tony | TX1118 | L | A | 189.42 | 39.78 | 29.24 | 40.10 | 27.82 | 28.77 | 23.71 |
| 7 | Nicholson, Jeff | AZ226 | O | B | 190.39 | 37.90 | 27.73 | 41.25 | 32.77 | 26.57 | 24.17 |
| 8 | Furbee, Dan | AZ225x | L | M | 193.87 | 36.48 | 24.33 | 45.76 | 34.47 | 26.44 | 26.39 |
| 9 | Williamson, Ron | LCA98 | O | A | 196.45 | 38.34 | 26.73 | 48.77 | 29.28 | 28.30 | 25.03 |
| 10 | Brethour, Richard | AZ1735 | L | A | 198.72 | 30.61 | 27.82 | 50.61 | 35.62 | 29.50 | 24.56 |
| 11 | Goodness, Joey | CA1277 | O | A | 201.81 | 36.83 | 27.03 | 38.59 | 47.61 | 28.80 | 22.95 |
| 12 | Rodriguez, John | NM9929 | O | B | 203.88 | 34.53 | 35.48 | 45.67 | 34.35 | 28.67 | 25.18 |
| 13 | Levakis, Peter | CA147 | O | B | 204.20 | 36.05 | 27.83 | 42.72 | 41.18 | 28.04 | 28.38 |
| 14 | Zavada, Derek | CA8493x | O | A | 205.01 | 34.56 | 26.97 | 45.85 | 50.59 | 23.93 | 23.11 |
| 15 | Stieber, Jason | AZ9640 | L | B | 207.91 | 40.27 | 27.75 | 51.68 | 31.53 | 30.11 | 26.57 |
| 16 | White, William | AZ1606 | O | C | 210.29 | 40.39 | 33.03 | 45.16 | 35.18 | 30.17 | 26.36 |
| 17 | Standifer, Kerry | LCA69 | O | B | 217.87 | 38.09 | 27.88 | 47.30 | 35.32 | 36.53 | 32.75 |
| 18 | McIntosh, Art | CA9921 | O | B | 219.46 | 44.07 | 31.77 | 56.12 | 30.83 | 32.36 | 24.31 |
| 19 | Shepard, Scott | - | O | U | 220.21 | 39.20 | 34.78 | 47.64 | 41.23 | 30.26 | 27.10 |
| 20 | Cruz, Frank | TX1512 | L | C | 222.47 | 38.05 | 29.06 | 47.13 | 41.35 | 31.45 | 35.43 |
| 21 | Caudill, Paul | AZ1100x | O | B | 227.79 | 37.69 | 30.65 | 51.38 | 43.62 | 31.08 | 33.37 |
| 22 | Kolodziej, Marty | - | L | U | 231.33 | 43.58 | 35.55 | 44.14 | 41.69 | 37.51 | 28.86 |
| 23 | Snipes, Roger | LCA1240 | O | C | 233.76 | 40.15 | 35.26 | 49.77 | 39.74 | 35.82 | 33.02 |
| 24 | Warren, Rudy | LAZ9953 | O | B | 234.68 | 38.72 | 50.79 | 38.81 | 43.06 | 34.68 | 28.62 |
| 25 | Jonasson, Roger | AZ1608 | L | C | 236.54 | 39.94 | 35.59 | 47.32 | 49.21 | 31.85 | 32.63 |
| 26 | Yoshimura, Cedric | CA040 | L | A | 238.83 | 38.46 | 37.11 | 53.37 | 41.29 | 34.49 | 34.11 |
| 27 | Balcom, Bruce | pending | L | U | 240.23 | 33.39 | 36.31 | 40.84 | 56.44 | 33.95 | 39.30 |
| 28 | Saulpaugh, Chris | LCA9588 | L | B | 245.22 | 37.24 | 38.94 | 54.56 | 51.94 | 30.87 | 31.67 |
| 29 | Maehren, Vic | - | O | U | 247.00 | 44.63 | 39.83 | 52.69 | 49.46 | 30.62 | 29.77 |
| 30 | Wood, Craig | NV1702x | L | B | 248.93 | 38.42 | 34.58 | 53.57 | 43.06 | 44.50 | 34.80 |
| 31 | Schussman, Mike | AZ134x | L | C | 261.61 | 41.70 | 31.02 | 62.67 | 48.46 | 36.52 | 41.24 |
| 32 | Joslin, Ron | CA139 | O | B | 262.85 | 51.50 | 33.00 | 60.39 | 50.11 | 37.07 | 30.78 |
| 33 | Ramsay, David | LAZ8411 | L | B | 263.35 | 41.24 | 34.21 | 66.12 | 45.74 | 40.55 | 35.49 |
| 34 | Michaelson, Brent | UT1927 | L | U | 264.19 | 49.30 | 32.87 | 61.09 | 46.33 | 34.80 | 39.80 |
| 35 | Crawford, Charlie | - | L | U | 271.03 | 45.97 | 37.04 | 64.55 | 50.13 | 37.17 | 36.17 |
| 36 | Frank, Brian | AZ1272 | L | C | 272.08 | 50.67 | 36.93 | 58.56 | 45.07 | 40.58 | 40.27 |
| 37 | Lagusis, Bill | AZ9960 | O | U | 272.79 | 46.25 | 35.55 | 54.32 | 58.20 | 41.53 | 36.94 |
| 38 | Leach, Art | LCA1151 | O | C | 274.10 | 45.40 | 39.10 | 64.36 | 43.41 | 36.29 | 45.54 |
| 39 | Arquette, Kevin | LAZ9641 | O | C | 276.38 | 47.41 | 45.37 | 61.20 | 45.73 | 38.37 | 38.30 |
| 40 | Slobodzian, Kurt | LAZ1521 | L | C | 276.53 | 45.73 | 35.87 | 65.72 | 48.18 | 35.48 | 45.55 |
| 41 | Lacey, Mark | LAZ1536 | L | C | 279.70 | 56.05 | 41.47 | 59.89 | 48.15 | 40.16 | 33.98 |
| 42 | Perrin, Dennis | - | L | U | 285.53 | 44.27 | 40.28 | 74.86 | 56.19 | 37.37 | 32.56 |
| 43 | Bressan, Steve | AZ45 | O | B | 289.55 | 58.99 | 38.23 | 64.71 | 49.82 | 38.97 | 38.83 |
| 44 | Baird, Kevin | CA1630 | O | C | 291.67 | 46.58 | 40.93 | 51.61 | 57.31 | 48.62 | 46.62 |
| 45 | Strong, AJ | NV1273 | O | U | 293.48 | 46.66 | 60.82 | 54.85 | 50.61 | 40.51 | 40.03 |
| 46 | Dick, Russ | - | L | U | 295.74 | 47.25 | 38.65 | 57.06 | 46.06 | 48.64 | 58.08 |
| 47 | Dickey, Fred | CA1601 | O | U | 298.88 | 52.06 | 50.61 | 58.51 | 50.77 | 45.95 | 40.98 |
| 48 | Dickey, Sharon | CA1602 | L | C | 304.13 | 53.42 | 41.25 | 71.11 | 49.79 | 46.67 | 41.89 |
| 49 | Johnson, Robert | NV1705 | O | U | 304.42 | 47.74 | 45.64 | 66.57 | 65.67 | 42.26 | 36.54 |
| 50 | Jonasson, Peter | AZ1839 | L | C | 311.16 | 40.75 | 35.12 | 61.21 | 56.72 | 65.31 | 52.05 |
| 51 | Drake, Larry | - | L | U | 317.98 | 60.87 | 47.77 | 66.36 | 57.50 | 46.34 | 39.14 |
| 52 | Holden, Fred | CA1706 | L | C | 320.99 | 47.82 | 41.43 | 70.07 | 43.98 | 56.07 | 61.62 |
| 53 | Bengston, Les | AZ1522 | L | C | 334.58 | 60.63 | 43.86 | 93.26 | 57.95 | 46.42 | 32.46 |
| 54 | Krier, Thomas | AZ1324x | L | C | 340.17 | 47.33 | 40.06 | 81.71 | 62.67 | 55.52 | 52.88 |
| 55 | McFarland, Lee | AZ9639 | L | C | 342.12 | 46.14 | 49.70 | 82.24 | 58.60 | 59.79 | 45.65 |
| 56 | Richards, Rich | LCARICH | O | C | 345.03 | 59.32 | 45.47 | 76.85 | 72.28 | 47.24 | 43.87 |
| 57 | Champlin, Brent | - | L | U | 352.03 | 67.28 | 41.30 | 88.35 | 45.15 | 62.49 | 47.46 |
| 58 | Hall, Willie | - | L | U | 356.75 | 56.12 | 40.91 | 66.92 | 56.19 | 49.16 | 87.45 |
| 59 | Taraszka, Anthony | - | L | U | 365.76 | 77.65 | 50.52 | 66.77 | 64.77 | 57.39 | 48.66 |
| 60 | Pickett, Rob | - | L | U | 366.95 | 57.69 | 53.18 | 89.00 | 63.45 | 53.21 | 50.42 |
| 61 | Averyt, Tabatha | AZ1827 | L | D | 379.12 | 66.08 | 56.80 | 74.51 | 70.56 | 58.65 | 52.52 |
| 62 | Jonasson, Eric | - | L | U | 380.28 | 52.81 | 49.25 | 75.58 | 79.49 | 58.03 | 65.12 |
| 63 | Singletary, Kent | AZ1764 | L | D | 387.34 | 64.91 | 46.77 | 99.98 | 77.80 | 46.60 | 51.28 |
| 64 | Gross, Jim | AZ1812 | L | D | 397.93 | 54.58 | 48.69 | 100.94 | 77.98 | 61.33 | 54.41 |
| 65 | Smith, Kyle | AZ1765 | L | D | 426.31 | 61.71 | 58.49 | 85.50 | 63.46 | 76.86 | 80.29 |
| 66 | Lass, Yvette | - | L | U | 449.13 | 72.96 | 72.05 | 88.01 | 73.96 | 81.31 | 60.84 |
| 67 | Snipes, Duane | CA1687 | L | B | 555.03 | 295.13 | 35.74 | 119.98 | 41.44 | 33.09 | 29.65 |
| 68 | Howland, Tom | - | L | U | 574.09 | 80.20 | 74.19 | 109.30 | 71.30 | 109.08 | 130.02 |
| 69 | Smith, Theresa | AZ1523 | O | D | 618.75 | 81.18 | 74.62 | 113.92 | 117.75 | 113.49 | 117.79 |
| 70 | Drake, Gail | - | O | U | 682.09 | 97.11 | 60.57 | 128.87 | 136.81 | 153.74 | 104.99 |
|
Limited By Percentage
|
Open By Percentage
|