Overall Results |
| Pl | Name | ICORE | Div | Class | Special | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Chrono |
| 1 | Miculek, Jerry | LA119 | O | M | 123.81 | 15.46 | 8.25 | 23.56 | 28.08 | 16.33 | 9.10 | 1.28 | 11.30 | 10.45 | 0 | |
| 2 | Itzstein, Mark | AUS1083 | O | M | 141.44 | 17.19 | 9.61 | 19.17 | 27.71 | 21.62 | 11.59 | 7.42 | 11.98 | 15.15 | 0 | |
| 3 | Aysen, Elliot | LA1439 | L | M | 164.86 | 19.98 | 9.81 | 25.06 | 34.35 | 24.76 | 14.41 | 9.40 | 14.96 | 12.13 | 0 | |
| 4 | Carmichael, Nathan | NV2139 | O | A | 169.34 | 22.79 | 10.11 | 30.75 | 33.09 | 22.03 | 14.75 | 8.74 | 15.17 | 11.91 | 0 | |
| 5 | Carmichael, Nathan | NV2139 | L | B | 192.08 | 22.37 | 10.98 | 39.66 | 33.97 | 24.49 | 13.09 | 14.38 | 14.34 | 18.80 | 0 | |
| 6 | Davis, Roger | LAZ127 | O | M | 194.51 | 23.71 | 12.19 | 32.98 | 44.06 | 26.94 | 19.33 | 4.93 | 15.24 | 15.13 | 0 | |
| 7 | Gober, Chris | OK1883 | O | C | 196.42 | 21.74 | 13.56 | 30.14 | 35.79 | 27.40 | 21.74 | 14.44 | 15.97 | 15.64 | 0 | |
| 8 | Richards, John | LA9801 | O | B | Sr | 206.84 | 24.33 | 12.40 | 33.56 | 43.02 | 25.87 | 17.19 | 14.02 | 19.39 | 17.06 | 0 |
| 9 | Kugler, Mark | LA1495 | O | B | 210.30 | 27.10 | 11.54 | 35.60 | 41.30 | 29.55 | 16.74 | 17.21 | 15.84 | 15.42 | 0 | |
| 10 | Williamson, Ron | LCA98 | O | A | Sr | 215.13 | 24.58 | 14.07 | 23.62 | 45.13 | 25.98 | 21.55 | 17.29 | 18.37 | 24.54 | 0 |
| 11 | Brister, Johnnie | MS2116 | L | B | 217.40 | 24.79 | 10.29 | 32.52 | 46.72 | 33.52 | 12.42 | 24.54 | 14.74 | 17.86 | 0 | |
| 12 | Cargill, Cliff | LMS1972 | L | B | 218.32 | 24.39 | 12.55 | 28.58 | 39.73 | 34.77 | 17.16 | 13.05 | 26.49 | 21.60 | 0 | |
| 13 | Thibodaux, Gary | LA1437 | L | A | 220.26 | 26.96 | 11.92 | 32.26 | 41.32 | 28.72 | 27.33 | 18.62 | 16.84 | 16.29 | 0 | |
| 14 | Landry, Lloyd | LA1565 | L | B | Sr | 221.51 | 25.49 | 14.20 | 32.84 | 38.88 | 31.38 | 20.52 | 22.67 | 16.44 | 19.09 | 0 |
| 15 | Thiels, Henry | LA1579 | O | B | Six | 223.56 | 28.50 | 10.61 | 41.34 | 43.47 | 29.06 | 17.91 | 20.42 | 16.50 | 15.75 | 0 |
| 16 | Durocher, Bill | LA0709 | O | B | 227.75 | 27.09 | 12.73 | 39.64 | 42.98 | 25.53 | 18.38 | 16.61 | 19.84 | 24.95 | 0 | |
| 17 | Berthold, Bud | MS1995 | L | U | Six | 232.81 | 29.03 | 18.93 | 36.40 | 39.38 | 35.81 | 17.04 | 15.64 | 16.31 | 24.27 | 0 |
| 18 | Womack, Scott | MS1933 | L | C | 236.04 | 33.81 | 14.10 | 28.37 | 48.50 | 29.92 | 22.84 | 19.46 | 21.97 | 17.07 | 0 | |
| 19 | Reid, Roger | LAR1561 | L | A | Six, Sr | 238.02 | 29.45 | 18.16 | 45.40 | 46.04 | 31.04 | 16.63 | 13.20 | 19.78 | 18.32 | 0 |
| 20 | Boggus, Tony | GA2039 | L | C | 243.50 | 28.37 | 11.46 | 38.85 | 60.71 | 27.10 | 16.47 | 18.42 | 17.50 | 24.62 | 0 | |
| 21 | McHugh, Bernie | LA2175 | O | U | 244.60 | 29.33 | 13.69 | 37.31 | 46.65 | 37.19 | 23.61 | 16.89 | 20.33 | 19.60 | 0 | |
| 22 | Coley, Rocky | MS2114 | L | U | 246.51 | 29.49 | 14.25 | 39.40 | 48.44 | 33.85 | 16.74 | 18.68 | 20.03 | 25.63 | 0 | |
| 23 | Durocher, Jonathan | LA1610 | L | B | 251.41 | 34.20 | 17.01 | 32.73 | 48.03 | 30.92 | 20.69 | 24.80 | 19.87 | 23.16 | 0 | |
| 24 | Bailey, Kerry | LLA1470 | L | B | 252.09 | 28.49 | 13.61 | 39.71 | 42.69 | 31.80 | 20.32 | 14.63 | 18.44 | 42.40 | 0 | |
| 25 | Craig, Dale E. | LA1983 | L | C | 256.15 | 32.03 | 17.06 | 33.14 | 57.32 | 27.74 | 24.38 | 20.22 | 20.49 | 23.77 | 0 | |
| 26 | Deberry, Pat | MS1751 | L | B | Six | 262.02 | 30.94 | 17.52 | 42.30 | 45.38 | 33.07 | 29.02 | 18.27 | 21.28 | 24.24 | 0 |
| 27 | Fox, Denise | LA1939 | L | C | Lady | 262.05 | 29.99 | 13.75 | 35.11 | 57.72 | 36.84 | 25.98 | 16.87 | 25.11 | 20.68 | 0 |
| 28 | Ingram, Chuck | LA1459 | O | B | Sr | 264.04 | 31.90 | 14.85 | 42.98 | 48.79 | 39.20 | 19.97 | 20.65 | 20.69 | 25.01 | 0 |
| 29 | Moorer, Matt | LMS1736 | L | C | Six | 267.20 | 31.67 | 12.71 | 44.42 | 54.39 | 43.63 | 20.33 | 21.31 | 18.22 | 20.52 | 0 |
| 30 | Lancaster, Todd | MS2110 | L | U | Six | 271.91 | 32.92 | 13.52 | 41.06 | 49.90 | 34.88 | 26.72 | 29.04 | 22.35 | 21.52 | 0 |
| 31 | Marque, Mike | LA1485 | L | B | Six | 284.56 | 27.73 | 12.85 | 46.45 | 70.58 | 42.43 | 19.83 | 24.87 | 19.95 | 19.87 | 0 |
| 32 | Boudreaux, Forrest | LA1950 | L | C | 285.11 | 29.88 | 11.94 | 54.94 | 54.12 | 35.48 | 19.78 | 36.89 | 23.36 | 18.72 | 0 | |
| 33 | Hester, Garrett | Pending | L | U | Six | 291.19 | 42.10 | 14.30 | 47.11 | 58.89 | 38.11 | 25.23 | 15.67 | 25.83 | 23.95 | 0 |
| 34 | Joslin, Ron | CA139 | O | B | 298.15 | 35.71 | 16.34 | 39.04 | 81.61 | 33.90 | 22.47 | 21.93 | 21.13 | 26.02 | 0 | |
| 35 | Briggs, Bob | Pending | L | U | Six | 300.95 | 38.78 | 13.85 | 53.80 | 59.95 | 35.29 | 23.48 | 32.38 | 22.28 | 21.14 | 0 |
| 36 | Curtis, Peter | IL2222 | L | U | Six | 301.29 | 33.92 | 16.24 | 57.74 | 49.98 | 41.41 | 25.02 | 31.29 | 22.50 | 23.19 | 0 |
| 37 | Pittman, Richard | LMS1714 | L | C | 304.56 | 44.53 | 15.48 | 41.79 | 55.96 | 41.45 | 33.79 | 33.81 | 14.37 | 23.38 | 0 | |
| 38 | Gober, John | OK1882 | O | C | Sr | 315.61 | 32.70 | 15.88 | 65.08 | 54.33 | 36.36 | 31.20 | 26.83 | 24.73 | 28.50 | 0 |
| 39 | Richards, Rich | LCARICH | L | C | Sr | 331.63 | 41.74 | 20.74 | 49.74 | 66.91 | 41.39 | 25.25 | 29.67 | 24.65 | 31.54 | 0 |
| 40 | Marsalis, Ed | LMS2000 | L | C | 364.27 | 39.36 | 19.14 | 67.14 | 74.05 | 42.88 | 28.46 | 32.91 | 32.08 | 28.25 | 0 | |
| 41 | Comer, Chris | OK2238 | L | U | Six | 366.94 | 35.69 | 24.73 | 50.59 | 75.73 | 46.28 | 29.49 | 45.42 | 28.81 | 30.20 | 0 |
| 42 | Aquino, Adelo | MS2111 | L | U | Sr | 374.19 | 48.37 | 20.30 | 65.40 | 63.20 | 43.13 | 30.90 | 49.17 | 27.26 | 26.46 | 0 |
| 43 | Martinez, Javier | OK2128 | L | B | 393.96 | 78.62 | 17.29 | 37.34 | 48.59 | 33.32 | 43.23 | 37.25 | 26.83 | 71.49 | 0 | |
| 44 | Bailey, Jane | LA1469 | L | C | Lady | 420.44 | 52.37 | 22.67 | 74.34 | 83.71 | 53.88 | 34.01 | 37.25 | 28.22 | 33.99 | 0 |
| 45 | Lowman, Jim | Pending | L | U | Six | 420.58 | 48.42 | 16.00 | 64.42 | 92.26 | 54.89 | 26.49 | 45.20 | 30.77 | 42.13 | 0 |
| 46 | Moorer, Samantha | Pending | L | U | Six, Lady, Jr | 434.45 | 59.67 | 21.23 | 70.02 | 76.39 | 46.09 | 41.21 | 36.12 | 41.03 | 42.69 | 0 |
| 47 | Marsalis, Corley | LMS2001 | L | D | Lady | 460.13 | 60.06 | 23.79 | 81.98 | 81.29 | 54.10 | 35.75 | 48.13 | 37.88 | 37.15 | 0 |
| 48 | Howell, Ben | Pending | L | U | Six | 561.73 | 64.08 | 44.88 | 75.92 | 122.42 | 71.84 | 44.07 | 63.63 | 39.14 | 35.75 | 0 |
| 49 | Lawrence, Kenneth | Pending | L | U | Six | 637.44 | 61.19 | 43.74 | 182.61 | 105.32 | 56.29 | 31.90 | 64.94 | 54.27 | 37.18 | 0 |
| 50 | Aufegger, John | IL2221 | L | U | 659.84 | 35.44 | 19.01 | 55.58 | 50.18 | 38.85 | 21.75 | 29.44 | 26.75 | 22.84 | 360 | |
| 51 | Womack, Phillip | MS2113 | L | U | Jr | 712.11 | 85.37 | 34.62 | 97.94 | 139.91 | 111.55 | 45.73 | 85.70 | 59.70 | 51.59 | 0 |
| 52 | Womack, Steven | MS2112 | L | U | Jr | 776.77 | 72.93 | 46.96 | 184.38 | 94.89 | 87.38 | 51.05 | 99.52 | 94.03 | 45.63 | 0 |
| 53 | Martin, Michael | LA2277 | L | U | 802.17 | 58.64 | 19.44 | 84.77 | 75.68 | 47.52 | 25.92 | 63.81 | 32.73 | 33.66 | 360 | |
| 54 | Thibodaux, Barbara | LA1436 | L | B | Lady | DNF | ||||||||||
| 55 | Derryberry, Brooks | MS2109 | L | D | Six | DNF | ||||||||||
| 56 | Whitfield, Glenn | MS1635 | L | B | DNF | |||||||||||
| 57 | Adkins, Kathy | MS2095 | L | D | Lady | DNF | ||||||||||
| 58 | Stern, Hank | LMS2205 | O | C | Sr | DNF |
|
Limited By Percent
|
Open By Percent
|