|
Well the 2009 Southwest Regional ICORE match is in the books. Whew! This was my first experience at being a Match Director for a major match and what an experience it was! I started out with the idea that if I ran the match here, I was assured that it would end up on my days off and I would actually be able to shoot the regional! In the very beginning, I recruited Tom Hubbard to design stages and Chris Sallee to run the finance and records side. With these two, the match was off and running. I figured that it would be nice for the shooters to have a prize table, so a call for help went to John Bagakis . . . he came through in spades! In the final few days, with all of us having hectic work and home schedules, the stages were built with a great team: Jim Chapman(who took all the targets down after the awards by headlight), Matt Rackley, Nelson Dymond (who ended up designing and building 2 great stages as well), Juan Albarran(who also helped with the prize table), myself and Tom Hubbard (Tom was also the Range master for the match). Chris Sallee came through with his accounting skills, as always, keeping track of shooters prizes, match expenses, and generally keeping my butt out of trouble. I needed a group of people for ROs, they stepped up in a big way. They were Juan Albarran, Jim Chapman, Art Leach, Bill Miller, Lenard Shepard, Gary Thompson, and Jerry Turner. At eh event also helping with scoring and the prize table were Chris Sallee, Jim Kauth, Aaron Kendal, And Doug Sallee taking photos, running scores back to the scorekeepers and generally helping everywhere. I had originally planned on 6 stages and maybe, if I was real lucky, about 50 shooters. After we hit the 75 mark, we added 2 more stages. We ended up with 90 entries, 52 in Limited and 38 in Open. The stages were, generally speaking, comprised with basic skill sets, but put together in ways that kept the fun meter pegged. The stages were fun and deceptively evil . . . a great mix! We were very lucky that everything worked out for us. The weather cleared for the event, the stages assembled, the volunteers came in perfect time, the shooting industry gave fantastic prizes in difficult times, and the biggest thing . . . the shooters! ICORE shooters are a different breed, they never fail to rise to the occasion no matter what problems arise. If I was stuck trying to figure out something, there would be someone showing up with a solution. When I needed one stand in RO, I had 4 volunteering. When the scoring computer took a nose dive, we had offers of personal computers from some, and the rest took that time to get reacquainted with friends not seen since the last big match. I saw both guns and ammo being given or loaned to anyone having issues with theirs. Everyone there was going to have a great time and they were not going to let anything get in the way of that. My sincerest thanks to all of you, who helped to make my maiden attempt at being a regional Match Director a great one. Dave Wilson Please write or email to express your thanks to the generous Sponsors who supported the 2009 Southwest Regional Championship: Overall Match Sponsor Match Sponsors
Overall Results |
| Pl | Name | ICORE | Class | Div | Special | Total | Hammer | Fld Stds | X Box | LGB | Roach | Select | SmokinX | Twenty |
| 1 | Pickett, Vic | LAZ18 | M | O | 190.42 | 20 | 23.77 | 20.21 | 26.04 | 38.29 | 17.75 | 28.26 | 16.10 | |
| 2 | Hogue, Neil | LCA25 | M | O | 190.61 | 21 | 27.76 | 24.50 | 22.60 | 37.89 | 16.83 | 23.98 | 16.05 | |
| 3 | Crow, Todd | CA1000 | A | O | 192.18 | 27 | 26.22 | 18.14 | 25.97 | 37.96 | 13.79 | 26.51 | 16.59 | |
| 4 | Leach, Eric | LCA1152 | A | O | 193.73 | 20 | 23.76 | 21.71 | 25.35 | 44.32 | 12.53 | 30.81 | 15.25 | |
| 5 | Bagakis, John | LCA9580 | M | L | 204.84 | 20 | 33.59 | 17.80 | 28.47 | 36.95 | 18.35 | 29.47 | 20.21 | |
| 6 | Wolfe, Rich | CA1598 | M | O | 205.84 | 20 | 23.92 | 18.98 | 26.65 | 38.57 | 32.27 | 26.61 | 18.84 | |
| 7 | Allchin, John | CA1840 | B | O | 209.32 | 20 | 39.17 | 22.86 | 34.91 | 31.69 | 15.04 | 27.69 | 17.96 | |
| 8 | Hogue, Pat | LCA8 | M | O | 218.48 | 20 | 27.13 | 23.53 | 33.66 | 40.12 | 28.62 | 27.77 | 17.65 | |
| 9 | Koester, Richard | LCA1162 | A | O | S | 220.85 | 20 | 29.78 | 23.49 | 30.51 | 42.06 | 23.53 | 31.41 | 20.07 |
| 10 | Zavada, Derek | CA8493 | A | O | 221.60 | 25 | 30.42 | 23.70 | 32.98 | 39.88 | 14.96 | 34.46 | 20.20 | |
| 11 | Hogue, Matt | LCA250 | B | O | 234.00 | 20 | 32.33 | 27.36 | 29.28 | 44.22 | 31.14 | 29.89 | 19.78 | |
| 12 | Carden, Dan | CA1136 | M | L | 234.77 | 20 | 30.70 | 21.29 | 36.65 | 54.74 | 29.63 | 27.20 | 14.56 | |
| 13 | Furbee, Dan | AZ225 | M | L | 240.99 | 20 | 30.00 | 20.19 | 43.74 | 47.22 | 32.70 | 30.22 | 16.92 | |
| 14 | Johnson, Tai | LCA1329 | B | L | 241.83 | 23 | 29.30 | 24.94 | 34.01 | 46.30 | 31.71 | 32.22 | 20.35 | |
| 15 | Goodness, Joey | CA1277 | A | O | 246.37 | 21 | 35.97 | 19.04 | 42.72 | 39.18 | 33.00 | 35.66 | 19.80 | |
| 16 | Hubbard, Tom | LCA1159 | A | L | 247.37 | 21 | 30.21 | 22.12 | 38.87 | 53.51 | 26.46 | 31.99 | 23.21 | |
| 17 | McIntosh, Art | CA9921 | B | O | 254.36 | 20 | 29.03 | 26.17 | 39.67 | 50.43 | 30.95 | 35.46 | 22.65 | |
| 18 | Hernandez, Juan | CA9582 | M | O | S | 254.58 | 22 | 31.56 | 21.89 | 46.60 | 51.41 | 28.43 | 35.52 | 17.17 |
| 19 | Williamson, Ron | LCA98 | A | O | S | 256.21 | 22 | 31.35 | 25.89 | 33.40 | 48.25 | 40.19 | 36.74 | 18.39 |
| 20 | Sarabia, Rolando | CA8476 | A | O | 257.46 | 20 | 34.20 | 21.55 | 53.12 | 43.98 | 32.52 | 33.32 | 18.77 | |
| 21 | Ballard, Mike | LCA104 | M | L | 259.56 | 20 | 30.48 | 23.07 | 43.83 | 45.24 | 39.70 | 36.82 | 20.42 | |
| 22 | Ishikawa, Seiichi | CA2012 | B | L | 262.88 | 20 | 35.75 | 24.88 | 39.91 | 53.14 | 32.64 | 34.12 | 22.44 | |
| 23 | Hearth, Dave | CA9625 | A | L | 262.96 | 23 | 32.54 | 26.04 | 44.65 | 50.91 | 28.42 | 36.37 | 21.03 | |
| 24 | Thompson, Gary | CA1096 | B | O | S | 263.40 | 23 | 35.65 | 25.02 | 31.52 | 53.09 | 37.63 | 37.21 | 20.28 |
| 25 | Miller, Harold | LCA235 | B | L | 265.07 | 22 | 32.35 | 23.22 | 35.34 | 48.71 | 42.48 | 38.49 | 22.48 | |
| 26 | Hall, Dan | CA9634 | A | L | 272.26 | 25 | 33.42 | 23.98 | 38.68 | 47.75 | 36.77 | 37.41 | 29.25 | |
| 27 | Warren, Rudy | LAZ9953 | B | O | 278.00 | 23 | 37.13 | 23.60 | 40.85 | 59.73 | 36.93 | 37.90 | 18.86 | |
| 28 | Norris, Tim | CA8408 | B | O | 278.02 | 29 | 35.50 | 23.47 | 37.31 | 51.97 | 37.55 | 39.74 | 23.48 | |
| 29 | Schiller, Tom | CA1868 | C | O | S | 278.44 | 22 | 35.91 | 23.77 | 45.55 | 47.61 | 43.64 | 36.91 | 23.05 |
| 30 | Levakis, Pete | CA147 | B | O | S | 281.23 | 26 | 40.36 | 26.07 | 46.75 | 51.54 | 30.48 | 38.04 | 21.99 |
| 31 | Yao, Jeffrey | LCA1918 | U | O | 281.75 | 20 | 37.61 | 34.83 | 39.93 | 50.71 | 39.00 | 37.28 | 22.39 | |
| 32 | Sallee, Chris | LCA2006 | A | L | 282.06 | 20 | 53.66 | 25.99 | 40.50 | 46.87 | 36.86 | 38.46 | 19.72 | |
| 33 | Brockway, Bryan | CA2133 | U | O | 282.16 | 30 | 33.85 | 23.84 | 45.67 | 50.49 | 32.58 | 43.37 | 22.36 | |
| 34 | Chapman, Jim | CA1825 | U | O | 291.72 | 25 | 34.72 | 24.01 | 40.70 | 52.81 | 45.20 | 44.38 | 24.90 | |
| 35 | Moore, Darin | LCA9787 | B | L | 293.68 | 20 | 37.41 | 26.31 | 44.92 | 62.52 | 41.31 | 38.45 | 22.76 | |
| 36 | Tanita, Michael | LCA1274 | A | L | 296.34 | 20 | 44.82 | 22.40 | 41.14 | 65.69 | 49.20 | 33.13 | 19.96 | |
| 37 | Gile, Steve | CA2048 | C | O | 297.41 | 28 | 35.50 | 23.14 | 47.09 | 53.90 | 46.50 | 42.58 | 20.70 | |
| 38 | Lake, David | CA2141 | U | L | 300.85 | 30 | 48.53 | 26.21 | 47.90 | 51.91 | 38.98 | 37.65 | 19.67 | |
| 39 | McCourt, Matt | CA1917 | C | L | 307.63 | 26 | 53.84 | 25.05 | 46.01 | 56.02 | 40.59 | 35.66 | 24.46 | |
| 40 | Antonini, Dave | CA9789 | B | O | S+ | 315.20 | 33 | 45.20 | 27.51 | 48.57 | 56.91 | 31.91 | 47.75 | 24.35 |
| 41 | Dymond, Nelson | PA246 | U | O | S | 316.65 | 23 | 61.93 | 25.66 | 48.36 | 56.28 | 42.51 | 39.36 | 19.55 |
| 42 | Shepard, Lenard | LCA9617 | B | L | 317.09 | 26 | 43.11 | 28.54 | 49.04 | 58.11 | 40.51 | 46.82 | 24.96 | |
| 43 | Frenkel, Tom | LCABUFF87 | B | L | S+ | 331.87 | 33 | 45.78 | 29.80 | 48.19 | 63.77 | 40.64 | 46.54 | 24.15 |
| 44 | Maxwell, John | CA1357 | B | L | S | 332.24 | 24 | 38.36 | 27.49 | 60.15 | 60.86 | 39.49 | 56.17 | 25.72 |
| 45 | Turner, Jerry | LCA8447 | B | L | S | 332.69 | 36 | 52.15 | 28.59 | 45.25 | 57.17 | 38.31 | 42.11 | 33.11 |
| 46 | Yoshimura, Cedric | CA040 | A | L | 335.31 | 27 | 44.27 | 30.79 | 43.49 | 85.38 | 42.67 | 35.49 | 26.22 | |
| 47 | Rackley, Matt | CA1647 | B | L | 337.95 | 67 | 43.66 | 25.02 | 46.00 | 64.92 | 34.05 | 34.42 | 22.88 | |
| 48 | Albarran, Juan | CA1922 | D | L | 351.35 | 39 | 42.51 | 39.31 | 44.58 | 71.33 | 40.35 | 51.08 | 23.19 | |
| 49 | Javier, Jude | CA2014 | U | L | 355.08 | 27 | 50.56 | 33.60 | 51.93 | 76.38 | 49.91 | 44.07 | 21.63 | |
| 50 | Steffler, Harold | LCA1383 | D | O | 358.60 | 21 | 74.78 | 25.74 | 41.38 | 73.09 | 48.72 | 50.60 | 23.29 | |
| 51 | Hellewell, Nick | LCACRAZY | C | L | 360.23 | 34 | 41.14 | 28.50 | 49.88 | 75.72 | 54.76 | 41.07 | 35.16 | |
| 52 | Clyatt, Perry | CA8449 | B | L | S+ | 360.40 | 26 | 56.31 | 28.94 | 54.65 | 57.31 | 58.03 | 55.38 | 23.78 |
| 53 | Linn, John | CA2061 | U | O | 362.69 | 49 | 50.26 | 29.48 | 50.00 | 60.35 | 49.14 | 47.24 | 27.22 | |
| 54 | Joslin, Ron | CA139 | B | O | 364.16 | 28 | 43.18 | 31.24 | 60.07 | 63.66 | 49.64 | 63.29 | 25.08 | |
| 55 | Wilson, Dave | CA1517 | B | L | 365.97 | 25 | 37.59 | 26.41 | 48.15 | 83.30 | 44.84 | 42.50 | 58.18 | |
| 56 | Richards, Rich | LCARICH | C | O | S+ | 370.87 | 47 | 41.86 | 32.24 | 50.22 | 62.51 | 59.49 | 50.12 | 27.43 |
| 57 | Kauth, Jim | CA1847 | C | L | 377.41 | 50 | 47.76 | 31.77 | 44.79 | 73.07 | 53.62 | 44.54 | 31.86 | |
| 58 | Lee, Martin | CA1185 | C | L | 380.74 | 41 | 38.57 | 34.54 | 55.09 | 78.87 | 47.26 | 50.41 | 35.00 | |
| 59 | Gunar, Ronald | CA1656 | C | L | S+ | 381.88 | 36 | 45.62 | 26.73 | 63.42 | 75.82 | 54.05 | 47.94 | 32.30 |
| 60 | Leach, Art | LCA1151 | C | O | S | 383.37 | 55 | 42.52 | 31.00 | 49.72 | 61.54 | 68.76 | 49.67 | 25.16 |
| 61 | Shepard, Zachary | CA1684 | U | L | J | 387.36 | 27 | 52.28 | 28.75 | 52.98 | 58.81 | 82.74 | 49.65 | 35.15 |
| 62 | Mastrup, Niels | LCA9822 | C | L | 388.61 | 53 | 55.37 | 33.50 | 42.09 | 77.03 | 42.44 | 45.94 | 39.24 | |
| 63 | Barnes, Geary | WY138 | U | L | 403.07 | 27 | 54.68 | 32.06 | 50.72 | 82.72 | 62.83 | 60.08 | 32.98 | |
| 64 | Lee, Jeffrey | CA1948 | U | O | 414.70 | 45 | 43.22 | 31.75 | 63.54 | 79.24 | 57.87 | 55.66 | 38.42 | |
| 65 | Souza, Mike | CA1429 | C | L | 414.84 | 26 | 49.02 | 25.81 | 84.93 | 74.39 | 78.58 | 50.92 | 25.19 | |
| 66 | Miller, Bill | CA9817 | C | L | S | 416.89 | 53 | 60.50 | 28.85 | 51.51 | 73.66 | 67.76 | 50.75 | 30.86 |
| 67 | Miles, Bob | LCARAM | B | O | S+ | 420.19 | 34 | 44.82 | 34.09 | 58.10 | 89.34 | 62.18 | 69.70 | 27.96 |
| 68 | Hadox, Mark | LCA1947 | U | L | 423.23 | 32 | 78.67 | 27.64 | 58.33 | 80.77 | 48.75 | 61.25 | 35.82 | |
| 69 | Quintero, Armando | CA1774 | C | L | 425.15 | 25 | 51.32 | 34.38 | 72.61 | 76.47 | 71.72 | 59.99 | 33.66 | |
| 70 | Crow, Rachael | -- | U | O | J L | 433.61 | 39 | 69.60 | 32.69 | 57.04 | 63.81 | 70.15 | 69.05 | 32.27 |
| 71 | Dickey, Sharon | CA1602 | C | L | S L | 441.35 | 65 | 56.01 | 33.07 | 60.53 | 77.18 | 67.88 | 51.44 | 30.24 |
| 72 | Dickey, Fred | CA1601 | C | L | S+ | 446.74 | 67 | 60.70 | 34.43 | 71.88 | 72.44 | 56.82 | 59.18 | 24.29 |
| 73 | Drouin, Steven | CA8468 | C | O | 453.84 | 40 | 66.87 | 34.30 | 67.01 | 81.81 | 75.50 | 55.58 | 32.77 | |
| 74 | Sarabia, Janae | -- | U | O | J L | 466.08 | 51 | 63.00 | 34.23 | 74.71 | 74.65 | 65.95 | 65.76 | 36.78 |
| 75 | Schinsing, Gary | CA1824 | C | L | 492.18 | 46 | 70.41 | 35.61 | 64.63 | 99.22 | 86.90 | 55.68 | 33.73 | |
| 76 | Bendall, John | CA1498 | C | L | 503.75 | 23 | 50.54 | 24.52 | 63.42 | 77.81 | 57.02 | 183.79 | 23.65 | |
| 77 | Hunter, Jeff | CA1596 | C | L | J | 509.31 | 51 | 56.61 | 28.06 | 96.68 | 93.27 | 78.89 | 65.89 | 38.91 |
| 78 | Sharp, Robert | CA2150 | U | L | 510.04 | 66 | 51.41 | 37.40 | 69.42 | 80.90 | 95.65 | 62.06 | 47.20 | |
| 79 | Peterson, Gerald | CA1865 | D | L | S | 517.49 | 29 | 64.35 | 42.49 | 86.52 | 112.20 | 82.64 | 70.15 | 30.14 |
| 80 | Smith, Molly | CA2059 | D | L | J L | 521.31 | 54 | 100.94 | 43.22 | 69.11 | 81.75 | 78.79 | 58.86 | 34.64 |
| 81 | Leach, Janet | LCA1860 | D | O | L | 529.19 | 78 | 63.07 | 34.66 | 85.54 | 81.09 | 62.85 | 64.46 | 59.52 |
| 82 | Bailey, Brian | -- | U | L | 548.59 | 42 | 54.33 | 47.89 | 99.14 | 109.69 | 88.13 | 63.80 | 43.61 | |
| 83 | Ray, Travis | -- | U | L | 568.19 | 48 | 65.64 | 56.63 | 71.59 | 120.62 | 92.35 | 67.37 | 45.99 | |
| 84 | Sallee, Doug | CA9798 | C | L | 569.76 | 46 | 74.54 | 56.59 | 76.75 | 90.34 | 94.79 | 85.79 | 44.96 | |
| 85 | Kendall, Aaron | -- | U | L | 755.08 | 80 | 79.73 | 59.38 | 117.73 | 172.58 | 108.73 | 84.73 | 52.20 | |
| 86 | Robertson, Albert | LCA1734 | D | L | S+ | 776.09 | 101 | 71.78 | 57.97 | 89.72 | 154.32 | 120.72 | 100.21 | 80.37 |
| 87 | Carmichael, Nathan | NV2139 | U | O | 801.25 | 36 | 519.93 | 21.23 | 30.02 | 93.54 | 32.72 | 46.77 | 21.04 | |
| 88 | Tucker, Cindy | CA2151 | U | L | L | 811.05 | 92 | 79.38 | 70.92 | 150.27 | 163.82 | 96.22 | 105.46 | 52.98 |
| 89 | Dittmar, Rick | CA1775 | U | L | S | DNF | 45 | 43.16 | 36.41 | 51.92 | 62.36 | 46.44 | DQ | 29.49 |
| 90 | Ward, Emily Jane | CA2035 | D | L | S+ L | DNF | 58 | 76.79 | DQ | 86.39 | 51.18 |
|
Limited By Percentage
|
Open By Percentage
|