|
The second Annual New England Regional ICORE Championship is now in the record books. It was held at the Hartford Gun Club in East Granby, CT on Sunday 2 May 2010. Several local clubs including the Watervliet Practical Shooters, Connecticut Sport Shooters, Hartford Area Wheel Gunners and The Rotation Nation worked tirelessly to put on this match. Mother Nature also cooperated and delivered a day from straight out of early July – it dawned cool and foggy but the sun quickly burned through and it got down right hot by mid afternoon. Stage designers John Major, Travis Yeknom, “Magnum” Bob Powell and Craig Buckland brought together challenging, fun and interesting courses of fire. Stage designs included the obligatory local version of (Damn Near) Far and Near Standards; several large, open field courses; lots of falling steel; a few drop turners; plenty of Strong and Weak hand only “opportunities”; and the classic popper-behind-paper activated swinger familiar to IDPA shooters but new to a few ICORE regulars. Our hardworking SO crew - borrowed from local IDPA programs across New England and New York - kept things running safely and smoothly. The match was completed and the ranges cleaned up by 4:00 PM. The match was scored by our local logistical wizard Mike Critser, who also provided huge amounts of planning and administrative horsepower including a flawless on-line registration system. We had a total of 55 competitors representing 2 countries and 7 states from New Hampshire to Virginia and northwest to Calgary, Alberta, Canada. In fact, one of our competitors left the USPSA Single Stack Nationals early to attend! High Overall and Limited division winner was Josh Lentz from Walnutport, PA. Sandisfield, MA resident and Team S&W shooter Craig Buckland took Retro division. Open division honors (and High Senior Plus) go to Granite State shooter Peter Enis. The Top Ladies were Joanna Lenczewska (PA) in Open, Maryann Melisi (NY) in Limited and Cindy Bowser (PA) in Retro. Berlin, CT Police Officer Joe Linskey took High Law Enforcement by going “old school” with a 70’s vintage 4” Model 19. Bill Jordan would have been proud. The Bay State’s Retro Division octogenarian Dave Brown took the High Superior Senior award and was an inspiration to everyone. ICORE’s newest Division - Retro – has been hugely popular in New England and was an overwhelming success at this match. As was obvious by the amount of empty cases strewn about at clean-up - almost half of our competitors were shooting Retro. There were a fair number of HKS and Safariland loaders – and even an old Bianchi SpeedStrip or two - littering the ground as well! IDPA’s SSR division has a very strong following in New England - as you would expect with Smith & Wesson right around the corner in Springfield, MA - and many local SSR shooters crossed over to shoot this match. Many of them learned just how hot a 6-shot cylinder can get by the end of a 40 rd field course! To their credit, quite a few local IDPA SSP and ESP Masters saw the light and shot Retro to help support us – and many even learned how to count to 6 after a few stages. Thanks are due to the ICORE Board of Directors for their vision and support in bringing so many new shooters to our sport by creating Retro. On another positive note, this match helped bring the shooting sports some much-needed positive media coverage. Local NBC affiliate WVIT Channel 30 stopping by about midday. Reporter Brynn Gingras and cameraman Bruce Pistoro got some great footage of central Connecticut Limited shooter John Onofreo tearing up Stage 7 - Stage Left. New York’s Retro Diva Kitty Richards provided a great “new shooter” perspective for viewers and is a great ambassador to the shooting sports. Local IDPA SSR maestro Frank Palka (who finished 4th overall in Limited – that’s right – Limited - shooting a 4” Model 13 and speedloaders!) won the S&W handgun in the random prize drawing. A great big “Thanks” also goes out to our peerless New England Area Representative, John Major, who made sure we kept it “between the lines” throughout the process. John was there for everything – from first drafts through publishing of scores. His good natured, steady leadership and wise counsel kept many a crazy idea from going astray. This match, along with all the ICORE clubs in New England, simply would not exist were it not for John’s hard work and tireless promotion of ICORE in the Northeast. Thanks again to our sponsors, including Smith & Wesson, ICORE, and The Hartford Gun Club, to a great staff, and to all the competitors for a fantastic match. We look forward to seeing everyone again next year! Craig Buckland<,br />Match Director Overall Results |
| Pl | Name | ICORE | Div | Class | Special | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | Lentz, Josh | PA2077 | L | M | 269.73 | 50.67 | 28.33 | 34.00 | 22.15 | 25.33 | 28.93 | 9.83 | 35.09 | 35.40 | |
| 2 | Buckland, Craig 2nd | MA1566 | O | U | Six | 277.59 | 53.19 | 30.96 | 41.59 | 17.98 | 13.52 | 21.52 | 12.96 | 48.55 | 37.32 |
| 3 | Enis, Peter | NH9946 | O | B | Sr+ | 304.63 | 56.74 | 39.76 | 42.50 | 18.67 | 26.07 | 24.37 | 12.34 | 42.82 | 41.36 |
| 4 | Buckland, Craig | MA1566 | R | M | 314.67 | 56.14 | 39.19 | 36.49 | 18.00 | 29.99 | 24.12 | 13.43 | 52.76 | 44.55 | |
| 5 | Powell, Bob 2nd | MA9632 | L | B | 319.95 | 55.33 | 31.96 | 41.29 | 22.39 | 21.03 | 31.93 | 15.75 | 56.95 | 43.32 | |
| 6 | Linskey, Joe 2nd | CT2335 | O | U | Six | 331.26 | 57.27 | 44.64 | 37.51 | 18.34 | 30.91 | 29.44 | 14.97 | 46.27 | 51.91 |
| 7 | Ortbach, Ken | PA2126 | L | B | 368.53 | 59.02 | 38.12 | 42.59 | 24.74 | 48.59 | 33.60 | 16.05 | 55.94 | 49.88 | |
| 8 | Powell, Bob | MA9632 | R | B | 371.51 | 66.73 | 40.35 | 41.89 | 27.38 | 35.50 | 32.93 | 17.43 | 62.64 | 46.66 | |
| 9 | Dolio, David | CT2171 | R | C | 387.14 | 66.40 | 49.10 | 48.64 | 29.23 | 36.50 | 31.90 | 16.22 | 57.70 | 51.45 | |
| 10 | Linskey, Joe | CT2335 | R | B | Law | 387.75 | 70.86 | 61.03 | 41.21 | 20.57 | 35.06 | 34.82 | 14.14 | 55.46 | 54.60 |
| 11 | Hedlund, Bob | MA9612 | O | U | Sr | 397.83 | 65.20 | 51.29 | 50.07 | 25.54 | 33.61 | 34.79 | 15.54 | 75.82 | 45.97 |
| 12 | Palka, Frank | CT9748 | L | C | Sr | 407.49 | 90.64 | 56.95 | 48.46 | 27.98 | 23.40 | 42.27 | 14.59 | 57.75 | 45.45 |
| 13 | Rios, Fred | -- | O | U | Sr | 409.25 | 58.65 | 56.58 | 57.47 | 27.24 | 47.87 | 38.41 | 17.76 | 55.02 | 50.25 |
| 14 | DeMarchi, Robert | CT2367 | R | C | Sr | 410.69 | 68.00 | 55.10 | 43.89 | 29.18 | 40.37 | 41.47 | 17.25 | 57.35 | 58.08 |
| 15 | Linsley, John | MA9577 | L | U | 416.10 | 61.78 | 56.83 | 44.39 | 31.84 | 31.75 | 33.60 | 15.27 | 77.14 | 63.50 | |
| 16 | Richard, Jerry | CT2275 | L | U | Sr | 421.89 | 72.20 | 56.95 | 49.23 | 25.52 | 40.36 | 35.06 | 18.50 | 66.92 | 57.15 |
| 17 | Lenczewska, Joanna | PA2127 | O | U | Lady | 450.06 | 63.06 | 59.86 | 54.83 | 30.94 | 36.86 | 39.11 | 17.65 | 75.24 | 72.51 |
| 18 | Onofreo, John | -- | L | U | 453.60 | 68.80 | 64.01 | 48.41 | 29.79 | 40.84 | 45.82 | 32.33 | 54.85 | 68.75 | |
| 19 | Fairchild, John | CT1627 | R | U | Sr | 456.08 | 75.66 | 73.72 | 55.59 | 24.92 | 29.38 | 36.47 | 26.03 | 68.96 | 65.35 |
| 20 | Naulty, Rob | PA1644 | L | C | Sr | 463.49 | 92.08 | 54.95 | 45.87 | 27.22 | 37.98 | 52.55 | 19.78 | 72.79 | 60.27 |
| 21 | Major, John | NY1583 | L | B | Sr | 465.46 | 81.13 | 62.51 | 58.04 | 27.64 | 41.51 | 38.68 | 18.39 | 67.95 | 69.61 |
| 22 | Van Alstyne, Chuck | NY1622 | R | C | 475.05 | 85.83 | 51.09 | 59.72 | 32.81 | 50.35 | 33.83 | 16.76 | 77.45 | 67.21 | |
| 23 | Bowser, Cindy | PA2376 | R | U | Lady | 482.91 | 66.64 | 78.88 | 50.54 | 29.37 | 50.02 | 32.95 | 17.24 | 84.27 | 73.00 |
| 24 | Martin, George | -- | L | U | Sr | 487.66 | 77.65 | 59.86 | 51.06 | 45.42 | 47.20 | 47.37 | 15.30 | 72.25 | 71.55 |
| 25 | Gosselin, Greg | -- | L | U | 495.38 | 96.28 | 70.34 | 53.41 | 24.17 | 41.61 | 33.17 | 20.15 | 87.68 | 68.57 | |
| 26 | Novati, Massimo | LCan2099 | R | C | Intl, Sr | 499.41 | 99.29 | 58.52 | 51.51 | 28.09 | 51.36 | 35.29 | 20.58 | 76.01 | 78.76 |
| 27 | Burek, Michael | CT2301 | R | D | 505.21 | 102.55 | 61.28 | 52.10 | 26.99 | 44.30 | 48.07 | 20.87 | 81.15 | 67.90 | |
| 28 | Hogan, John | CT2207 | L | U | 531.00 | 101.59 | 65.45 | 60.67 | 30.12 | 56.27 | 49.30 | 20.51 | 74.08 | 73.01 | |
| 29 | Eisenhower, Michael | MA2355 | R | U | 559.98 | 102.59 | 76.96 | 63.53 | 29.47 | 42.54 | 49.40 | 27.14 | 89.13 | 79.22 | |
| 30 | Fry, Gary | LVA1055 | R | U | Sr | 560.70 | 91.37 | 68.77 | 57.32 | 36.40 | 54.32 | 46.04 | 21.01 | 98.49 | 86.98 |
| 31 | Melisi, Maryann | NY1623 | L | D | Lady | 582.88 | 89.12 | 88.07 | 55.64 | 44.87 | 69.05 | 56.94 | 18.18 | 85.92 | 75.09 |
| 32 | Boyer, Clark | NY2377 | L | D | 584.16 | 99.35 | 78.91 | 83.33 | 38.10 | 54.32 | 51.69 | 24.34 | 81.18 | 72.94 | |
| 33 | Critser, Mike | CT2212 | L | C | Sr | 640.06 | 114.66 | 62.71 | 91.26 | 39.41 | 70.31 | 47.67 | 20.03 | 108.64 | 85.37 |
| 34 | Rosenberger, Jeff | MA2385 | R | U | 671.05 | 131.08 | 96.86 | 51.64 | 39.91 | 79.94 | 57.69 | 25.40 | 107.03 | 81.50 | |
| 35 | Kaminski, Paul | MA2257 | R | U | Sr | 683.89 | 138.50 | 88.18 | 69.04 | 36.27 | 56.83 | 64.34 | 29.55 | 118.28 | 82.90 |
| 36 | McSheehy, Sean | -- | L | U | 684.40 | 191.42 | 123.07 | 55.49 | 31.64 | 62.05 | 53.91 | 17.56 | 77.56 | 71.70 | |
| 37 | DePascale, Aniello | -- | R | U | Sr | 685.96 | 182.35 | 68.57 | 73.84 | 41.23 | 72.97 | 47.58 | 18.58 | 100.00 | 80.84 |
| 38 | Catterall, John | MA2336 | R | U | Law | 706.71 | 125.13 | 84.44 | 86.90 | 37.88 | 90.01 | 64.98 | 22.82 | 77.65 | 116.90 |
| 39 | Berger, Paul | NY1797 | L | C | Law | 721.36 | 111.58 | 95.82 | 72.45 | 43.28 | 94.52 | 60.06 | 33.85 | 103.95 | 105.85 |
| 40 | Powell, Nolan | PA2366 | R | D | Sr | 738.29 | 162.09 | 92.20 | 66.14 | 41.65 | 73.45 | 57.91 | 25.80 | 120.15 | 98.90 |
| 41 | Buckland, Kimberly | MA2009 | O | U | 747.73 | 150.33 | 113.11 | 73.17 | 38.66 | 94.51 | 76.40 | 28.27 | 89.26 | 84.02 | |
| 42 | Richards, Kitty | NY2200 | R | D | Lady | 847.44 | 130.11 | 115.38 | 83.23 | 52.08 | 112.30 | 70.72 | 32.17 | 154.28 | 97.17 |
| 43 | Bailey, Thomas | RI2368 | R | D | 876.78 | 145.12 | 118.31 | 104.98 | 62.35 | 115.08 | 81.29 | 34.87 | 133.06 | 81.72 | |
| 44 | Hood, Paul | NY2203 | L | D | Sr | 1065.05 | 158.91 | 119.67 | 85.90 | 61.77 | 123.84 | 110.98 | 44.98 | 188.59 | 179.00 |
| 45 | Brown, David | MA2256 | R | U | Sr+ | 1289.19 | 291.90 | 229.52 | 143.01 | 77.54 | 141.54 | 120.39 | 59.16 | 204.58 | 157.55 |
| 46 | Dolio, David 2nd | CT2171 | L | B | 1414.33 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 14.33 | 180.00 | 200.00 | |
| 47 | Buckland, Kimberly 2nd | MA2009 | R | U | 1422.06 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 22.06 | 180.00 | 200.00 | |
| 48 | Critser, Mike 2nd | CT2212 | R | U | Sr | 1424.08 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 24.08 | 180.00 | 200.00 |
| 49 | Van Alstyne, Chuck 2nd | NY1622 | L | C | 1424.74 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 24.74 | 180.00 | 200.00 | |
| 50 | Burek, Michael 2nd | CT2301 | O | U | 1425.19 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 25.19 | 180.00 | 200.00 | |
| 51 | Melisi, Maryann 2nd | NY1623 | R | U | 1426.49 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 26.49 | 180.00 | 200.00 | |
| 52 | Gosselin, Greg 2nd | -- | L | U | 1427.55 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 27.55 | 180.00 | 200.00 | |
| 53 | Major, John 2nd | NY1583 | R | C | Sr | 1427.84 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 27.84 | 180.00 | 200.00 |
| 54 | Hood, Paul 2nd | NY2203 | O | U | Sr | 1432.47 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 32.47 | 180.00 | 200.00 |
| 55 | Berger, Paul 2nd | NY1797 | O | U | 1433.50 | 200.00 | 210.00 | 150.00 | 100.00 | 210.00 | 150.00 | 33.50 | 180.00 | 200.00 |
|
Limited By Percentage
|
Open By Percentage
|
Retro By Percentage
|