|
The 12th Annual Rocky Mountain Regional Championship was held again this year at the WCFW High Plains Shooting Range, Galeton Colorado on May 1st & 2nd. Thank you to Match Director John Peabody and Range Master and Stage Designer Rick Bowen for their tireless work. Thanks are also required for the fine work of the ROs who helped the match run smoothly. The match was scored by Pam and John Burkholder and we finished with awards and prizes by about 4pm. We had a total of 36 shooters from 7 states that enjoyed 8 great stages on Saturday. High Overall and Open division winner was Rich Wolfe. John Bagakis took Limited division and the Six Shot (Retro) division was won by Troy Mattheyer. Top Lady was Betty Gentry and the Top Junior was Danial Jelkin. The Sunday shoot-off’s had 24 competitor’s vying for top honors (and a cash payback) in a best 2 of 3, double elimination bracket. The Open winner was Rich Wolfe with Craig Calkins coming in second. Limited was won by John Burkholder with John Bagakis finishing second. Six Shot winner was Troy Mattheyer with Doug Schmidt coming in second. The lady’s shoot-off had Pam Burkholder finishing first and Betty Gentry second. |
Overall Results
| Pl | Name | ICORE | Div | Class | Special | Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| 1 | Wolfe, Rich | CA1598 | O | M | 179.61 | 12.69 | 41.22 | 8.51 | 26.86 | 15.24 | 30.45 | 13.91 | 30.73 | |
| 2 | Bagakis, John | LCA9580 | L | M | 196.73 | 15.23 | 43.00 | 11.15 | 28.83 | 19.20 | 28.73 | 16.11 | 34.48 | |
| 3 | Calkins, Craig | ND243 | O | M | 210.71 | 17.85 | 39.79 | 12.31 | 33.21 | 20.35 | 33.81 | 16.53 | 36.86 | |
| 4 | Burkholder, John | CO9655 | L | M | 219.72 | 12.79 | 44.51 | 14.21 | 33.24 | 19.69 | 39.69 | 16.95 | 38.64 | |
| 5 | Schmidt, Bruce | SD2219 | O | C | 243.41 | 14.85 | 51.22 | 13.25 | 40.28 | 22.48 | 43.39 | 18.89 | 39.05 | |
| 6 | Homm, Mike | KS108 | O | B | 254.52 | 15.45 | 55.25 | 11.71 | 31.62 | 27.45 | 46.74 | 18.77 | 47.53 | |
| 7 | Lucero, Dave | CO9644x | O | U | Senior | 255.65 | 14.91 | 54.26 | 12.56 | 34.96 | 19.84 | 44.84 | 23.65 | 50.63 |
| 8 | Terry, Mark | UT1482 | O | B | 284.31 | 19.05 | 53.53 | 10.84 | 63.67 | 19.09 | 58.88 | 18.39 | 40.86 | |
| 9 | Mattheyer, Troy | KS189 | R | U | 290.38 | 20.25 | 56.34 | 20.74 | 43.84 | 31.81 | 49.59 | 23.15 | 44.66 | |
| 10 | Bing, Ron | LCO9594 | O | B | Senior | 296.40 | 16.77 | 57.02 | 14.69 | 48.87 | 22.98 | 43.62 | 33.58 | 58.87 |
| 11 | Ramsey, William | LCO9615 | O | C | Super Senior | 298.49 | 19.01 | 60.00 | 15.39 | 43.48 | 24.59 | 50.57 | 27.25 | 58.20 |
| 12 | Jelkin, Brett | LCO1844 | L | U | 301.83 | 15.38 | 50.69 | 12.32 | 55.34 | 24.44 | 57.94 | 22.90 | 62.82 | |
| 13 | Baird, Kevin | CA1630 | O | C | 312.81 | 18.69 | 62.75 | 14.65 | 46.26 | 29.18 | 60.92 | 27.24 | 53.12 | |
| 14 | Hopkins, Steve | CO1002 | O | B | Senior | 318.49 | 16.32 | 63.53 | 13.79 | 44.95 | 36.76 | 58.20 | 29.14 | 55.80 |
| 15 | Bowen, Rick | CO9949x | L | U | 321.44 | 18.83 | 61.01 | 12.68 | 44.55 | 32.77 | 61.11 | 28.05 | 62.44 | |
| 16 | Nash, Bob | SD2220 | L | B | 325.12 | 23.63 | 55.78 | 13.36 | 48.79 | 25.55 | 59.76 | 24.05 | 74.20 | |
| 17 | Alms, Roger | CO9664 | O | D | Super Senior | 334.47 | 17.17 | 64.86 | 17.86 | 53.98 | 26.51 | 66.06 | 22.76 | 65.27 |
| 18 | Title, Leighton | CO9593x | O | U | Super Senior | 360.05 | 23.60 | 66.47 | 17.34 | 44.11 | 44.18 | 74.29 | 25.57 | 64.49 |
| 19 | Merle, Doug | CO1657x | O | U | Senior | 365.19 | 19.67 | 68.97 | 14.15 | 75.49 | 29.86 | 77.36 | 24.79 | 54.90 |
| 20 | Gentry, Betty | ID1316x | O | U | Lady | 365.63 | 18.70 | 87.05 | 21.08 | 53.73 | 29.32 | 59.74 | 31.50 | 64.51 |
| 21 | Peabody, John | CO2353 | O | U | Senior | 375.75 | 18.84 | 88.08 | 18.72 | 53.53 | 26.67 | 75.23 | 27.24 | 67.44 |
| 22 | Burkholder, Pam | CO1660 | O | D | Lady | 384.99 | 21.07 | 77.33 | 16.58 | 51.69 | 34.24 | 65.21 | 49.74 | 69.13 |
| 23 | Schmidt, Douglas | SD1997 | R | U | Senior | 390.08 | 22.07 | 85.39 | 22.05 | 51.55 | 33.15 | 70.93 | 31.11 | 73.83 |
| 24 | Eitrheim, Nathan | SD2370 | R | U | 402.12 | 23.75 | 82.50 | 21.25 | 54.32 | 40.04 | 71.89 | 40.32 | 68.05 | |
| 25 | Winters, Dann | -- | L | U | 404.76 | 26.08 | 67.59 | 15.07 | 60.15 | 50.98 | 57.41 | 25.46 | 102.02 | |
| 26 | Sampier, Chuck | -- | R | U | 407.97 | 30.50 | 67.69 | 20.71 | 60.60 | 52.21 | 76.84 | 30.76 | 68.66 | |
| 27 | Knutson, Michael | CO9667 | R | U | 411.76 | 17.62 | 68.81 | 26.37 | 77.09 | 34.30 | 70.51 | 36.97 | 80.09 | |
| 28 | Giesen, Ken | -- | R | U | Senior | 428.96 | 29.78 | 79.31 | 19.92 | 55.79 | 48.19 | 84.30 | 28.45 | 83.22 |
| 29 | Gentry, Charlie | ID1317x | R | U | Senior | 431.73 | 36.09 | 69.74 | 23.01 | 65.63 | 30.27 | 81.67 | 32.78 | 92.54 |
| 30 | Quam, Chris | CO2083 | O | U | Lady | 468.67 | 34.78 | 95.81 | 18.48 | 59.33 | 37.21 | 78.17 | 30.95 | 113.94 |
| 31 | Terry, Krista | UT2033 | O | D | Lady | 470.79 | 33.09 | 78.41 | 22.20 | 79.25 | 44.28 | 97.17 | 35.83 | 80.56 |
| 32 | Rudolph, Sandy | LCO1278 | L | U | 484.31 | 35.51 | 80.08 | 17.67 | 83.18 | 46.94 | 83.68 | 33.51 | 103.74 | |
| 33 | Culver, Vernon | CO1998x | L | U | Senior | 484.74 | 23.93 | 74.54 | 25.27 | 107.61 | 43.05 | 91.42 | 34.99 | 83.93 |
| 34 | Bell, Scott | CO2323 | O | U | 486.48 | 26.90 | 85.08 | 31.58 | 74.13 | 40.81 | 98.30 | 38.90 | 90.78 | |
| 35 | Culver, Millissa | CO1999x | O | U | Lady/Senior | 554.06 | 25.71 | 109.73 | 35.90 | 80.98 | 49.19 | 120.76 | 38.55 | 93.24 |
| 36 | Jelkin, Danial | -- | O | U | Junior | 559.99 | 44.48 | 128.16 | 17.37 | 106.06 | 41.41 | 87.23 | 28.32 | 106.96 |
|
Limited By Percentage
|
Open By Percentage
|
Retro By Percentage
|