Overall Results
| Pl | Name | ICORE | Div | Class | Total | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Stg 5 | Stg 6 | Stg 7 | Stg 8 | Stg 9 | Stg 10 |
| 1 | Miculek, Jerry | LA119 | O | M | 176.49 | 19.32 | 15.09 | 22.96 | 25.36 | 14.95 | 13.03 | 14.43 | 22.36 | 0.00 | 28.99 |
| 2 | Wolfe, Rich | CA1598 | O | M | 218.29 | 19.66 | 20.46 | 24.37 | 32.97 | 19.38 | 14.96 | 19.43 | 31.34 | 4.18 | 31.54 |
| 3 | Leach, Eric | LCA1152 | O | A | 224.65 | 29.16 | 20.46 | 23.58 | 33.88 | 19.14 | 16.00 | 19.43 | 31.86 | 2.28 | 28.86 |
| 4 | Aysen, Elliot | LA1439 | L | M | 233.27 | 23.80 | 18.71 | 24.65 | 32.59 | 23.73 | 16.72 | 19.49 | 27.06 | 11.72 | 34.80 |
| 5 | Koester, Richard | LCA1162 | O | A | 265.29 | 22.57 | 19.22 | 50.75 | 37.31 | 20.03 | 17.87 | 23.98 | 32.49 | 11.03 | 30.04 |
| 6 | Keen, Sam | TN2271 | L | U | 266.78 | 24.90 | 21.69 | 40.39 | 35.56 | 23.74 | 19.16 | 20.52 | 30.23 | 17.18 | 33.41 |
| 7 | Phan, Tony | LTX1118 | L | A | 277.81 | 32.23 | 23.97 | 31.36 | 42.75 | 22.58 | 17.60 | 18.64 | 31.16 | 19.54 | 37.98 |
| 8 | Christensen, Jess | DEN163x | L | U | 283.74 | 35.96 | 23.01 | 32.54 | 42.03 | 28.02 | 20.40 | 22.10 | 32.03 | 9.67 | 37.98 |
| 9 | Kratochvil, Gregg | TX2229 | L | B | 288.55 | 24.41 | 22.74 | 34.49 | 47.02 | 36.97 | 18.27 | 26.10 | 30.26 | 13.56 | 34.73 |
| 10 | Kugler, Mark | LA1495 | O | B | 293.96 | 28.76 | 23.45 | 26.98 | 43.82 | 28.20 | 21.32 | 23.34 | 39.55 | 22.04 | 36.50 |
| 11 | Aysen, Annette | LA1438 | L | A | 297.60 | 35.67 | 24.04 | 33.23 | 42.23 | 24.92 | 20.06 | 22.75 | 34.83 | 18.68 | 41.19 |
| 12 | Gober, Chris | OK1883 | O | B | 297.90 | 27.39 | 27.01 | 30.54 | 48.49 | 22.88 | 21.95 | 24.12 | 30.70 | 30.20 | 34.62 |
| 13 | Cargill, Cliff | LMS1972 | L | B | 303.77 | 28.63 | 20.05 | 29.83 | 46.55 | 27.89 | 16.84 | 24.76 | 37.33 | 12.59 | 59.30 |
| 14 | Womack, Scott | MS1933 | L | C | 315.12 | 29.27 | 23.43 | 35.39 | 49.46 | 28.52 | 20.24 | 25.67 | 36.27 | 25.28 | 41.59 |
| 15 | Richards, John | LA9801 | O | B | 319.12 | 28.98 | 24.26 | 35.51 | 52.25 | 29.40 | 21.54 | 23.70 | 35.88 | 21.63 | 45.97 |
| 16 | Landry, Lloyd | LA1565 | L | B | 319.65 | 36.36 | 26.38 | 34.21 | 46.63 | 26.98 | 20.08 | 36.01 | 38.15 | 11.46 | 43.39 |
| 17 | Thibodaux, Gary | LA1437 | L | A | 325.12 | 30.84 | 24.49 | 36.90 | 46.05 | 26.00 | 20.63 | 26.65 | 34.90 | 13.50 | 65.16 |
| 18 | Bailey, Kerry | LLA1470 | L | B | 330.84 | 30.32 | 30.08 | 37.37 | 45.54 | 38.77 | 22.77 | 23.79 | 44.03 | 21.47 | 36.70 |
| 19 | Reid, Roger | LAR1561 | L | A | 336.57 | 42.96 | 25.62 | 32.14 | 45.91 | 27.86 | 23.77 | 29.07 | 38.77 | 23.72 | 46.75 |
| 20 | Hoekstra, Sheila | MI2081 | O | C | 336.99 | 36.14 | 26.23 | 31.19 | 42.99 | 34.54 | 20.74 | 28.31 | 36.66 | 28.19 | 52.00 |
| 21 | Berthold, Bud | MS1995 | L | B | 340.09 | 32.47 | 31.00 | 33.93 | 58.35 | 30.75 | 20.01 | 26.73 | 39.34 | 18.90 | 48.61 |
| 22 | Durocher, Bill | LLA0709 | O | B | 341.66 | 34.52 | 30.96 | 37.69 | 46.02 | 25.42 | 21.74 | 31.83 | 38.46 | 31.54 | 43.48 |
| 23 | Ingram, Chuck | LA1459 | O | B | 344.79 | 38.67 | 28.95 | 36.93 | 44.44 | 32.43 | 24.84 | 30.37 | 35.47 | 26.47 | 46.22 |
| 24 | Durocher, Jonathan | LA1610 | L | B | 349.75 | 32.67 | 30.38 | 40.76 | 44.62 | 32.22 | 26.63 | 24.69 | 47.33 | 21.86 | 48.59 |
| 25 | DeBerry, Pat | MS1751 | L | B | 350.37 | 31.88 | 30.53 | 44.64 | 53.60 | 28.52 | 28.67 | 26.04 | 38.42 | 23.58 | 44.49 |
| 26 | Whitfield, Glenn | MS1635 | L | B | 359.62 | 39.13 | 31.86 | 40.41 | 47.55 | 29.96 | 21.14 | 32.91 | 39.49 | 25.44 | 51.73 |
| 27 | Warren, Bruce | MI2078 | L | B | 359.93 | 38.89 | 27.11 | 37.43 | 50.81 | 32.46 | 23.98 | 31.40 | 46.19 | 23.59 | 48.07 |
| 28 | Boudreaux, Forrest | LA1950 | L | C | 363.48 | 38.60 | 28.11 | 45.99 | 51.13 | 37.25 | 23.70 | 29.54 | 39.52 | 21.10 | 48.54 |
| 29 | Hoekstra, Todd | MI2080 | L | B | 364.93 | 31.30 | 31.86 | 41.54 | 43.91 | 37.07 | 21.98 | 42.97 | 40.60 | 21.62 | 52.08 |
| 30 | Thibodaux, Barbara | LA1436 | L | B | 375.54 | 42.00 | 25.97 | 40.16 | 52.86 | 39.40 | 27.25 | 30.56 | 40.93 | 29.80 | 46.61 |
| 31 | Joslin, Ron | CA139 | O | B | 377.14 | 34.66 | 26.64 | 41.59 | 59.26 | 34.06 | 30.43 | 32.58 | 46.87 | 18.95 | 52.10 |
| 32 | Fox, Denise | LA1939 | L | C | 378.40 | 36.71 | 33.70 | 40.33 | 63.11 | 34.05 | 25.63 | 29.80 | 41.40 | 26.34 | 47.33 |
| 33 | Marque, Mike | LA1485 | R | C | 398.99 | 50.99 | 28.69 | 41.24 | 58.05 | 32.49 | 23.41 | 34.43 | 42.93 | 35.65 | 51.11 |
| 34 | Black, Hugh | CAN2130 | L | B | 406.73 | 43.01 | 30.96 | 57.67 | 53.42 | 39.80 | 22.94 | 33.00 | 44.33 | 35.52 | 46.08 |
| 35 | Pickard, Fred | PA1831 | O | C | 412.56 | 36.14 | 27.48 | 36.57 | 55.73 | 31.00 | 24.81 | 28.07 | 95.31 | 21.94 | 55.51 |
| 36 | Leach, Art | LCA1151 | O | C | 420.44 | 45.37 | 31.72 | 48.63 | 55.71 | 35.59 | 33.58 | 33.08 | 44.98 | 39.08 | 52.70 |
| 37 | Briggs, Bob | TN-pend | R | U | 437.81 | 45.74 | 31.38 | 43.75 | 87.60 | 43.46 | 24.05 | 29.09 | 47.11 | 28.83 | 56.80 |
| 38 | Thibodaux, Chad | LA2176 | L | U | 441.45 | 63.75 | 30.75 | 48.94 | 57.45 | 35.55 | 30.43 | 31.85 | 46.41 | 39.86 | 56.46 |
| 39 | Marsalis, Ed, Jr. | LMS2000 | L | C | 444.32 | 43.89 | 33.50 | 47.53 | 59.58 | 38.13 | 37.35 | 36.13 | 59.88 | 37.67 | 50.66 |
| 40 | Leathers, Dennis | MI2216 | O | C | 446.61 | 42.22 | 34.33 | 51.51 | 56.56 | 31.34 | 30.65 | 36.62 | 58.95 | 44.94 | 59.49 |
| 41 | Gober, John | OK1882 | O | C | 449.16 | 50.29 | 30.39 | 41.47 | 54.30 | 38.42 | 31.20 | 32.44 | 49.76 | 42.77 | 78.12 |
| 42 | Touchton, Joe | LA1483 | L | C | 467.73 | 46.46 | 36.89 | 58.22 | 67.26 | 43.36 | 26.21 | 37.02 | 64.09 | 29.39 | 58.83 |
| 43 | Richards, Rich | LCARICH | L | C | 525.25 | 54.84 | 34.97 | 54.58 | 76.35 | 50.35 | 43.07 | 42.43 | 63.05 | 39.89 | 65.72 |
| 44 | Allen, Neil | LLA1444 | L | B | 545.45 | 48.20 | 131.90 | 61.23 | 60.32 | 38.21 | 32.81 | 34.78 | 47.79 | 32.17 | 58.04 |
| 45 | Delger, Dave | LA2322 | L | U | 550.77 | 60.83 | 37.60 | 55.16 | 74.50 | 64.53 | 35.63 | 39.22 | 62.82 | 53.67 | 66.81 |
| 46 | Bailey, Jane | LLA1469 | L | C | 581.37 | 40.35 | 58.09 | 63.60 | 82.24 | 52.95 | 43.27 | 42.92 | 66.44 | 45.97 | 85.54 |
| 47 | Lawrence, Kenneth | MS2298 | L | U | 607.75 | 47.89 | 44.74 | 65.08 | 86.68 | 66.32 | 37.95 | 45.35 | 77.80 | 55.80 | 80.14 |
| 48 | Marsalis, Corley | LMS2001 | L | D | 654.39 | 55.52 | 46.49 | 63.83 | 112.88 | 58.16 | 47.14 | 49.79 | 79.51 | 62.25 | 78.82 |
| 49 | Peeler, Elizabeth | TN-pend | L | U | 685.87 | 81.51 | 44.14 | 57.31 | 84.77 | 69.51 | 48.95 | 41.54 | 116.07 | 76.62 | 65.45 |
| 50 | Preston, Bud | LA1693 | L | D | 933.60 | 111.95 | 54.61 | 74.36 | 156.80 | 63.44 | 51.22 | 93.41 | 107.98 | 97.81 | 122.02 |
|
Limited By Percentage
|
Open By Percentage
|
Retro By Percentage
|