Overall Results
| Pl | Name | ICORE | Div | Class | Special | Total | LRC | How Fast | Decisions | U Turn | LGB | Looks | Pro-Am | Hardcover |
| 1 | Wolfe, Rich | CA1598 | O | M | 151.90 | 15.03 | 14.29 | 18.71 | 31.63 | 19.09 | 20.30 | -3.00 | 35.85 | |
| 2 | Hogue, Neil | LCA25 | O | M | 168.47 | 14.19 | 15.27 | 19.95 | 40.87 | 21.37 | 21.95 | -4.00 | 38.87 | |
| 3 | Bagakis, John | LCA9580 | L | M | 168.83 | 14.33 | 11.57 | 19.39 | 38.22 | 14.87 | 23.00 | 11.00 | 36.45 | |
| 4 | Leach, Eric | LCA1152 | O | A | 172.19 | 16.23 | 11.99 | 26.11 | 38.58 | 20.17 | 20.98 | -2.00 | 40.13 | |
| 5 | Crow, Todd | CA1000 | O | M | 176.11 | 17.63 | 13.94 | 20.39 | 39.97 | 19.04 | 24.31 | 1.00 | 39.83 | |
| 6 | Pickett, Vic | LAZ18 | O | M | 184.19 | 14.20 | 14.83 | 20.70 | 41.81 | 16.26 | 28.50 | 1.00 | 46.89 | |
| 7 | Allchin, John | LCA1840 | O | B | 187.13 | 17.23 | 14.26 | 23.24 | 45.29 | 18.64 | 24.93 | 7.00 | 36.54 | |
| 8 | Brethour, Richard | AZ1735 | L | M | 187.31 | 15.62 | 12.79 | 23.96 | 42.23 | 19.42 | 23.92 | 2.00 | 47.37 | |
| 9 | Koester, Rich | LCA1162 | O | A | Sr | 188.48 | 19.14 | 12.40 | 21.94 | 40.52 | 24.48 | 24.60 | 3.00 | 42.40 |
| 10 | Waldinger, Rudolf | CA179 | O | M | 188.62 | 17.20 | 11.81 | 24.14 | 44.30 | 21.24 | 22.99 | -3.00 | 49.94 | |
| 11 | Hogue, Pat | LCA8 | O | M | 188.97 | 17.82 | 13.08 | 22.26 | 40.83 | 21.58 | 23.50 | 4.00 | 45.90 | |
| 12 | Lee, Ky-Won | CA1567 | O | A | 195.51 | 17.18 | 15.81 | 21.92 | 43.67 | 24.85 | 25.34 | 4.00 | 42.74 | |
| 13 | Zavada, Derek | CA8493 | O | A | 196.53 | 20.09 | 15.56 | 22.16 | 42.55 | 21.23 | 25.45 | 10.00 | 39.49 | |
| 14 | Williamson, Ron | LCA98 | O | A | Sr | 208.56 | 16.99 | 16.56 | 27.50 | 45.42 | 23.05 | 25.47 | 6.00 | 47.57 |
| 15 | Carmichael, Nathan | NV2139 | O | A | 212.99 | 15.40 | 16.58 | 23.57 | 49.41 | 29.36 | 22.01 | 9.00 | 47.66 | |
| 16 | Hubbard, Tom | LCA1159 | L | A | 216.89 | 16.47 | 13.95 | 22.59 | 48.66 | 22.69 | 26.52 | 2.00 | 64.01 | |
| 17 | Lake, Dave | CA2141 | O | B | 217.79 | 18.70 | 17.35 | 25.60 | 50.44 | 22.22 | 26.00 | 8.00 | 49.48 | |
| 18 | Terry, Mark | UT1482 | O | B | 218.31 | 18.71 | 15.22 | 23.49 | 51.19 | 32.68 | 30.06 | 7.00 | 39.96 | |
| 19 | Sallee, Chris | LCA2006 | L | A | 219.42 | 17.30 | 15.29 | 21.43 | 49.94 | 23.16 | 30.30 | 8.00 | 54.00 | |
| 20 | McIntosh, Art | CA9921 | O | B | Sr | 220.68 | 18.33 | 24.36 | 26.56 | 48.86 | 22.78 | 26.36 | 5.00 | 48.43 |
| 21 | Ishikawa, Seiichi | CA2012 | L | B | 222.09 | 18.00 | 16.59 | 24.30 | 47.06 | 25.25 | 28.69 | 8.00 | 54.20 | |
| 22 | Carmichael, Nathan | NV2139 | L | B | 227.89 | 15.64 | 17.06 | 25.39 | 54.37 | 30.64 | 26.69 | 8.00 | 50.10 | |
| 23 | Warren, Rudy | LAZ9953 | O | B | Sr | 236.06 | 17.84 | 17.66 | 26.86 | 54.41 | 32.30 | 27.83 | 8.00 | 51.16 |
| 24 | Albarran, Juan II | CA1922 | O | C | 241.41 | 22.52 | 16.69 | 39.97 | 52.83 | 32.96 | 27.35 | 6.00 | 43.09 | |
| 25 | Tanita, Michael | LCA1274 | L | A | 243.67 | 21.22 | 17.58 | 37.41 | 52.53 | 27.45 | 26.23 | 10.00 | 51.25 | |
| 26 | Chapman, James | LCA1825 | O | C | 244.24 | 21.45 | 15.32 | 24.92 | 53.32 | 27.84 | 30.04 | 11.00 | 60.35 | |
| 27 | Stieber, Jason | AZ9640 | L | A | 244.62 | 20.08 | 16.77 | 37.43 | 51.95 | 23.00 | 33.36 | 8.00 | 54.03 | |
| 28 | Levakis, Pete | CA147 | O | B | Sr | 245.42 | 20.44 | 18.84 | 26.50 | 56.55 | 36.73 | 29.55 | 4.00 | 52.81 |
| 29 | Sarabia, Rolando | CA8476 | O | A | Sr | 246.13 | 20.98 | 14.30 | 23.82 | 49.21 | 47.77 | 30.10 | 6.00 | 53.95 |
| 30 | Johnson, Tai | LCA1329 | L | B | 250.35 | 18.84 | 24.95 | 38.18 | 52.02 | 27.73 | 28.31 | 7.00 | 53.32 | |
| 31 | Yang, Flora | LCA1919 | O | U | Lady | 252.13 | 24.47 | 18.93 | 27.65 | 54.97 | 30.91 | 29.50 | 10.00 | 55.70 |
| 32 | Sarabia, Janae | CA2156 | O | C | Jr, Lady | 260.51 | 18.82 | 18.16 | 37.16 | 52.11 | 36.07 | 32.20 | 10.00 | 55.99 |
| 33 | Perez, Michael | CA1320 | L | B | 262.38 | 23.28 | 18.20 | 23.52 | 58.85 | 36.23 | 33.63 | 14.00 | 54.67 | |
| 34 | Brockway, Bryan | CA2133 | O | C | 266.55 | 23.43 | 18.95 | 32.15 | 66.60 | 31.70 | 27.22 | 7.00 | 59.50 | |
| 35 | Gonsalves, Brian | CA1967 | O | C | 268.01 | 21.07 | 19.62 | 31.75 | 57.93 | 30.10 | 29.80 | 7.00 | 70.74 | |
| 36 | Farrell, Lisa | LCA8479 | L | A | Lady | 269.64 | 28.77 | 20.20 | 34.77 | 56.44 | 36.09 | 30.03 | 10.00 | 53.34 |
| 37 | Schiller, Tom | CA1868 | O | C | 269.79 | 23.25 | 18.67 | 31.57 | 57.35 | 29.23 | 29.32 | 12.00 | 68.40 | |
| 38 | Sparacino, Tom | CA9579 | O | B | Sr+ | 275.92 | 21.98 | 19.81 | 30.01 | 57.00 | 28.99 | 33.70 | 9.00 | 75.43 |
| 39 | Hearth, Dave | CA9625 | L | A | 275.95 | 19.39 | 17.22 | 28.99 | 61.89 | 27.56 | 31.22 | 11.00 | 78.68 | |
| 40 | Crews, Brian | CA1163 | L | B | 278.06 | 22.03 | 20.12 | 29.02 | 55.20 | 27.52 | 26.68 | 7.00 | 90.49 | |
| 41 | Miller, Harold | LCA235 | L | B | 278.87 | 21.36 | 16.00 | 32.27 | 67.71 | 31.67 | 36.27 | 13.00 | 60.59 | |
| 42 | McKinley, Ivan | LCA180 | L | A | Sr | 280.90 | 20.65 | 18.93 | 41.95 | 62.65 | 33.36 | 36.60 | 11.00 | 55.76 |
| 43 | Turner, Jerry | LCA8447 | L | B | Sr | 281.19 | 22.70 | 21.63 | 27.18 | 57.42 | 34.19 | 34.21 | 12.00 | 71.86 |
| 44 | Wilson, Dave | CA1517 | O | B | 281.22 | 22.04 | 17.01 | 32.79 | 63.78 | 37.46 | 33.30 | 10.00 | 64.84 | |
| 45 | Joslin, Ron | CA139 | O | B | 282.23 | 24.64 | 23.47 | 31.13 | 57.25 | 40.41 | 34.55 | 11.00 | 59.78 | |
| 46 | Miyahara, Gary | LCA9914 | O | C | 282.73 | 23.26 | 20.07 | 30.84 | 67.10 | 31.98 | 29.81 | 13.00 | 66.67 | |
| 47 | Folk, Scott | CA2357 | L | C | 283.55 | 21.85 | 23.00 | 45.27 | 57.14 | 38.41 | 31.54 | 9.00 | 57.34 | |
| 48 | Baird, Kevin | CA1630 | O | C | 290.12 | 24.17 | 24.93 | 33.14 | 57.86 | 36.53 | 37.34 | 10.00 | 66.15 | |
| 49 | Chafey, John | AZ2105 | L | C | 290.21 | 22.15 | 17.54 | 36.56 | 59.35 | 40.85 | 32.02 | 11.00 | 70.74 | |
| 50 | Javier, Jude | CA2014 | R | U | 293.42 | 22.18 | 18.29 | 34.26 | 73.62 | 31.64 | 28.27 | 12.00 | 73.16 | |
| 51 | Jones, Rex | CA9592 | R | U | 297.93 | 22.10 | 29.53 | 39.45 | 69.24 | 33.30 | 33.23 | 11.00 | 60.08 | |
| 52 | Frenkel, Tom | LCABUFF87 | L | B | Sr+ | 302.57 | 21.89 | 16.81 | 30.77 | 68.80 | 37.06 | 39.99 | 13.00 | 74.25 |
| 53 | Yao, Jeffrey | LCA1918 | O | C | 302.71 | 22.77 | 23.27 | 35.94 | 68.01 | 33.14 | 33.26 | 11.00 | 75.32 | |
| 54 | Leach, Art | LCA1151 | O | C | Sr | 303.92 | 23.98 | 18.21 | 30.19 | 71.75 | 38.12 | 35.61 | 11.00 | 75.06 |
| 55 | Shepard, Lenard | LCA9617 | L | B | 304.43 | 23.09 | 21.77 | 31.14 | 67.32 | 40.59 | 37.97 | 15.00 | 67.55 | |
| 56 | Shepard, Zachary | CA1684 | L | C | Jr | 310.54 | 21.62 | 17.24 | 42.96 | 60.41 | 39.88 | 29.91 | 17.00 | 81.52 |
| 57 | Redgrave, Brian | CA2024 | L | C | 312.71 | 23.18 | 18.92 | 42.29 | 79.85 | 22.92 | 32.75 | 6.00 | 86.80 | |
| 58 | Gunar, Ronald | CA1656 | L | B | Sr+ | 317.22 | 24.69 | 18.75 | 46.42 | 60.59 | 49.34 | 34.28 | 12.00 | 71.15 |
| 59 | Maxwell, John | CA1357 | R | C | Sr | 319.65 | 21.36 | 17.83 | 34.56 | 64.95 | 65.94 | 35.86 | 12.00 | 67.15 |
| 60 | Yoshimura, Cedric | CA040 | R | C | 322.98 | 21.46 | 20.53 | 34.09 | 68.42 | 42.26 | 28.23 | 12.00 | 95.99 | |
| 61 | Crow, Rachel | CA2213 | O | U | Jr, Lady | 323.82 | 20.85 | 23.95 | 34.08 | 74.43 | 51.62 | 32.66 | 10.00 | 76.23 |
| 62 | Smith, Molly | CA2059 | L | D | Jr,Lady | 331.27 | 24.84 | 18.94 | 41.56 | 57.94 | 39.27 | 36.27 | 15.00 | 97.45 |
| 63 | Hayes, Austin | -- | L | U | Jr | 331.49 | 25.83 | 33.15 | 34.10 | 69.14 | 42.01 | 37.17 | 11.00 | 79.09 |
| 64 | Dymond, Nelson | PA246 | R | C | Sr+ | 333.87 | 27.82 | 24.44 | 36.22 | 86.57 | 39.71 | 36.94 | 14.00 | 68.17 |
| 65 | Anderson, Andy | UT2218 | L | U | 341.42 | 22.35 | 21.12 | 30.90 | 69.15 | 57.49 | 33.46 | 9.00 | 97.95 | |
| 66 | Schinsing, Gary | CA1824 | L | C | 345.96 | 28.32 | 27.90 | 39.37 | 66.99 | 46.85 | 39.70 | 14.00 | 82.83 | |
| 67 | Steffler, Harold | LCA1383 | O | D | 351.26 | 37.25 | 32.60 | 34.45 | 81.23 | 42.90 | 39.62 | 12.00 | 71.21 | |
| 68 | Barr, Mark | CA2158 | L | C | 359.01 | 26.68 | 21.15 | 42.56 | 71.09 | 41.42 | 37.63 | 15.00 | 103.48 | |
| 69 | Moore, Randall | CA1810 | R | U | 364.64 | 27.45 | 25.91 | 49.68 | 75.83 | 44.97 | 46.69 | 15.00 | 79.11 | |
| 70 | Taylor, Todd | AZ2121 | L | C | 368.09 | 27.62 | 31.48 | 44.26 | 77.74 | 41.34 | 51.21 | 15.00 | 79.44 | |
| 71 | Dickey, Sharon | CA1602 | L | C | Lady | 372.62 | 27.49 | 23.21 | 57.22 | 79.02 | 54.07 | 39.95 | 14.00 | 77.66 |
| 72 | Dickey, Fred | CA1601 | L | B | Sr+ | 373.11 | 25.47 | 22.35 | 37.24 | 84.37 | 52.39 | 40.83 | 17.00 | 93.46 |
| 73 | Lysett, Andy | CA1527 | L | C | Sr | 375.53 | 21.16 | 22.78 | 47.85 | 70.59 | 43.89 | 51.08 | 14.00 | 104.18 |
| 74 | Lee, Martin | CA1185 | L | B | 377.16 | 35.82 | 26.58 | 39.20 | 84.62 | 40.46 | 46.10 | 16.00 | 88.38 | |
| 75 | Baxter, Steve | LCA1676 | L | C | 378.42 | 27.93 | 33.99 | 42.63 | 81.54 | 48.26 | 42.38 | 15.00 | 86.69 | |
| 76 | Hellewell, Nick | LCACRAZY | L | C | 387.32 | 25.08 | 29.98 | 42.73 | 103.14 | 54.94 | 37.49 | 13.00 | 80.96 | |
| 77 | Arquette, Kevin | LAZ9641 | R | U | 391.00 | 20.27 | 24.79 | 38.89 | 92.27 | 58.01 | 32.99 | 14.00 | 109.78 | |
| 78 | Mar, Cris | CA2186 | L | U | 401.74 | 28.07 | 23.15 | 41.94 | 86.33 | 65.12 | 41.50 | 15.00 | 100.63 | |
| 79 | Lee, Jeffrey | LCA1948 | O | D | 408.07 | 44.38 | 34.48 | 62.83 | 82.13 | 53.96 | 43.03 | 13.00 | 74.26 | |
| 80 | Richards, Rich | LCARICH | L | C | Sr+ | 414.19 | 34.49 | 24.82 | 47.77 | 88.33 | 55.26 | 46.81 | 16.00 | 100.71 |
| 81 | Sabarez, Jay | CA2296 | L | U | 414.46 | 29.10 | 20.27 | 44.49 | 83.28 | 48.16 | 38.22 | 14.00 | 136.94 | |
| 82 | Nagashima, Ken | CA2210 | L | U | Sr | 419.60 | 31.98 | 28.90 | 56.53 | 112.37 | 50.54 | 41.00 | 18.00 | 80.28 |
| 83 | Miller, Bill | LCA9817 | L | C | Sr | 429.01 | 32.74 | 34.40 | 53.17 | 95.39 | 54.65 | 45.63 | 17.00 | 96.03 |
| 84 | Kauth, Jim | CA1847 | L | C | 450.66 | 21.38 | 24.86 | 64.69 | 85.86 | 39.01 | 32.61 | 14.00 | 168.25 | |
| 85 | Peterson, Gerald | CA1865 | L | C | Sr | 474.01 | 28.20 | 27.08 | 82.00 | 111.63 | 53.82 | 46.39 | 21.00 | 103.89 |
| 86 | Carmichael, Ernestine | NV2329 | L | U | Lady | 528.32 | 34.33 | 31.58 | 44.41 | 107.17 | 79.85 | 45.29 | 17.00 | 168.69 |
| 87 | King, Robert | -- | L | U | 556.18 | 44.78 | 31.61 | 80.29 | 114.47 | 77.73 | 54.91 | 19.00 | 133.39 | |
| 88 | Terry, Krista | UT2033 | O | D | Lady | 579.39 | 31.04 | 36.72 | 57.12 | 79.95 | 200.80 | 44.44 | 14.00 | 115.32 |
| 89 | Tom, Woo | CA2209 | L | U | Sr, Lady | 630.23 | 41.77 | 48.92 | 92.29 | 135.47 | 84.24 | 60.27 | 21.00 | 146.27 |
| 90 | Robertson, Albert | LCA1734 | L | D | Sr+ | 641.91 | 46.77 | 30.42 | 87.65 | 122.06 | 70.74 | 59.18 | 22.00 | 203.09 |
| 91 | Bradshaw, Charles | CA2318 | R | D | 645.56 | 33.23 | 22.71 | 75.90 | 141.73 | 74.77 | 49.97 | 20.00 | 227.25 | |
| 92 | Dick, John | CA2326 | R | U | 669.42 | 45.77 | 47.28 | 96.37 | 122.01 | 82.50 | 51.58 | 30.00 | 193.91 | |
| 93 | Kilburn, Wayne | CA2316 | L | U | Sr | 717.15 | 47.89 | 54.37 | 115.31 | 138.57 | 96.02 | 69.76 | 23.00 | 172.23 |
| 94 | Farrier, Lance | CA2293 | L | U | 732.98 | 40.96 | 35.51 | 164.86 | 127.84 | 79.26 | 67.83 | 24.00 | 192.72 |
|
Limited By Percentage
|
Open By Percentage
|
Retro By Percentage
|